Nathan Haley
gp
13
p
58
g
48
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 58 | 44 |
| Goals | 48 | 37 |
| Assists | 10 | 7 |
| Man-up goals | 11 | 10 |
| Man-down goals | 1 | 1 |
| Ground balls | 43 | 28 |
| Turnovers | 26 | 16 |
| Caused turnovers | 9 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 168 | 101 |
| Shooting percentage | 28.6 | 36.6 |
| Shots on goal | 96 | 59 |
| Shots on goal percentage | 57.1 | 58.4 |
| Date | Opponent | Score |
|---|---|---|
| Feb 24 | at Mitchell | L, 12-9 |
| Mar 2 | Albertus Magnus | L, 7-6 |
| Mar 15 | at Regis (Mass.) | L, 10-7 |
| Mar 19 | at Maine Maritime | L, 22-10 |
| Mar 25 | Mt. St. Vincent | L, 11-7 |
| Mar 30 | SUNY Poly | L, 15-9 |
| Apr 1 | SUNY Delhi | L, 13-4 |
| Apr 6 | at Wells | W, 16-10 |
| Apr 9 | SUNY Canton | L, 23-5 |
| Apr 13 | SUNY Cobleskill | W, 18-10 |
| Apr 16 | at Husson | L, 16-10 |
| Apr 21 | at Northern Vermont-Lyndon | W, 19-4 |
| Apr 23 | Thomas (ME) | W, 15-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
