Shane Green
25 Shane Green
-
- Hometown:
- Bear, DE
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Caravel Academy
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | SUNY Cobleskill | W, 14-13 |
| Apr 13 | Thomas (ME) | L, 15-4 |
| Apr 20 | at Morrisville St. | L, 31-2 |
| Apr 24 | at SUNY Delhi | L, 17-2 |
| Apr 27 | at Husson | L, 17-10 |
| Apr 29 | at Mitchell | W, 9-6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | - | - | - | - |
| Mar 2 | Anna Maria | L, 20-13 | - | - | - | - |
| Mar 6 | at Purchase | L, 10-7 | - | - | - | - |
| Mar 13 | at Keystone | L, 17-9 | - | - | - | - |
| Mar 16 | at Regis (Mass.) | L, 18-1 | - | - | - | - |
| Mar 27 | SUNY Poly | L, 21-4 | - | - | - | - |
| Mar 30 | at Maine Maritime | L, 29-5 | - | - | - | - |
| Apr 7 | Canton | L, 15-8 | - | - | - | - |
| Apr 10 | SUNY Cobleskill | W, 14-13 | - | - | - | - |
| Apr 13 | Thomas (ME) | L, 15-4 | - | - | - | - |
| Apr 20 | at Morrisville St. | L, 31-2 | - | - | - | - |
| Apr 24 | at SUNY Delhi | L, 17-2 | - | - | - | - |
| Apr 27 | at Husson | L, 17-10 | - | - | - | - |
| Apr 29 | at Mitchell | W, 9-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Salem St. | L, 18-6 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Anna Maria | L, 20-13 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Purchase | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Keystone | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Regis (Mass.) | L, 18-1 | - | - | - | - | - | - | - | - | - |
| Mar 27 | SUNY Poly | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Maine Maritime | L, 29-5 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Canton | L, 15-8 | - | - | - | - | - | - | - | - | - |
| Apr 10 | SUNY Cobleskill | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Thomas (ME) | L, 15-4 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Morrisville St. | L, 31-2 | - | - | - | - | - | - | - | - | - |
| Apr 24 | at SUNY Delhi | L, 17-2 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Husson | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Mitchell | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
