Thomas (ME) at MCLA
@ North Adams, MA (Shewcraft Field )
4/13/2024 at 1:00 PM
@ North Adams, MA (Shewcraft Field )
4/13/2024 at 1:00 PM
|
Thomas (ME)
15 |
MCLA
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas (ME) (1-6, 1-3) | 3 | 1 | 8 | 3 | 15 |
| MCLA (1-9, 1-4) | 2 | 0 | 0 | 2 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Daniel Guarino at goalie for THOMAS (. | ||
| 15:00 | Neal Brierley at goalie for MCLA. | ||
| 15:00 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [15:00] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| Turnover by THOMAS ( Dustyn Hinkley. | |||
| 14:26 | Ground ball pickup by MCLA Neal Brierley. | ||
| 14:17 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Christian Nawrocki. | |||
| 14:02 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 13:57 | Clear attempt by THOMAS ( good. | ||
| 13:28 | Shot by THOMAS ( Connor Hamilton, SAVE Neal Brierley | ||
| 13:01 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Luke Rhoss (caused by Ciaran Vizi). | |||
| 12:32 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 12:30 | Clear attempt by THOMAS ( good. | ||
| 12:26 | Penalty on THOMAS ( Hunter Crocker (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:13 | GOAL by MCLA Nathan Haley (MAN-UP) (FIRST GOAL), Assist by Luke Rhoss. | ||
| Score: Thomas (ME) 0 - MCLA 1 | |||
| 12:09 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [12:09] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 11:02 | Shot by THOMAS ( Timothy Worster, SAVE Neal Brierley | ||
| 10:59 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley (caused by Jack Morrill). | |||
| 10:49 | Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 10:19 | GOAL by THOMAS ( Jack Morrill. | ||
| Score: Thomas (ME) 1 - MCLA 1 | |||
| 10:19 | Faceoff Caleb Vose vs Walter Brown won by MCLA, [10:19] Ground ball pickup by MCLA Walter Brown. | ||
| 10:02 | Ground ball pickup by MCLA Lucan McGrath. | ||
| Turnover by MCLA Lucan McGrath (caused by Caden Crosby). | |||
| 09:55 | Ground ball pickup by THOMAS ( Caden Crosby. | ||
| 09:52 | Clear attempt by THOMAS ( good. | ||
| 09:21 | Shot by THOMAS ( Brodi Freeman, SAVE Neal Brierley | ||
| 09:17 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley (caused by Jack Morrill). | |||
| 09:13 | Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 09:11 | Shot by THOMAS ( Jack Morrill HIGH | ||
| 09:03 | Clear attempt by MCLA good. | ||
| 08:40 | Ground ball pickup by MCLA Lucan McGrath. | ||
| Turnover by MCLA Lucan McGrath. | |||
| 08:30 | Ground ball pickup by THOMAS ( Taylor Wesbrock. | ||
| 08:27 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS (. | |||
| Turnover by MCLA Anthony Andolina (caused by Grant Frickman). | |||
| 07:50 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 07:47 | Clear attempt by THOMAS ( good. | ||
| 06:53 | Shot by THOMAS ( Dustyn Hinkley, SAVE Neal Brierley | ||
| 06:45 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Charlie Addesa. | |||
| 06:32 | Ground ball pickup by THOMAS ( Noah Parenteau. | ||
| 06:30 | Clear attempt by THOMAS ( good. | ||
| 06:25 | Shot by THOMAS ( Noah Parenteau, SAVE Neal Brierley | ||
| 06:23 | Penalty on MCLA James Julian (SLASHING/1:00) Extra-man opportunity. | ||
| 06:08 | Shot by THOMAS ( Charlie Foster-Major HIGH | ||
| 05:47 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 05:29 | Shot by THOMAS ( Kyle Van Doren-Crook BLOCKED | ||
| 05:23 | Ground ball pickup by MCLA Neal Brierley. | ||
| 05:21 | Clear attempt by MCLA good. | ||
| 04:32 | GOAL by MCLA Luke Rhoss, goal number 14 for season. | ||
| Score: Thomas (ME) 1 - MCLA 2 | |||
| 04:32 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [04:32] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 03:56 | Shot by THOMAS ( Charlie Foster-Major WIDE | ||
| 03:49 | GOAL by THOMAS ( Charlie Foster-Major, goal number 8 for season. | ||
| Score: Thomas (ME) 2 - MCLA 2 | |||
| 03:49 | Faceoff Caleb Vose vs Walter Brown won by MCLA, [03:49] Ground ball pickup by MCLA Walter Brown. | ||
| 03:00 | Shot by MCLA Boden Dock HIGH | ||
| Turnover by MCLA Anthony Andolina. | |||
| 02:52 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 02:50 | Clear attempt by THOMAS ( good. | ||
| 02:05 | Shot by THOMAS ( Hunter Simpson, SAVE Neal Brierley | ||
| 02:03 | Clear attempt by MCLA good. | ||
| 01:20 | Shot by MCLA Anthony Andolina BLOCKED | ||
| 01:14 | Ground ball pickup by THOMAS ( Ciaran Vizi. | ||
| 01:12 | Clear attempt by THOMAS ( good. | ||
| 00:22 | GOAL by THOMAS ( Charlie Foster-Major, goal number 9 for season. | ||
| Score: Thomas (ME) 3 - MCLA 2 | |||
| 00:22 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [00:22] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 00:10 | Shot by THOMAS ( Brodi Freeman, SAVE Neal Brierley | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Morrill vs Walter Brown won by MCLA, [15:00] Ground ball pickup by MCLA Ryan Gaynor. | ||
| Turnover by MCLA Walter Brown. | |||
| 14:42 | Clear attempt by THOMAS ( good. | ||
| 13:50 | Ground ball pickup by THOMAS ( Timothy Worster. | ||
| 13:42 | Shot by THOMAS ( Charlie Foster-Major HIT CROSSBAR | ||
| 13:34 | Shot by THOMAS ( Kyle Van Doren-Crook BLOCKED | ||
| 13:09 | Ground ball pickup by THOMAS ( Hunter Crocker. | ||
| 13:01 | Shot by THOMAS ( Dustyn Hinkley HIGH | ||
| Turnover by THOMAS ( Kyle Van Doren-Crook. | |||
| 12:36 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 12:03 | Shot by MCLA Anthony Andolina WIDE | ||
| 11:59 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 11:57 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Timothy Worster. | |||
| 11:06 | Ground ball pickup by MCLA Lucan McGrath. | ||
| 11:04 | Clear attempt by MCLA good. | ||
| 11:04 | Penalty on THOMAS ( Jack Morrill (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MCLA Nathan Haley (caused by Taylor Wesbrock). | |||
| 10:25 | Ground ball pickup by THOMAS ( Taylor Wesbrock. | ||
| 10:23 | Clear attempt by THOMAS ( good. | ||
| 09:49 | Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 09:44 | Shot by THOMAS ( Brodi Freeman, SAVE Neal Brierley | ||
| 09:36 | Clear attempt by MCLA good. | ||
| 09:25 | Shot by MCLA Boden Dock, SAVE Daniel Guarino | ||
| 09:21 | Clear attempt by THOMAS ( good. | ||
| 09:11 | Shot by THOMAS ( Hunter Simpson WIDE | ||
| 08:30 | Shot by THOMAS ( Hunter Crocker, SAVE Neal Brierley | ||
| 08:15 | Timeout by THOMAS (. | ||
| 08:11 | Shot by THOMAS ( Jack Morrill, SAVE Neal Brierley | ||
| 08:07 | Ground ball pickup by MCLA Neal Brierley. | ||
| 08:02 | Clear attempt by MCLA good. | ||
| 07:37 | Shot by MCLA Luke Rhoss, SAVE Daniel Guarino | ||
| 07:33 | Ground ball pickup by THOMAS ( Charlie Foster-Major. | ||
| 07:31 | Clear attempt by THOMAS ( good. | ||
| 07:20 | Shot by THOMAS ( Charlie Foster-Major WIDE | ||
| 07:06 | Shot by THOMAS ( Charlie Foster-Major HIGH | ||
| 06:52 | Shot by THOMAS ( Jack Morrill WIDE | ||
| 06:37 | Shot by THOMAS ( Jack Morrill HIT CROSSBAR | ||
| 06:34 | Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 06:32 | Shot by THOMAS ( Jack Morrill, SAVE Neal Brierley | ||
| 06:29 | Clear attempt by MCLA good. | ||
| 06:07 | Shot by MCLA Ty Roadcap BLOCKED | ||
| 06:05 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 05:55 | Clear attempt by THOMAS ( good. | ||
| 05:40 | GOAL by THOMAS ( Connor Hamilton, goal number 8 for season. | ||
| Score: Thomas (ME) 4 - MCLA 2 | |||
| 05:40 | Faceoff Jack Morrill vs Walter Brown won by MCLA (on faceoff violation). | ||
| 04:59 | Shot by MCLA Anthony Andolina BLOCKED | ||
| 04:56 | Ground ball pickup by MCLA Anthony Andolina. | ||
| Turnover by MCLA Josh Hemstock (caused by Jack Morrill). | |||
| 04:20 | Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 04:14 | Penalty on MCLA Josh Hemstock (PUSHING/0:30) Extra-man opportunity. | ||
| 04:14 | Clear attempt by THOMAS ( good. | ||
| 03:59 | Shot by THOMAS ( Jack Morrill, SAVE Neal Brierley | ||
| Turnover by MCLA Christian Nawrocki (caused by Brodi Freeman). | |||
| 03:34 | Ground ball pickup by THOMAS ( Brodi Freeman. | ||
| 03:27 | Timeout by THOMAS (. | ||
| 03:14 | Shot by THOMAS ( Connor Hamilton, SAVE Neal Brierley | ||
| 03:10 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA James Julian (caused by Hunter Crocker). | |||
| 02:59 | Ground ball pickup by THOMAS ( Hunter Crocker. | ||
| Turnover by THOMAS (. | |||
| 02:20 | Clear attempt by MCLA good. | ||
| 02:07 | Timeout by MCLA. | ||
| 01:48 | Shot by MCLA Luke Rhoss, SAVE Daniel Guarino | ||
| 01:40 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Charlie Foster-Major (caused by Ryan Gaynor). | |||
| 01:03 | Ground ball pickup by MCLA Logan Leja. | ||
| 01:01 | Clear attempt by MCLA good. | ||
| 00:51 | Shot by MCLA Sean Neu HIT POST | ||
| 00:48 | Shot by MCLA Anthony Andolina HIT POST | ||
| 00:42 | Ground ball pickup by THOMAS ( Taylor Wesbrock. | ||
| 00:39 | Clear attempt by THOMAS ( good. | ||
| 00:12 | Shot by THOMAS ( Jack Morrill, SAVE Neal Brierley | ||
| 00:05 | Ground ball pickup by THOMAS ( Brodi Freeman. | ||
| 00:01 | Shot by THOMAS ( Timothy Worster, SAVE Neal Brierley | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [15:00] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| Turnover by THOMAS ( Connor Hamilton. | |||
| 14:28 | Ground ball pickup by MCLA Christian Nawrocki. | ||
| 14:23 | Shot by MCLA Nathan Haley WIDE | ||
| 14:17 | Clear attempt by THOMAS ( good. | ||
| 13:30 | Shot by THOMAS ( Connor Hamilton WIDE | ||
| 13:22 | Shot by THOMAS ( Brodi Freeman WIDE | ||
| 13:14 | GOAL by THOMAS ( Connor Hamilton, Assist by Kyle Van Doren-Crook, goal number 9 for season. | ||
| Score: Thomas (ME) 5 - MCLA 2 | |||
| 13:14 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [13:14] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 13:04 | Shot by THOMAS ( Jack Morrill WIDE | ||
| 12:49 | GOAL by THOMAS ( Kyle Van Doren-Crook, Assist by Brodi Freeman, goal number 4 for season. | ||
| Score: Thomas (ME) 6 - MCLA 2 | |||
| 12:47 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [12:47] Ground ball pickup by THOMAS ( Hunter Simpson. | ||
| 12:21 | Shot by THOMAS ( Kyle Van Doren-Crook WIDE | ||
| 11:38 | GOAL by THOMAS ( Kyle Van Doren-Crook, goal number 5 for season. | ||
| Score: Thomas (ME) 7 - MCLA 2 | |||
| 11:38 | Penalty on MCLA Ryan Gaynor (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:38 | Faceoff Jack Morrill vs Walter Brown won by MCLA, [11:38] Ground ball pickup by MCLA Walter Brown. | ||
| Turnover by MCLA Nathan Haley (caused by Hunter Simpson). | |||
| 11:08 | Ground ball pickup by THOMAS ( Noah Parenteau. | ||
| 11:06 | Clear attempt by THOMAS ( good. | ||
| 11:01 | Shot by THOMAS ( Kyle Van Doren-Crook HIT POST | ||
| 10:56 | Ground ball pickup by THOMAS ( Kyle Van Doren-Crook. | ||
| 10:54 | Shot by THOMAS ( Kyle Van Doren-Crook, SAVE Neal Brierley | ||
| Turnover by THOMAS ( Brodi Freeman. | |||
| 10:46 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Luke Rhoss (caused by Jack Morrill). | |||
| 10:36 | Ground ball pickup by THOMAS ( Jack Morrill. | ||
| Turnover by THOMAS ( Brodi Freeman (caused by James Julian). | |||
| 10:12 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 10:10 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 09:50 | Ground ball pickup by THOMAS ( Grant Frickman. | ||
| 09:47 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Jack Morrill. | |||
| 09:35 | Ground ball pickup by MCLA Lucan McGrath. | ||
| 09:33 | Clear attempt by MCLA good. | ||
| 09:27 | Shot by MCLA Christian Nawrocki HIGH | ||
| 09:21 | Clear attempt by THOMAS ( good. | ||
| Turnover by THOMAS ( Brodi Freeman. | |||
| 08:10 | Shot by MCLA Anthony Andolina WIDE | ||
| 07:59 | Shot by MCLA Boden Dock, SAVE Daniel Guarino | ||
| 07:55 | Clear attempt by THOMAS ( good. | ||
| 07:45 | Penalty on MCLA Nathan Haley (PUSHING/0:30) Extra-man opportunity. | ||
| 07:26 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 07:19 | GOAL by THOMAS ( Charlie Foster-Major, Assist by Kyle Van Doren-Crook, goal number 10 for season. | ||
| Score: Thomas (ME) 8 - MCLA 2 | |||
| 07:19 | Timeout by MCLA. | ||
| 07:19 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [07:19] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 06:34 | GOAL by THOMAS ( Connor Hamilton, goal number 10 for season. | ||
| Score: Thomas (ME) 9 - MCLA 2 | |||
| 06:34 | Penalty on MCLA Ty Roadcap (SLASHING/1:00) Extra-man opportunity. | ||
| 06:29 | Faceoff Caleb Vose vs Walter Brown won by MCLA (on faceoff violation). | ||
| 06:04 | Shot by MCLA Luke Rhoss WIDE | ||
| 05:54 | Ground ball pickup by THOMAS ( Grant Frickman. | ||
| 05:50 | Clear attempt by THOMAS ( good. | ||
| 05:37 | Shot by THOMAS ( Charlie Foster-Major WIDE | ||
| 05:15 | Shot by THOMAS ( Jack Morrill BLOCKED | ||
| 05:05 | Shot by THOMAS ( Kyle Van Doren-Crook WIDE | ||
| 04:40 | GOAL by THOMAS ( Jack Morrill, goal number 8 for season. | ||
| Score: Thomas (ME) 10 - MCLA 2 | |||
| 04:35 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [04:33] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 04:33 | GOAL by THOMAS ( Jack Morrill, goal number 9 for season. | ||
| Score: Thomas (ME) 11 - MCLA 2 | |||
| 04:30 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [04:30] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 04:23 | GOAL by THOMAS ( Jack Morrill, goal number 10 for season. | ||
| Score: Thomas (ME) 12 - MCLA 2 | |||
| 04:23 | Penalty on MCLA Christian Nawrocki (SLASHING/1:00) Extra-man opportunity. | ||
| 04:23 | Faceoff Tyler Gay vs Walter Brown won by THOMAS (, [04:23] Ground ball pickup by THOMAS ( Tyler Gay. | ||
| 03:43 | Shot by THOMAS ( Hunter Crocker, SAVE Neal Brierley | ||
| 03:39 | Ground ball pickup by THOMAS ( Kyle Van Doren-Crook. | ||
| 03:32 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 03:21 | Ground ball pickup by MCLA Neal Brierley. | ||
| 03:10 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Josh Hemstock (caused by Timothy Worster). | |||
| 03:03 | Ground ball pickup by THOMAS ( Timothy Worster. | ||
| 03:00 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 02:58 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Lucan McGrath. | |||
| 02:49 | Ground ball pickup by THOMAS ( Caden Crosby. | ||
| Turnover by THOMAS ( Caden Crosby (caused by Nathan Haley). | |||
| 02:40 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 02:27 | Penalty on THOMAS ( Caden Crosby (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:17 | Ground ball pickup by MCLA Nathan Haley. | ||
| 02:04 | Shot by MCLA Nathan Haley, SAVE Daniel Guarino | ||
| 02:00 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 01:58 | Shot by MCLA Anthony Andolina WIDE | ||
| 01:48 | Shot by MCLA Sean Neu WIDE | ||
| 01:09 | Shot by MCLA Sean Neu, SAVE Daniel Guarino | ||
| 01:04 | Clear attempt by THOMAS ( good. | ||
| 00:25 | Shot by THOMAS ( Timothy Worster WIDE | ||
| 00:21 | Ground ball pickup by THOMAS ( Hunter Simpson. | ||
| 00:17 | Shot by THOMAS ( Brodi Freeman WIDE | ||
| Turnover by THOMAS ( Timothy Worster (caused by Christian Nawrocki). | |||
| 00:02 | Ground ball pickup by MCLA Neal Brierley. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [15:00] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 14:28 | Shot by THOMAS ( Kyle Van Doren-Crook WIDE | ||
| 14:06 | Shot by THOMAS ( Dustyn Hinkley HIGH | ||
| 13:58 | Shot by THOMAS ( Timothy Worster, SAVE Neal Brierley | ||
| 13:41 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 13:29 | Ground ball pickup by THOMAS ( Nathan Myers. | ||
| 13:25 | Clear attempt by THOMAS ( good. | ||
| 13:22 | Shot by THOMAS ( Jack Morrill, SAVE Neal Brierley | ||
| 13:19 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ty Roadcap. | |||
| 13:05 | Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 12:17 | GOAL by THOMAS ( Hunter Crocker, Assist by Kyle Van Doren-Crook. | ||
| Score: Thomas (ME) 13 - MCLA 2 | |||
| 12:17 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [12:17] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 11:37 | GOAL by THOMAS ( Kyle Van Doren-Crook, goal number 6 for season. | ||
| Score: Thomas (ME) 14 - MCLA 2 | |||
| 11:37 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [11:37] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| 11:28 | Penalty on MCLA Christian Nawrocki (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 11:28 | Penalty on THOMAS ( Jack Morrill (SLASHING/1:00) Extra-man opportunity. | ||
| 11:28 | Penalty on MCLA Christian Nawrocki (SLASHING/1:00) Extra-man opportunity. | ||
| 11:13 | Shot by THOMAS ( Charlie Foster-Major WIDE | ||
| 10:48 | Shot by THOMAS ( Timothy Worster, SAVE Neal Brierley | ||
| 10:43 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 10:42 | Clear attempt by MCLA good. | ||
| 10:12 | Shot by MCLA Nathan Haley BLOCKED | ||
| 10:08 | Ground ball pickup by THOMAS ( Beyden Stratton. | ||
| 10:05 | Clear attempt by THOMAS ( good. | ||
| 09:46 | Shot by THOMAS ( Kyle Van Doren-Crook BLOCKED | ||
| 09:39 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 09:39 | Clear attempt by MCLA good. | ||
| 09:39 | GOAL by MCLA Nathan Haley (MAN-DOWN), Assist by Luke Rhoss, goal number 22 for season. | ||
| Score: Thomas (ME) 14 - MCLA 3 | |||
| 09:39 | Penalty on THOMAS ( Charlie Foster-Major (SLASHING/1:00) Extra-man opportunity. | ||
| 09:39 | Faceoff Jack Morrill vs Walter Brown won by THOMAS (, [09:39] Ground ball pickup by THOMAS ( Jack Morrill. | ||
| Turnover by THOMAS ( Hunter Simpson (caused by Sean Neu). | |||
| 09:10 | Clear attempt by MCLA good. | ||
| 08:51 | Timeout by MCLA. | ||
| 08:20 | Ground ball pickup by MCLA Nathan Haley. | ||
| 08:02 | GOAL by MCLA Nathan Haley, goal number 23 for season. | ||
| Score: Thomas (ME) 14 - MCLA 4 | |||
| 08:02 | Faceoff Caleb Vose vs Walter Brown won by MCLA, [08:02] Ground ball pickup by MCLA Walter Brown. | ||
| Turnover by MCLA Anthony Andolina (caused by Nathan Myers). | |||
| 07:26 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 07:24 | Clear attempt by THOMAS ( good. | ||
| 06:55 | Shot by THOMAS ( Kyle Van Doren-Crook WIDE | ||
| 06:47 | Shot by THOMAS ( Dustyn Hinkley WIDE | ||
| 06:43 | Shot by THOMAS ( Hunter Simpson, SAVE Neal Brierley | ||
| 06:23 | Clear attempt by MCLA good. | ||
| 06:09 | Shot by MCLA Ty Roadcap BLOCKED | ||
| 06:04 | Ground ball pickup by THOMAS ( Daniel Guarino. | ||
| 06:02 | Clear attempt by THOMAS ( good. | ||
| 05:45 | Timeout by THOMAS (. | ||
| 04:59 | Shot by THOMAS ( Taylor Wesbrock, SAVE Neal Brierley | ||
| Turnover by THOMAS ( Brodi Freeman. | |||
| 04:14 | Clear attempt by THOMAS ( good. | ||
| Turnover by MCLA Ty Roadcap. | |||
| 03:57 | Clear attempt by THOMAS ( good. | ||
| 03:14 | Shot by THOMAS ( Alex Romero WIDE | ||
| 03:11 | Ground ball pickup by THOMAS ( Brodi Freeman. | ||
| 03:05 | Ground ball pickup by THOMAS ( Alex Romero. | ||
| 02:56 | GOAL by THOMAS ( Tyler Roberge, Assist by Jack Morrill, goal number 1 for season. | ||
| Score: Thomas (ME) 15 - MCLA 4 | |||
| 02:56 | Faceoff Caleb Vose vs Walter Brown won by MCLA. | ||
| 02:09 | Shot by MCLA Josh Hemstock, SAVE Daniel Guarino | ||
| 02:05 | Ground ball pickup by THOMAS ( Nathan Myers. | ||
| 02:03 | Clear attempt by THOMAS ( failed. | ||
| Turnover by THOMAS ( Nathan Myers. | |||
| 01:58 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 01:55 | Clear attempt by MCLA good. | ||
| 01:50 | Shot by MCLA Anthony Andolina, SAVE Daniel Guarino | ||
| 01:45 | Clear attempt by THOMAS ( good. | ||
| 01:20 | Shot by THOMAS ( Caleb Vose HIGH | ||
| 01:07 | Ground ball pickup by THOMAS ( Brodi Freeman. | ||
| 00:40 | Shot by THOMAS ( Tyler Gay WIDE | ||
| Turnover by THOMAS (. | |||
| Turnover by MCLA Anthony Andolina. | |||
| 00:00 | End-of-period. | ||
| Score: Thomas (ME) 15 - MCLA 4 | |||
