MCLA at SUNY Morrisville
@ Morrisville, N.Y. (Drake Field )
4/20/2024 at 1:00 PM
@ Morrisville, N.Y. (Drake Field )
4/20/2024 at 1:00 PM
|
MCLA
2 |
Morrisville St.
31 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (1-10, 1-5 NAC) | 0 | 0 | 1 | 1 | 2 |
| Morrisville St. (6-7, 5-1 NAC) | 10 | 7 | 8 | 6 | 31 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Neal Brierley at goalie for MCLA. | ||
| 15:00 | Gabe Mathews at goalie for MORM2024. | ||
| 15:00 | Faceoff Walter Brown vs Michael Avgenikos won by MORM2024, [15:00] Ground ball pickup by MORM2024 Michael Avgenikos. | ||
| 14:30 | GOAL by MORM2024 Dante Patriarco (FIRST GOAL), Assist by Zach Nestor. | ||
| Score: MCLA 0 - Morrisville St. 1 | |||
| 14:30 | Faceoff Walter Brown vs Michael Avgenikos won by MCLA (on faceoff violation). | ||
| 13:39 | Shot by MCLA Ty Roadcap WIDE | ||
| 13:35 | Ground ball pickup by MORM2024 Gabe Mathews. | ||
| 13:33 | Clear attempt by MORM2024 good. | ||
| 12:50 | Shot by MORM2024 Dean Mohammed, SAVE Neal Brierley | ||
| 12:18 | GOAL by MORM2024 Dean Mohammed, Assist by Zach Nestor. | ||
| Score: MCLA 0 - Morrisville St. 2 | |||
| 12:18 | Faceoff Walter Brown vs Michael Avgenikos won by MORM2024, [12:18] Ground ball pickup by MORM2024 Michael Avgenikos. | ||
| 12:12 | GOAL by MORM2024 Michael Avgenikos. | ||
| Score: MCLA 0 - Morrisville St. 3 | |||
| 12:13 | Faceoff Walter Brown vs Chris Vecchiarelli won by MORM2024, [12:13] Ground ball pickup by MORM2024 Chris Vecchiarelli. | ||
| Turnover by MORM2024 Chris Vecchiarelli (caused by Charlie Addesa stick check). | |||
| 12:00 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 11:56 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley (caused by Daniel Squires interception). | |||
| 11:51 | Ground ball pickup by MORM2024 Daniel Squires. | ||
| 11:32 | Shot by MORM2024 John Carter, SAVE Neal Brierley | ||
| 11:29 | Ground ball pickup by MCLA James Julian. | ||
| Turnover by MCLA James Julian (caused by Dante Patriarco stick check). | |||
| 11:20 | Ground ball pickup by MORM2024 Zach Nestor. | ||
| 11:20 | Shot by MORM2024 Chris Vecchiarelli WIDE | ||
| 11:20 | Shot by MORM2024 Dante Patriarco WIDE | ||
| 10:52 | Shot by MORM2024 Dante Patriarco HIT POST | ||
| 10:48 | Ground ball pickup by MORM2024 John Carter. | ||
| 10:28 | GOAL by MORM2024 Willie Burns, Assist by Zach Nestor. | ||
| Score: MCLA 0 - Morrisville St. 4 | |||
| 10:28 | Timeout by MCLA. | ||
| 10:28 | Faceoff Walter Brown vs Chris Vecchiarelli won by MORM2024, [10:28] Ground ball pickup by MORM2024 Chris Vecchiarelli. | ||
| 09:58 | GOAL by MORM2024 Chris Stancarone. | ||
| Score: MCLA 0 - Morrisville St. 5 | |||
| 09:58 | Faceoff Walter Brown vs Chris Vecchiarelli won by MORM2024, [09:58] Ground ball pickup by MORM2024 Chris Vecchiarelli. | ||
| 09:49 | Shot by MORM2024 Chris Vecchiarelli WIDE | ||
| 09:13 | Shot by MORM2024 Dean Mohammed, SAVE Neal Brierley | ||
| 09:10 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Lucan McGrath. | |||
| 08:05 | Ground ball pickup by MORM2024 Daniel Squires. | ||
| 08:05 | Clear attempt by MORM2024 good. | ||
| 08:05 | GOAL by MORM2024 Willie Burns, Assist by Daniel Squires. | ||
| Score: MCLA 0 - Morrisville St. 6 | |||
| 08:05 | Faceoff Walter Brown vs Chris Vecchiarelli won by MORM2024, [08:05] Ground ball pickup by MORM2024 Spencer Bryant. | ||
| 07:09 | Shot by MORM2024 James Graizzaro WIDE | ||
| 06:57 | GOAL by MORM2024 Dante Patriarco. | ||
| Score: MCLA 0 - Morrisville St. 7 | |||
| 06:57 | Faceoff Walter Brown vs Ben Cooter won by MORM2024, [06:57] Ground ball pickup by MORM2024 Ben Cooter. | ||
| 06:50 | GOAL by MORM2024 Ben Cooter. | ||
| Score: MCLA 0 - Morrisville St. 8 | |||
| 06:50 | Faceoff Walter Brown vs Ben Cooter won by MORM2024, [06:50] Ground ball pickup by MORM2024 Ethan Henry. | ||
| 05:58 | Shot by MORM2024 Chris Stancarone, SAVE Neal Brierley | ||
| 05:53 | Ground ball pickup by MCLA James Julian. | ||
| 05:43 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by Justin Smith interception). | |||
| 05:33 | Ground ball pickup by MORM2024 Justin Smith. | ||
| 05:32 | Shot by MORM2024 Zach Nestor WIDE | ||
| 05:07 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Luke Rhoss (caused by Daniel Squires stick check). | |||
| 04:14 | Ground ball pickup by MORM2024 Griffin English. | ||
| 04:06 | Clear attempt by MORM2024 good. | ||
| 03:42 | Shot by MORM2024 Brian Kelly, SAVE Neal Brierley | ||
| 03:39 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 03:25 | Clear attempt by MCLA good. | ||
| Turnover by MCLA. | |||
| 02:28 | Clear attempt by MORM2024 good. | ||
| Turnover by MORM2024 Kyan Dohn (caused by Neal Brierley interception). | |||
| 02:11 | Ground ball pickup by MCLA Neal Brierley. | ||
| 02:09 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley (caused by Daniel Squires interception). | |||
| 01:49 | Ground ball pickup by MORM2024 Daniel Squires. | ||
| 01:22 | Shot by MORM2024 Dante Patriarco HIT POST | ||
| 01:11 | Ground ball pickup by MCLA James Julian. | ||
| 01:05 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA James Julian (caused by Zach Nestor blocked pass). | |||
| 00:58 | Ground ball pickup by MORM2024 Zach Nestor. | ||
| 01:01 | GOAL by MORM2024 James Graizzaro, Assist by Zach Nestor. | ||
| Score: MCLA 0 - Morrisville St. 9 | |||
| 01:01 | Faceoff Walter Brown vs Ben Cooter won by MORM2024, [01:01] Ground ball pickup by MORM2024 Ethan Henry. | ||
| 00:29 | Shot by MORM2024 Zach Nestor, SAVE Neal Brierley | ||
| 00:20 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley (caused by Daniel Squires blocked pass). | |||
| 00:15 | Ground ball pickup by MORM2024 Daniel Squires. | ||
| 00:13 | Clear attempt by MORM2024 good. | ||
| 00:12 | GOAL by MORM2024 Daniel Squires. | ||
| Score: MCLA 0 - Morrisville St. 10 | |||
| 00:12 | Faceoff Walter Brown vs Michael Avgenikos won by MORM2024, [00:12] Ground ball pickup by MORM2024 Michael Avgenikos. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Roadcap vs Chris Vecchiarelli won by MORM2024, [15:00] Ground ball pickup by MORM2024 Chris Vecchiarelli. | ||
| 14:27 | Ground ball pickup by MORM2024 Willie Burns. | ||
| 14:25 | Shot by MORM2024 Willie Burns WIDE | ||
| 14:08 | Shot by MORM2024 Cade Moss, SAVE Neal Brierley | ||
| 13:58 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Sean Neu. | |||
| 13:15 | Shot by MORM2024 Chris Stancarone WIDE | ||
| 12:45 | Shot by MORM2024 James Graizzaro WIDE | ||
| 12:32 | Shot by MORM2024 Dante Patriarco BLOCKED | ||
| 12:30 | Ground ball pickup by MCLA James Julian. | ||
| 12:23 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 12:03 | GOAL by MORM2024 Kyan Dohn. | ||
| Score: MCLA 0 - Morrisville St. 11 | |||
| 12:03 | Faceoff Walter Brown vs Ethan Henry won by MORM2024, [12:03] Ground ball pickup by MORM2024 Ethan Henry. | ||
| 11:11 | Shot by MORM2024 Zach Nestor WIDE | ||
| 10:38 | Shot by MORM2024 Curtis Robitaille HIT POST | ||
| 10:33 | Ground ball pickup by MORM2024 Curtis Robitaille. | ||
| 10:12 | GOAL by MORM2024 Dante Patriarco, Assist by Zach Nestor. | ||
| Score: MCLA 0 - Morrisville St. 12 | |||
| 10:12 | Faceoff Walter Brown vs Ethan Henry won by MORM2024, [10:12] Ground ball pickup by MORM2024 Griffin English. | ||
| 09:35 | GOAL by MORM2024 Willie Burns. | ||
| Score: MCLA 0 - Morrisville St. 13 | |||
| 09:35 | Faceoff Walter Brown vs Michael Avgenikos won by MCLA, [09:35] Ground ball pickup by MCLA Anthony Andolina. | ||
| 08:58 | Ground ball pickup by MCLA Luke Rhoss. | ||
| 08:38 | Shot by MCLA Anthony Andolina WIDE | ||
| 08:15 | Clear attempt by MORM2024 good. | ||
| 08:02 | Shot by MORM2024 Chris Stancarone WIDE | ||
| 08:00 | GOAL by MORM2024 Kyan Dohn. | ||
| Score: MCLA 0 - Morrisville St. 14 | |||
| 07:55 | Faceoff Walter Brown vs Ben Cooter won by MORM2024, [07:55] Ground ball pickup by MORM2024 Ben Cooter. | ||
| Turnover by MORM2024 Zach Nestor (caused by Charlie Addesa stick check). | |||
| 07:24 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 07:22 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Lucan McGrath. | |||
| 06:27 | Clear attempt by MORM2024 good. | ||
| 05:53 | Shot by MORM2024 Dean Mohammed, SAVE Neal Brierley | ||
| Turnover by MORM2024 Brian Kelly. | |||
| 05:21 | Ground ball pickup by MCLA Christian Nawrocki. | ||
| 05:18 | Clear attempt by MCLA good. | ||
| 04:48 | Shot by MCLA Anthony Andolina WIDE | ||
| 04:33 | Shot by MCLA Josh Hemstock HIGH | ||
| 04:20 | Ground ball pickup by MCLA Boden Dock. | ||
| 04:13 | Shot by MCLA Ty Roadcap WIDE | ||
| 04:05 | 30-second clock violation by MCLA. | ||
| 03:56 | Clear attempt by MORM2024 good. | ||
| 03:51 | GOAL by MORM2024 Brian Kelly, Assist by Cade Moss. | ||
| Score: MCLA 0 - Morrisville St. 15 | |||
| 03:51 | Faceoff Walter Brown vs Ben Cooter won by MCLA, [03:51] Ground ball pickup by MCLA Charlie Addesa. | ||
| Turnover by MCLA Anthony Andolina. | |||
| 03:51 | Ground ball pickup by MORM2024 Chris Stancarone. | ||
| 02:50 | GOAL by MORM2024 Chris Stancarone. | ||
| Score: MCLA 0 - Morrisville St. 16 | |||
| 02:50 | Timeout by MCLA. | ||
| 02:50 | Faceoff Walter Brown vs Michael Avgenikos won by MORM2024, [02:50] Ground ball pickup by MORM2024 Michael Avgenikos. | ||
| 02:01 | GOAL by MORM2024 Dante Patriarco. | ||
| Score: MCLA 0 - Morrisville St. 17 | |||
| 02:01 | Faceoff Walter Brown vs Ben Cooter won by MORM2024, [02:01] Ground ball pickup by MORM2024 Ben Cooter. | ||
| Turnover by MORM2024 Ben Cooter (caused by Walter Brown stick check). | |||
| 01:43 | Ground ball pickup by MCLA Lucan McGrath. | ||
| 01:29 | Shot by MCLA Anthony Andolina, SAVE Gabe Mathews | ||
| 01:27 | Ground ball pickup by MORM2024 Ben Cooter. | ||
| 01:16 | Clear attempt by MORM2024 good. | ||
| 00:40 | Shot by MORM2024 Cade Moss BLOCKED | ||
| Turnover by MORM2024 Zach Nestor. | |||
| 00:21 | Ground ball pickup by MCLA James Julian. | ||
| 00:15 | Clear attempt by MCLA good. | ||
| 00:12 | Shot by MCLA Christian Nawrocki WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Blake Dunton at goalie for MORM2024. | ||
| 15:00 | Faceoff Walter Brown vs Ben Cooter won by MORM2024, [15:00] Ground ball pickup by MORM2024 Christian Seabrook. | ||
| 14:16 | GOAL by MORM2024 Willie Burns, Assist by John Carter. | ||
| Score: MCLA 0 - Morrisville St. 18 | |||
| 14:16 | Faceoff Walter Brown vs Chris Vecchiarelli won by MORM2024, [14:16] Ground ball pickup by MORM2024 Daniel Squires. | ||
| 14:02 | Shot by MORM2024 Daniel Squires HIT POST | ||
| Turnover by MORM2024. | |||
| Turnover by MCLA Anthony Andolina (caused by Dante Patriarco). | |||
| 13:11 | Ground ball pickup by MORM2024 Dante Patriarco. | ||
| 12:54 | Shot by MORM2024 James Graizzaro HIGH | ||
| 12:55 | Penalty on MCLA Logan Leja (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:38 | Shot by MORM2024 Zach Nestor, SAVE Neal Brierley | ||
| 12:35 | Ground ball pickup by MORM2024 Curtis Robitaille. | ||
| 12:23 | GOAL by MORM2024 Dante Patriarco, Assist by Zach Nestor. | ||
| Score: MCLA 0 - Morrisville St. 19 | |||
| 12:23 | Faceoff Walter Brown vs Chris Vecchiarelli won by MORM2024 (on faceoff violation). | ||
| 11:44 | Shot by MORM2024 Cade Moss, SAVE Neal Brierley | ||
| 11:33 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Walter Brown (caused by Angelo Albanese stick check). | |||
| 11:16 | Ground ball pickup by MORM2024 Blake Dunton. | ||
| 11:08 | Clear attempt by MORM2024 good. | ||
| 10:59 | Shot by MORM2024 Dean Mohammed WIDE | ||
| 10:32 | Shot by MORM2024 Dean Mohammed WIDE | ||
| 10:11 | GOAL by MORM2024 Dean Mohammed. | ||
| Score: MCLA 0 - Morrisville St. 20 | |||
| 10:11 | Faceoff Walter Brown vs Ben Cooter won by MORM2024, [10:11] Ground ball pickup by MORM2024 Ben Cooter. | ||
| 09:26 | Shot by MORM2024 Chris Vecchiarelli WIDE | ||
| 08:55 | GOAL by MORM2024 Dante Patriarco, Assist by Willie Burns. | ||
| Score: MCLA 0 - Morrisville St. 21 | |||
| 08:55 | Faceoff Ty Roadcap vs Ben Cooter won by MORM2024, [08:55] Ground ball pickup by MORM2024 Christian Seabrook. | ||
| Turnover by MORM2024 Willie Burns (caused by Ryan Gaynor stick check). | |||
| 08:13 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 08:11 | Clear attempt by MCLA good. | ||
| 07:51 | GOAL by MCLA Luke Rhoss. | ||
| Score: MCLA 1 - Morrisville St. 21 | |||
| 07:51 | Faceoff Ty Roadcap vs Ethan Henry won by MCLA, [07:51] Ground ball pickup by MCLA Anthony Andolina. | ||
| 06:59 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA Anthony Andolina (caused by Justin Smith). | |||
| 06:33 | Ground ball pickup by MORM2024 Chris Vecchiarelli. | ||
| 06:25 | Clear attempt by MORM2024 good. | ||
| 05:59 | Shot by MORM2024 James Graizzaro, SAVE Neal Brierley | ||
| 05:45 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor (caused by Willie Burns stick check). | |||
| 05:39 | Ground ball pickup by MORM2024 Curtis Robitaille. | ||
| 04:54 | GOAL by MORM2024 James Graizzaro. | ||
| Score: MCLA 1 - Morrisville St. 22 | |||
| 04:54 | Faceoff Ty Roadcap vs Ben Cooter won by MORM2024, [04:54] Ground ball pickup by MORM2024 Ben Cooter. | ||
| 04:27 | Shot by MORM2024 Ethan Henry, SAVE Neal Brierley | ||
| 04:25 | Ground ball pickup by MORM2024 Ethan Henry. | ||
| 03:48 | Shot by MORM2024 John Carter, SAVE Neal Brierley | ||
| 03:45 | Penalty on MCLA Logan Leja (HOLDING/0:30) Extra-man opportunity. | ||
| 03:45 | Timeout by MCLA. | ||
| 03:37 | GOAL by MORM2024 Cade Moss, Assist by Zach Nestor. | ||
| Score: MCLA 1 - Morrisville St. 23 | |||
| 03:37 | Faceoff Walter Brown vs Chris Vecchiarelli won by MORM2024, [03:37] Ground ball pickup by MORM2024 Chris Vecchiarelli. | ||
| 02:40 | GOAL by MORM2024 Brian Kelly. | ||
| Score: MCLA 1 - Morrisville St. 24 | |||
| 02:40 | Faceoff Ty Roadcap vs Ethan Henry won by MORM2024, [02:40] Ground ball pickup by MORM2024 Eric Sparkman. | ||
| 02:23 | Ground ball pickup by MORM2024 Zach Nestor. | ||
| 01:45 | GOAL by MORM2024 Dante Patriarco. | ||
| Score: MCLA 1 - Morrisville St. 25 | |||
| 01:45 | Faceoff Ty Roadcap vs Ben Cooter won by MORM2024, [01:45] Ground ball pickup by MORM2024 Christian Seabrook. | ||
| Turnover by MORM2024 Brian Kelly. | |||
| 01:13 | Ground ball pickup by MCLA Charlie Addesa. | ||
| 01:09 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Christian Nawrocki. | |||
| 00:59 | Ground ball pickup by MORM2024 Daniel Squires. | ||
| 00:58 | Shot by MORM2024 Willie Burns WIDE | ||
| 00:54 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Walter Brown. | |||
| 00:37 | Ground ball pickup by MORM2024 Justin Smith. | ||
| Turnover by MORM2024 Justin Smith (caused by Christian Nawrocki stick check). | |||
| 00:23 | Ground ball pickup by MCLA Christian Nawrocki. | ||
| Turnover by MCLA Josh Hemstock. | |||
| 00:04 | Shot by MORM2024 Zach Nestor WIDE | ||
| 00:01 | Ground ball pickup by MORM2024 Willie Burns. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Roadcap vs Chris Vecchiarelli won by MCLA, [15:00] Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA Josh Hemstock. | |||
| 13:52 | Clear attempt by MORM2024 good. | ||
| 13:27 | GOAL by MORM2024 Curtis Robitaille. | ||
| Score: MCLA 1 - Morrisville St. 26 | |||
| 13:27 | Faceoff Ty Roadcap vs Ben Cooter won by MORM2024 (on faceoff violation). | ||
| 12:40 | Shot by MORM2024 Zach Nestor, SAVE Neal Brierley | ||
| 12:29 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley. | |||
| 12:24 | Ground ball pickup by MORM2024 Justin Smith. | ||
| 12:18 | Shot by MORM2024 Chris Stancarone WIDE | ||
| Turnover by MORM2024 Willie Burns (caused by Ryan Gaynor stick check). | |||
| 12:10 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 12:10 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Boden Dock (caused by Spencer Bryant stick check). | |||
| 12:10 | Ground ball pickup by MORM2024 Blake Dunton. | ||
| 12:10 | Clear attempt by MORM2024 good. | ||
| 12:10 | Shot by MORM2024 Dean Mohammed, SAVE Neal Brierley | ||
| 10:38 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Josh Hemstock (caused by Angelo Albanese stick check). | |||
| 10:17 | Ground ball pickup by MORM2024 Chris Stancarone. | ||
| 10:14 | Clear attempt by MORM2024 good. | ||
| 09:47 | GOAL by MORM2024 Kyan Dohn. | ||
| Score: MCLA 1 - Morrisville St. 27 | |||
| 09:47 | Faceoff Ty Roadcap vs Chris Vecchiarelli won by MORM2024, [09:47] Ground ball pickup by MORM2024 Ethan Henry. | ||
| 08:50 | GOAL by MORM2024 Zach Nestor, Assist by Dante Patriarco. | ||
| Score: MCLA 1 - Morrisville St. 28 | |||
| 08:50 | Faceoff Ty Roadcap vs Ben Cooter won by MORM2024, [08:50] Ground ball pickup by MORM2024 Christian Seabrook. | ||
| Turnover by MORM2024 Brian Kelly. | |||
| 08:06 | Ground ball pickup by MCLA Neal Brierley. | ||
| Turnover by MCLA James Julian. | |||
| 07:56 | Shot by MORM2024 Brian Kelly BLOCKED | ||
| 07:56 | Ground ball pickup by MORM2024 Chris Stancarone. | ||
| 07:28 | GOAL by MORM2024 James Graizzaro, Assist by Zach Nestor. | ||
| Score: MCLA 1 - Morrisville St. 29 | |||
| 07:28 | Faceoff Ty Roadcap vs Chris Vecchiarelli won by MORM2024, [07:28] Ground ball pickup by MORM2024 Ethan Henry. | ||
| 07:05 | Shot by MORM2024 Cade Moss WIDE | ||
| 06:32 | Shot by MORM2024 Cade Moss WIDE | ||
| Turnover by MORM2024 Kyan Dohn (caused by Ty Roadcap). | |||
| 06:18 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Luke Rhoss (caused by Willie Burns stick check). | |||
| 06:06 | Ground ball pickup by MORM2024 Willie Burns. | ||
| 05:46 | GOAL by MORM2024 Curtis Robitaille. | ||
| Score: MCLA 1 - Morrisville St. 30 | |||
| 05:46 | Faceoff Luke Rhoss vs Ben Cooter won by MORM2024, [05:46] Ground ball pickup by MORM2024 Eric Sparkman. | ||
| 05:24 | GOAL by MORM2024 Dante Patriarco, Assist by Zach Nestor. | ||
| Score: MCLA 1 - Morrisville St. 31 | |||
| 05:24 | Timeout by MCLA. | ||
| 05:24 | Faceoff Ty Roadcap vs Chris Vecchiarelli won by MCLA, [05:24] Ground ball pickup by MCLA Ty Roadcap. | ||
| 04:36 | Shot by MCLA Josh Hemstock WIDE | ||
| 04:22 | GOAL by MCLA Anthony Andolina. | ||
| Score: MCLA 2 - Morrisville St. 31 | |||
| 04:22 | Faceoff Ty Roadcap vs Ben Cooter won by MORM2024. | ||
| 03:10 | Shot by MORM2024 Willie Burns HIGH | ||
| Turnover by MORM2024 John Carter. | |||
| 02:57 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Sean Neu (caused by Justin Smith stick check). | |||
| 01:48 | Ground ball pickup by MORM2024 Justin Smith. | ||
| 01:43 | Clear attempt by MORM2024 good. | ||
| 01:04 | Shot by MORM2024 John Carter, SAVE Neal Brierley | ||
| 00:00 | End-of-period. | ||
| Score: MCLA 2 - Morrisville St. 31 | |||
