Ty Roadcap
21

Ty Roadcap

gp
14
p
4
g
2
a
2
Player Stats
  Overall Conference
Games 14 8
Points 4 2
Goals 2 1
Assists 2 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 17 11
Turnovers 24 16
Caused turnovers 9 6
Faceoffs 24-87 10-42
Faceoff percentage 27.6 23.8
Shots 21 11
Shooting percentage 9.5 9.1
Shots on goal 9 5
Shots on goal percentage 42.9 45.5
Recent Results
Date Opponent Result
Apr 10 SUNY Cobleskill W, 14-13
Apr 13 Thomas (ME) L, 15-4
Apr 20 at Morrisville St. L, 31-2
Apr 24 at SUNY Delhi L, 17-2
Apr 27 at Husson L, 17-10
Apr 29 at Mitchell W, 9-6
Date Opponent Score gb to ct fo
Feb 24 Salem St. L, 18-6 2 2 0 10-22
Mar 2 Anna Maria L, 20-13 0 1 1 3-13
Mar 6 at Purchase L, 10-7 0 0 1 1-3
Mar 13 at Keystone L, 17-9 1 2 0 0-0
Mar 16 at Regis (Mass.) L, 18-1 1 1 1 0-2
Mar 27 SUNY Poly L, 21-4 2 5 1 1-8
Mar 30 at Maine Maritime L, 29-5 1 2 1 0-4
Apr 7 Canton L, 15-8 1 0 1 1-2
Apr 10 SUNY Cobleskill W, 14-13 1 1 1 0-0
Apr 13 Thomas (ME) L, 15-4 1 2 0 0-0
Apr 20 at Morrisville St. L, 31-2 2 0 1 3-13
Apr 24 at SUNY Delhi L, 17-2 2 4 1 1-9
Apr 27 at Husson L, 17-10 1 2 0 4-6
Apr 29 at Mitchell W, 9-6 2 2 0 0-5
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 Salem St. L, 18-6 0 0 0 0 0 3 0.0 1 33.3
Mar 2 Anna Maria L, 20-13 0 1 1 0 0 1 0.0 0 0.0
Mar 6 at Purchase L, 10-7 0 0 0 0 0 0 - 0 -
Mar 13 at Keystone L, 17-9 0 0 0 0 0 0 - 0 -
Mar 16 at Regis (Mass.) L, 18-1 0 0 0 0 0 1 0.0 1 100.0
Mar 27 SUNY Poly L, 21-4 0 0 0 0 0 0 - 0 -
Mar 30 at Maine Maritime L, 29-5 0 0 0 0 0 1 0.0 1 100.0
Apr 7 Canton L, 15-8 0 0 0 0 0 3 0.0 3 100.0
Apr 10 SUNY Cobleskill W, 14-13 1 0 1 0 0 2 50.0 1 50.0
Apr 13 Thomas (ME) L, 15-4 0 0 0 0 0 2 0.0 0 0.0
Apr 20 at Morrisville St. L, 31-2 0 0 0 0 0 2 0.0 0 0.0
Apr 24 at SUNY Delhi L, 17-2 0 1 1 0 0 0 - 0 -
Apr 27 at Husson L, 17-10 0 0 0 0 0 1 0.0 0 0.0
Apr 29 at Mitchell W, 9-6 1 0 1 0 0 5 20.0 2 40.0
  gp gs gb to ct fo
2023-24 14 4 17 24 9 24-87
2024-25 11 11 20 28 2 26-117
2025-26 12 - 32 17 5 2-7
Total 37 15 69 69 16 52-211
  gp gs g a pts up dn sh sh% sog sog%
2023-24 14 4 2 2 4 0 0 21 9.5 9 42.9
2024-25 11 11 6 3 9 0 0 33 18.2 14 42.4
2025-26 12 - 10 9 19 0 0 45 22.2 29 64.4
Total 37 15 18 14 32 0 0 99 18.2 52 52.5
  gp gs gb to ct fo
Total 14 4 17 24 9 24-87
Conference 8 1 11 16 6 10-42
Exhibition - - - 0 - 0-0
             
Home 6 3 7 11 4 15-45
Away 8 1 10 13 5 9-42
Neutral - - - 0 - 0-0
             
Wins 2 - 3 3 1 0-5
Losses 12 4 14 21 8 24-82
             
February 1 1 2 2 0 10-22
March 6 3 5 11 5 5-30
April 7 - 10 11 4 9-35
  gp gs g a pts up dn sh sh% sog sog%
Total 14 4 2 2 4 0 0 21 9.5 9 42.9
Conference 8 1 1 1 2 0 0 11 9.1 5 45.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 3 1 1 2 0 0 11 9.1 5 45.5
Away 8 1 1 1 2 0 0 10 10.0 4 40.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 2 - 2 0 2 0 0 7 28.6 3 42.9
Losses 12 4 0 2 2 0 0 14 0.0 6 42.9
                       
February 1 1 0 0 0 0 0 3 0.0 1 33.3
March 6 3 0 1 1 0 0 3 0.0 2 66.7
April 7 - 2 1 3 0 0 15 13.3 6 40.0