Franklin Bosques
29 Franklin Bosques
-
- Hometown:
- Stony Point, NY
-
- Position:
- Long Stickman
-
- Year:
- Freshman
-
- High School:
- North Rockland High School
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 4 | 4 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Anna Maria | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Alfred St. | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Salem St. | L, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Purchase | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Hilbert | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Albertus Magnus | L, 9-6 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Vermont State Lyndon | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Thomas (ME) | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | SUNY Delhi | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Maine Maritime | L, 29-3 | - | - | - | - | - | - | - | - | - |
| Apr 19 | SUNY Cobleskill | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Husson | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Hudson Valley Community College | - | - | - | - | |
| Mar 4 | at Anna Maria | L, 9-2 | - | - | - | - |
| Mar 8 | Alfred St. | L, 13-3 | 0 | 0 | 0 | 0-0 |
| Mar 12 | at Salem St. | L, 24-4 | 0 | 0 | 1 | 0-0 |
| Mar 15 | Purchase | L, 6-3 | - | - | - | - |
| Mar 18 | at Hilbert | W, 7-6 | 0 | 0 | 0 | 0-0 |
| Mar 26 | at Albertus Magnus | L, 9-6 | - | - | - | - |
| Mar 29 | at Vermont State Lyndon | - | - | - | - | |
| Apr 5 | at Thomas (ME) | L, 14-3 | 0 | 2 | 0 | 0-0 |
| Apr 9 | SUNY Delhi | L, 20-6 | 0 | 2 | 0 | 0-0 |
| Apr 12 | at Maine Maritime | L, 29-3 | - | - | - | - |
| Apr 19 | SUNY Cobleskill | W, 11-9 | - | - | - | - |
| Apr 26 | Husson | L, 21-9 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | - | 0 | 4 | 1 | 0-0 |
| Conference | 3 | - | 0 | 4 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 0 | 2 | 0 | 0-0 |
| Away | 3 | - | 0 | 2 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | 5 | - | 0 | 4 | 1 | 0-0 |
| Month | ||||||
| March | 3 | - | 0 | 0 | 1 | 0-0 |
| April | 3 | - | 0 | 4 | 0 | 0-0 |
