MCLA at Anna Maria
@ Paxton, MA
3/4/2025 at 5:00 PM
@ Paxton, MA
3/4/2025 at 5:00 PM
|
MCLA
2 |
Anna Maria
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (0-1) | 0 | 1 | 0 | 1 | 2 |
| Anna Maria (2-0) | 4 | 1 | 0 | 4 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Hayden Schuler at goalie for MCLA. | ||
| 15:00 | Caden Rakes at goalie for ANNA MAR. | ||
| 15:00 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 14:13 | Shot by ANNA MAR Eric Farrell, SAVE Hayden Schuler | ||
| 14:06 | Ground ball pickup by MCLA James Julian. | ||
| 13:56 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Hayden Schuler. | |||
| Turnover by ANNA MAR Liam Bedenkop (caused by Cameron LaFerriere). | |||
| 12:58 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 12:56 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Cameron LaFerriere. | |||
| 12:20 | Ground ball pickup by ANNA MAR Carter Hart. | ||
| 12:08 | Clear attempt by ANNA MAR good. | ||
| 11:22 | Shot by ANNA MAR Carter Hart WIDE | ||
| Turnover by ANNA MAR Eric Farrell. | |||
| Turnover by MCLA Mateo Priest (caused by Liam Bedenkop). | |||
| 10:48 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 10:43 | Ground ball pickup by ANNA MAR Ben Hardy. | ||
| 10:24 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| Turnover by MCLA Cameron LaFerriere. | |||
| 09:08 | Shot by ANNA MAR Nathan Powers WIDE | ||
| 09:04 | Penalty on MCLA Mateo Priest (SLASHING/0:30) Extra-man opportunity. | ||
| 09:02 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 08:53 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 08:49 | GOAL by ANNA MAR Nathan Powers (MAN-UP) (FIRST GOAL). | ||
| Score: MCLA 0 - Anna Maria 1 | |||
| 08:49 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [08:49] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Eric Farrell. | |||
| 08:07 | Ground ball pickup by MCLA Anthony Andolina. | ||
| 08:01 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Anthony Andolina (caused by Brecken Veara). | |||
| Turnover by MCLA Cameron LaFerriere. | |||
| Turnover by ANNA MAR Eric Farrell (caused by Hayden Schuler). | |||
| 07:03 | Ground ball pickup by MCLA Hayden Schuler. | ||
| 06:59 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Mark Mageles (caused by Elie Charles). | |||
| 06:26 | Ground ball pickup by ANNA MAR Elie Charles. | ||
| 06:15 | Shot by ANNA MAR Eric Farrell, SAVE Hayden Schuler | ||
| 06:15 | Penalty on ANNA MAR Liam Bedenkop (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by MCLA Cameron LaFerriere (caused by Brecken Veara). | |||
| 05:24 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
| Turnover by ANNA MAR. | |||
| Turnover by MCLA Ashton Morris. | |||
| 04:32 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| 04:28 | Clear attempt by ANNA MAR good. | ||
| 03:35 | Ground ball pickup by ANNA MAR Tyler Dunbar. | ||
| 03:19 | Shot by ANNA MAR Eric Farrell WIDE | ||
| 03:12 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 02:59 | Clear attempt by ANNA MAR good. | ||
| 02:29 | Shot by ANNA MAR Nathan Powers WIDE | ||
| 02:21 | Penalty on MCLA Mateo Priest (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:17 | GOAL by ANNA MAR Liam Bedenkop (MAN-UP), Assist by Nathan Powers. | ||
| Score: MCLA 0 - Anna Maria 2 | |||
| 02:17 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [02:17] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 01:36 | GOAL by ANNA MAR Eric Farrell, Assist by Nathan Powers. | ||
| Score: MCLA 0 - Anna Maria 3 | |||
| 01:36 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [01:36] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Eric Farrell. | |||
| 00:46 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Neal Brierley (caused by Elie Charles). | |||
| 00:31 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
| 00:25 | GOAL by ANNA MAR Liam Bedenkop, Assist by Eric Farrell. | ||
| Score: MCLA 0 - Anna Maria 4 | |||
| 00:25 | Faceoff Anthony Andolina vs Nathan Powers won by MCLA (on faceoff violation). | ||
| 00:04 | Shot by MCLA Cameron LaFerriere, SAVE Caden Rakes | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Roadcap vs Logan Danarvma won by MCLA, [15:00] Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 14:50 | Shot by MCLA Cameron LaFerriere, SAVE Caden Rakes | ||
| 14:44 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Logan Danarvma (caused by Ryan Gaynor). | |||
| 13:50 | Clear attempt by MCLA good. | ||
| 13:43 | Shot by MCLA Anthony Andolina, SAVE Caden Rakes | ||
| 13:27 | Clear attempt by ANNA MAR good. | ||
| 12:44 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| Turnover by ANNA MAR Ben Hardy (caused by Cameron LaFerriere). | |||
| 11:50 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Cameron LaFerriere. | |||
| Turnover by ANNA MAR. | |||
| 11:26 | Shot by MCLA Anthony Andolina, SAVE Caden Rakes | ||
| 11:25 | GOAL by MCLA Cameron LaFerriere. | ||
| Score: MCLA 1 - Anna Maria 4 | |||
| 11:25 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [11:25] Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| 10:41 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 10:36 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley. | |||
| 09:41 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Jeremy Dewar. | |||
| 09:15 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Hayden Schuler. | |||
| 07:54 | Shot by ANNA MAR Ben Hardy, SAVE Hayden Schuler | ||
| 07:50 | Ground ball pickup by ANNA MAR Tyler Dunbar. | ||
| Turnover by ANNA MAR Carter Hart (caused by Ashton Morris). | |||
| 07:31 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris (caused by Jeremy Dewar). | |||
| 07:14 | Ground ball pickup by ANNA MAR Jeremy Dewar. | ||
| Turnover by ANNA MAR Elie Charles (caused by Mark Mageles). | |||
| 07:05 | Ground ball pickup by MCLA Mark Mageles. | ||
| 06:17 | Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA. | |||
| 05:44 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Tyler Dunbar. | |||
| 05:14 | Clear attempt by MCLA good. | ||
| 04:32 | Shot by MCLA Ty Roadcap, SAVE Caden Rakes | ||
| 04:26 | Clear attempt by ANNA MAR good. | ||
| 04:20 | Ground ball pickup by ANNA MAR Ben Hardy. | ||
| 03:45 | Shot by ANNA MAR Eric Farrell, SAVE Hayden Schuler | ||
| 03:30 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Hayden Schuler. | |||
| 03:12 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
| 02:59 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 02:55 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Hayden Schuler. | |||
| Turnover by ANNA MAR Eric Farrell (caused by Cameron LaFerriere). | |||
| 01:50 | Shot by MCLA Anthony Andolina, SAVE Caden Rakes | ||
| 01:46 | Ground ball pickup by ANNA MAR Jeremy Dewar. | ||
| 01:41 | Clear attempt by ANNA MAR good. | ||
| 00:43 | Shot by ANNA MAR Ben Hardy, SAVE Hayden Schuler | ||
| 00:39 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Michael Marchetti (caused by Eric Farrell). | |||
| 00:14 | GOAL by ANNA MAR Ben Hardy. | ||
| Score: MCLA 1 - Anna Maria 5 | |||
| 00:14 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [00:14] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 00:08 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 13:55 | Shot by ANNA MAR Eric Farrell, SAVE Hayden Schuler | ||
| 13:46 | Clear attempt by MCLA good. | ||
| 13:17 | Shot by MCLA Mark Mageles WIDE | ||
| 13:12 | Penalty on ANNA MAR Brecken Veara (SLASHING/1:00) Extra-man opportunity. | ||
| 12:43 | Shot by MCLA Cameron LaFerriere, SAVE Caden Rakes | ||
| Turnover by MCLA Ty Roadcap (caused by Jake Lupo). | |||
| 12:01 | Ground ball pickup by MCLA Ashton Morris. | ||
| Turnover by MCLA Ty Roadcap (caused by Liam Bedenkop). | |||
| 11:48 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
| 11:44 | Shot by ANNA MAR Ben Hardy, SAVE Hayden Schuler | ||
| 11:40 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Hayden Schuler. | |||
| 11:27 | Ground ball pickup by ANNA MAR Elie Charles. | ||
| 11:04 | Shot by ANNA MAR Eric Farrell, SAVE Hayden Schuler | ||
| 10:59 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ashton Morris (caused by Jeremy Dewar). | |||
| 10:56 | Ground ball pickup by ANNA MAR Jeremy Dewar. | ||
| 10:16 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 09:55 | Shot by ANNA MAR Eric Farrell, SAVE Hayden Schuler | ||
| 09:38 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Hayden Schuler. | |||
| 09:02 | Shot by ANNA MAR Eric Farrell, SAVE Hayden Schuler | ||
| 08:39 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina (caused by Dylan Rooney). | |||
| 08:19 | Clear attempt by ANNA MAR good. | ||
| 07:47 | Shot by ANNA MAR Tyler Dunbar WIDE | ||
| 07:36 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 07:26 | Clear attempt by MCLA good. | ||
| 07:21 | Shot by MCLA Cameron LaFerriere, SAVE Caden Rakes | ||
| 07:15 | Clear attempt by MCLA good. | ||
| 06:39 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 06:28 | Shot by ANNA MAR Ben Hardy, SAVE Hayden Schuler | ||
| 06:23 | Ground ball pickup by ANNA MAR Carter Hart. | ||
| 06:21 | Shot by ANNA MAR Carter Hart, SAVE Hayden Schuler | ||
| Turnover by ANNA MAR. | |||
| 05:27 | Penalty on ANNA MAR Tyler Dunbar (SLASHING/1:00) Extra-man opportunity. | ||
| 04:51 | Shot by MCLA Anthony Andolina WIDE | ||
| 04:46 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Tyler Dunbar. | |||
| 03:19 | Shot by MCLA Ty Roadcap WIDE | ||
| 03:19 | Penalty on ANNA MAR Brecken Veara (SLASHING/1:00) Extra-man opportunity. | ||
| 02:53 | Shot by MCLA Anthony Andolina WIDE | ||
| 02:30 | Shot by MCLA Anthony Andolina WIDE | ||
| 02:04 | Clear attempt by ANNA MAR good. | ||
| 01:23 | Shot by ANNA MAR Jeremy Dewar WIDE | ||
| 01:08 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris (caused by Dylan Rooney). | |||
| 00:37 | Ground ball pickup by ANNA MAR Jeremy Dewar. | ||
| 00:33 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Liam Bedenkop (caused by Cameron LaFerriere). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 14:26 | Shot by ANNA MAR Jeremy Dewar WIDE | ||
| 14:10 | Ground ball pickup by ANNA MAR Ben Hardy. | ||
| 13:02 | Shot by MCLA Anthony Andolina WIDE | ||
| Turnover by MCLA Mark Mageles (caused by Elie Charles). | |||
| 12:21 | Ground ball pickup by ANNA MAR Elie Charles. | ||
| 12:12 | Clear attempt by ANNA MAR good. | ||
| 11:30 | GOAL by ANNA MAR Nathan Powers, Assist by Liam Bedenkop. | ||
| Score: MCLA 1 - Anna Maria 6 | |||
| 11:30 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [11:30] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 10:32 | Shot by ANNA MAR Tyler Dunbar WIDE | ||
| 10:09 | Shot by ANNA MAR Carter Hart, SAVE Hayden Schuler | ||
| 09:49 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris. | |||
| 09:49 | Penalty on ANNA MAR Jake Lupo (UNNECESSARY ROUGHNESS/1:00). | ||
| 09:48 | Penalty on MCLA Ashton Morris (UNNECESSARY ROUGHNESS/1:00). | ||
| 08:47 | Shot by MCLA Ty Roadcap WIDE | ||
| 08:08 | Shot by MCLA Cameron LaFerriere, SAVE Caden Rakes | ||
| 08:02 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Jeff Robinson. | |||
| Timeout AMC | |||
| 07:44 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Hayden Schuler. | |||
| 07:32 | Ground ball pickup by ANNA MAR Jeremy Dewar. | ||
| 07:26 | GOAL by ANNA MAR Jeremy Dewar. | ||
| Score: MCLA 1 - Anna Maria 7 | |||
| 07:26 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [07:26] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Tyler Dunbar. | |||
| 06:43 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Hayden Schuler (caused by Eric Farrell). | |||
| 06:27 | GOAL by ANNA MAR Eric Farrell. | ||
| Score: MCLA 1 - Anna Maria 8 | |||
| 06:27 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [06:27] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 06:20 | Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 06:17 | Shot by ANNA MAR Nathan Powers, SAVE Hayden Schuler | ||
| 06:13 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 05:47 | Ground ball pickup by ANNA MAR Elie Charles. | ||
| 05:41 | Shot by ANNA MAR Logan Danarvma, SAVE Hayden Schuler | ||
| 05:38 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap. | |||
| 05:23 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Matthew Brooker. | |||
| 04:45 | Clear attempt by MCLA failed. | ||
| 04:30 | Ground ball pickup by ANNA MAR Brecken Veara. | ||
| 04:16 | Shot by ANNA MAR Eric Farrell WIDE | ||
| 04:13 | Penalty on MCLA Cameron LaFerriere (PUSHING/0:30) Extra-man opportunity. | ||
| 04:02 | GOAL by ANNA MAR Logan Danarvma (MAN-UP), Assist by Ben Hardy. | ||
| Score: MCLA 1 - Anna Maria 9 | |||
| 04:02 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [04:02] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 03:19 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 03:10 | Ground ball pickup by ANNA MAR Ben Hardy. | ||
| 02:50 | Shot by ANNA MAR Liam Bedenkop, SAVE Hayden Schuler | ||
| 02:45 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ty Roadcap. | |||
| 02:20 | Clear attempt by ANNA MAR good. | ||
| 01:50 | Shot by ANNA MAR Eric Farrell, SAVE Hayden Schuler | ||
| 01:49 | Penalty on MCLA Michael Marchetti (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:49 | Penalty on MCLA Michael Marchetti (UNNECESSARY ROUGHNESS/1:00). | ||
| 01:22 | Shot by ANNA MAR Ben Hardy, SAVE Hayden Schuler | ||
| 01:20 | Penalty on ANNA MAR Ben Hardy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:10 | Shot by MCLA Anthony Andolina, SAVE Caden Rakes | ||
| timeout MCLA | |||
| 00:57 | GOAL by MCLA Neal Brierley. | ||
| Score: MCLA 2 - Anna Maria 9 | |||
| 00:57 | Faceoff Ty Roadcap vs Nathan Powers won by ANNA MAR, [00:57] Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| Score: MCLA 2 - Anna Maria 9 | |||
