Purchase at MCLA
@ North Adams, MA (Shewcraft Field )
3/15/2025 at 12:00 PM
@ North Adams, MA (Shewcraft Field )
3/15/2025 at 12:00 PM
|
Purchase
6 |
MCLA
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Purchase (2-3) | 3 | 2 | 1 | 0 | 6 |
| MCLA (0-4) | 1 | 2 | 0 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Purchase | MCLA | |||
| Purchase | 13:26 | Kevon Joseph (Zach Collins ) | 1 | 0 | |
| Purchase | 11:32 | Zach Collins (Soleil Gaines ) | 2 | 0 | |
| MCLA | 09:21 | Neal Brierley (Ryan Gaynor ) | 2 | 1 | |
| Purchase | 00:10 | Kevon Joseph (Zach Collins ) | 3 | 1 | |
| -- 2nd -- | Purchase | MCLA | |||
| Purchase | 13:29 | Soleil Gaines (Kevon Joseph ) | 4 | 1 | |
| MCLA | 11:58 | Ashton Morris (unassisted) | 4 | 2 | |
| MCLA | 09:21 | Cameron LaFerriere (unassisted) | 4 | 3 | |
| Purchase | 00:34 | Soleil Gaines (Jack Saueracker ) | 5 | 3 | |
| -- 3rd -- | Purchase | MCLA | |||
| Purchase | 10:16 | Kevon Joseph (unassisted) | 6 | 3 | |
| -- 4th -- | Purchase | MCLA | |||
| (no scoring) | |||||
Purchase |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevon Joseph * | 3 | 1 | 6 | 5 | 2 | 6 | 2 | |
| 3 | Arthur Nelbach * | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 7 | Brendon Truex * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 8 | Soleil Gaines * | 2 | 1 | 5 | 3 | 3 | 2 | 4 | |
| 9 | Aiden Thomas * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Hayden Fernandez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Brodie Beach * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 20 | Liam Pheffer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Saueracker | 0 | 1 | 3 | 2 | 3 | 1 | 1 | |
| 26 | Sam Erlich * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 29 | Vincent Licastri | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 32 | Jack Lyons | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 44 | Cameron Savoca * | 0 | 0 | 1 | 0 | 10 | 2 | 6 | |
| 66 | Zach Collins * | 1 | 2 | 9 | 4 | 2 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 5 | 26 | 16 | 35 | 28 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Sam Erlich (W, 2-2) | 3 | 60:00 | 3 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Soleil Gaines 1-3; Cameron Savoca 6-9 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gaynor * | 0 | 1 | 1 | 0 | 4 | 1 | 3 | |
| 2 | Neal Brierley * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 3 | Hayden Schuler | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 6 | Josh Hemstock * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Mateo Priest | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Cameron LaFerriere * | 1 | 0 | 2 | 2 | 9 | 5 | 5 | |
| 12 | Michael Marchetti | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Quentan Polkowski * | 0 | 0 | 0 | 0 | 6 | 4 | 2 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Anthony Andolina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Ty Roadcap * | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 24 | Ashton Morris * | 1 | 0 | 2 | 2 | 1 | 2 | 1 | |
| 28 | Jasper Priest | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Mark Mageles * | 0 | 0 | 3 | 0 | 1 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 3 | 1 | 15 | 6 | 26 | 39 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Quentan Polkowski (L, 0-2) | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Marchetti 3-10; Ty Roadcap 2-2 | |||||||||
| PIM: Ryan Gaynor 2-120; Neal Brierley 1-30; Cameron LaFerriere 1-60; Michael Marchetti 1-30; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Purchase | 1 | 1 | 0 | 1 | 3 |
| MCLA | 3 | 2 | 4 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Purchase | 10 | 8 | 10 | 7 | 35 |
| MCLA | 11 | 4 | 4 | 7 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Purchase | 8 | 6 | 7 | 7 | 28 |
| MCLA | 11 | 6 | 12 | 10 | 39 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Purchase | 7-7 | 3-3 | 6-7 | 7-9 | 23 -26 |
| MCLA | 8-11 | 4-6 | 6-9 | 3-5 | 21 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Purchase | 2-5 | 4-5 | 1-1 | 0-1 | 7 -12 |
| MCLA | 3-5 | 1-5 | 0-1 | 1-1 | 5 -12 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Purchase | 0-0 | 0-1 | 0-4 | 0-1 | 0 -6 |
| MCLA | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Purchase | 8 | 5 | 7 | 6 | 26 |
| MCLA | 4 | 6 | 2 | 3 | 15 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Purchase | 1 | 1 | 0 | 0 | 2 |
| MCLA | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| MCLA | 60 seconds | 00:10 | Cameron LaFerriere : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| MCLA | 30 seconds | 07:13 | Team : - OFFSIDE | ||
| MCLA | 60 seconds | 04:30 | Ryan Gaynor : - CROSS-CHECK | ||
| MCLA | 60 seconds | 04:30 | Ryan Gaynor : - SLASHING | ||
| MCLA | 30 seconds | 02:53 | Michael Marchetti : - OFFSIDE | ||
| -- 4th -- | |||||
| MCLA | 30 seconds | 08:36 | Neal Brierley : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 42 Officials and game personnel: R. Clark ; A. Tortorella ; A. Blair ; C. Phillips |
| Starter * |
