MCLA at Maine Maritime
@ Castine, Maine (Ritchie Field )
4/12/2025 at 12:00 PM
@ Castine, Maine (Ritchie Field )
4/12/2025 at 12:00 PM
|
MCLA
3 |
Maine Maritime
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (1-8, 0-3) | 1 | 1 | 0 | 1 | 3 |
| Maine Maritime (6-5, 3-0) | 8 | 9 | 6 | 6 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Maine Maritime | ||
| Maine Maritime | 13:49 | Ryan Dunstan (Tobey Lappin ) | 0 | 1 |
| MCLA | 10:01 | Neal Brierley (unassisted) | 1 | 1 |
| Maine Maritime | 09:45 | Trey Marcil (Brendan Reddington ) | 1 | 2 |
| Maine Maritime | 09:07 | Tobey Lappin (Brendan Reddington ) | 1 | 3 |
| Maine Maritime | 05:21 | Ryker Spear (Trey Marcil ) | 1 | 4 |
| Maine Maritime | 04:44 | Sam Nichol (Tobey Lappin ) | 1 | 5 |
| Maine Maritime | 04:04 | Tobey Lappin (Trey Marcil ) | 1 | 6 |
| Maine Maritime | 03:59 | Finnian O'Donnell (Cole Michaud ) | 1 | 7 |
| Maine Maritime | 01:23 | Ryan Dunstan (unassisted) | 1 | 8 |
| -- 2nd -- | MCLA | Maine Maritime | ||
| Maine Maritime | 14:01 | Sam Nichol (Brendan Reddington ) | 1 | 9 |
| MCLA | 12:39 | UP - Neal Brierley (Anthony Andolina ) | 2 | 9 |
| Maine Maritime | 11:42 | Ryan Dunstan (Jaden Knight ) | 2 | 10 |
| Maine Maritime | 10:49 | Addison Thawley (unassisted) | 2 | 11 |
| Maine Maritime | 09:40 | Tobey Lappin (Trey Marcil ) | 2 | 12 |
| Maine Maritime | 08:30 | Addison Thawley (Brendan Reddington ) | 2 | 13 |
| Maine Maritime | 08:28 | Brendan Reddington (Trey Marcil ) | 2 | 14 |
| Maine Maritime | 08:24 | Bryce Crowell (unassisted) | 2 | 15 |
| Maine Maritime | 04:51 | Sam Nichol (Ryker Spear ) | 2 | 16 |
| Maine Maritime | 04:33 | Addison Thawley (Brendan Reddington ) | 2 | 17 |
| -- 3rd -- | MCLA | Maine Maritime | ||
| Maine Maritime | 14:19 | Tobey Lappin (Brendan Reddington ) | 2 | 18 |
| Maine Maritime | 12:42 | Tobey Lappin (Trey Marcil ) | 2 | 19 |
| Maine Maritime | 11:00 | Tobey Lappin (Addison Thawley ) | 2 | 20 |
| Maine Maritime | 10:54 | Trey Marcil (Matthew Villeneuve ) | 2 | 21 |
| Maine Maritime | 07:24 | Brendan Reddington (Trey Marcil ) | 2 | 22 |
| Maine Maritime | 00:38 | Tobey Lappin (Trey Marcil ) | 2 | 23 |
| -- 4th -- | MCLA | Maine Maritime | ||
| MCLA | 13:36 | Neal Brierley (Josh Hemstock ) | 3 | 23 |
| Maine Maritime | 09:34 | Trey Marcil (Addison Thawley ) | 3 | 24 |
| Maine Maritime | 07:55 | William Guillette (Brendan Reddington ) | 3 | 25 |
| Maine Maritime | 04:50 | DN - Tobey Lappin (Brendan Reddington ) | 3 | 26 |
| Maine Maritime | 03:24 | William Guillette (Brendan Reddington ) | 3 | 27 |
| Maine Maritime | 03:03 | Dustin Burton (Brendan Reddington ) | 3 | 28 |
| Maine Maritime | 01:20 | Tobey Lappin (Brendan Reddington ) | 3 | 29 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gaynor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Neal Brierley * | 3 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 3 | Hayden Schuler * | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 6 | Josh Hemstock | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Mateo Priest | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Cameron LaFerriere * | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| 12 | Michael Marchetti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 20 | Anthony Andolina * | 0 | 1 | 5 | 3 | 1 | 3 | 0 | |
| 21 | Ty Roadcap * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 22 | James Julian * | 0 | 0 | 2 | 1 | 2 | 7 | 1 | |
| 24 | Ashton Morris * | 0 | 0 | 3 | 0 | 0 | 4 | 0 | |
| 28 | Jasper Priest | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 30 | Mark Mageles * | 0 | 0 | 2 | 2 | 0 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 22 | 10 | 21 | 39 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Hayden Schuler (L, 1-8) | 29 | 60:00 | 33 | 62 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Marchetti 1-24; Ty Roadcap 0-11 | |||||||||
| PIM: Neal Brierley 1-30; Logan Leja 1-30; James Julian 1-60 |
Maine Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finnian O'Donnell * | 1 | 0 | 4 | 3 | 5 | 0 | 2 | |
| 2 | Ryan Dunstan * | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 5 | Brendan Reddington * | 2 | 11 | 9 | 7 | 8 | 3 | 1 | |
| 7 | Dustin Burton | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 8 | Bryce Crowell | 1 | 0 | 1 | 1 | 18 | 1 | 0 | |
| 10 | Tristan Reinhold | 0 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 11 | Matthew Villeneuve | 0 | 1 | 4 | 3 | 8 | 1 | 2 | |
| 13 | Trey Marcil * | 3 | 7 | 9 | 5 | 4 | 1 | 1 | |
| 14 | Ryker Spear | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 17 | Cole Michaud | 0 | 1 | 0 | 0 | 8 | 1 | 0 | |
| 18 | Will Farrell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Will Arnone * | 0 | 0 | 7 | 3 | 5 | 1 | 1 | |
| 20 | Jaden Knight * | 0 | 1 | 1 | 0 | 2 | 2 | 1 | |
| 21 | Elijah Brito | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Tobey Lappin * | 9 | 2 | 28 | 19 | 4 | 0 | 1 | |
| 24 | Ben Elliott | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 29 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Zeb Dufresne * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 33 | Ashael Plum | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Sam Nichol * | 3 | 0 | 10 | 6 | 1 | 1 | 0 | |
| 37 | William Guillette | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 50 | Edward Yock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | Cy Lynam | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Addison Thawley | 3 | 2 | 3 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 26 | 92 | 62 | 80 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Will Farrell (W, 1-0) | 2 | 30:00 | 4 | 6 |
| 29 | Connor Murphy | 1 | 30:00 | 3 | 4 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Crowell 25-26; Cole Michaud 9-9 | |||||||||
| PIM: Brendan Reddington 1-30; Tobey Lappin 1-30; Ben Elliott 1-60; Zeb Dufresne 1-60; Ashael Plum 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 9 | 7 | 11 | 6 | 33 |
| Maine Maritime | 1 | 3 | 3 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 7 | 5 | 2 | 7 | 21 |
| Maine Maritime | 21 | 21 | 19 | 19 | 80 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 9 | 8 | 10 | 12 | 39 |
| Maine Maritime | 3 | 6 | 3 | 9 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 5-11 | 8-10 | 6-11 | 5-13 | 24 -45 |
| Maine Maritime | 4-4 | 6-6 | 7-7 | 6-8 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-10 | 0-11 | 1-7 | 0-7 | 1 -35 |
| Maine Maritime | 10-10 | 11-11 | 6-7 | 7-7 | 34 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-0 | 1-2 | 0-1 | 0-2 | 1 -5 |
| Maine Maritime | 0-1 | 0-0 | 0-2 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 3 | 6 | 7 | 6 | 22 |
| Maine Maritime | 26 | 22 | 28 | 16 | 92 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1 | 0 | 0 | 0 | 1 |
| Maine Maritime | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MCLA | 30 seconds | 11:50 | Neal Brierley : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Maine Maritime | 30 seconds | 12:53 | Tobey Lappin : - OFFSIDE | ||
| Maine Maritime | 60 seconds | 03:19 | Zeb Dufresne : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Maine Maritime | 60 seconds | 06:12 | Ashael Plum : - ILLEGAL BODY CHECK | ||
| MCLA | 60 seconds | 00:38 | James Julian : - SLASHING | ||
| MCLA | 30 seconds | 00:30 | Logan Leja : - PUSHING | ||
| -- 4th -- | |||||
| Maine Maritime | 30 seconds | 07:55 | Brendan Reddington : - HOLDING | ||
| Maine Maritime | 60 seconds | 05:32 | Ben Elliott : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 100 Officials and game personnel: Patrick Stewart |
| Starter * |
