Salem St. at MCLA
@ North Adams, MA (Shewcraft Field )
3/11/2026 at 6:00 PM
@ North Adams, MA (Shewcraft Field )
3/11/2026 at 6:00 PM
|
Salem St.
26 |
MCLA
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (2-1) | 10 | 7 | 6 | 3 | 26 |
| MCLA (1-2) | 1 | 1 | 1 | 3 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Cohen at goalie for SALEM ST. | ||
| 15:00 | Quentan Polkowski at goalie for MCLA. | ||
| 15:00 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [15:00] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 14:12 | GOAL by SALEM ST Grady Smith (FIRST GOAL), goal number 8 for season. | ||
| Score: Salem St. 1 - MCLA 0 | |||
| 14:10 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [14:10] Ground ball pickup by SALEM ST Payton Cabral. | ||
| Turnover by SALEM ST Payton Cabral (caused by Anthony Andolina). | |||
| 14:01 | Ground ball pickup by MCLA Cameron LaFerriere. | ||
| 13:58 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by James Tatro). | |||
| Turnover by SALEM ST James Tatro. | |||
| 13:41 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Jaxon Thomas). | |||
| 13:27 | Ground ball pickup by SALEM ST Jaxon Thomas. | ||
| 13:26 | Ground ball pickup by SALEM ST Landon Rice. | ||
| 13:26 | Shot by SALEM ST Connor Vittands, SAVE Quentan Polkowski | ||
| 13:25 | GOAL by SALEM ST Landon Rice, goal number 10 for season. | ||
| Score: Salem St. 2 - MCLA 0 | |||
| 13:23 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST (on faceoff violation). | ||
| 12:34 | GOAL by SALEM ST Connor Vittands, Assist by Joseph Turpin, goal number 3 for season. | ||
| Score: Salem St. 3 - MCLA 0 | |||
| 12:34 | Faceoff Payton Cabral vs Chase Kranz won by SALEM ST, [12:34] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 12:28 | Shot by SALEM ST Payton Cabral, SAVE Quentan Polkowski | ||
| 12:25 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 12:23 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 12:05 | Ground ball pickup by SALEM ST Jaxon Thomas. | ||
| 12:04 | GOAL by SALEM ST Landon Rice, Assist by Jaxon Thomas, goal number 11 for season. | ||
| Score: Salem St. 4 - MCLA 0 | |||
| 12:04 | Timeout by MCLA. | ||
| 12:04 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST (on faceoff violation). | ||
| 11:29 | Ground ball pickup by SALEM ST James Tatro. | ||
| 11:27 | Shot by SALEM ST Grady Smith HIGH | ||
| 11:05 | Shot by SALEM ST Landon Rice, SAVE Quentan Polkowski | ||
| 11:03 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Cameron LaFerriere. | |||
| 10:43 | Ground ball pickup by SALEM ST Jaxon Thomas. | ||
| 10:32 | Shot by SALEM ST Jimmy Trahan WIDE | ||
| 10:30 | Shot by SALEM ST James Tatro HIGH | ||
| 10:25 | Shot by SALEM ST James Tatro WIDE | ||
| 10:21 | Clear attempt by MCLA good. | ||
| 09:19 | GOAL by MCLA Anthony Andolina, Assist by Chase Kranz, goal number 7 for season. | ||
| Score: Salem St. 4 - MCLA 1 | |||
| 09:19 | Faceoff Payton Cabral vs Ty Roadcap won by SALEM ST, [09:19] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 08:42 | Ground ball pickup by SALEM ST Juan Vidal. | ||
| Turnover by SALEM ST Juan Vidal (caused by Ty Roadcap). | |||
| 08:35 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 08:33 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Chase Kranz (caused by James Tatro). | |||
| 08:26 | Ground ball pickup by SALEM ST James Tatro. | ||
| 08:04 | Shot by SALEM ST Cameron Collins, SAVE Quentan Polkowski | ||
| 07:56 | Ground ball pickup by SALEM ST James Tatro. | ||
| 07:28 | Shot by SALEM ST Matthew Lindstrom, SAVE Quentan Polkowski | ||
| 07:24 | Ground ball pickup by MCLA Quentan Polkowski. | ||
| 07:20 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ashton Morris (caused by Jaxon Thomas). | |||
| 06:46 | Ground ball pickup by SALEM ST Jaxon Thomas. | ||
| 06:40 | Shot by SALEM ST Jaxon Thomas, SAVE Quentan Polkowski | ||
| 06:36 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Anthony Andolina (caused by Brendan McCarron). | |||
| 06:30 | Ground ball pickup by SALEM ST Connor Vittands. | ||
| 06:28 | Clear attempt by SALEM ST good. | ||
| 06:17 | Shot by SALEM ST James Tatro WIDE | ||
| 05:43 | GOAL by SALEM ST Connor Vittands, Assist by Ryan Jones, goal number 4 for season. | ||
| Score: Salem St. 5 - MCLA 1 | |||
| 05:43 | Faceoff Payton Cabral vs Chase Kranz won by SALEM ST, [05:43] Ground ball pickup by SALEM ST Grady Smith. | ||
| 05:07 | GOAL by SALEM ST James Tatro, Assist by Connor Vittands, goal number 3 for season. | ||
| Score: Salem St. 6 - MCLA 1 | |||
| 05:04 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [05:04] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 04:35 | Shot by SALEM ST Landon Rice, SAVE Quentan Polkowski | ||
| 04:31 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 04:18 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
| 04:16 | Clear attempt by SALEM ST good. | ||
| 03:59 | GOAL by SALEM ST Cameron Collins, Assist by Juan Vidal, goal number 2 for season. | ||
| Score: Salem St. 7 - MCLA 1 | |||
| 03:59 | Timeout by MCLA. | ||
| 03:58 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [03:58] Ground ball pickup by SALEM ST Matthew Lindstrom. | ||
| Turnover by SALEM ST Grady Smith (caused by Mark Mageles). | |||
| 03:01 | Ground ball pickup by MCLA Mark Mageles. | ||
| Turnover by MCLA Mark Mageles (caused by Ryan Jones). | |||
| 02:56 | Ground ball pickup by SALEM ST Matthew Lindstrom. | ||
| 02:37 | Shot by SALEM ST Ryan Jones, SAVE Quentan Polkowski | ||
| 02:35 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Brendan McCarron). | |||
| 01:41 | Ground ball pickup by SALEM ST Brendan McCarron. | ||
| 01:39 | Clear attempt by SALEM ST good. | ||
| 01:35 | Shot by SALEM ST Landon Rice HIT POST | ||
| 01:20 | GOAL by SALEM ST Joseph Turpin, Assist by Matthew Lindstrom, goal number 6 for season. | ||
| Score: Salem St. 8 - MCLA 1 | |||
| 01:19 | Faceoff Payton Cabral vs Ty Roadcap won by SALEM ST, [01:19] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 00:36 | GOAL by SALEM ST Connor Vittands, Assist by Jimmy Trahan, goal number 5 for season. | ||
| Score: Salem St. 9 - MCLA 1 | |||
| 00:36 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [00:36] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 00:29 | GOAL by SALEM ST Connor Vittands, Assist by Landon Rice, goal number 6 for season. | ||
| Score: Salem St. 10 - MCLA 1 | |||
| 00:29 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [00:29] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [15:00] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 14:11 | Shot by SALEM ST James Tatro BLOCKED | ||
| 14:08 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 14:04 | Ground ball pickup by MCLA Logan Leja. | ||
| 14:03 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja (caused by James Tatro). | |||
| 13:51 | Ground ball pickup by SALEM ST James Tatro. | ||
| 12:55 | GOAL by SALEM ST Grady Smith, Assist by Jimmy Trahan, goal number 9 for season. | ||
| Score: Salem St. 11 - MCLA 1 | |||
| 12:55 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [12:55] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 12:26 | GOAL by SALEM ST Landon Rice, Assist by James Tatro, goal number 12 for season. | ||
| Score: Salem St. 12 - MCLA 1 | |||
| 12:26 | Faceoff Payton Cabral vs Chase Kranz won by SALEM ST, [12:26] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 12:20 | Shot by SALEM ST Payton Cabral WIDE | ||
| 12:10 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Josh Hemstock (caused by Finbar Cannon). | |||
| 11:58 | Ground ball pickup by SALEM ST Brendan McCarron. | ||
| 11:55 | Clear attempt by SALEM ST good. | ||
| 11:52 | Shot by SALEM ST Brendan McCarron HIGH | ||
| 11:40 | GOAL by SALEM ST James Tatro, goal number 4 for season. | ||
| Score: Salem St. 13 - MCLA 1 | |||
| 11:40 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [11:40] Ground ball pickup by SALEM ST Coleman Ballweg. | ||
| 10:55 | GOAL by SALEM ST James Tatro, goal number 5 for season. | ||
| Score: Salem St. 14 - MCLA 1 | |||
| 10:49 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [10:49] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 10:41 | Shot by SALEM ST Payton Cabral, SAVE Quentan Polkowski | ||
| 10:39 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 10:33 | Ground ball pickup by SALEM ST Juan Vidal. | ||
| 10:31 | GOAL by SALEM ST Brayden Duggento. | ||
| Score: Salem St. 15 - MCLA 1 | |||
| 10:31 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [10:31] Ground ball pickup by SALEM ST Cameron Collins. | ||
| 09:53 | Shot by SALEM ST James Tatro, SAVE Quentan Polkowski | ||
| 09:47 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Peter Holbrook (caused by James Tatro). | |||
| 09:42 | Ground ball pickup by SALEM ST James Tatro. | ||
| 09:21 | GOAL by SALEM ST James Tatro, goal number 6 for season. | ||
| Score: Salem St. 16 - MCLA 1 | |||
| 09:21 | Penalty on MCLA Peter Holbrook (SLASHING/1:00) Extra-man opportunity. | ||
| 09:20 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [09:20] Ground ball pickup by SALEM ST Coleman Ballweg. | ||
| 09:15 | Shot by SALEM ST Coleman Ballweg, SAVE Quentan Polkowski | ||
| 09:11 | Clear attempt by MCLA good. | ||
| 08:40 | GOAL by MCLA Anthony Andolina (MAN-DOWN), Assist by Keegan Covello, goal number 8 for season. | ||
| Score: Salem St. 16 - MCLA 2 | |||
| 08:39 | Faceoff Payton Cabral vs Ty Roadcap won by SALEM ST, [08:39] Ground ball pickup by SALEM ST Finbar Cannon. | ||
| 08:09 | Shot by SALEM ST Connor Vittands, SAVE Quentan Polkowski | ||
| 08:04 | Clear attempt by MCLA good. | ||
| 07:30 | Shot by MCLA Anthony Andolina, SAVE Ryan Cohen | ||
| 07:28 | Clear attempt by SALEM ST good. | ||
| Turnover by SALEM ST Brendan McCarron. | |||
| 07:12 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Peter Holbrook. | |||
| 06:41 | GOAL by SALEM ST Grady Smith, goal number 10 for season. | ||
| Score: Salem St. 17 - MCLA 2 | |||
| 06:41 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [06:41] Ground ball pickup by SALEM ST Payton Cabral. | ||
| Turnover by SALEM ST Payton Cabral (caused by Peter Holbrook). | |||
| 06:30 | Ground ball pickup by MCLA Peter Holbrook. | ||
| 06:28 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley (caused by Sean McWhinnie). | |||
| 05:30 | Ground ball pickup by SALEM ST Sean McWhinnie. | ||
| 05:28 | Clear attempt by SALEM ST good. | ||
| 05:14 | Shot by SALEM ST Jimmy Trahan, SAVE Quentan Polkowski | ||
| 05:11 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Neal Brierley. | |||
| 04:52 | Ground ball pickup by SALEM ST Brendan McCarron. | ||
| 04:50 | Clear attempt by SALEM ST good. | ||
| 04:14 | Shot by SALEM ST Matthew Lindstrom HIGH | ||
| 04:07 | Shot by SALEM ST Brayden Hiltz HIT POST | ||
| 03:49 | Shot by SALEM ST Connor Vittands WIDE | ||
| 03:36 | Shot by SALEM ST James Tatro, SAVE Quentan Polkowski | ||
| 03:30 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| Turnover by SALEM ST Ryan Jones (caused by Ty Roadcap). | |||
| 01:56 | Shot by MCLA Carson Lewis HIGH | ||
| 01:19 | Shot by MCLA Anthony Andolina, SAVE Ryan Cohen | ||
| 01:17 | Clear attempt by SALEM ST good. | ||
| Turnover by SALEM ST Matthew Lindstrom. | |||
| 00:22 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Logan Leja. | |||
| 00:17 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
| 00:08 | Shot by SALEM ST James Tatro HIT CROSSBAR | ||
| Turnover by MCLA Anthony Andolina. | |||
| 00:00 | Ground ball pickup by SALEM ST Brendan McCarron. | ||
| 00:00 | Shot by SALEM ST Brendan McCarron HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [15:00] Ground ball pickup by SALEM ST Cameron Collins. | ||
| 14:26 | Shot by SALEM ST Grady Smith HIGH | ||
| 13:59 | GOAL by SALEM ST Joseph Turpin, goal number 7 for season. | ||
| Score: Salem St. 18 - MCLA 2 | |||
| 13:59 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [13:59] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 13:25 | Shot by SALEM ST Landon Rice, SAVE Quentan Polkowski | ||
| Turnover by MCLA Quentan Polkowski (caused by Landon Rice). | |||
| 13:09 | Ground ball pickup by SALEM ST Landon Rice. | ||
| 12:08 | Shot by SALEM ST James Tatro, SAVE Quentan Polkowski | ||
| 12:05 | Penalty on MCLA Logan Leja (SLASHING/1:00) Extra-man opportunity. | ||
| 11:53 | Shot by SALEM ST Connor Vittands HIT CROSSBAR | ||
| 11:40 | GOAL by SALEM ST Grady Smith (MAN-UP), Assist by Cameron Collins, goal number 11 for season. | ||
| Score: Salem St. 19 - MCLA 2 | |||
| 11:40 | Faceoff Payton Cabral vs Chase Kranz won by SALEM ST, [11:40] Ground ball pickup by SALEM ST Payton Cabral. | ||
| Turnover by SALEM ST James Tatro (caused by Ryan Gaynor). | |||
| 11:11 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 11:09 | Clear attempt by MCLA good. | ||
| 11:01 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 10:18 | GOAL by MCLA Neal Brierley, goal number 3 for season. | ||
| Score: Salem St. 19 - MCLA 3 | |||
| 10:17 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [10:17] Ground ball pickup by SALEM ST Payton Cabral. | ||
| Turnover by SALEM ST Ryan Rice. | |||
| 09:49 | Shot by MCLA Carson Lewis, SAVE Ryan Cohen | ||
| 09:39 | Clear attempt by SALEM ST good. | ||
| 08:50 | GOAL by SALEM ST James Tatro, Assist by Cameron Collins, goal number 7 for season. | ||
| Score: Salem St. 20 - MCLA 3 | |||
| 08:50 | Faceoff Payton Cabral vs Chase Kranz won by SALEM ST, [08:50] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 08:17 | Shot by SALEM ST Jimmy Trahan WIDE | ||
| 07:56 | Shot by SALEM ST Jimmy Trahan, SAVE Quentan Polkowski | ||
| 07:46 | Clear attempt by MCLA good. | ||
| 07:32 | Ground ball pickup by MCLA Carson Lewis. | ||
| Turnover by MCLA Ashton Morris (caused by Coleman Ballweg). | |||
| 06:43 | Ground ball pickup by SALEM ST Coleman Ballweg. | ||
| 06:41 | Clear attempt by SALEM ST good. | ||
| 06:32 | Shot by SALEM ST Sean McWhinnie WIDE | ||
| Turnover by SALEM ST Ryan Jones. | |||
| 06:03 | Ground ball pickup by MCLA Ryan Gaynor. | ||
| 05:59 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 05:13 | GOAL by SALEM ST James Tatro, Assist by Grady Smith, goal number 8 for season. | ||
| Score: Salem St. 21 - MCLA 3 | |||
| 05:13 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [05:13] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 04:50 | Shot by SALEM ST Connor Vittands, SAVE Quentan Polkowski | ||
| 04:47 | Clear attempt by MCLA good. | ||
| 03:50 | Penalty on SALEM ST Coleman Ballweg (HOLDING/0:30) Extra-man opportunity. | ||
| 03:27 | Shot by MCLA Anthony Andolina, SAVE Ryan Cohen | ||
| 03:20 | Clear attempt by SALEM ST good. | ||
| 02:40 | GOAL by SALEM ST Ryan Jones, goal number 6 for season. | ||
| Score: Salem St. 22 - MCLA 3 | |||
| 02:40 | Faceoff Matthew Dowling vs Keegan Covello won by SALEM ST, [02:40] Ground ball pickup by SALEM ST Jaxon Thomas. | ||
| 01:38 | GOAL by SALEM ST Connor Vittands, Assist by Matthew Lindstrom, goal number 7 for season. | ||
| Score: Salem St. 23 - MCLA 3 | |||
| 01:37 | Faceoff Payton Cabral vs Chase Kranz won by SALEM ST, [01:37] Ground ball pickup by SALEM ST Finbar Cannon. | ||
| 00:55 | Shot by SALEM ST Jimmy Trahan WIDE | ||
| 00:23 | Shot by SALEM ST Brayden Hiltz, SAVE Quentan Polkowski | ||
| 00:08 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski (caused by Jimmy Trahan). | |||
| 00:00 | Ground ball pickup by SALEM ST Jimmy Trahan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Dowling vs Keegan Covello won by SALEM ST, [15:00] Ground ball pickup by SALEM ST Ryan Cohen. | ||
| 14:04 | Shot by SALEM ST Grady Smith, SAVE Quentan Polkowski | ||
| 14:02 | Ground ball pickup by SALEM ST Joseph Turpin. | ||
| 14:00 | Shot by SALEM ST Connor Vittands WIDE | ||
| 13:48 | GOAL by SALEM ST Grady Smith, Assist by Joseph Turpin, goal number 12 for season. | ||
| Score: Salem St. 24 - MCLA 3 | |||
| 13:48 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [13:48] Ground ball pickup by SALEM ST Brayden Duggento. | ||
| 13:02 | Shot by SALEM ST Brayden Hiltz WIDE | ||
| 12:59 | Ground ball pickup by SALEM ST Connor Vittands. | ||
| 12:48 | Shot by SALEM ST Juan Vidal, SAVE Quentan Polkowski | ||
| 12:34 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ryan Gaynor. | |||
| 12:16 | Clear attempt by SALEM ST good. | ||
| 11:53 | Shot by SALEM ST Jimmy Trahan WIDE | ||
| 11:51 | Shot by SALEM ST Ryan Jones WIDE | ||
| 11:15 | Shot by SALEM ST Jimmy Trahan WIDE | ||
| 11:03 | Clear attempt by MCLA good. | ||
| 10:36 | Ground ball pickup by MCLA Ty Roadcap. | ||
| Turnover by MCLA. | |||
| Turnover by SALEM ST. | |||
| 09:36 | Clear attempt by MCLA good. | ||
| 09:33 | Shot by MCLA Ashton Morris, SAVE Ryan Cohen | ||
| 09:27 | Clear attempt by SALEM ST good. | ||
| 08:56 | Ground ball pickup by SALEM ST Joseph Turpin. | ||
| 08:44 | Shot by SALEM ST Juan Vidal HIGH | ||
| 08:11 | 30-second clock violation by SALEM ST. | ||
| 08:08 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 07:41 | Clear attempt by SALEM ST good. | ||
| 07:24 | Shot by SALEM ST Sean McWhinnie WIDE | ||
| Turnover by SALEM ST Matthew Lindstrom. | |||
| 06:59 | Ground ball pickup by MCLA Ty Roadcap. | ||
| 06:55 | Clear attempt by MCLA good. | ||
| 06:22 | Shot by MCLA Chase Kranz WIDE | ||
| 06:19 | Penalty on SALEM ST Coleman Ballweg (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:01 | GOAL by MCLA Neal Brierley (MAN-UP), Assist by Anthony Andolina, goal number 4 for season. | ||
| Score: Salem St. 24 - MCLA 4 | |||
| 06:01 | Faceoff Matthew Dowling vs Chase Kranz won by MCLA (on faceoff violation). | ||
| 05:38 | GOAL by MCLA Ty Roadcap, goal number 1 for season. | ||
| Score: Salem St. 24 - MCLA 5 | |||
| 05:38 | Faceoff Payton Cabral vs Chase Kranz won by SALEM ST, [05:38] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 04:58 | GOAL by SALEM ST Juan Vidal, goal number 2 for season. | ||
| Score: Salem St. 25 - MCLA 5 | |||
| 04:55 | Faceoff Matthew Dowling vs Keegan Covello won by SALEM ST, [04:55] Ground ball pickup by SALEM ST Ryan Cohen. | ||
| 04:20 | GOAL by SALEM ST Matthew Lindstrom, goal number 1 for season. | ||
| Score: Salem St. 26 - MCLA 5 | |||
| 04:20 | Faceoff Payton Cabral vs Keegan Covello won by SALEM ST, [04:20] Ground ball pickup by SALEM ST Payton Cabral. | ||
| 03:26 | Shot by SALEM ST Juan Vidal WIDE | ||
| 03:19 | Penalty on MCLA Anthony Andolina (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SALEM ST Juan Vidal. | |||
| 03:03 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Peter Holbrook (caused by Brendan McCarron). | |||
| 02:39 | Ground ball pickup by SALEM ST Brendan McCarron. | ||
| 02:37 | Clear attempt by SALEM ST good. | ||
| 02:19 | Shot by SALEM ST Brayden Hiltz, SAVE Quentan Polkowski | ||
| 02:01 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Quentan Polkowski. | |||
| 01:15 | Shot by SALEM ST Jimmy Trahan WIDE | ||
| 00:33 | Shot by SALEM ST Brayden Hiltz WIDE | ||
| 00:30 | 30-second clock violation by SALEM ST. | ||
| 00:21 | Clear attempt by MCLA good. | ||
| 00:08 | GOAL by MCLA Neal Brierley, goal number 5 for season. | ||
| Score: Salem St. 26 - MCLA 6 | |||
| 00:08 | Faceoff Matthew Dowling vs Chase Kranz won by SALEM ST, [00:08] Ground ball pickup by SALEM ST Matthew Lindstrom. | ||
| Score: Salem St. 26 - MCLA 6 | |||
