MCLA at Purchase
@ Purchase, NY (PC Stadium Field )
3/14/2026 at 12:00 PM
@ Purchase, NY (PC Stadium Field )
3/14/2026 at 12:00 PM
|
MCLA
11 |
Purchase
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (2-2) | 4 | 2 | 2 | 3 | 11 |
| Purchase (0-2) | 2 | 1 | 0 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Purchase | ||
| Purchase | 11:08 | UP - Chandler Redwood (unassisted) | 0 | 1 |
| MCLA | 09:35 | Josh Hemstock (unassisted) | 1 | 1 |
| MCLA | 08:36 | Anthony Andolina (unassisted) | 2 | 1 |
| Purchase | 07:21 | Davindra Deonarain (Ryan Haberski ) | 2 | 2 |
| MCLA | 03:29 | Neal Brierley (Carson Lewis ) | 3 | 2 |
| MCLA | 02:13 | Ty Roadcap (unassisted) | 4 | 2 |
| -- 2nd -- | MCLA | Purchase | ||
| Purchase | 11:21 | Ryan Haberski (unassisted) | 4 | 3 |
| MCLA | 10:19 | Neal Brierley (unassisted) | 5 | 3 |
| MCLA | 07:03 | Carson Lewis (unassisted) | 6 | 3 |
| -- 3rd -- | MCLA | Purchase | ||
| MCLA | 10:46 | UP - Anthony Andolina (Neal Brierley ) | 7 | 3 |
| MCLA | 10:28 | Neal Brierley (unassisted) | 8 | 3 |
| -- 4th -- | MCLA | Purchase | ||
| MCLA | 12:29 | Josh Hemstock (Carson Lewis ) | 9 | 3 |
| MCLA | 09:29 | Ty Roadcap (unassisted) | 10 | 3 |
| Purchase | 06:18 | Zach Scott (Ryan Haberski ) | 10 | 4 |
| MCLA | 03:38 | UP - Neal Brierley (Ty Roadcap ) | 11 | 4 |
| Purchase | 00:22 | Ryan Haberski (Zach Scott ) | 11 | 5 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gaynor * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Neal Brierley * | 4 | 1 | 9 | 5 | 1 | 1 | 1 | |
| 4 | Carson Lewis * | 1 | 2 | 7 | 3 | 0 | 5 | 1 | |
| 6 | Josh Hemstock * | 2 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 7 | Chase Kranz | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 9 | Raul Soto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Keegan Covello * | 0 | 0 | 1 | 1 | 8 | 2 | 0 | |
| 15 | Peter Holbrook * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 16 | Quentan Polkowski * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 18 | Logan Leja * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Anthony Andolina * | 2 | 0 | 9 | 6 | 2 | 4 | 1 | |
| 21 | Ty Roadcap | 2 | 1 | 7 | 6 | 6 | 1 | 0 | |
| 22 | James Julian * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 29 | Franklin Bosques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mark Mageles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 40 | 27 | 30 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Quentan Polkowski (W, 2-2) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Kranz 2-5; Keegan Covello 11-15 | |||||||||
| PIM: Ryan Gaynor 1-60; Neal Brierley 1-60; Josh Hemstock 1-60; Anthony Andolina 1-60; Mark Mageles 2-90 |
Purchase |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TJ Pasqualini * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Kevon Joseph | 0 | 0 | 9 | 4 | 3 | 1 | 0 | |
| 3 | Ryan Haberski * | 2 | 2 | 6 | 5 | 2 | 5 | 0 | |
| 6 | Zach Scott * | 1 | 1 | 5 | 3 | 2 | 5 | 1 | |
| 7 | Brendon Truex * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Soleil Gaines * | 0 | 0 | 5 | 2 | 2 | 1 | 0 | |
| 9 | Aiden Thomas * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 15 | Hayden Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brodie Beach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Liam Pheffer * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Davindra Deonarain * | 1 | 0 | 6 | 2 | 0 | 0 | 1 | |
| 26 | Sam Erlich * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 31 | Chandler Redwood | 1 | 0 | 4 | 2 | 1 | 2 | 2 | |
| 32 | Jack Lyons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Jordan Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Cameron Savoca * | 0 | 0 | 0 | 0 | 4 | 2 | 4 | |
| 99 | Jacob Cabral | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 35 | 18 | 27 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | TJ Pasqualini (L, 0-2) | 11 | 60:00 | 16 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: TJ Pasqualini 0-1; Soleil Gaines 2-7; Sam Erlich 4-9; Cameron Savoca 1-3 | |||||||||
| PIM: Kevon Joseph 2-90; Ryan Haberski 1-30; Davindra Deonarain 1-60; Cameron Savoca 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 2 | 2 | 5 | 4 | 13 |
| Purchase | 0 | 8 | 6 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 5 | 11 | 7 | 7 | 30 |
| Purchase | 4 | 6 | 9 | 8 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 7 | 4 | 5 | 7 | 23 |
| Purchase | 5 | 8 | 6 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 2-2 | 5-5 | 5-9 | 4-7 | 16 -23 |
| Purchase | 4-4 | 7-10 | 6-6 | 4-5 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 5-7 | 3-4 | 2-3 | 3-6 | 13 -20 |
| Purchase | 2-7 | 1-4 | 1-3 | 3-6 | 7 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0-1 | 0-1 | 1-2 | 1-1 | 2 -5 |
| Purchase | 1-2 | 0-0 | 0-3 | 0-1 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 9 | 15 | 9 | 7 | 40 |
| Purchase | 6 | 8 | 7 | 14 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0 | 0 | 0 | 0 | 0 |
| Purchase | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MCLA | 60 seconds | 11:49 | Anthony Andolina : - CROSS-CHECK | ||
| MCLA | 60 seconds | 08:11 | Josh Hemstock : - UNNECESSARY ROUGHNESS | ||
| Purchase | 60 seconds | 02:05 | Cameron Savoca : - SLASHING | ||
| -- 2nd -- | |||||
| Purchase | 30 seconds | 01:11 | Kevon Joseph : - OFFSIDE | ||
| -- 3rd -- | |||||
| MCLA | 60 seconds | 13:19 | Neal Brierley : - SLASHING | ||
| Purchase | 30 seconds | 10:58 | Ryan Haberski : - OFFSIDE | ||
| Purchase | 60 seconds | 08:54 | Kevon Joseph : - CROSS-CHECK | ||
| MCLA | 60 seconds | 05:22 | Mark Mageles : - SLASHING | ||
| MCLA | 30 seconds | 05:22 | Mark Mageles : - HOLDING | ||
| -- 4th -- | |||||
| MCLA | 60 seconds | 10:45 | Ryan Gaynor : - UNNECESSARY ROUGHNESS | ||
| Purchase | 60 seconds | 04:11 | Davindra Deonarain : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 50 Officials and game personnel: Matt Powers ; Jack Schiavone ; Aaron Zimmerman ; Justin Lovell |
| Starter * |
