Ryan Shewchuk
8 Ryan Shewchuk
-
- Height:
- 5'9
-
- Hometown:
- Springfield, MA
-
- Position:
- M
-
- Year:
- SR
-
- City:
- Springfield
-
- State:
- MA
-
- ZIP Code:
- 01104
-
- High School:
- Chicopee
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
High School: Was named Captain, All-League and All-Western Mass at Chicopee High School.
MCLA: Was named Co-Captain for the 2012 season. Participates in Habitat for Humanity, Rays of Hope and Helping Hands.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 16 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Newbury | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Green Mountain | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | SUNYIT | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Salve Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Salem St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Rensselaer | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Castleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | SUNY Cobleskill | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Fitchburg St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Westfield St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Sage | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Worcester St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Newbury | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Green Mountain | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | SUNYIT | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | Salve Regina | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Salem St. | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at Rensselaer | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Castleton | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | SUNY Cobleskill | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Fitchburg St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Westfield St. | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | Bridgewater St. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Sage | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Worcester St. | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Newbury | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Green Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | SUNYIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Salve Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Salem St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Rensselaer | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Castleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | SUNY Cobleskill | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Sage | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 15 | 14 | 0 | 1 | 1 |
| Total | 15 | 14 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 15 | 1.07 | .000 | .67 | .625 |
| Total | 15 | 1.07 | .000 | .67 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 15 | 16 | .000 | 10 | .625 |
| Total | 15 | 16 | .000 | 10 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 15 | 14 | .00 | .07 | .07 |
| Total | 15 | 14 | .00 | .07 | .07 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.07 | .000 | .67 | .625 |
| Conference | 7 | 1.14 | .000 | .71 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .000 | .75 | .600 |
| Away | 5 | 1.00 | .000 | .60 | .600 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 5 | .40 | .000 | .20 | .500 |
| Losses | 10 | 1.40 | .000 | .90 | .643 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.38 | .000 | .88 | .636 |
| October | 6 | .83 | .000 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 16 | .000 | 10 | .625 |
| Conference | 7 | 8 | .000 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .000 | 6 | .600 |
| Away | 5 | 5 | .000 | 3 | .600 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 2 | .000 | 1 | .500 |
| Losses | 10 | 14 | .000 | 9 | .643 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 11 | .000 | 7 | .636 |
| October | 6 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .07 | .07 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .13 | .13 |
| October | 6 | 6 | .00 | .00 | .00 |
