Dillon Wager
1 Dillon Wager
-
- Height:
- 6'0
-
- Hometown:
- Amsterdam, NY
-
- Position:
- GK
-
- Year:
- SR
-
- City:
- Amsterdam
-
- State:
- NY
-
- High School:
- Amsterdam
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Was Section 2 / Big Ten Goalie of the Year at Amsterdam High.
MCLA: Was named to the Plattsburgh All-Tourney Team in the 2011 season with teammate, Jake McCall. Wager was selected to the 2012 Cadet Classic All-Tourney Team with teammates, Scott Winslow and Jake McCall.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 11 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Newbury | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Green Mountain | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | SUNYIT | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Salve Regina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Salem St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Rensselaer | L, 2-0 | - | - | - | - | - |
| Sep 22 | Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Castleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | SUNY Cobleskill | W, 7-0 | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Westfield St. | L, 2-1 | - | - | - | - | - |
| Oct 20 | Bridgewater St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Sage | W, 3-0 | - | - | - | - | - |
| Oct 26 | at Worcester St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Newbury | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Green Mountain | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | SUNYIT | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Salve Regina | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Salem St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Rensselaer | L, 2-0 | - | - | - | - | - |
| Sep 22 | Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Castleton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | SUNY Cobleskill | W, 7-0 | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Westfield St. | L, 2-1 | - | - | - | - | - |
| Oct 20 | Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Sage | W, 3-0 | - | - | - | - | - |
| Oct 26 | at Worcester St. | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Newbury | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Green Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | SUNYIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Salve Regina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Salem St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Rensselaer | L, 2-0 | - | - | - | - | - |
| Sep 22 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Castleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | SUNY Cobleskill | W, 7-0 | - | - | - | - | - |
| Oct 6 | at Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | L, 2-1 | - | - | - | - | - |
| Oct 20 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Sage | W, 3-0 | - | - | - | - | - |
| Oct 26 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 11 | 11 | 0 | 0 | 0 |
| Total | 11 | 11 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 11 | .00 | - | .00 | - |
| Total | 11 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 11 | 0 | - | 0 | - |
| Total | 11 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 11 | 11 | .00 | .00 | .00 |
| Total | 11 | 11 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
