MCLA at Framingham St. November 4, 2014
Box Score
MCLA
Framingham St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Romeo Grey
|
0 | 0 | 0 | 1 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
23
Ryan Baker
|
3 | 0 | 0 | 0 |
|
24
Marc Latour
|
0 | 0 | 0 | 0 |
|
26
Nolan Burke
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Kelvin Okyere
|
1 | 0 | 0 | 0 |
|
4
Nicholas Cotter
|
0 | 0 | 0 | 0 |
|
5
Ben Britton
|
0 | 0 | 0 | 0 |
|
7
Jamie Plowman
|
4 | 1 | 0 | 0 |
|
8
Bryan Dasilva
|
1 | 0 | 0 | 0 |
|
9
Maycon Malta
|
3 | 0 | 0 | 0 |
|
11
Brandon Downey
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:13
13
Cory Carderio
|
15 | 6 | 0 | 0 |
|
14
Suhairu Kato
|
2 | 1 | 0 | 0 |
|
15
Mark Bamford
|
0 | 0 | 0 | 0 |
|
17
Tyler Jack
|
1 | 0 | 0 | 0 |
|
18
Cj Alimonti
|
1 | 1 | 0 | 0 |
|
24
Gerardo Ramirez
|
0 | 0 | 0 | 0 |
|
26
Jeffrey Braverman
|
0 | 0 | 0 | 0 |
|
g 28
Jacob Nichols
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:20
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matt Robinson (W, 6-6-3) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jacob Nichols (L, 5-12-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
2nd
|
54:02 | Edward Boateng (3) (unassisted) | 1 - 0 |
|
MCLA
2nd
|
75:53 | Anthony Basile (9) (Romeo Grey) - one time after long runner | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
2nd
|
79:20 | Yellow card - Team |
|
MCLA
2nd
|
88:13 | Yellow card - Carderio,Cory |
|
MCLA
2nd
|
88:13 | Red card - Mitch Candelet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 6 | 6 | 12 |
| Framingham St. | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 4 | 5 | 9 |
| Framingham St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 1 | 3 | 4 |
| Framingham St. | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 6 | 3 | 9 |
| Framingham St. | 5 | 4 | 9 |
| Date/Time | November 4, 2014 - 4:00pm |
|---|---|
| Location | Framingham, MA |
| Stadium | Maple St. Field |
| Game length | 2:02 |
| Attendance | 87 |
| Referee: | Gunther Sihler |
| Asst. Referee: | Jay Vallieres |
| : | James Triplett |
Play By Play
| 00:00 | Matt Robinson at goalie for MCLA. | ||
| 00:00 | Nichols,Jacob at goalie for Framingham State. | ||
| 01:22 | Shot by FRA Carderio,Cory, SAVE Matt Robinson. | ||
| 01:43 | Shot by FRA Carderio,Cory, SAVE Matt Robinson. | ||
| Corner kick by FRA Dasilva,Bryan. | |||
| 02:32 | Shot by FRA Malta,Maycon BLOCKED. | ||
| 03:31 | Substitution!MCLA substitution: Anthony Basile for William Luke. | ||
| Foul on MCLA. | |||
| Foul on Framingham State. | |||
| 05:22 | Shot by MCLA Anthony Basile HIT POST. | ||
| 05:29 | Shot by MCLA Ryan Baker WIDE. | ||
| 06:41 | Shot by FRA Kato,Suhairu, SAVE Matt Robinson. | ||
| Foul on Framingham State. | |||
| 09:48 | Shot by MCLA Tyler Russell, SAVE Nichols,Jacob. | ||
| 12:02 | Offside against MCLA. | ||
| Foul on MCLA. | |||
| Foul on Framingham State. | |||
| 15:47 | Substitution!MCLA substitution: Edward Boateng for Kwadwo Kusi. | ||
| 15:47 | Substitution!MCLA substitution: Jesse Moore for Lucas Prickett. | ||
| 16:19 | Shot by FRA Carderio,Cory, SAVE Matt Robinson. | ||
| 19:18 | Substitution!MCLA substitution: Romeo Grey for Dylan Pereira. | ||
| Foul on Framingham State. | |||
| 20:33 | Header Shot by MCLA Ryan Baker BLOCKED. | ||
| 22:05 | Corner kick by FRA Dasilva,Bryan [22:05]. | ||
| 22:10 | Header Shot by FRA Plowman,Jamie WIDE. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 25:29 | Offside against MCLA. | ||
| 25:49 | Shot by FRA Plowman,Jamie WIDE. | ||
| 25:58 | Substitution!FRA substitution: Ramirez,Gerardo for Braverman,Jeffrey. | ||
| Foul on MCLA. | |||
| 27:50 | Shot by MCLA Edward Boateng HIGH. | ||
| 29:40 | Corner kick by MCLA Edward Boateng [29:40]. | ||
| 30:08 | Shot by FRA Carderio,Cory HIGH. | ||
| 31:02 | Offside against Framingham State. | ||
| 32:08 | Offside against MCLA. | ||
| 33:01 | Shot by FRA Plowman,Jamie HIT POST. | ||
| 33:46 | Substitution!MCLA substitution: Sean Kenney for Romeo Grey. | ||
| 33:46 | Substitution!MCLA substitution: Kwadwo Kusi for Anthony Basile. | ||
| Foul on Framingham State. | |||
| 34:10 | Shot by MCLA Edward Boateng, SAVE Nichols,Jacob. | ||
| Foul on MCLA. | |||
| 35:59 | Shot by FRA Carderio,Cory WIDE. | ||
| 36:10 | Substitution!FRA substitution: Alimonti,Cj for Plowman,Jamie. | ||
| 37:51 | Shot by FRA Carderio,Cory HIGH. | ||
| Corner kick by FRA Dasilva,Bryan. | |||
| 41:46 | Substitution!MCLA substitution: Marc Latour for Sean Kenney. | ||
| 41:46 | Substitution!MCLA substitution: Edgar Asamoah for Tyler Vona. | ||
| 42:34 | Shot by FRA Carderio,Cory HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FRA: #3 Okyere,Kelvin, #15 Bamford,Mark, #24 Ramirez,Gerardo, #13 Carderio,Cory, #5 Britton,Ben, #14 Kato,Suhairu, #8 Dasilva,Bryan, #7 Plowman,Jamie, #11 Downey,Brandon, #9 Malta,Maycon, #28 Nichols,Jacob. | ||
| 45:00 | For MCLA: #10 Edward Boateng, #33 Matt Robinson, #14 Tyler Russell, #26 Nolan Burke, #8 Kwadwo Kusi, #23 Ryan Baker, #6 Sakan Sadowsky, #5 Mitch Candelet, #11 Lucas Prickett, #28 Dylan Pereira, #3 Tyler Vona. | ||
| Foul on Framingham State. | |||
| 50:02 | Shot by MCLA Dylan Pereira WIDE. | ||
| 51:06 | Header Shot by MCLA Ryan Baker WIDE. | ||
| 52:55 | Substitution!MCLA substitution: Anthony Basile for Kwadwo Kusi. | ||
| 53:29 | Shot by MCLA Anthony Basile BLOCKED. | ||
| 53:35 | Corner kick by MCLA Edward Boateng [53:35]. | ||
| 53:53 | Corner kick by MCLA Edward Boateng [53:53]. | ||
| 54:02 | Goal!GOAL by MCLA Edward Boateng (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 54:00 | Substitution!FRA substitution: Alimonti,Cj for Ramirez,Gerardo. | ||
| 54:00 | Substitution!MCLA substitution: Sean Kenney for Anthony Basile. | ||
| 55:01 | Offside against MCLA. | ||
| 55:35 | Shot by FRA Carderio,Cory HIGH. | ||
| 55:42 | Substitution!MCLA substitution: Jesse Moore for Lucas Prickett. | ||
| 58:10 | Corner kick by FRA Dasilva,Bryan [58:10]. | ||
| 58:19 | Shot by FRA Carderio,Cory BLOCKED. | ||
| 58:32 | Substitution!MCLA substitution: Edgar Asamoah for Tyler Vona. | ||
| 60:23 | Corner kick by MCLA Edward Boateng [60:23]. | ||
| Foul on Framingham State. | |||
| 61:55 | Shot by FRA Dasilva,Bryan WIDE. | ||
| 62:34 | Substitution!MCLA substitution: Romeo Grey for Edward Boateng. | ||
| 62:34 | Substitution!MCLA substitution: Kwadwo Kusi for Sean Kenney. | ||
| 62:34 | Substitution!FRA substitution: Braverman,Jeffrey for Downey,Brandon. | ||
| 63:01 | Header Shot by MCLA Lucas Prickett, SAVE Nichols,Jacob. | ||
| 63:29 | Substitution!MCLA substitution: Patrick Mahoney for Dylan Pereira. | ||
| 63:29 | Substitution!FRA substitution: Cotter,Nicholas for Plowman,Jamie. | ||
| 64:34 | Corner kick by FRA Dasilva,Bryan [64:34]. | ||
| 66:12 | Substitution!MCLA substitution: Lucas Prickett for Edgar Asamoah. | ||
| 66:12 | Substitution!FRA substitution: Jack,Tyler for Cotter,Nicholas. | ||
| Foul on Framingham State. | |||
| 70:01 | Substitution!MCLA substitution: Anthony Basile for Patrick Mahoney. | ||
| 70:41 | Substitution!FRA substitution: Ramirez,Gerardo for Kato,Suhairu. | ||
| 71:12 | Shot by FRA Jack,Tyler BLOCKED. | ||
| 71:44 | Shot by FRA Alimonti,Cj, SAVE Matt Robinson. | ||
| Foul on MCLA. | |||
| 72:38 | Shot by FRA Carderio,Cory WIDE. | ||
| 72:44 | Substitution!MCLA substitution: Tyler Vona for Lucas Prickett. | ||
| 73:57 | Substitution!MCLA substitution: Dylan Pereira for Kwadwo Kusi. | ||
| Foul on MCLA. | |||
| 74:40 | Shot by FRA Carderio,Cory, SAVE Matt Robinson. | ||
| 75:53 | Goal!GOAL by MCLA Anthony Basile, Assist by Romeo Grey, goal number 9 for season. *one time after long runner ( 2 - 0 ) |
||
| 75:50 | Substitution!FRA substitution: Plowman,Jamie for Jack,Tyler. | ||
| 76:35 | Shot by FRA Malta,Maycon WIDE. | ||
| 77:25 | Shot by FRA Plowman,Jamie, SAVE Matt Robinson. | ||
| 77:36 | Substitution!FRA substitution: Kato,Suhairu for Alimonti,Cj. | ||
| 77:59 | Corner kick by FRA Dasilva,Bryan [77:59]. | ||
| 78:05 | Header Shot by FRA Carderio,Cory BLOCKED. | ||
| Foul on Framingham State. | |||
| 78:05 | Substitution!MCLA substitution: Sean Kenney for Anthony Basile. | ||
| 78:05 | Shot by FRA Carderio,Cory WIDE. | ||
| 79:20 | Yellow card on FRA Team. | ||
| 83:06 | Shot by FRA Kato,Suhairu HIGH. | ||
| 83:09 | Substitution!MCLA substitution: Tyler Bonacio for Romeo Grey. | ||
| Foul on MCLA. | |||
| 84:00 | Shot by FRA Carderio,Cory, SAVE Matt Robinson. | ||
| 86:22 | Corner kick by FRA Dasilva,Bryan [86:22]. | ||
| 86:28 | Shot by FRA Okyere,Kelvin BLOCKED. | ||
| 86:52 | Corner kick by FRA Dasilva,Bryan [86:52]. | ||
| 86:59 | Header Shot by FRA Carderio,Cory, SAVE Matt Robinson. | ||
| 88:13 | Yellow card on FRA Carderio,Cory. | ||
| 88:13 | Red card on MCLA Mitch Candelet. | ||
| 88:13 | Substitution!FRA substitution: Jack,Tyler for Carderio,Cory. | ||
| 89:16 | Shot by FRA Malta,Maycon BLOCKED. | ||
| 89:32 | Corner kick by FRA Dasilva,Bryan [89:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


