Kwadwo Kusi
8 Kwadwo Kusi
-
- Hometown:
- Worcester,MA
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Doherty Memorial
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
College: Dean's List two years in a row
High School: player of the week 5 times
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 11 | 4 |
| Goals | 2 | 2 |
| Assists | 2 | 0 |
| Points | 6 | 4 |
| Shots | 21 | 10 |
| Shot Pct | .095 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Poly | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Western Conn. St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Mass.-Dartmouth | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | WPI | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Bridgewater St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Skidmore | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Salem St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Elms | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Westfield St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Worcester St. | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Mt. St. Vincent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Mass. Maritime | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Montclair St. | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Fitchburg St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Albertus Magnus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Worcester St. | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Poly | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Western Conn. St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Mass.-Dartmouth | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | WPI | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Skidmore | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Salem St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Elms | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | Westfield St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Worcester St. | L, 3-2 | 1 | 5 | .400 | 2 | .400 |
| Oct 12 | Mt. St. Vincent | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Montclair St. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Fitchburg St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Albertus Magnus | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Framingham St. | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 3 | Worcester St. | L by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | SUNY Poly | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Western Conn. St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | WPI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Skidmore | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Salem St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Elms | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Westfield St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Worcester St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mt. St. Vincent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Montclair St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Worcester St. | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 2 | 2 | 6 |
| Conference | 7 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 0 | 1 | 1 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 0 | 1 | 1 |
| Losses | 9 | 7 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 6 | 0 | 2 | 2 |
| October | 8 | 5 | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.24 | .095 | .47 | .381 |
| Conference | 7 | 1.43 | .200 | .57 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .000 | .10 | .167 |
| Away | 7 | 2.14 | .133 | 1.00 | .467 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.00 | .000 | .20 | .200 |
| Losses | 9 | 1.56 | .143 | .78 | .500 |
| Month | |||||
| September | 8 | 1.13 | .000 | .50 | .444 |
| October | 8 | 1.38 | .182 | .50 | .364 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 21 | .095 | 8 | .381 |
| Conference | 7 | 10 | .200 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .000 | 1 | .167 |
| Away | 7 | 15 | .133 | 7 | .467 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .000 | 1 | .200 |
| Losses | 9 | 14 | .143 | 7 | .500 |
| Month | |||||
| September | 8 | 9 | .000 | 4 | .444 |
| October | 8 | 11 | .182 | 4 | .364 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .12 | .12 | .35 |
| Conference | 7 | 4 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .00 | .10 | .10 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .00 | .20 | .20 |
| Losses | 9 | 7 | .22 | .00 | .44 |
| Month | |||||
| September | 8 | 6 | .00 | .25 | .25 |
| October | 8 | 5 | .25 | .00 | .50 |
| November | 1 | - | .00 | .00 | .00 |
