Anthony Basile
22

Anthony Basile

g
10
a
1
pts
21
gw
2
Player Stats
  Overall Conference
Games 16 6
Games started 16 6
Goals 10 4
Assists 1 1
Points 21 9
Shots 72 28
Shot Pct .139 .143
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 17 Mass. Maritime W, 1-0
Oct 21 Montclair St. L, 6-0
Oct 24 Fitchburg St. W, 2-1
Oct 27 at Albertus Magnus W, 2-0
Oct 31 at Framingham St. L, 2-1
Nov 3 Worcester St. L by PK, 1-1
Date Opponent Score gp gs g a pts
Sep 1 SUNY Poly T, 3-3 1 1 1 0 2
Sep 6 at Western Conn. St. L, 2-1 1 1 1 0 2
Sep 12 Mass.-Dartmouth L, 3-1 1 1 1 0 2
Sep 13 WPI T, 0-0 1 1 0 0 0
Sep 19 Bridgewater St. L, 1-0 1 1 0 0 0
Sep 22 at Skidmore L, 5-0 1 1 0 0 0
Sep 26 at Salem St. W, 3-1 1 1 3 0 6
Sep 29 at Elms W, 4-1 1 1 1 0 2
Oct 3 Westfield St. L, 3-1 1 1 0 0 0
Oct 10 at Worcester St. L, 3-2 - - - - -
Oct 12 Mt. St. Vincent L, 3-2 1 1 1 0 2
Oct 17 Mass. Maritime W, 1-0 1 1 0 0 0
Oct 21 Montclair St. L, 6-0 1 1 0 0 0
Oct 24 Fitchburg St. W, 2-1 1 1 0 1 1
Oct 27 at Albertus Magnus W, 2-0 1 1 0 0 0
Oct 31 at Framingham St. L, 2-1 1 1 1 0 2
Nov 3 Worcester St. L by PK, 1-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 SUNY Poly T, 3-3 1 3 .333 3 1.000
Sep 6 at Western Conn. St. L, 2-1 1 8 .125 4 .500
Sep 12 Mass.-Dartmouth L, 3-1 1 3 .333 2 .667
Sep 13 WPI T, 0-0 1 4 .000 3 .750
Sep 19 Bridgewater St. L, 1-0 1 4 .000 2 .500
Sep 22 at Skidmore L, 5-0 1 0 - 0 -
Sep 26 at Salem St. W, 3-1 1 7 .429 4 .571
Sep 29 at Elms W, 4-1 1 7 .143 3 .429
Oct 3 Westfield St. L, 3-1 1 2 .000 0 .000
Oct 10 at Worcester St. L, 3-2 - - - - -
Oct 12 Mt. St. Vincent L, 3-2 1 8 .125 3 .375
Oct 17 Mass. Maritime W, 1-0 1 3 .000 0 .000
Oct 21 Montclair St. L, 6-0 1 0 - 0 -
Oct 24 Fitchburg St. W, 2-1 1 6 .000 3 .500
Oct 27 at Albertus Magnus W, 2-0 1 7 .000 3 .429
Oct 31 at Framingham St. L, 2-1 1 6 .167 4 .667
Nov 3 Worcester St. L by PK, 1-1 1 4 .250 2 .500
Date Opponent Score gp yc rc pk gw
Sep 1 SUNY Poly T, 3-3 1 1 0 0-0 0
Sep 6 at Western Conn. St. L, 2-1 1 0 0 0-0 0
Sep 12 Mass.-Dartmouth L, 3-1 1 0 0 0-0 0
Sep 13 WPI T, 0-0 1 0 0 0-0 0
Sep 19 Bridgewater St. L, 1-0 1 0 0 0-0 0
Sep 22 at Skidmore L, 5-0 1 0 0 0-0 0
Sep 26 at Salem St. W, 3-1 1 0 0 0-0 1
Sep 29 at Elms W, 4-1 1 0 0 0-0 1
Oct 3 Westfield St. L, 3-1 1 1 1 0-0 0
Oct 10 at Worcester St. L, 3-2 - - - - -
Oct 12 Mt. St. Vincent L, 3-2 1 0 0 0-0 0
Oct 17 Mass. Maritime W, 1-0 1 0 0 0-0 0
Oct 21 Montclair St. L, 6-0 1 0 0 0-0 0
Oct 24 Fitchburg St. W, 2-1 1 1 0 0-0 0
Oct 27 at Albertus Magnus W, 2-0 1 0 0 0-0 0
Oct 31 at Framingham St. L, 2-1 1 0 0 0-0 0
Nov 3 Worcester St. L by PK, 1-1 1 1 0 0-0 0
  gp gs g a pts
2014-15 16 7 9 2 20
2015-16 16 16 10 1 21
2016-17 15 15 10 2 22
Total 47 38 29 5 63
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 3.31 .170 1.56 .472
2015-16 16 4.50 .139 2.25 .500
2016-17 15 4.87 .137 2.33 .479
Total 47 4.21 .146 2.04 .485
  gp sh sh% sog sog%
2014-15 16 53 .170 25 .472
2015-16 16 72 .139 36 .500
2016-17 15 73 .137 35 .479
Total 47 198 .146 96 .485
  gp yc rc pk gw
2014-15 16 0 0 0-0 1
2015-16 16 0 0 0-0 2
2016-17 15 0 0 0-0 3
Total 47 0 0 0-0 6
  gp gs g/g a/g pts/g
2014-15 16 7 .56 .13 1.25
2015-16 16 16 .63 .06 1.31
2016-17 15 15 .67 .13 1.47
Total 47 38 .62 .11 1.34
  gp gs g a pts
Total 16 16 10 1 21
Conference 6 6 4 1 9
Exhibition - - - - 0
           
Home 10 10 4 1 9
Away 6 6 6 0 12
Neutral - - - - 0
           
Wins 5 5 4 1 9
Losses 8 8 4 0 8
           
September 8 8 7 0 14
October 7 7 2 1 5
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 4.50 .139 2.25 .500
Conference 6 4.67 .143 2.17 .464
Exhibition - - - - -
           
Home 10 3.70 .108 1.80 .486
Away 6 5.83 .171 3.00 .514
Neutral - - - - -
           
Wins 5 6.00 .133 2.60 .433
Losses 8 3.88 .129 1.88 .484
           
September 8 4.50 .194 2.63 .583
October 7 4.57 .063 1.86 .406
November 1 4.00 .250 2.00 .500
  gp sh sh% sog sog%
Total 16 72 .139 36 .500
Conference 6 28 .143 13 .464
Exhibition - - - - -
           
Home 10 37 .108 18 .486
Away 6 35 .171 18 .514
Neutral - - - - -
           
Wins 5 30 .133 13 .433
Losses 8 31 .129 15 .484
           
September 8 36 .194 21 .583
October 7 32 .063 13 .406
November 1 4 .250 2 .500
  gp yc rc pk gw
Total 16 0 0 0-0 2
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 6 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 2
Losses 8 0 0 0-0 0
           
September 8 0 0 0-0 2
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .63 .06 1.31
Conference 6 6 .67 .17 1.50
Exhibition - - - - -
           
Home 10 10 .40 .10 .90
Away 6 6 1.00 .00 2.00
Neutral - - - - -
           
Wins 5 5 .80 .20 1.80
Losses 8 8 .50 .00 1.00
           
September 8 8 .88 .00 1.75
October 7 7 .29 .14 .71
November 1 1 1.00 .00 2.00