Edward Boateng
10

Edward Boateng

g
7
a
1
pts
15
gw
3
Player Stats
  Overall Conference
Games 17 7
Games started 15 7
Goals 7 1
Assists 1 1
Points 15 3
Shots 43 20
Shot Pct .163 .050
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 10 at SUNY Poly W, 1-0
Oct 14 at Mass. Maritime W, 1-0
Oct 22 at Fitchburg St. L, 2-1
Oct 25 Albertus Magnus W, 5-1
Oct 29 Framingham St. L, 1-0
Nov 1 Bridgewater St. L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Montclair St. L, 3-0 1 1 0 0 0
Sep 3 at Becker W, 2-0 1 1 0 0 0
Sep 6 Western Conn. St. L, 4-2 1 1 0 0 0
Sep 10 Johnson St. W, 8-0 1 1 1 0 2
Sep 11 Mass.-Boston L, 6-0 1 1 0 0 0
Sep 14 at SUNY Cobleskill W, 5-1 1 1 3 0 6
Sep 17 at Bridgewater St. W, 1-0 1 1 1 0 2
Sep 20 Skidmore L, 1-0 1 - 0 0 0
Sep 24 Salem St. T, 1-1 1 1 0 0 0
Oct 1 at Westfield St. W, 2-1 1 1 0 0 0
Oct 7 Worcester St. L, 2-1 1 1 0 0 0
Oct 10 at SUNY Poly W, 1-0 1 1 1 0 2
Oct 14 at Mass. Maritime W, 1-0 1 1 0 1 1
Oct 22 at Fitchburg St. L, 2-1 1 1 0 0 0
Oct 25 Albertus Magnus W, 5-1 1 - 1 0 2
Oct 29 Framingham St. L, 1-0 1 1 0 0 0
Nov 1 Bridgewater St. L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Montclair St. L, 3-0 1 1 .000 1 1.000
Sep 3 at Becker W, 2-0 1 2 .000 1 .500
Sep 6 Western Conn. St. L, 4-2 1 1 .000 1 1.000
Sep 10 Johnson St. W, 8-0 1 1 1.000 1 1.000
Sep 11 Mass.-Boston L, 6-0 1 1 .000 0 .000
Sep 14 at SUNY Cobleskill W, 5-1 1 3 1.000 3 1.000
Sep 17 at Bridgewater St. W, 1-0 1 3 .333 2 .667
Sep 20 Skidmore L, 1-0 1 0 - 0 -
Sep 24 Salem St. T, 1-1 1 3 .000 2 .667
Oct 1 at Westfield St. W, 2-1 1 4 .000 3 .750
Oct 7 Worcester St. L, 2-1 1 3 .000 2 .667
Oct 10 at SUNY Poly W, 1-0 1 6 .167 4 .667
Oct 14 at Mass. Maritime W, 1-0 1 4 .000 4 1.000
Oct 22 at Fitchburg St. L, 2-1 1 1 .000 1 1.000
Oct 25 Albertus Magnus W, 5-1 1 1 1.000 1 1.000
Oct 29 Framingham St. L, 1-0 1 2 .000 1 .500
Nov 1 Bridgewater St. L, 1-0 1 7 .000 4 .571
Date Opponent Score gp yc rc pk gw
Sep 1 at Montclair St. L, 3-0 1 0 0 0-0 0
Sep 3 at Becker W, 2-0 1 0 0 0-0 0
Sep 6 Western Conn. St. L, 4-2 1 0 0 0-0 0
Sep 10 Johnson St. W, 8-0 1 0 0 0-0 0
Sep 11 Mass.-Boston L, 6-0 1 0 0 0-0 0
Sep 14 at SUNY Cobleskill W, 5-1 1 0 0 0-0 1
Sep 17 at Bridgewater St. W, 1-0 1 0 0 0-0 1
Sep 20 Skidmore L, 1-0 1 0 0 0-0 0
Sep 24 Salem St. T, 1-1 1 0 0 0-0 0
Oct 1 at Westfield St. W, 2-1 1 0 0 0-0 0
Oct 7 Worcester St. L, 2-1 1 0 0 0-0 0
Oct 10 at SUNY Poly W, 1-0 1 0 0 0-0 1
Oct 14 at Mass. Maritime W, 1-0 1 0 0 0-0 0
Oct 22 at Fitchburg St. L, 2-1 1 0 0 0-0 0
Oct 25 Albertus Magnus W, 5-1 1 0 0 0-0 0
Oct 29 Framingham St. L, 1-0 1 0 0 0-0 0
Nov 1 Bridgewater St. L, 1-0 1 1 0 0-0 0
  gp gs g a pts
2013-14 15 9 1 2 4
2014-15 16 6 3 2 8
2015-16 17 12 1 6 8
2016-17 17 15 7 1 15
Total 65 42 12 11 35
  gp sh/g sh%/g sog/g sog%/g
2013-14 15 1.00 .067 .60 .600
2014-15 16 1.31 .143 .88 .667
2015-16 17 1.18 .050 .59 .500
2016-17 17 2.53 .163 1.82 .721
Total 65 1.52 .121 .98 .646
  gp sh sh% sog sog%
2013-14 15 15 .067 9 .600
2014-15 16 21 .143 14 .667
2015-16 17 20 .050 10 .500
2016-17 17 43 .163 31 .721
Total 65 99 .121 64 .646
  gp yc rc pk gw
2013-14 15 0 0 0-0 0
2014-15 16 0 0 0-0 2
2015-16 17 0 0 0-0 0
2016-17 17 0 0 0-0 3
Total 65 0 0 0-0 5
  gp gs g/g a/g pts/g
2013-14 15 9 .07 .13 .27
2014-15 16 6 .19 .13 .50
2015-16 17 12 .06 .35 .47
2016-17 17 15 .41 .06 .88
Total 65 42 .18 .17 .54
  gp gs g a pts
Total 17 15 7 1 15
Conference 7 7 1 1 3
Exhibition - - - - 0
           
Home 9 7 2 0 4
Away 8 8 5 1 11
Neutral - - - - 0
           
Wins 8 7 7 1 15
Losses 8 7 0 0 0
           
September 9 8 5 0 10
October 7 6 2 1 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.53 .163 1.82 .721
Conference 7 2.86 .050 2.14 .750
Exhibition - - - - -
           
Home 9 2.11 .105 1.33 .632
Away 8 3.00 .208 2.38 .792
Neutral - - - - -
           
Wins 8 3.00 .292 2.38 .792
Losses 8 2.00 .000 1.25 .625
           
September 9 1.67 .333 1.22 .733
October 7 3.00 .095 2.29 .762
November 1 7.00 .000 4.00 .571
  gp sh sh% sog sog%
Total 17 43 .163 31 .721
Conference 7 20 .050 15 .750
Exhibition - - - - -
           
Home 9 19 .105 12 .632
Away 8 24 .208 19 .792
Neutral - - - - -
           
Wins 8 24 .292 19 .792
Losses 8 16 .000 10 .625
           
September 9 15 .333 11 .733
October 7 21 .095 16 .762
November 1 7 .000 4 .571
  gp yc rc pk gw
Total 17 0 0 0-0 3
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 3
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 3
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 2
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .41 .06 .88
Conference 7 7 .14 .14 .43
Exhibition - - - - -
           
Home 9 7 .22 .00 .44
Away 8 8 .63 .13 1.38
Neutral - - - - -
           
Wins 8 7 .88 .13 1.88
Losses 8 7 .00 .00 .00
           
September 9 8 .56 .00 1.11
October 7 6 .29 .14 .71
November 1 1 .00 .00 .00