Westfield St. at MCLA September 22, 2017
Box Score
Westfield St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Sean Moore
|
0 | 0 | 0 | 0 |
|
2
Brodie Keene
|
2 | 1 | 0 | 0 |
|
4
Hayden Bennis
|
0 | 0 | 0 | 0 |
|
5
Connor Townsend
|
1 | 0 | 0 | 0 |
|
6
Dave Serafino
|
2 | 2 | 0 | 0 |
|
9
Kyle Mutti
|
5 | 2 | 1 | 2 |
|
10
Kory McGilvray
|
1 | 1 | 0 | 0 |
|
- Yellow card 50:03
11
Anthony Sciartelli
|
0 | 0 | 0 | 0 |
|
12
Kieran Moriarty
|
6 | 2 | 0 | 0 |
|
15
Luis Nieves
|
3 | 3 | 2 | 0 |
|
f 16
Legend Mu'min
|
1 | 0 | 0 | 0 |
|
17
Cam Ritter
|
0 | 0 | 0 | 0 |
|
f 18
Connor Gilbert
|
0 | 0 | 0 | 1 |
|
20
Ryan Morais
|
0 | 0 | 0 | 0 |
|
21
Josh Baillargeon
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Nick Castle
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
16
Cody Falkner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Tatro
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 1 | |
|
24
Issa Jalloh
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Moore (W, 2-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kamron Anderson (L, 2-6) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
20:00 | Tyler Callahan (1) (Romeo Grey) - *Off of rebound | 0 - 1 |
|
Westfield St.
1st
|
33:28 | Luis Nieves (2) (Kyle Mutti) - *Cross thru the box from Mutti | 1 - 1 |
|
Westfield St.
1st
|
40:46 | Kyle Mutti (3) (Connor Gilbert) - *Header off cross | 2 - 1 |
|
Westfield St.
2nd
|
53:13 | Luis Nieves (3) (Kyle Mutti) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
50:03 | Yellow card - Anthony Sciartelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 10 | 12 | 22 |
| MCLA | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 1 | 3 |
| MCLA | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 1 | 5 |
| MCLA | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 5 | 9 |
| MCLA | 1 | 6 | 7 |
| Date/Time | September 22, 2017 - 6:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Aaron Corman |
| Asst. Referee: | Rich Oglivie |
| : | Marcin Ludkiewicz |
| Scorer: | Jeff Puleri |
Play By Play
| 00:00 | Kamron Anderson at goalie for MCLA. | ||
| 00:00 | Sean Moore at goalie for Westfield St.. | ||
| 04:19 | Shot by WESTFIEL Kieran Moriarty BLOCKED. | ||
| 04:51 | Corner kick by MCLA Garrett Derosia [04:51]. | ||
| 05:42 | Shot by MCLA Tyler Callahan WIDE. | ||
| 11:35 | Offside against Westfield St.. | ||
| Foul on MCLA. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 18:25 | Corner kick by WESTFIEL Kyle Mutti [18:25]. | ||
| 19:12 | Shot by WESTFIEL Dave Serafino, SAVE Kamron Anderson. | ||
| 20:00 | Shot by MCLA Romeo Grey, SAVE Sean Moore. | ||
| 20:00 | Goal!GOAL by MCLA Tyler Callahan (FIRST GOAL), Assist by Romeo Grey, goal number 1 for season. *Off of rebound ( 0 - 1 ) |
||
| 20:00 | Substitution!MCLA substitution: Andrew Nygard for Tyler Callahan. | ||
| 21:31 | Shot by WESTFIEL Kyle Mutti HIGH. | ||
| 24:50 | Substitution!MCLA substitution: Nick Castle for Oscar Castro. | ||
| Foul on Westfield St.. | |||
| 27:42 | Substitution!WESTFIEL substitution: Anthony Sciartelli for Hayden Bennis. | ||
| 27:42 | Substitution!WESTFIEL substitution: Brodie Keene for Legend Mu'Min. | ||
| 28:44 | Offside against Westfield St.. | ||
| 32:28 | Substitution!MCLA substitution: Tyler Tatro for Romeo Grey. | ||
| 32:28 | Substitution!MCLA substitution: Issa Jalloh for Khalil Kareh. | ||
| 32:47 | Substitution!WESTFIEL substitution: Luis Nieves for Dave Serafino. | ||
| 33:06 | Corner kick by WESTFIEL Kieran Moriarty [33:06]. | ||
| 33:28 | Goal!GOAL by WESTFIEL Luis Nieves, Assist by Kyle Mutti, goal number 2 for season. *Cross thru the box from Mutti ( 1 - 1 ) |
||
| 34:12 | Corner kick by WESTFIEL Kieran Moriarty [34:12]. | ||
| 34:34 | Header Shot by WESTFIEL Brodie Keene WIDE. | ||
| 34:49 | Substitution!MCLA substitution: Matthew Bluteau for Nick Castle. | ||
| 35:16 | Shot by WESTFIEL Kieran Moriarty BLOCKED. | ||
| Foul on Westfield St.. | |||
| 36:02 | Shot by MCLA Tyler Tatro, SAVE Sean Moore. | ||
| 36:53 | Shot by WESTFIEL Kyle Mutti HIGH. | ||
| 39:25 | Shot by WESTFIEL Brodie Keene, SAVE Kamron Anderson. | ||
| 39:31 | Corner kick by WESTFIEL Kieran Moriarty [39:31]. | ||
| 40:46 | Goal!Header GOAL by WESTFIEL Kyle Mutti, Assist by Connor Gilbert, goal number 3 for season. *Header off cross ( 2 - 1 ) |
||
| 41:53 | Shot by WESTFIEL Kieran Moriarty, SAVE Kamron Anderson. | ||
| 43:14 | Substitution!MCLA substitution: Scott Hedderton for Issa Jalloh. | ||
| 44:14 | Header Shot by MCLA Augustin Ndayikeza WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by WESTFIEL Luis Nieves, SAVE Kamron Anderson. | ||
| 46:36 | Shot by MCLA Romeo Grey WIDE. | ||
| 48:06 | Substitution!WESTFIEL substitution: Cam Ritter for Jason Haji. | ||
| 50:03 | Yellow card on WESTFIEL Anthony Sciartelli. | ||
| 51:43 | Shot by MCLA Khalil Kareh WIDE. | ||
| 52:34 | Corner kick by MCLA Garrett Derosia [52:34]. | ||
| 53:13 | Goal!GOAL by WESTFIEL Luis Nieves, Assist by Kyle Mutti, goal number 3 for season. * ( 3 - 1 ) |
||
| 54:13 | Substitution!WESTFIEL substitution: Dave Serafino for Luis Nieves. | ||
| 54:52 | Corner kick by MCLA Garrett Derosia [54:52]. | ||
| Foul on MCLA. | |||
| 56:18 | Substitution!WESTFIEL substitution: Legend Mu'Min for Brodie Keene. | ||
| Foul on Westfield St.. | |||
| Foul on MCLA. | |||
| 60:07 | Shot by WESTFIEL Dave Serafino, SAVE Kamron Anderson. | ||
| 60:41 | Substitution!WESTFIEL substitution: Josh Baillargeon for Ryan Morais. | ||
| 61:22 | Shot by WESTFIEL Josh Baillargeon BLOCKED. | ||
| 62:22 | Substitution!MCLA substitution: Scott Hedderton for Tyler Callahan. | ||
| Foul on Westfield St.. | |||
| 64:02 | Header Shot by MCLA Khalil Kareh, SAVE Sean Moore. | ||
| 64:35 | Substitution!WESTFIEL substitution: Brodie Keene for Kyle Mutti. | ||
| Foul on MCLA. | |||
| Foul on Westfield St.. | |||
| 68:07 | Substitution!MCLA substitution: Nick Castle for Oscar Castro. | ||
| 68:30 | Corner kick by MCLA Garrett Derosia [68:30]. | ||
| 68:57 | Header Shot by MCLA Khalil Kareh WIDE. | ||
| 72:59 | Substitution!MCLA substitution: Issa Jalloh for Scott Hedderton. | ||
| 72:59 | Substitution!WESTFIEL substitution: Ryan Morais for Jason Haji. | ||
| 73:37 | Shot by WESTFIEL Legend Mu'Min HIGH. | ||
| Foul on MCLA. | |||
| 76:11 | Shot by WESTFIEL Kory McGilvray, SAVE Kamron Anderson. | ||
| 76:38 | Substitution!MCLA substitution: Tyler Callahan for Ryan Wanek. | ||
| 76:38 | Substitution!WESTFIEL substitution: Luis Nieves for Brodie Keene. | ||
| 76:56 | Offside against Westfield St.. | ||
| 77:03 | Substitution!MCLA substitution: Cody Falkner for Nick Castle. | ||
| 77:03 | Substitution!MCLA substitution: Scott Hedderton for Joseph Tavella. | ||
| 77:03 | Substitution!WESTFIEL substitution: Kyle Mutti for Legend Mu'Min. | ||
| 77:37 | Shot by WESTFIEL Kyle Mutti, SAVE Kamron Anderson. | ||
| 78:36 | Shot by MCLA Garrett Derosia WIDE. | ||
| Foul on MCLA. | |||
| Foul on Westfield St.. | |||
| 81:23 | Shot by WESTFIEL Kieran Moriarty, SAVE Kamron Anderson. | ||
| Foul on MCLA. | |||
| 82:56 | Corner kick by WESTFIEL Kieran Moriarty [82:56]. | ||
| 83:29 | Shot by WESTFIEL Connor Townsend BLOCKED. | ||
| 84:12 | Shot by WESTFIEL Kieran Moriarty WIDE. | ||
| 85:03 | Shot by WESTFIEL Kieran Moriarty HIGH. | ||
| 85:07 | Substitution!MCLA substitution: Oscar Castro for Tyler Callahan. | ||
| 85:53 | Corner kick by MCLA Garrett Derosia [85:53]. | ||
| 86:21 | Corner kick by MCLA Garrett Derosia [86:21]. | ||
| Foul on Westfield St.. | |||
| 88:01 | Shot by MCLA Oscar Castro HIGH. | ||
| 89:21 | Shot by WESTFIEL Kyle Mutti HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


