Husson at MCLA September 19, 2021
Box Score
Husson
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Alex Rechsteiner
|
0 | 0 | 0 | 0 |
|
3
Pablo Maroto Yepes
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 60:55
4
Pedro Molina Sanchez
|
0 | 0 | 0 | 0 |
|
5
Kiko Sanchez Rico
|
0 | 0 | 0 | 0 |
|
m 6
Mosi Masimango
|
1 | 1 | 1 | 0 |
|
m 9
Mario Alvarez Salgado
|
4 | 1 | 0 | 3 |
|
11
Alejandro Mora Abad
|
2 | 2 | 0 | 2 |
|
12
Joao Passoni
|
3 | 1 | 1 | 0 |
|
14
Oscar Berntsson
|
2 | 1 | 0 | 0 |
|
d 15
Jordi Cabau Limens
|
6 | 4 | 3 | 0 |
|
17
Domingo Infante Vazquez
|
0 | 0 | 0 | 0 |
|
18
Gavon Fox
|
0 | 0 | 0 | 0 |
|
m 21
Jahmal Williams
|
2 | 0 | 0 | 0 |
|
23
Kenny Penney
|
1 | 1 | 0 | 1 |
|
s 24
Arni Hreidarsson
|
0 | 0 | 0 | 0 |
|
d 26
Gerard Arias Huerta
|
0 | 0 | 0 | 0 |
|
d 29
Nate Chamberland
|
0 | 0 | 0 | 0 |
|
m 30
Florian Gasser
|
2 | 2 | 1 | 0 |
|
31
Fred Longo
|
1 | 0 | 0 | 0 |
|
d 32
Andy Pitcairn
|
0 | 0 | 0 | 0 |
|
gk 33
Benjamin Powell
|
0 | 0 | 0 | 0 |
|
34
Alex Bryant
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Cola Bean
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Tyler Canata
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ethan Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Max Whalen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
32
Deni Rizvic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Rechsteiner | 1 | 0 | 1 | 32:31 | |
| 33 - Benjamin Powell (W, 4-1-1) | 0 | 0 | 0 | 57:29 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Taylor (L, 0-1) | 8 | 4 | 4 | 45:00 | |
| 32 - Deni Rizvic | 0 | 0 | 0 | 10:07 | |
| 33 - Richard Schineis | 6 | 2 | 4 | 34:53 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson
1st
|
29:36 | Jordi Cabau Limens (3) (Mario Alvarez Salgad) - * | 1 - 0 |
|
Husson
1st
|
34:52 | Florian Gasser (1) (Mario Alvarez Salgad) - * | 2 - 0 |
|
Husson
1st
|
42:16 | Jordi Cabau Limens (4) (Alejandro Mora Abad & Kenny Penney) - * | 3 - 0 |
|
Husson
1st
|
44:55 | Mosi Masimango (1) (Mario Alvarez Salgad) - * | 4 - 0 |
|
Husson
2nd
|
52:20 | Jordi Cabau Limens (5) (Alejandro Mora Abad) - * | 5 - 0 |
|
Husson
2nd
|
64:51 | Joao Passoni (1) (unassisted) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Husson
1st
|
35:45 | Yellow card - Conor Green |
|
Husson
2nd
|
60:55 | Yellow card - Pedro Molina Sanchez |
|
Husson
2nd
|
82:10 | Yellow card - Philip Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 13 | 12 | 25 |
| MCLA | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 0 | 1 | 1 |
| MCLA | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 5 | 3 | 8 |
| MCLA | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 4 | 8 | 12 |
| MCLA | 7 | 7 | 14 |
| Date/Time | September 19, 2021 - 12:00 PM |
|---|---|
| Location | North Adam, MA |
| Stadium | Shewcraft Field |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Gunther Sihler |
| Asst. Referee: | Thomas Cook |
| : | Tom Ludkiewicz |
| Timekeeper: | Allyson Baribault |
| Scorer: | Jeff Puleri |
Play By Play
| 0:00 | Ryan Taylor at goalie for MCLA. | ||
| 0:00 | Benjamin Powell at goalie for Husson. | ||
| 1:30 | Shot by Husson Jordi Cabau Limens, Save (by goalie) Ryan Taylor. | ||
| 1:37 | Shot by Husson Jordi Cabau Limens, Blocked. | ||
| 1:44 | Shot by Husson Florian Gasser, Save (by goalie) Ryan Taylor. | ||
| 1:57 | Offside against MCLA. | ||
| Foul on MCLA. | |||
| 3:47 | Shot by Husson Jahmal Williams, Wide. | ||
| Foul on MCLA. | |||
| 9:41 | Corner kick by MCLA Colin Rousseau [9:41]. | ||
| 10:18 | Header Shot by MCLA Cola Bean, Wide. | ||
| 15:01 | Offside against MCLA. | ||
| Foul on Husson. | |||
| Foul on Husson. | |||
| 17:51 | Corner kick by MCLA Colin Rousseau [17:51]. | ||
| Foul on Husson. | |||
| 19:38 | Shot by Husson Jahmal Williams, Wide. | ||
| Foul on MCLA. | |||
| 23:37 | Corner kick by Husson Florian Gasser [23:37]. | ||
| 24:48 | Substitution!MCLA substitution: JC Aponte for Cola Bean. | ||
| 24:48 | Substitution!MCLA substitution: Philip Anderson for Carthy Milondo. | ||
| 24:48 | Substitution!MCLA substitution: Francis Matonga for Mardo Bouanga. | ||
| 28:10 | Corner kick by Husson Mario Alvarez Salgad [28:10]. | ||
| 28:26 | Substitution!Husson substitution: Pablo Maroto Yepes for Andy Pitcairn. | ||
| 29:36 | Goal!GOAL by Husson Jordi Cabau Limens (FIRST GOAL), Assist by Mario Alvarez Salgad, goal number 3 for season. * ( 1 - 0 ) |
||
| 29:40 | Substitution!MCLA substitution: Ronan Connors for JC Aponte. | ||
| 29:40 | Substitution!MCLA substitution: Conor Green for Malik Campbell. | ||
| 30:37 | Corner kick by Husson Mario Alvarez Salgad [30:37]. | ||
| Foul on MCLA. | |||
| 33:18 | Shot by Husson Mario Alvarez Salgad, Wide. | ||
| 33:39 | Substitution!MCLA substitution: Keyshawn Newman for Wesley Call. | ||
| 33:39 | Substitution!MCLA substitution: Ethan Smith for Colin Rousseau. | ||
| Foul on MCLA. | |||
| 34:52 | Shot by Husson Mario Alvarez Salgad, Save (by goalie) Ryan Taylor. | ||
| 34:52 | Goal!GOAL by Husson Florian Gasser, Assist by Mario Alvarez Salgad, goal number 1 for season. * ( 2 - 0 ) |
||
| 34:52 | Substitution!Husson substitution: Fred Longo for Arni Hreidarsson. | ||
| 34:52 | Substitution!Husson substitution: Kenny Penney for Florian Gasser. | ||
| 35:45 | Yellow card on MCLA Conor Green. | ||
| Foul on Husson. | |||
| Foul on MCLA. | |||
| 37:44 | Shot by Husson Mario Alvarez Salgad, High. | ||
| Foul on MCLA. | |||
| 39:11 | Substitution!MCLA substitution: Gabe Dias for JC Aponte. | ||
| 39:11 | Substitution!Husson substitution: Alejandro Mora Abad for Jahmal Williams. | ||
| 40:37 | Shot by Husson Kenny Penney, Save (by goalie) Ryan Taylor. | ||
| 41:24 | Corner kick by Husson Mario Alvarez Salgad [41:24]. | ||
| 42:16 | Goal!GOAL by Husson Jordi Cabau Limens, Assist by Alejandro Mora Abad and Kenny Penney, goal number 4 for season. * ( 3 - 0 ) |
||
| 42:16 | Substitution!MCLA substitution: Max Whalen for Conor Green. | ||
| 44:55 | Goal!GOAL by Husson Mosi Masimango, Assist by Mario Alvarez Salgad, goal number 1 for season. * ( 4 - 0 ) |
||
| 45:00 | Corner kick by Husson Mario Alvarez Salgad [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MCLA. | |||
| 10:07 | Substitution!MCLA substitution: Deni Rizvic for Richard Schineis. | ||
| 45:00 | Substitution!MCLA substitution: Richard Schineis for Ryan Taylor. | ||
| Foul on MCLA. | |||
| 45:00 | Richard Schineis at goalie for MCLA. | ||
| 48:31 | Shot by Husson Mario Alvarez Salgad, Hit Crossbar. | ||
| 48:59 | Shot by Husson Jordi Cabau Limens, Wide. | ||
| 51:18 | Shot by Husson Alejandro Mora Abad, Save (by goalie) Richard Schineis. | ||
| 51:37 | Shot by Husson Alejandro Mora Abad, Save (by goalie) Richard Schineis. | ||
| 51:41 | Corner kick by Husson Marcos Chanlatte [51:41]. | ||
| 52:20 | Goal!GOAL by Husson Jordi Cabau Limens, Assist by Alejandro Mora Abad, goal number 5 for season. * ( 5 - 0 ) |
||
| Foul on Husson. | |||
| 53:37 | Shot by Husson Marcos Chanlatte, Save (by goalie) Richard Schineis. | ||
| 53:46 | Substitution!Husson substitution: Alex Rechsteiner for Benjamin Powell. | ||
| 54:19 | Substitution!MCLA substitution: Tyler Cotting for David Jamina. | ||
| 54:30 | Corner kick by Husson Marcos Chanlatte [54:30]. | ||
| 55:13 | Substitution!MCLA substitution: Keyshawn Newman for Colin Rousseau. | ||
| 57:12 | Substitution!MCLA substitution: JC Aponte for Cola Bean. | ||
| 57:12 | Substitution!Husson substitution: Joao Passoni for Jordi Cabau Limens. | ||
| 57:12 | Substitution!Husson substitution: Oscar Berntsson for Arni Hreidarsson. | ||
| 57:29 | Alex Rechsteiner at goalie for Husson. | ||
| Foul on MCLA. | |||
| 60:55 | Yellow card on Husson Pedro Molina Sanchez. | ||
| Foul on MCLA. | |||
| Foul on Husson. | |||
| 64:51 | Goal!GOAL by Husson Joao Passoni, goal number 1 for season. * ( 6 - 0 ) |
||
| 64:51 | Substitution!Husson substitution: Alex Bryant for Pedro Molina Sanchez. | ||
| 64:51 | Substitution!MCLA substitution: Ethan Smith for Jacob Richardson. | ||
| 64:51 | Substitution!MCLA substitution: Ronan Connors for Carthy Milondo. | ||
| 64:51 | Substitution!MCLA substitution: David Jamina for Avani Richardson. | ||
| Foul on MCLA. | |||
| 67:28 | Shot by Husson Fred Longo, Wide. | ||
| 67:32 | Substitution!MCLA substitution: Malik Campbell for Tyler Canata. | ||
| Foul on Husson. | |||
| 70:12 | Shot by MCLA David Jamina, Save (by goalie) Alex Rechsteiner. | ||
| Foul on Husson. | |||
| 71:41 | Header Shot by MCLA David Jamina, High. | ||
| 71:51 | Substitution!MCLA substitution: Philip Anderson for Wesley Call. | ||
| 73:56 | Shot by Husson Joao Passoni, Hit Post. | ||
| Foul on MCLA. | |||
| Foul on Husson. | |||
| Foul on Husson. | |||
| 77:19 | Shot by MCLA Tyler Cotting, High. | ||
| 77:25 | Substitution!Husson substitution: Kenny Penney for Alejandro Mora Abad. | ||
| 77:25 | Substitution!Husson substitution: Gavon Fox for Fred Longo. | ||
| 77:25 | Substitution!Husson substitution: Kiko Sanchez Rico for Gerard Arias Huerta. | ||
| 79:07 | Corner kick by Husson Joao Passoni [79:07]. | ||
| 79:53 | Substitution!MCLA substitution: Deni Rizvic for Richard Schineis. | ||
| 79:53 | Substitution!MCLA substitution: Carthy Milondo for JC Aponte. | ||
| 79:53 | Deni Rizvic at goalie for MCLA. | ||
| 80:53 | Shot by Husson Joao Passoni, High. | ||
| 81:00 | Substitution!Husson substitution: Florian Gasser for Marcos Chanlatte. | ||
| 82:10 | Yellow card on MCLA Philip Anderson. | ||
| Foul on Husson. | |||
| Foul on MCLA. | |||
| 84:17 | Shot by Husson Oscar Berntsson, Wide. | ||
| Foul on Husson. | |||
| 88:01 | Shot by Husson Oscar Berntsson, Save (by goalie) Deni Rizvic. | ||
| 89:42 | Corner kick by MCLA Carthy Milondo [89:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


