Fitchburg St. at MCLA October 15, 2021
Box Score
Fitchburg St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sebastian Jaramillo
|
0 | 0 | 0 | 0 |
|
d 3
Sean Nugent
|
1 | 1 | 1 | 0 |
|
d 4
Anthony Marcella
|
0 | 0 | 0 | 0 |
|
d 5
Dylan McCall
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 75:15
6
Gabriel Ramos
|
3 | 2 | 1 | 1 |
|
f 7
John Javaloyes
|
0 | 0 | 0 | 0 |
|
m 8
Joshua Atemkeng
|
2 | 1 | 1 | 0 |
|
f 9
Rizkhan Muhwezi
|
0 | 0 | 0 | 0 |
|
m 10
Raphael Coelho
|
0 | 0 | 0 | 0 |
|
f 11
Bennet Jorgensen
|
1 | 0 | 0 | 0 |
|
d 12
Joshua Wietecha
|
0 | 0 | 0 | 0 |
|
f 16
Fabian Mendoza-Toledo
|
0 | 0 | 0 | 0 |
|
m 21
Francesco Campione
|
0 | 0 | 0 | 0 |
|
f 22
Gabriel Teixeira
|
0 | 0 | 0 | 0 |
|
d 24
Ethan Bergeron
|
0 | 0 | 0 | 0 |
|
gk 29
Collin Robson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Sam Edge
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
|
11
Cola Bean
|
2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Ethan Smith
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
|
26
Conor Green
|
0 | 0 | 0 | 0 |
|
28
Max Whalen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Jaramillo (W, 1-9) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Edge (L, 2-6-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
8:30 | Gabriel Ramos (1) (unassisted) - *carom off MCLA defender into goal | 1 - 0 |
|
MCLA
2nd
|
65:57 | James Murchinson (2) (Colin Rousseau) - *thru pass from Rousseau | 1 - 1 |
|
Fitchburg St.
2nd
|
67:45 | Sean Nugent (1) (Gabriel Ramos) - *header off free kick from #6 | 2 - 1 |
|
MCLA
2nd
|
74:32 | Colin Rousseau (1) (Junior Florent) - *rebound off deflected pass from Florent | 2 - 2 |
|
Fitchburg St.
2nd
|
86:51 | Joshua Atemkeng (2) (unassisted) - defense out of position, over their head | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
1st
|
42:10 | Yellow card - Wesley Call |
|
Fitchburg St.
2nd
|
75:15 | Yellow card - Gabriel Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 4 | 7 |
| MCLA | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 1 | 6 |
| MCLA | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 4 | 4 |
| MCLA | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 9 | 14 | 23 |
| MCLA | 8 | 5 | 13 |
| Date/Time | October 15, 2021 - 06:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:48 |
| Attendance | 163 |
| Referee: | Ronald Packard |
| Asst. Referee: | Timothy Paquette |
| : | Michael Kaczynski |
| Timekeeper: | Reagan Scattergood |
| Scorer: | Jeff Puleri |
Play By Play
| 0:00 | Sam Edge at goalie for MCLA. | ||
| 0:00 | Sebastian Jaramillo at goalie for Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| 3:06 | Shot by MCLA Junior Florent, Wide. | ||
| Foul on MCLA. | |||
| 6:52 | Header Shot by MCLA Cola Bean, Save (by goalie) Sebastian Jaramillo. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 8:30 | Goal!GOAL by Fitchburg St. Gabriel Ramos (FIRST GOAL), goal number 1 for season. *carom off MCLA defender into goal ( 1 - 0 ) |
||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| Foul on Fitchburg St.. | |||
| 20:21 | Shot by MCLA Jaylen Cunningham, Blocked. | ||
| 21:41 | Header Shot by MCLA Jaylen Cunningham, Wide. | ||
| 21:50 | Substitution!Fitchburg St. substitution: John Javaloyes for Gabriel Teixeira. | ||
| 24:10 | Corner kick by MCLA Junior Florent [24:10]. | ||
| 25:06 | Shot by MCLA Mardo Bouanga, Save (by goalie) Sebastian Jaramillo. | ||
| 26:09 | Shot by MCLA Mardo Bouanga, Save (by goalie) Sebastian Jaramillo. | ||
| 28:35 | Shot by MCLA Cola Bean, High. | ||
| 28:51 | Substitution!MCLA substitution: Ethan Smith for Gabe Dias. | ||
| 28:51 | Substitution!MCLA substitution: Paolo Kareh for Max Whalen. | ||
| 29:07 | Substitution!Fitchburg St. substitution: Collin Robson for Rizkhan Muhwezi. | ||
| 30:08 | Offside against Fitchburg St.. | ||
| Foul on MCLA. | |||
| 32:18 | Substitution!MCLA substitution: James Murchinson for Cola Bean. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on MCLA. | |||
| Foul on Fitchburg St.. | |||
| 35:52 | Substitution!MCLA substitution: Wesley Call for Junior Florent. | ||
| Foul on Fitchburg St.. | |||
| 37:26 | Shot by MCLA Jaylen Cunningham, Save (by goalie) Sebastian Jaramillo. | ||
| 38:10 | Shot by MCLA Colin Rousseau, Save (by goalie) Sebastian Jaramillo. | ||
| 38:56 | Substitution!Fitchburg St. substitution: Francesco Campione for Raphael Coelho. | ||
| 39:18 | Shot by Fitchburg St. Gabriel Ramos, High. | ||
| 39:24 | Substitution!MCLA substitution: Avani Richardson for Jaylen Cunningham. | ||
| Foul on Fitchburg St.. | |||
| 42:10 | Yellow card on MCLA Wesley Call. | ||
| Foul on MCLA. | |||
| 43:57 | Shot by Fitchburg St. Gabriel Ramos, Save (by goalie) Sam Edge. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Corner kick by MCLA Gabe Dias [46:00]. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 47:36 | Shot by MCLA Jaylen Cunningham, Save (by goalie) Sebastian Jaramillo. | ||
| 49:45 | Shot by Fitchburg St. Joshua Atemkeng, Wide. | ||
| Foul on Fitchburg St.. | |||
| Foul on MCLA. | |||
| 53:49 | Corner kick by MCLA Junior Florent [53:49]. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 56:56 | Substitution!MCLA substitution: Wesley Call for Gabe Dias. | ||
| 58:58 | Substitution!MCLA substitution: Paolo Kareh for Max Whalen. | ||
| 59:58 | Substitution!Fitchburg St. substitution: Collin Robson for Gabriel Teixeira. | ||
| 59:58 | Substitution!Fitchburg St. substitution: John Javaloyes for Rizkhan Muhwezi. | ||
| 61:37 | Shot by Fitchburg St. Bennet Jorgensen, High. | ||
| 61:50 | Substitution!MCLA substitution: Avani Richardson for Jaylen Cunningham. | ||
| 63:54 | Corner kick by MCLA Junior Florent [63:54]. | ||
| 64:45 | Substitution!MCLA substitution: James Murchinson for Cola Bean. | ||
| 64:45 | Substitution!Fitchburg St. substitution: Francesco Campione for Raphael Coelho. | ||
| 64:45 | Substitution!Fitchburg St. substitution: Anthony Marcella for Ethan Bergeron. | ||
| 65:57 | Goal!GOAL by MCLA James Murchinson, Assist by Colin Rousseau, goal number 2 for season. *thru pass from Rousseau ( 1 - 1 ) |
||
| 66:35 | Shot by MCLA Junior Florent, High. | ||
| 67:04 | Substitution!MCLA substitution: Ethan Smith for Junior Florent. | ||
| 67:04 | Substitution!MCLA substitution: Jaylen Cunningham for Avani Richardson. | ||
| Foul on MCLA. | |||
| 67:45 | Goal!GOAL by Fitchburg St. Sean Nugent, Assist by Gabriel Ramos, goal number 1 for season. *header off free kick from #6 ( 2 - 1 ) |
||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 69:12 | Substitution!MCLA substitution: Junior Florent for Ethan Smith. | ||
| 69:24 | Corner kick by MCLA Junior Florent [69:24]. | ||
| 69:52 | Corner kick by MCLA Junior Florent [69:52]. | ||
| Foul on MCLA. | |||
| Foul on Fitchburg St.. | |||
| 73:24 | Header Shot by MCLA David Jamina, Wide. | ||
| 73:37 | Substitution!Fitchburg St. substitution: Gabriel Teixeira for John Javaloyes. | ||
| 73:37 | Substitution!Fitchburg St. substitution: Rizkhan Muhwezi for Francesco Campione. | ||
| 73:37 | Substitution!Fitchburg St. substitution: Raphael Coelho for Collin Robson. | ||
| 74:32 | Goal!GOAL by MCLA Colin Rousseau, Assist by Junior Florent, goal number 1 for season. *rebound off deflected pass from Florent ( 2 - 2 ) |
||
| 75:15 | Yellow card on Fitchburg St. Gabriel Ramos. | ||
| Foul on MCLA. | |||
| 76:16 | Corner kick by Fitchburg St. Gabriel Teixeira [76:16]. | ||
| 76:53 | Substitution!Fitchburg St. substitution: Fabian Mendoza-Toledo for Bennet Jorgensen. | ||
| 76:53 | Substitution!Fitchburg St. substitution: Francesco Campione for Gabriel Ramos. | ||
| 76:53 | Substitution!MCLA substitution: Avani Richardson for Conor Green. | ||
| 77:21 | Corner kick by Fitchburg St. Gabriel Teixeira [77:21]. | ||
| 77:39 | Corner kick by Fitchburg St. Gabriel Teixeira [77:39]. | ||
| Foul on Fitchburg St.. | |||
| Foul on MCLA. | |||
| 81:17 | Substitution!MCLA substitution: Max Whalen for Paolo Kareh. | ||
| 81:17 | Substitution!MCLA substitution: Cola Bean for James Murchinson. | ||
| 81:26 | Corner kick by MCLA Junior Florent [81:26]. | ||
| 82:09 | Shot by MCLA Avani Richardson, High. | ||
| Foul on Fitchburg St.. | |||
| 83:51 | Substitution!MCLA substitution: Gabe Dias for Wesley Call. | ||
| 85:02 | Substitution!Fitchburg St. substitution: Bennet Jorgensen for Fabian Mendoza-Toledo. | ||
| 85:02 | Substitution!MCLA substitution: Francis Matonga for Mardo Bouanga. | ||
| 86:51 | Goal!GOAL by Fitchburg St. Joshua Atemkeng, goal number 2 for season. *defense out of position, over their heads ( 3 - 2 ) |
||
| 86:51 | Substitution!Fitchburg St. substitution: John Javaloyes for Gabriel Teixeira. | ||
| 86:51 | Substitution!MCLA substitution: James Murchinson for Max Whalen. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 88:35 | Substitution!Fitchburg St. substitution: Gabriel Ramos for Rizkhan Muhwezi. | ||
| 88:35 | Corner kick by Fitchburg St. Gabriel Teixeira [88:35]. | ||
| Foul on Fitchburg St.. | |||
| Green Card on #7 Fitchburg | |||
| -- End of 2nd Period -- | |||
| back to top | |||


