Worcester St. at MCLA September 16, 2022
Box Score
Worcester St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Zacary Crawford
|
0 | 0 | 0 | 0 |
|
f 3
Luke-Mark Anu
|
1 | 0 | 0 | 0 |
|
m 6
Declan Ryder
|
0 | 0 | 0 | 0 |
|
7
Juma Kombe
|
2 | 0 | 0 | 0 |
|
m 8
Alexander Papageorgiou
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 19:55
9
Manny Ramirez
|
1 | 1 | 1 | 0 |
|
f 10
Jemal Mohamud
|
1 | 0 | 0 | 0 |
|
m 15
Marley Perez-Adler
|
4 | 2 | 0 | 0 |
|
f/d 16
Nate Lewos
|
1 | 0 | 0 | 0 |
|
m 17
Wilber Garcia
|
2 | 0 | 0 | 0 |
|
18
Brady Iovanni
|
0 | 0 | 0 | 1 |
|
19
Ethan Escobar
|
0 | 0 | 0 | 0 |
|
m 20
Taylor Gavaletz
|
2 | 1 | 0 | 0 |
|
d 25
Matt Alzamora
|
2 | 0 | 0 | 0 |
|
26
Waseem Mahmoud
|
0 | 0 | 0 | 0 |
|
gk 30
Dylan Ruberti
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
16
Marcos Lopez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Ethan Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dylan Ruberti (W, 3-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Edge (L, 2-3) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
2nd
|
82:15 | Manny Ramirez (3) (Ethan Escobar & Brady Iovanni) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
1st
|
10:28 | Yellow card - Wesley Call |
|
Worcester St.
1st
|
19:55 | Yellow card - Manny Ramirez |
|
Worcester St.
2nd
|
82:50 | Yellow card - Jacob Malburg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 10 | 16 |
| MCLA | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 1 | 3 |
| MCLA | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 4 | 8 |
| MCLA | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 5 | 11 |
| MCLA | 2 | 6 | 8 |
| Date/Time | September 16, 2022 - 6:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Hao Zhong |
| Asst. Referee: | Derek Zuckerman |
| : | Michele Beagan |
| Scorer: | Jeff Puleri |
Play By Play
| 0:00 | Sam Edge at goalie for MCLA. | ||
| 0:00 | Dylan Ruberti at goalie for Worcester St.. | ||
| 1:25 | Shot by Worcester St. Wilber Garcia, Blocked. | ||
| Foul on Worcester St.. | |||
| 2:42 | Shot by MCLA Jacob Malburg, Blocked. | ||
| 3:45 | Shot by Worcester St. Jemal Mohamud, Wide. | ||
| 5:26 | Offside against Worcester St.. | ||
| 9:05 | Shot by Worcester St. Wilber Garcia, High. | ||
| 10:28 | Yellow card on MCLA Wesley Call. | ||
| 13:31 | Corner kick by MCLA Gabe Dias [13:31]. | ||
| 13:53 | Shot by MCLA Cola Bean, Save (by goalie) Dylan Ruberti. | ||
| 14:40 | Corner kick by MCLA Gabe Dias [14:40]. | ||
| Foul on Worcester St.. | |||
| 17:29 | Header Shot by Worcester St. Taylor Gavaletz, Save (by goalie) Sam Edge. | ||
| 19:55 | Yellow card on Worcester St. Manny Ramirez. | ||
| Foul on Worcester St.. | |||
| 24:11 | Substitution!MCLA substitution: Marcos Lopez for Max Whalen. | ||
| 24:11 | Substitution!Worcester St. substitution: Brady Iovanni for Alexander Papageorgi. | ||
| 25:04 | Corner kick by Worcester St. Manny Ramirez [25:04]. | ||
| 25:53 | Corner kick by Worcester St. Manny Ramirez [25:53]. | ||
| Foul on MCLA. | |||
| 26:47 | Substitution!Worcester St. substitution: Ethan Escobar for Wilber Garcia. | ||
| 26:47 | Substitution!MCLA substitution: Naiyar Fraser for Gabe Dias. | ||
| Foul on Worcester St.. | |||
| 28:58 | Corner kick by Worcester St. Manny Ramirez [28:58]. | ||
| 29:14 | Substitution!Worcester St. substitution: Zacary Crawford for Taylor Gavaletz. | ||
| 30:34 | Substitution!MCLA substitution: Avani Richardson for Paolo Kareh. | ||
| 31:13 | Shot by MCLA Jacob Malburg, Wide. | ||
| Foul on Worcester St.. | |||
| 34:36 | Offside against MCLA. | ||
| 35:09 | Corner kick by Worcester St. Manny Ramirez [35:09]. | ||
| 35:46 | Header Shot by Worcester St. Marley Perez-Adler, Save (by goalie) Sam Edge. | ||
| 35:49 | Offside against Worcester St.. | ||
| 36:30 | Substitution!MCLA substitution: Jacob Richardson for Wesley Call. | ||
| 37:53 | Substitution!MCLA substitution: Justice Daniels for Cola Bean. | ||
| 37:53 | Substitution!Worcester St. substitution: Juma Kombe for Jemal Mohamud. | ||
| 39:21 | Substitution!MCLA substitution: Ethan Smith for Jacob Malburg. | ||
| Foul on MCLA. | |||
| 40:28 | Header Shot by Worcester St. Matt Alzamora, Wide. | ||
| 42:50 | Shot by MCLA Marcos Lopez, Save (by goalie) Dylan Ruberti. | ||
| 44:33 | Shot by MCLA Justice Daniels, Blocked. | ||
| Foul on Worcester St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Worcester St.: #2 Zacary Crawford, #3 Luke-Mark Anu, #6 Declan Ryder, #7 Juma Kombe, #9 Manny Ramirez, #15 Marley Perez-Adler, #16 Nate Lewos, #18 Brady Iovanni, #19 Ethan Escobar, #25 Matt Alzamora, #30 Dylan Ruberti. | ||
| 45:00 | For MCLA: #1 Sam Edge, #3 Tyler Cotting, #4 Avani Richardson, #5 Conor Green, #14 Jacob Richardson, #16 Marcos Lopez, #19 Elias Flaounas, #22 Ethan Smith, #24 Naiyar Fraser, #25 Justice Daniels, #29 Thomas Hickey. | ||
| Foul on MCLA. | |||
| 47:57 | Shot by Worcester St. Nate Lewos, Wide. | ||
| Foul on Worcester St.. | |||
| Foul on MCLA. | |||
| 50:08 | Corner kick by Worcester St. Manny Ramirez [50:08]. | ||
| 50:57 | Shot by Worcester St. Taylor Gavaletz, Blocked. | ||
| 51:04 | Substitution!MCLA substitution: Justice Daniels for Gabe Dias. | ||
| 51:04 | Substitution!Worcester St. substitution: Juma Kombe for Jemal Mohamud. | ||
| Foul on MCLA. | |||
| 54:02 | Corner kick by Worcester St. Manny Ramirez [54:02]. | ||
| 54:27 | Header Shot by Worcester St. Marley Perez-Adler, High. | ||
| 56:08 | Shot by Worcester St. Juma Kombe, Wide. | ||
| 56:17 | Substitution!MCLA substitution: Max Whalen for Paolo Kareh. | ||
| 58:02 | Shot by Worcester St. Marley Perez-Adler, High. | ||
| 59:39 | Shot by Worcester St. Marley Perez-Adler, Save (by goalie) Sam Edge. | ||
| 60:57 | Substitution!MCLA substitution: Avani Richardson for Justice Daniels. | ||
| Foul on Worcester St.. | |||
| 63:07 | Header Shot by MCLA Tyler Cotting, Wide. | ||
| 63:20 | Substitution!Worcester St. substitution: Waseem Mahmoud for Nate Lewos. | ||
| 63:20 | Substitution!Worcester St. substitution: Wilber Garcia for Alexander Papageorgi. | ||
| 63:58 | Corner kick by MCLA Wesley Call [63:58]. | ||
| 64:32 | Header Shot by MCLA Cola Bean, Wide. | ||
| 65:35 | Corner kick by Worcester St. Manny Ramirez [65:35]. | ||
| 66:48 | Shot by MCLA Wesley Call, Blocked. | ||
| 66:59 | Shot by MCLA Cola Bean, High. | ||
| 68:03 | Header Shot by Worcester St. Juma Kombe, High. | ||
| 68:12 | Substitution!MCLA substitution: Jacob Richardson for Jacob Malburg. | ||
| 68:56 | Shot by Worcester St. Luke-Mark Anu, Wide. | ||
| Foul on Worcester St.. | |||
| Foul on MCLA. | |||
| 71:51 | Header Shot by Worcester St. Matt Alzamora, Wide. | ||
| 71:59 | Substitution!Worcester St. substitution: Zacary Crawford for Juma Kombe. | ||
| 71:59 | Substitution!Worcester St. substitution: Brady Iovanni for Taylor Gavaletz. | ||
| 73:00 | Substitution!MCLA substitution: Jacob Malburg for Jacob Richardson. | ||
| 73:39 | Shot by MCLA Jacob Malburg, Save (by goalie) Dylan Ruberti. | ||
| Foul on MCLA. | |||
| 78:15 | Substitution!Worcester St. substitution: Taylor Gavaletz for Zacary Crawford. | ||
| 78:15 | Substitution!Worcester St. substitution: Nate Lewos for Waseem Mahmoud. | ||
| 78:15 | Substitution!Worcester St. substitution: Alexander Papageorgi for Wilber Garcia. | ||
| 78:15 | Substitution!MCLA substitution: Paolo Kareh for Marcos Lopez. | ||
| 78:15 | Substitution!MCLA substitution: Ethan Smith for Wesley Call. | ||
| 78:15 | Substitution!Worcester St. substitution: Brady Iovanni for Wilber Garcia. | ||
| Foul on Worcester St.. | |||
| Foul on MCLA. | |||
| 82:15 | Goal!GOAL by Worcester St. Manny Ramirez (FIRST GOAL), Assist by Ethan Escobar and Brady Iovanni, goal number 3 for season. * ( 1 - 0 ) |
||
| 82:15 | Substitution!MCLA substitution: Wesley Call for Ethan Smith. | ||
| 82:50 | Yellow card on MCLA Jacob Malburg. | ||
| 83:53 | Substitution!Worcester St. substitution: Waseem Mahmoud for Brady Iovanni. | ||
| 84:09 | Shot by MCLA Thomas Hickey, Wide. | ||
| 85:19 | Corner kick by Worcester St. Alexander Papageorgi [85:19]. | ||
| Foul on Worcester St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


