MCLA at SUNY Poly October 11, 2023
Box Score
MCLA
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Primus
|
0 | 0 | 0 | 0 |
|
gk 45
Tyler Barth
|
0 | 0 | 0 | 0 |
|
mid 2
Matthew McCord
|
0 | 0 | 0 | 0 |
|
mid 3
Justin Andriola
|
0 | 0 | 0 | 0 |
|
mid 4
Kevin Ryan
|
0 | 0 | 0 | 0 |
|
mid 6
Payton Bennett
|
1 | 0 | 0 | 0 |
|
mid 8
Jael Casimir
|
0 | 0 | 0 | 0 |
|
fwd 9
Dominick Spychalski
|
1 | 0 | 0 | 1 |
|
mid 10
Abus Mohamed Ali
|
1 | 1 | 0 | 0 |
|
mid 11
Jhonny Theze
|
5 | 3 | 1 | 0 |
|
12
Thomas Nimineh
|
4 | 3 | 1 | 0 |
|
def 13
Cadan Cummings
|
0 | 0 | 0 | 0 |
|
def 15
Xander Novack
|
0 | 0 | 0 | 0 |
|
mid 16
Colby Cummings
|
0 | 0 | 0 | 0 |
|
fwd 17
Mo Ndow
|
0 | 0 | 0 | 0 |
|
def 18
Braden Mateja
|
0 | 0 | 0 | 0 |
|
fwd 19
Jackson Mateja
|
0 | 0 | 0 | 0 |
|
fwd 20
Colby Diamond
|
2 | 0 | 0 | 0 |
|
mid 21
Edward Greene
|
2 | 1 | 0 | 0 |
|
fwd 22
Miguel Casarrubias
|
2 | 1 | 1 | 0 |
|
def 26
Nick Pepe
|
1 | 1 | 0 | 0 |
|
def 28
Brandon Fischer
|
0 | 0 | 0 | 0 |
|
mid 33
Munashe Makitiki
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Taylor | 4 | 1 | 3 | 43:14 | |
| 33 - Richard Schineis (L, 0-1-0) | 6 | 2 | 4 | 46:46 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Primus (W, 1-0-0) | 0 | 0 | 0 | 66:48 | |
| 45 - Tyler Barth | 1 | 1 | 0 | 23:12 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Poly
1st
|
30:31 | Jhonny Theze (3) (unassisted) | 0 - 1 |
|
SUNY Poly
1st
|
44:26 | Miguel Casarrubias (1) (Dominick Spychalski) | 0 - 2 |
|
SUNY Poly
2nd
|
54:55 | Thomas Nimineh (4) (unassisted) | 0 - 3 |
|
MCLA
2nd
|
77:54 | Traizen Griffith (3) (Marcos Lopez) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
2nd
|
70:31 | Yellow card - Elias Flaounas |
|
MCLA
2nd
|
72:54 | Yellow card - Liam Gibney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 2 | 3 | 5 |
| SUNY Poly | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 4 | 3 | 7 |
| SUNY Poly | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 3 | 3 |
| SUNY Poly | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 7 | 6 | 13 |
| SUNY Poly | 4 | 7 | 11 |
| Date/Time | October 11, 2023 - 06:00 |
|---|---|
| Location | Utica, N.Y. |
| Stadium | SUNY Poly's Wildcat Field |
| Game length | 02:18 |
| Attendance | 46 |
Play By Play
| 00:00 | Primus, Ryan at goalie for SUNY Poly | ||
| 00:00 | Schineis, Richard at goalie for MCLA | ||
| 01:53 | Offside against SUNY Poly. | ||
| 03:22 | Foul on Malburg, Jacob. | ||
| 04:32 | Corner kick [04:32]. | ||
| 07:29 | Shot by Poly Greene, Edward. | ||
| 07:56 | Shot by Poly Nimineh, Thomas. | ||
| 08:07 | Corner kick [08:07]. | ||
| 08:35 | Shot by Poly Mohamed-Ali, Abus, bottom center, saved by Schineis, Richard. | ||
| 09:24 | Foul on Lopez, Marcos. | ||
| 10:58 | Shot by Poly Theze, Jhonny, bottom center, saved by Schineis, Richard. | ||
| 11:12 | Shot by Poly Pepe, Nick, bottom center, saved by Schineis, Richard. | ||
| 11:43 | Shot by Poly Diamond, Colby. | ||
| 11:52 | Corner kick [11:52]. | ||
| 12:19 | Foul on Castro, Reynaldo. | ||
| 14:45 | Shot by Poly Greene, Edward, bottom right, saved by Schineis, Richard. | ||
| 17:04 | Substitution!MCLA substitution: Richardson, Avani for Lopez, Marcos. | ||
| 17:04 | Substitution!MCLA substitution: Fraser, Naiyar for Bonsu, Benjamin. | ||
| 17:04 | Substitution!MCLA substitution: Richardson, Jacob for Griffith, Traizen. | ||
| 18:32 | Foul on Nimineh, Thomas. | ||
| 19:36 | Foul on Ryan, Kevin. | ||
| 20:52 | Shot by Poly Bennett, Payton. | ||
| 24:28 | Foul on Malburg, Jacob. | ||
| 25:26 | Shot by MCLA Castro, Reynaldo, out top. | ||
| 25:38 | Substitution!MCLA substitution: Smith, Ethan for Manzolini, Avery. | ||
| 26:57 | Shot by MCLA Malburg, Jacob, out right. | ||
| 27:26 | Substitution!Poly substitution: Andriola, Justin for Nimineh, Thomas. | ||
| 27:26 | Substitution!Poly substitution: Casimir, Jael for Cummings, Cadan. | ||
| 27:26 | Substitution!Poly substitution: Novack, Xander for Diamond, Colby. | ||
| 27:26 | Substitution!Poly substitution: Ndow, Mo for Pepe, Nick. | ||
| 28:02 | Substitution!MCLA substitution: Cotting, Tyler for Pawliczek, Alec. | ||
| 29:19 | Offside against MCLA. | ||
| 29:34 | Foul on Smith, Michael. | ||
| 30:31 | Goal!GOAL by Poly Theze, Jhonny. ( 0 - 1 ) |
||
| 30:43 | Substitution!MCLA substitution: Hickey, Thomas for Smith, Michael. | ||
| 31:35 | Foul on Theze, Jhonny. | ||
| 33:07 | Shot by Poly Theze, Jhonny, out top. | ||
| 33:17 | Substitution!MCLA substitution: Kankam, David for Malburg, Jacob. | ||
| 36:23 | Corner kick [36:23]. | ||
| 36:42 | Substitution!MCLA substitution: Gibney, Liam for Castro, Reynaldo. | ||
| 37:40 | Substitution!Poly substitution: Spychalski, Dominick for Theze, Jhonny. | ||
| 38:59 | Substitution!Poly substitution: Mateja, Jackson for Mohamed-Ali, Abus. | ||
| 39:59 | Foul on Smith, Ethan. | ||
| 42:16 | Foul on Flaounas, Elias. | ||
| 42:21 | Substitution!Poly substitution: Casarrubias, Miguel for Mateja, Jackson. | ||
| 42:21 | Substitution!MCLA substitution: Connors, Ronan for Fraser, Naiyar. | ||
| 42:53 | Substitution!MCLA substitution: Canata, Tyler for Green, Connor. | ||
| 44:26 | Goal!GOAL by Poly Casarrubias, Miguel Assist by Spychalski, Dominick. ( 0 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MCLA: , #33 Schineis, Richard, #8 Canata, Tyler, #9 Kankam, David, #3 Cotting, Tyler, #6 Hickey, Thomas, #4 Richardson, Avani, #19 Flaounas, Elias, #10 Connors, Ronan, #22 Smith, Ethan, #14 Richardson, Jacob, #27 Gibney, Liam. | ||
| 45:00 | FOR Poly: , #1 Primus, Ryan, #2 McCord, Matthew, #4 Ryan, Kevin, #6 Bennett, Payton, #22 Casarrubias, Miguel, #9 Spychalski, Dominick, #3 Andriola, Justin, #8 Casimir, Jael, #15 Novack, Xander, #21 Greene, Edward, #17 Ndow, Mo. | ||
| 45:00 | Substitution!MCLA substitution: Castro, Reynaldo for Kankam, David. | ||
| 45:00 | Substitution!Poly substitution: Mohamed-Ali, Abus for Casarrubias, Miguel. | ||
| 45:00 | Substitution!Poly substitution: Nimineh, Thomas for Spychalski, Dominick. | ||
| 45:00 | Substitution!Poly substitution: Theze, Jhonny for Casimir, Jael. | ||
| 45:07 | Foul on Castro, Reynaldo. | ||
| 45:27 | Shot by Poly Theze, Jhonny, out left. | ||
| 46:46 | Substitution!Poly substitution: Diamond, Colby for Andriola, Justin. | ||
| 46:46 | Substitution!Poly substitution: Cummings, Cadan for Novack, Xander. | ||
| 46:46 | Substitution!Poly substitution: Cummings, Colby for Greene, Edward. | ||
| 46:46 | Substitution!Poly substitution: Pepe, Nick for Ndow, Mo. | ||
| 46:46 | Substitution!MCLA substitution: Taylor, Ryan for Schineis, Richard. | ||
| 46:46 | Substitution!MCLA substitution: Fraser, Naiyar for Cotting, Tyler. | ||
| 46:46 | Substitution!MCLA substitution: Pawliczek, Alec for Connors, Ronan. | ||
| 47:48 | Shot by Poly Nimineh, Thomas, bottom center, saved by Taylor, Ryan. | ||
| 48:22 | Corner kick [48:22]. | ||
| 49:45 | Foul on Richardson, Avani. | ||
| 51:15 | Corner kick [51:15]. | ||
| 51:57 | Corner kick [51:57]. | ||
| 54:55 | Goal!GOAL by Poly Nimineh, Thomas. ( 0 - 3 ) |
||
| 55:32 | Substitution!MCLA substitution: Barnhart, Luke for Canata, Tyler. | ||
| 55:32 | Substitution!MCLA substitution: Green, Connor for Fraser, Naiyar. | ||
| 55:32 | Substitution!MCLA substitution: DeLuca, Xavier for Richardson, Jacob. | ||
| 56:37 | Shot by Poly Nimineh, Thomas, bottom left, saved by Taylor, Ryan. | ||
| 57:39 | Foul on Nimineh, Thomas. | ||
| 59:17 | Foul on Richardson, Avani. | ||
| 62:29 | Shot by Poly Diamond, Colby. | ||
| 62:43 | Shot by Poly Theze, Jhonny, bottom center, saved by Taylor, Ryan. | ||
| 63:29 | Foul on Cummings, Colby. | ||
| 64:17 | Shot by MCLA DeLuca, Xavier, out left. | ||
| 65:22 | Substitution!Poly substitution: Greene, Edward for Ryan, Kevin. | ||
| 65:22 | Substitution!Poly substitution: Novack, Xander for Bennett, Payton. | ||
| 65:22 | Substitution!Poly substitution: Casimir, Jael for Mohamed-Ali, Abus. | ||
| 65:22 | Substitution!Poly substitution: Casarrubias, Miguel for Nimineh, Thomas. | ||
| 65:22 | Substitution!Poly substitution: Ndow, Mo for Diamond, Colby. | ||
| 65:22 | Substitution!Poly substitution: Fischer, Brandon for Theze, Jhonny. | ||
| 65:22 | Substitution!Poly substitution: Spychalski, Dominick for Cummings, Cadan. | ||
| 65:22 | Substitution!Poly substitution: Andriola, Justin for Pepe, Nick. | ||
| 65:22 | Substitution!MCLA substitution: Malburg, Jacob for Hickey, Thomas. | ||
| 65:22 | Substitution!MCLA substitution: Lopez, Marcos for Smith, Ethan. | ||
| 65:22 | Substitution!MCLA substitution: Galdi, Anthony for Gibney, Liam. | ||
| 66:48 | Substitution!Poly substitution: Barth, Tyler for Primus, Ryan. | ||
| 66:48 | Substitution!MCLA substitution: Bonsu, Benjamin for DeLuca, Xavier. | ||
| 68:55 | Foul on Fischer, Brandon. | ||
| 69:23 | Shot by MCLA Castro, Reynaldo. | ||
| 69:36 | Corner kick [69:36]. | ||
| 70:02 | Foul on Casimir, Jael. | ||
| 70:31 | Yellow card on MCLA Flaounas, Elias. | ||
| 72:54 | Substitution!MCLA substitution: Gibney, Liam for Richardson, Avani. | ||
| 72:54 | Yellow card on MCLA Gibney, Liam. | ||
| 74:09 | Substitution!MCLA substitution: Cotting, Tyler for Barnhart, Luke. | ||
| 74:09 | Substitution!MCLA substitution: Richardson, Avani for Gibney, Liam. | ||
| 74:09 | Substitution!MCLA substitution: Griffith, Traizen for Flaounas, Elias. | ||
| 74:25 | Substitution!Poly substitution: Mateja, Braden for McCord, Matthew. | ||
| 74:25 | Substitution!Poly substitution: Makitiki, Munashe for Ndow, Mo. | ||
| 76:04 | Shot by Poly Casarrubias, Miguel, left woodwork. | ||
| 76:55 | Shot by Poly Spychalski, Dominick. | ||
| 77:54 | Goal!GOAL by MCLA Griffith, Traizen Assist by Lopez, Marcos. ( 1 - 3 ) |
||
| 79:45 | Substitution!MCLA substitution: DeLuca, Xavier for Green, Connor. | ||
| 79:45 | Substitution!MCLA substitution: Mami, Nuru for Pawliczek, Alec. | ||
| 79:45 | Substitution!MCLA substitution: Smith, Michael for Lopez, Marcos. | ||
| 79:45 | Substitution!MCLA substitution: Kankam, David for Bonsu, Benjamin. | ||
| 79:49 | Foul on Casimir, Jael. | ||
| 80:15 | Offside against MCLA. | ||
| 81:58 | Foul on Castro, Reynaldo. | ||
| 82:53 | Substitution!MCLA substitution: Marques, Jeter for Castro, Reynaldo. | ||
| 83:42 | Corner kick [83:42]. | ||
| 85:15 | Foul on DeLuca, Xavier. | ||
| 85:55 | Foul on Greene, Edward. | ||
| 87:29 | Foul on Makitiki, Munashe. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


