MCLA at Eastern Conn. St. October 24, 2023
Box Score
MCLA
Eastern Conn. St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Marcos Lopez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
22
Ethan Smith
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Liam Gibney
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Pallanck
|
0 | 0 | 0 | 0 |
|
2
Miles Deiulis
|
3 | 1 | 0 | 0 |
|
d 5
Lex Edwards
|
0 | 0 | 0 | 0 |
|
mf 6
Niall O'Brien
|
5 | 3 | 0 | 0 |
|
d 8
Eric Kingue
|
0 | 0 | 0 | 0 |
|
9
Julius McNeill
|
1 | 1 | 0 | 0 |
|
f 10
Andres Mayuri
|
5 | 2 | 0 | 0 |
|
f 11
Sean Cafferty
|
8 | 2 | 0 | 0 |
|
12
Grady Kelly
|
0 | 0 | 0 | 0 |
|
13
Nico Matteucci
|
0 | 0 | 0 | 0 |
|
d 15
Jaren Haddock
|
0 | 0 | 0 | 0 |
|
17
Noah Page
|
1 | 1 | 0 | 0 |
|
19 18
Sebastian Kadlof
|
3 | 0 | 0 | 0 |
|
d 19
Christian Hohulin
|
0 | 0 | 0 | 0 |
|
mf 21
Anton Smith
|
1 | 0 | 0 | 0 |
|
22
Bradley Lim
|
0 | 0 | 0 | 0 |
|
f 23
Richard MacDaniel
|
2 | 1 | 0 | 0 |
|
27
Reid Dowling
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 11 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Taylor (T, 1-4-2) | 6 | 0 | 6 | 45:00 | |
| 33 - Richard Schineis | 5 | 0 | 5 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Pallanck (T, 5-4-2) | 0 | 0 | 0 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 1 | 4 |
| Eastern Conn. St. | 12 | 17 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 6 | 5 | 11 |
| Eastern Conn. St. | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 2 | 0 | 2 |
| Eastern Conn. St. | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 4 | 4 | 8 |
| Eastern Conn. St. | 3 | 5 | 8 |
| Date/Time | October 24, 2023 - 3 p.m. |
|---|---|
| Location | Willimantic, Conn. |
| Stadium | Thomas Nevers Field |
| Game length | 1:49 |
| Attendance | 100 |
| Referee: | Saleh Ead |
| Asst. Referee: | Aidan Krok |
| : | Robert Carmona |
| Scorer: | ECSU Sports Info |
Play By Play
| 0:00 | Ryan Taylor at goalie for Massachusetts Colleg. | ||
| 0:00 | Dylan Pallanck at goalie for Eastern Connecticut. | ||
| 02:21 | Corner kick by Eastern Connecticut Eric Kingue [02:21]. | ||
| 02:51 | Corner kick by Eastern Connecticut Lex Edwards [02:51]. | ||
| 04:16 | Corner kick by Massachusetts Colleg Avani Richardson [04:16]. | ||
| Foul on Eastern Connecticut. | |||
| 08:24 | Shot by Eastern Connecticut Sean Cafferty, Wide. | ||
| 14:56 | Corner kick by Massachusetts Colleg Avani Richardson [14:56]. | ||
| 15:04 | Header Shot by Massachusetts Colleg Elias Flaounas, Blocked. | ||
| Foul on Eastern Connecticut. | |||
| 15:00 | Substitution!Eastern Connecticut substitution: Julius McNeill for Jaren Haddock. | ||
| 19:00 | Substitution!Massachusetts Colleg substitution: Michael Smith for Conor Green. | ||
| 19:55 | Shot by Eastern Connecticut Andres Mayuri, Save (by goalie) Ryan Taylor. | ||
| 21:25 | Corner kick by Eastern Connecticut Eric Kingue [21:25]. | ||
| 21:35 | Header Shot by Eastern Connecticut Julius McNeill, Save (by goalie) Ryan Taylor. | ||
| 23:22 | Header Shot by Eastern Connecticut Richard MacDaniel, Save (by goalie) Ryan Taylor. | ||
| Foul on Massachusetts Colleg. | |||
| 25:01 | Shot by Eastern Connecticut Sebastian Kadlof, Wide. | ||
| 25:15 | Substitution!Eastern Connecticut substitution: Reid Dowling for Eric Kingue. | ||
| 25:15 | Substitution!Massachusetts Colleg substitution: Traizen Griffith for David Kankam. | ||
| 25:15 | Substitution!Massachusetts Colleg substitution: Benjamin Bonsu for Naiyar Fraser. | ||
| 25:15 | Substitution!Massachusetts Colleg substitution: Jacob Malburg for Avani Richardson. | ||
| 25:15 | Substitution!Massachusetts Colleg substitution: Reynaldo Castro for Jacob Richardson. | ||
| 25:57 | Substitution!Eastern Connecticut substitution: Miles Deiulis for Sean Cafferty. | ||
| 26:43 | Corner kick by Eastern Connecticut Reid Dowling [26:43]. | ||
| Foul on Massachusetts Colleg. | |||
| 28:10 | Shot by Eastern Connecticut Andres Mayuri, Blocked. | ||
| 30:19 | Shot by Eastern Connecticut Andres Mayuri, Wide. | ||
| 30:24 | Substitution!Eastern Connecticut substitution: Noah Page for Sebastian Kadlof. | ||
| Foul on Massachusetts Colleg. | |||
| 32:40 | Shot by Eastern Connecticut Niall O'Brien, Save (by goalie) Ryan Taylor. | ||
| 33:43 | Corner kick by Eastern Connecticut Lex Edwards [33:43]. | ||
| 33:51 | Shot by Eastern Connecticut Andres Mayuri, Save (by goalie) Ryan Taylor. | ||
| 34:06 | Shot by Eastern Connecticut Miles Deiulis, Blocked. | ||
| 34:45 | Substitution!Massachusetts Colleg substitution: Marcos Lopez for Jose Sandoval. | ||
| 34:45 | Substitution!Massachusetts Colleg substitution: Liam Gibney for Alec Pawliczek. | ||
| 37:05 | Shot by Eastern Connecticut Noah Page, Save (by goalie) Ryan Taylor. | ||
| 37:44 | Shot by Massachusetts Colleg Traizen Griffith, Blocked. | ||
| Foul on Massachusetts Colleg. | |||
| Foul on Eastern Connecticut. | |||
| 39:59 | Substitution!Massachusetts Colleg substitution: Tyler Canata for Thomas Hickey. | ||
| 39:59 | Substitution!Eastern Connecticut substitution: Grady Kelly for Richard MacDaniel. | ||
| 39:59 | Substitution!Eastern Connecticut substitution: Nico Matteucci for Julius McNeill. | ||
| 41:57 | Shot by Massachusetts Colleg Benjamin Bonsu, Wide. | ||
| 44:33 | Header Shot by Eastern Connecticut Miles Deiulis, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Richard Schineis at goalie for Massachusetts Colleg. | ||
| 45:00 | For Eastern Connecticut: #1 Dylan Pallanck, #2 Miles Deiulis, #5 Lex Edwards, #6 Niall O'Brien, #8 Eric Kingue, #10 Andres Mayuri, #11 Sean Cafferty, #15 Jaren Haddock, #18 Sebastian Kadlof, #19 Christian Hohulin, #21 Anton Smith. | ||
| 45:00 | For Massachusetts Colleg: #33 Richard Schineis, #3 Tyler Cotting, #19 Elias Flaounas, #16 Marcos Lopez, #13 Michael Smith, #27 Liam Gibney, #8 Tyler Canata, #28 Traizen Griffith, #7 Jacob Malburg, #23 Benjamin Bonsu, #30 Reynaldo Castro. | ||
| 46:30 | Corner kick by Eastern Connecticut Lex Edwards [46:30]. | ||
| 46:38 | Header Shot by Eastern Connecticut Sean Cafferty, High. | ||
| Foul on Eastern Connecticut. | |||
| 49:11 | Shot by Eastern Connecticut Niall O'Brien, Save (by goalie) Richard Schineis. | ||
| 49:40 | Corner kick by Eastern Connecticut Lex Edwards [49:40]. | ||
| Foul on Eastern Connecticut. | |||
| 52:16 | Corner kick by Eastern Connecticut Lex Edwards [52:16]. | ||
| 52:21 | Header Shot by Eastern Connecticut Sean Cafferty, Wide. | ||
| 52:36 | Corner kick by Eastern Connecticut Lex Edwards [52:36]. | ||
| 52:54 | Substitution!Massachusetts Colleg substitution: Jose Sandoval for Tyler Canata. | ||
| 52:54 | Substitution!Massachusetts Colleg substitution: Conor Green for Liam Gibney. | ||
| Foul on Eastern Connecticut. | |||
| 55:18 | Shot by Eastern Connecticut Niall O'Brien, Wide. | ||
| 56:31 | Shot by Eastern Connecticut Sebastian Kadlof, High. | ||
| 56:36 | Substitution!Massachusetts Colleg substitution: Ethan Smith for Jacob Malburg. | ||
| 56:36 | Substitution!Massachusetts Colleg substitution: Naiyar Fraser for Marcos Lopez. | ||
| 56:36 | Substitution!Massachusetts Colleg substitution: Alec Pawliczek for Benjamin Bonsu. | ||
| 57:31 | Shot by Eastern Connecticut Andres Mayuri, Wide. | ||
| 58:22 | Shot by Eastern Connecticut Sebastian Kadlof, High. | ||
| Foul on Massachusetts Colleg. | |||
| 59:16 | Shot by Eastern Connecticut Miles Deiulis, Save (by goalie) Richard Schineis. | ||
| 59:43 | Substitution!Eastern Connecticut substitution: Jaren Haddock for Richard MacDaniel. | ||
| 60:48 | Header Shot by Eastern Connecticut Anton Smith, Wide. | ||
| 62:31 | Shot by Eastern Connecticut Niall O'Brien, Wide. | ||
| 62:36 | Substitution!Massachusetts Colleg substitution: Avani Richardson for Traizen Griffith. | ||
| Foul on Eastern Connecticut. | |||
| 64:50 | Corner kick by Eastern Connecticut Eric Kingue [64:50]. | ||
| 64:54 | Header Shot by Eastern Connecticut Sean Cafferty, Save (by goalie) Richard Schineis. | ||
| 64:58 | Substitution!Massachusetts Colleg substitution: Avery Manzolini for Reynaldo Castro. | ||
| Foul on Massachusetts Colleg. | |||
| Foul on Massachusetts Colleg. | |||
| 68:27 | Shot by Eastern Connecticut Richard MacDaniel, Wide. | ||
| 68:31 | Substitution!Eastern Connecticut substitution: Nico Matteucci for Anton Smith. | ||
| 68:31 | Substitution!Eastern Connecticut substitution: Reid Dowling for Eric Kingue. | ||
| 70:24 | Shot by Eastern Connecticut Sean Cafferty, Blocked. | ||
| 70:38 | Substitution!Massachusetts Colleg substitution: Jacob Malburg for Ethan Smith. | ||
| 72:43 | Shot by Eastern Connecticut Sean Cafferty, Wide. | ||
| 73:00 | Substitution!Eastern Connecticut substitution: Jaren Haddock for Sean Cafferty. | ||
| 75:43 | Substitution!Eastern Connecticut substitution: Sean Cafferty for Jaren Haddock. | ||
| 75:43 | Substitution!Massachusetts Colleg substitution: Reynaldo Castro for Avery Manzolini. | ||
| 77:04 | Substitution!Massachusetts Colleg substitution: Jacob Richardson for Avani Richardson. | ||
| 77:04 | Substitution!Eastern Connecticut substitution: Julius McNeill for Miles Deiulis. | ||
| 79:05 | Shot by Eastern Connecticut Sean Cafferty, Blocked. | ||
| 79:31 | Substitution!Massachusetts Colleg substitution: David Kankam for Jacob Malburg. | ||
| 79:50 | Substitution!Massachusetts Colleg substitution: Anthony Galdi for Michael Smith. | ||
| 79:50 | Substitution!Massachusetts Colleg substitution: Benjamin Bonsu for Naiyar Fraser. | ||
| 79:50 | Substitution!Eastern Connecticut substitution: Miles Deiulis for Richard MacDaniel. | ||
| 81:20 | Offside against Eastern Connecticut. | ||
| Foul on Eastern Connecticut. | |||
| 83:22 | Substitution!Eastern Connecticut substitution: Andres Mayuri for Bradley Lim. | ||
| 83:45 | Substitution!Eastern Connecticut substitution: Richard MacDaniel for Julius McNeill. | ||
| 85:32 | Substitution!Massachusetts Colleg substitution: Naiyar Fraser for Jacob Richardson. | ||
| Foul on Massachusetts Colleg. | |||
| 88:12 | Corner kick by Eastern Connecticut Lex Edwards [88:12]. | ||
| 88:52 | Shot by Eastern Connecticut Niall O'Brien, Save (by goalie) Richard Schineis. | ||
| 89:04 | Shot by Eastern Connecticut Sean Cafferty, Save (by goalie) Richard Schineis. | ||
| 89:59 | Shot by Massachusetts Colleg Jose Sandoval, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


