Jacob Richardson
14

Jacob Richardson

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 17 7
Goals 1 1
Assists 2 1
Points 4 3
Shots 9 4
Shot Pct .111 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Keene St. T, 2-2
Oct 11 Worcester St. L, 1-0
Oct 18 Salem St. W, 4-2
Oct 22 Elms W, 2-1
Oct 26 at Fitchburg St. L, 2-1
Nov 1 at Bridgewater St. L, 6-2
Date Opponent Score gp gs g a pts
Aug 31 at Penn St.-Behrend L, 3-1 1 1 0 0 0
Sep 1 vs. Baldwin Wallace L, 7-0 1 1 0 0 0
Sep 4 Eastern Conn. St. L, 3-0 1 1 0 0 0
Sep 7 at Sage W, 2-1 1 1 0 0 0
Sep 11 Lesley W, 3-1 1 1 0 0 0
Sep 14 at SUNY Cobleskill W, 3-0 1 1 0 0 0
Sep 20 Framingham St. W, 5-1 1 1 1 0 2
Sep 24 at Vermont State Lyndon W, 9-0 1 1 0 0 0
Sep 27 at Mass. Maritime L, 2-0 1 1 0 0 0
Sep 29 SUNY Poly L, 2-0 1 1 0 0 0
Oct 5 at Westfield St. T, 0-0 1 1 0 0 0
Oct 8 at Keene St. T, 2-2 1 1 0 1 1
Oct 11 Worcester St. L, 1-0 1 1 0 0 0
Oct 18 Salem St. W, 4-2 1 1 0 1 1
Oct 22 Elms W, 2-1 1 1 0 0 0
Oct 26 at Fitchburg St. L, 2-1 1 1 0 0 0
Nov 1 at Bridgewater St. L, 6-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Penn St.-Behrend L, 3-1 1 1 .000 0 .000
Sep 1 vs. Baldwin Wallace L, 7-0 1 0 - 0 -
Sep 4 Eastern Conn. St. L, 3-0 1 1 .000 0 .000
Sep 7 at Sage W, 2-1 1 0 - 0 -
Sep 11 Lesley W, 3-1 1 0 - 0 -
Sep 14 at SUNY Cobleskill W, 3-0 1 2 .000 1 .500
Sep 20 Framingham St. W, 5-1 1 2 .500 2 1.000
Sep 24 at Vermont State Lyndon W, 9-0 1 0 - 0 -
Sep 27 at Mass. Maritime L, 2-0 1 2 .000 1 .500
Sep 29 SUNY Poly L, 2-0 1 0 - 0 -
Oct 5 at Westfield St. T, 0-0 1 0 - 0 -
Oct 8 at Keene St. T, 2-2 1 1 .000 0 .000
Oct 11 Worcester St. L, 1-0 1 0 - 0 -
Oct 18 Salem St. W, 4-2 1 0 - 0 -
Oct 22 Elms W, 2-1 1 0 - 0 -
Oct 26 at Fitchburg St. L, 2-1 1 0 - 0 -
Nov 1 at Bridgewater St. L, 6-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Penn St.-Behrend L, 3-1 1 0 0 0-0 0
Sep 1 vs. Baldwin Wallace L, 7-0 1 0 0 0-0 0
Sep 4 Eastern Conn. St. L, 3-0 1 0 0 0-0 0
Sep 7 at Sage W, 2-1 1 0 0 0-0 0
Sep 11 Lesley W, 3-1 1 0 0 0-0 0
Sep 14 at SUNY Cobleskill W, 3-0 1 0 0 0-0 0
Sep 20 Framingham St. W, 5-1 1 0 0 0-0 0
Sep 24 at Vermont State Lyndon W, 9-0 1 0 0 0-0 0
Sep 27 at Mass. Maritime L, 2-0 1 0 0 0-0 0
Sep 29 SUNY Poly L, 2-0 1 0 0 0-0 0
Oct 5 at Westfield St. T, 0-0 1 0 0 0-0 0
Oct 8 at Keene St. T, 2-2 1 0 0 0-0 0
Oct 11 Worcester St. L, 1-0 1 0 0 0-0 0
Oct 18 Salem St. W, 4-2 1 0 0 0-0 0
Oct 22 Elms W, 2-1 1 0 0 0-0 0
Oct 26 at Fitchburg St. L, 2-1 1 1 0 0-0 0
Nov 1 at Bridgewater St. L, 6-2 1 0 0 0-0 0
  gp gs g a pts
2021-22 10 2 0 0 0
2022-23 16 9 1 0 2
2023-24 13 4 0 1 1
2024-25 17 17 1 2 4
Total 56 32 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 .10 .000 .00 .000
2022-23 16 .69 .091 .38 .545
2023-24 13 .38 .000 .15 .400
2024-25 17 .53 .111 .24 .444
Total 56 .46 .077 .21 .462
  gp sh sh% sog sog%
2021-22 10 1 .000 0 .000
2022-23 16 11 .091 6 .545
2023-24 13 5 .000 2 .400
2024-25 17 9 .111 4 .444
Total 56 26 .077 12 .462
  gp yc rc pk gw
2021-22 10 0 0 0-0 0
2022-23 16 1 0 0-0 1
2023-24 13 1 0 0-0 0
2024-25 17 1 0 0-0 0
Total 56 3 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 10 2 .00 .00 .00
2022-23 16 9 .06 .00 .13
2023-24 13 4 .00 .08 .08
2024-25 17 17 .06 .12 .24
Total 56 32 .04 .05 .13
  gp gs g a pts
Total 17 17 1 2 4
Conference 7 7 1 1 3
Exhibition - - - - 0
           
Home 7 7 1 1 3
Away 9 9 0 1 1
Neutral 1 1 0 0 0
           
Wins 7 7 1 1 3
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 9 9 1 0 2
October 6 6 0 2 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .53 .111 .24 .444
Conference 7 .57 .250 .43 .750
Exhibition - - - - -
           
Home 7 .43 .333 .29 .667
Away 9 .67 .000 .22 .333
Neutral 1 .00 - .00 -
           
Wins 7 .57 .250 .43 .750
Losses 8 .50 .000 .13 .250
           
August 1 1.00 .000 .00 .000
September 9 .78 .143 .44 .571
October 6 .17 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 9 .111 4 .444
Conference 7 4 .250 3 .750
Exhibition - - - - -
           
Home 7 3 .333 2 .667
Away 9 6 .000 2 .333
Neutral 1 0 - 0 -
           
Wins 7 4 .250 3 .750
Losses 8 4 .000 1 .250
           
August 1 1 .000 0 .000
September 9 7 .143 4 .571
October 6 1 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 7 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 8 1 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 6 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .12 .24
Conference 7 7 .14 .14 .43
Exhibition - - - - -
           
Home 7 7 .14 .14 .43
Away 9 9 .00 .11 .11
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .14 .14 .43
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .11 .00 .22
October 6 6 .00 .33 .33
November 1 1 .00 .00 .00