Marcos Lopez
16

Marcos Lopez

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 17 7
Goals 1 1
Assists 1 1
Points 3 3
Shots 22 6
Shot Pct .045 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Keene St. T, 2-2
Oct 11 Worcester St. L, 1-0
Oct 18 Salem St. W, 4-2
Oct 22 Elms W, 2-1
Oct 26 at Fitchburg St. L, 2-1
Nov 1 at Bridgewater St. L, 6-2
Date Opponent Score gp gs g a pts
Aug 31 at Penn St.-Behrend L, 3-1 1 1 0 0 0
Sep 1 vs. Baldwin Wallace L, 7-0 1 1 0 0 0
Sep 4 Eastern Conn. St. L, 3-0 1 1 0 0 0
Sep 7 at Sage W, 2-1 1 1 0 0 0
Sep 11 Lesley W, 3-1 1 1 0 0 0
Sep 14 at SUNY Cobleskill W, 3-0 1 1 0 0 0
Sep 20 Framingham St. W, 5-1 1 1 0 1 1
Sep 24 at Vermont State Lyndon W, 9-0 1 1 0 0 0
Sep 27 at Mass. Maritime L, 2-0 1 1 0 0 0
Sep 29 SUNY Poly L, 2-0 1 1 0 0 0
Oct 5 at Westfield St. T, 0-0 1 1 0 0 0
Oct 8 at Keene St. T, 2-2 1 1 0 0 0
Oct 11 Worcester St. L, 1-0 1 1 0 0 0
Oct 18 Salem St. W, 4-2 1 1 1 0 2
Oct 22 Elms W, 2-1 1 1 0 0 0
Oct 26 at Fitchburg St. L, 2-1 1 1 0 0 0
Nov 1 at Bridgewater St. L, 6-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Penn St.-Behrend L, 3-1 1 1 .000 0 .000
Sep 1 vs. Baldwin Wallace L, 7-0 1 0 - 0 -
Sep 4 Eastern Conn. St. L, 3-0 1 1 .000 0 .000
Sep 7 at Sage W, 2-1 1 2 .000 1 .500
Sep 11 Lesley W, 3-1 1 1 .000 0 .000
Sep 14 at SUNY Cobleskill W, 3-0 1 1 .000 0 .000
Sep 20 Framingham St. W, 5-1 1 0 - 0 -
Sep 24 at Vermont State Lyndon W, 9-0 1 4 .000 0 .000
Sep 27 at Mass. Maritime L, 2-0 1 0 - 0 -
Sep 29 SUNY Poly L, 2-0 1 2 .000 0 .000
Oct 5 at Westfield St. T, 0-0 1 2 .000 1 .500
Oct 8 at Keene St. T, 2-2 1 0 - 0 -
Oct 11 Worcester St. L, 1-0 1 3 .000 1 .333
Oct 18 Salem St. W, 4-2 1 1 1.000 1 1.000
Oct 22 Elms W, 2-1 1 4 .000 0 .000
Oct 26 at Fitchburg St. L, 2-1 1 0 - 0 -
Nov 1 at Bridgewater St. L, 6-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Penn St.-Behrend L, 3-1 1 0 0 0-0 0
Sep 1 vs. Baldwin Wallace L, 7-0 1 0 0 0-0 0
Sep 4 Eastern Conn. St. L, 3-0 1 0 0 0-0 0
Sep 7 at Sage W, 2-1 1 0 0 0-0 0
Sep 11 Lesley W, 3-1 1 0 0 0-0 0
Sep 14 at SUNY Cobleskill W, 3-0 1 0 0 0-0 0
Sep 20 Framingham St. W, 5-1 1 0 0 0-0 0
Sep 24 at Vermont State Lyndon W, 9-0 1 0 0 0-0 0
Sep 27 at Mass. Maritime L, 2-0 1 0 0 0-0 0
Sep 29 SUNY Poly L, 2-0 1 0 0 0-0 0
Oct 5 at Westfield St. T, 0-0 1 0 0 0-0 0
Oct 8 at Keene St. T, 2-2 1 0 0 0-0 0
Oct 11 Worcester St. L, 1-0 1 1 0 0-0 0
Oct 18 Salem St. W, 4-2 1 0 0 0-0 0
Oct 22 Elms W, 2-1 1 0 0 0-0 0
Oct 26 at Fitchburg St. L, 2-1 1 1 0 0-0 0
Nov 1 at Bridgewater St. L, 6-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 15 12 4 2 10
2023-24 14 12 3 1 7
2024-25 17 17 1 1 3
2025-26 15 15 1 3 5
Total 61 56 9 7 25
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 1.33 .200 .67 .500
2023-24 14 .93 .231 .57 .615
2024-25 17 1.29 .045 .24 .182
2025-26 15 .87 .077 .33 .385
Total 61 1.11 .132 .44 .397
  gp sh sh% sog sog%
2022-23 15 20 .200 10 .500
2023-24 14 13 .231 8 .615
2024-25 17 22 .045 4 .182
2025-26 15 13 .077 5 .385
Total 61 68 .132 27 .397
  gp yc rc pk gw
2022-23 15 0 0 1-1 3
2023-24 14 1 0 2-2 0
2024-25 17 2 0 0-0 0
2025-26 15 0 0 0-0 0
Total 61 3 0 3-3 3
  gp gs g/g a/g pts/g
2022-23 15 12 .27 .13 .67
2023-24 14 12 .21 .07 .50
2024-25 17 17 .06 .06 .18
2025-26 15 15 .07 .20 .33
Total 61 56 .15 .11 .41
  gp gs g a pts
Total 17 17 1 1 3
Conference 7 7 1 1 3
Exhibition - - - - 0
           
Home 7 7 1 1 3
Away 9 9 0 0 0
Neutral 1 1 0 0 0
           
Wins 7 7 1 1 3
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 9 9 0 1 1
October 6 6 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.29 .045 .24 .182
Conference 7 .86 .167 .43 .500
Exhibition - - - - -
           
Home 7 1.71 .083 .29 .167
Away 9 1.11 .000 .22 .200
Neutral 1 .00 - .00 -
           
Wins 7 1.86 .077 .29 .154
Losses 8 .88 .000 .13 .143
           
August 1 1.00 .000 .00 .000
September 9 1.22 .000 .11 .091
October 6 1.67 .100 .50 .300
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 22 .045 4 .182
Conference 7 6 .167 3 .500
Exhibition - - - - -
           
Home 7 12 .083 2 .167
Away 9 10 .000 2 .200
Neutral 1 0 - 0 -
           
Wins 7 13 .077 2 .154
Losses 8 7 .000 1 .143
           
August 1 1 .000 0 .000
September 9 11 .000 1 .091
October 6 10 .100 3 .300
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 2 0 0-0 0
Conference 7 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 9 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 8 2 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 6 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .06 .18
Conference 7 7 .14 .14 .43
Exhibition - - - - -
           
Home 7 7 .14 .14 .43
Away 9 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .14 .14 .43
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .11 .11
October 6 6 .17 .00 .33
November 1 1 .00 .00 .00