MCLA at SUNY Poly August 31, 2025
Box Score
MCLA
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Noah Poulin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 45
Barth, Tyler
|
0 | 0 | 0 | 0 |
|
def 2
Dabre, Abdoul
|
0 | 0 | 0 | 0 |
|
mid 4
Harizi, Nazim
|
2 | 2 | 1 | 0 |
|
def 5
Brignati, Owen
|
0 | 0 | 0 | 0 |
|
def 6
Frisbie, Carson
|
0 | 0 | 0 | 0 |
|
fwd 7
Diamond, Colby
|
0 | 0 | 0 | 0 |
|
mid 8
Jerome, Johnpaul
|
3 | 0 | 0 | 0 |
|
fwd 9
Spychalski, Dominick
|
0 | 0 | 0 | 0 |
|
mid 10
Casimir, Jael
|
4 | 2 | 0 | 0 |
|
fwd 11
Cole, Marcus
|
2 | 1 | 0 | 0 |
|
- Yellow card 42:01
12
Barth, Gavin
|
1 | 1 | 1 | 0 |
|
13
Beckman, Jackson
|
1 | 1 | 0 | 0 |
|
fwd 16
Champion, Owen
|
1 | 0 | 0 | 0 |
|
mid 17
Soe, LaEh
|
0 | 0 | 0 | 1 |
|
def 18
Sprenger, Andrew
|
0 | 0 | 0 | 0 |
|
fwd 19
Bethmann, Eric
|
1 | 0 | 0 | 0 |
|
fwd 20
Castro, Ronal
|
0 | 0 | 0 | 0 |
|
fwd 22
Casarrubias, Miguel
|
1 | 1 | 0 | 0 |
|
def 26
Pepe, Nick
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Le Lacheur (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Barth, Tyler (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Poly
1st
|
25:33 | Nazim Harizi (0) (unassisted) - Penalty Kick | 0 - 1 |
|
SUNY Poly
1st
|
31:34 | Gavin Barth (1) (LaEh Soe) | 0 - 2 |
|
MCLA
2nd
|
59:14 | Kyle Cardoso (1) (Jacob Malburg) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MCLA
1st
|
25:57 | Yellow card - Brennan Archer |
|
MCLA
1st
|
42:01 | Yellow card - Gavin Barth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 5 | 8 |
| SUNY Poly | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 4 | 2 | 6 |
| SUNY Poly | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 1 | 5 | 6 |
| SUNY Poly | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 7 | 9 | 16 |
| SUNY Poly | 9 | 4 | 13 |
| Date/Time | August 31, 2025 - 02:00 |
|---|---|
| Location | Utica, N.Y. |
| Stadium | SUNY Poly's Wildcat Field |
| Game length | 01:58 |
| Attendance | 98 |
Play By Play
| 00:00 | Barth, Tyler at goalie for SUNY Poly | ||
| 00:00 | Le Lacheur, Oliver at goalie for MCLA | ||
| 01:11 | Foul on Cardoso, Kyle. | ||
| 02:04 | Foul on Malburg, Jacob. | ||
| 02:23 | Foul on Muhlestein, Luke. | ||
| 02:53 | Shot by SPI Casimir, Jael, bottom center, saved by Le Lacheur, Oliver. | ||
| 03:20 | Foul on Brignati, Owen. | ||
| 04:29 | Foul on Jerome, Johnpaul. | ||
| 07:36 | Corner kick [07:36]. | ||
| 10:24 | Foul on Harizi, Nazim. | ||
| 14:13 | Foul on Dabre, Abdoul. | ||
| 15:55 | Shot by SPI Jerome, Johnpaul, out left. | ||
| 16:24 | Foul on Malburg, Jacob. | ||
| 18:14 | Corner kick [18:14]. | ||
| 18:38 | Shot by SPI Pepe, Nick, out top. | ||
| 19:58 | Offside against MCLA. | ||
| 21:49 | Substitution!SPI substitution: Barth, Gavin for Diamond, Colby. | ||
| 21:49 | Substitution!SPI substitution: Bethmann, Eric for Spychalski, Dominick. | ||
| 21:49 | Substitution!TRA substitution: Phillips, Mateo for Balcazar, Brandon. | ||
| 22:05 | Shot by TRA Malburg, Jacob, bottom left, saved by Barth, Tyler. | ||
| 23:07 | Shot by SPI Bethmann, Eric, out left. | ||
| 24:18 | Substitution!TRA substitution: Toapanta, Andres for Muhlestein, Luke. | ||
| 24:34 | Foul on Bethmann, Eric. | ||
| 25:28 | Shot by SPI Harizi, Nazim, top, saved by Le Lacheur, Oliver. | ||
| Foul on Archer, Brennan | |||
| 25:33 | SPI Nazim Harizi PENALTY KICK GOAL. | ||
| 25:57 | Yellow card on TRA Archer, Brennan. | ||
| 26:19 | Foul on Mosquera, Daniel. | ||
| 26:44 | Shot by SPI Jerome, Johnpaul, out top left. | ||
| 27:14 | Substitution!TRA substitution: Gonzalez, Aiden for Almeida, Kyle. | ||
| 27:23 | Foul on Bethmann, Eric. | ||
| 28:36 | Corner kick [28:36]. | ||
| 29:07 | Shot by TRA Gonzalez, Aiden. | ||
| 29:19 | Foul on Bethmann, Eric. | ||
| 30:40 | Substitution!SPI substitution: Soe, LaEh for Cole, Marcus. | ||
| 30:42 | Foul on Soe, LaEh. | ||
| 31:34 | Goal!GOAL by SPI Barth, Gavin Assist by Soe, LaEh. ( 0 - 2 ) |
||
| 33:04 | Substitution!TRA substitution: Cooper, Jack for Archer, Brennan. | ||
| 34:12 | Foul on Malburg, Jacob. | ||
| 35:27 | Substitution!SPI substitution: Frisbie, Carson for Jerome, Johnpaul. | ||
| 35:27 | Substitution!SPI substitution: Beckman, Jackson for Pepe, Nick. | ||
| 35:27 | Substitution!TRA substitution: Poulin, Noah for Mosquera, Daniel. | ||
| 36:31 | Foul on Barth, Gavin. | ||
| 37:53 | Shot by SPI Beckman, Jackson, bottom center, saved by Le Lacheur, Oliver. | ||
| 39:39 | Substitution!TRA substitution: Morris, Ashton for Cardoso, Kyle. | ||
| 42:01 | Yellow card on SPI Barth, Gavin. | ||
| 42:17 | Substitution!SPI substitution: Casarrubias, Miguel for Barth, Gavin. | ||
| 43:42 | Shot by SPI Casarrubias, Miguel, bottom right, saved by Le Lacheur, Oliver. | ||
| 44:09 | Shot by TRA de Oliveira, Gustavo, bottom center, saved by Barth, Tyler. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TRA: , #1 Le Lacheur, Oliver, #2 Lauria, William, #24 Cooper, Jack, #8 Balcazar, Brandon, #12 Poulin, Noah, #4 Cardoso, Kyle, #9 Almeida, Kyle, #10 Malburg, Jacob, #14 de Oliveira, Gustavo, #16 Lopez, Marcos, #17 Muhlestein, Luke. | ||
| 45:00 | FOR SPI: , #45 Barth, Tyler, #2 Dabre, Abdoul, #4 Harizi, Nazim, #5 Brignati, Owen, #22 Casarrubias, Miguel, #6 Frisbie, Carson, #19 Bethmann, Eric, #8 Jerome, Johnpaul, #17 Soe, LaEh, #18 Sprenger, Andrew, #16 Champion, Owen. | ||
| 45:00 | Substitution!SPI substitution: Jerome, Johnpaul for Casimir, Jael. | ||
| 45:00 | Substitution!SPI substitution: Champion, Owen for Beckman, Jackson. | ||
| 45:00 | Substitution!TRA substitution: Balcazar, Brandon for Morris, Ashton. | ||
| 45:00 | Substitution!TRA substitution: Cardoso, Kyle for Phillips, Mateo. | ||
| 45:00 | Substitution!TRA substitution: Almeida, Kyle for Gonzalez, Aiden. | ||
| 45:00 | Substitution!TRA substitution: Muhlestein, Luke for Toapanta, Andres. | ||
| 45:29 | Foul on Malburg, Jacob. | ||
| 46:01 | Offside against SUNY Poly. | ||
| 47:18 | Foul on Malburg, Jacob. | ||
| 51:48 | Corner kick [51:48]. | ||
| 52:09 | Corner kick [52:09]. | ||
| 52:28 | Shot by TRA Almeida, Kyle, out top. | ||
| 55:40 | Foul on Cardoso, Kyle. | ||
| 56:37 | Foul on Almeida, Kyle. | ||
| 57:23 | Corner kick [57:23]. | ||
| 58:11 | Substitution!SPI substitution: Casimir, Jael for Bethmann, Eric. | ||
| 58:30 | Foul on Casimir, Jael. | ||
| 59:14 | Goal!GOAL by TRA Cardoso, Kyle Assist by Malburg, Jacob. ( 1 - 2 ) |
||
| 61:12 | Shot by SPI Champion, Owen, out top right. | ||
| 62:42 | Foul on Almeida, Kyle. | ||
| 64:57 | Substitution!SPI substitution: Pepe, Nick for Casarrubias, Miguel. | ||
| 64:57 | Substitution!SPI substitution: Castro, Ronal for Frisbie, Carson. | ||
| 64:57 | Substitution!SPI substitution: Cole, Marcus for Champion, Owen. | ||
| 64:57 | Substitution!TRA substitution: Archer, Brennan for Cooper, Jack. | ||
| 64:57 | Substitution!TRA substitution: Phillips, Mateo for de Oliveira, Gustavo. | ||
| 65:04 | Shot by SPI Jerome, Johnpaul, out left. | ||
| 66:58 | Foul on Poulin, Noah. | ||
| 67:54 | Substitution!TRA substitution: Mosquera, Daniel for Malburg, Jacob. | ||
| 69:04 | Shot by SPI Cole, Marcus, bottom left, saved by Le Lacheur, Oliver. | ||
| 70:12 | Substitution!TRA substitution: Gonzalez, Aiden for Almeida, Kyle. | ||
| 70:32 | Foul on Dabre, Abdoul. | ||
| 71:06 | Shot by TRA Balcazar, Brandon, top right, saved by Barth, Tyler. | ||
| 72:07 | Shot by TRA Balcazar, Brandon, out top. | ||
| 72:30 | Substitution!TRA substitution: Cordon-Escoto, Jose for Balcazar, Brandon. | ||
| 72:30 | Substitution!TRA substitution: de Oliveira, Gustavo for Muhlestein, Luke. | ||
| 72:51 | Shot by SPI Casimir, Jael, bottom center, saved by Le Lacheur, Oliver. | ||
| 73:02 | Foul on Casimir, Jael. | ||
| 73:44 | Substitution!SPI substitution: Diamond, Colby for Soe, LaEh. | ||
| 73:44 | Substitution!TRA substitution: Malburg, Jacob for Cardoso, Kyle. | ||
| 75:37 | Corner kick [75:37]. | ||
| 76:24 | Foul on Lauria, William. | ||
| 77:30 | Shot by SPI Casimir, Jael, out left. | ||
| 78:10 | Substitution!SPI substitution: Spychalski, Dominick for Castro, Ronal. | ||
| 78:10 | Substitution!TRA substitution: Cardoso, Kyle for Cordon-Escoto, Jose. | ||
| 78:10 | Substitution!TRA substitution: Muhlestein, Luke for Phillips, Mateo. | ||
| 79:11 | Shot by SPI Cole, Marcus. | ||
| 82:46 | Substitution!TRA substitution: Almeida, Kyle for Archer, Brennan. | ||
| 82:46 | Substitution!TRA substitution: Cooper, Jack for Malburg, Jacob. | ||
| 83:12 | Corner kick [83:12]. | ||
| 84:07 | Foul on Lopez, Marcos. | ||
| 85:02 | Shot by SPI Casimir, Jael, out right. | ||
| 87:15 | Shot by TRA Lopez, Marcos, out top. | ||
| 88:58 | Foul on Almeida, Kyle. | ||
| 89:21 | Foul on Jerome, Johnpaul. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


