Fitchburg St. at MCLA October 10, 2025
Box Score
Fitchburg St.
MCLA
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tristan White
|
0 | 0 | 0 | 0 |
|
1
Malcolm Edwards
|
0 | 0 | 0 | 0 |
|
d 3
Rick Da Moura
|
5 | 4 | 1 | 0 |
|
d 4
Zachariah Foster
|
2 | 1 | 0 | 0 |
|
d 5
Ethan Melanson
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 30:20
7
Anthony Oliveira-Dalicandro
|
7 | 3 | 2 | 0 |
|
m
- Yellow card 59:48
10
Liam Evans
|
1 | 1 | 0 | 0 |
|
11
Jason Job
|
0 | 0 | 0 | 0 |
|
12
Diego Cardoso Morais
|
1 | 0 | 0 | 0 |
|
14
Michael Vazquez
|
2 | 0 | 0 | 0 |
|
- Yellow card 43:37
15
Jair Santos
|
1 | 1 | 0 | 0 |
|
f 19
Nathan Youngquest
|
4 | 1 | 0 | 2 |
|
21
Cesar Pinelo
|
1 | 1 | 1 | 0 |
|
m 22
Justin Job
|
4 | 2 | 0 | 0 |
|
23
King Odamtten
|
0 | 0 | 0 | 0 |
|
d 24
Joseph Lavela
|
5 | 0 | 0 | 0 |
|
d 25
Gabriel Delgado
|
0 | 0 | 0 | 1 |
|
f 27
Sam Amara
|
6 | 2 | 1 | 0 |
|
29
Edwin Armah
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 16 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Noah Poulin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jack Cooper
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tristan White (W, 3-2-1) | 4 | 1 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliver Le Lacheur (L, 3-8-0) | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
5:07 | Kyle Cardoso (2) (Daniel Mosquera) | 0 - 1 |
|
Fitchburg St.
1st
|
5:31 | Anthony Oliveira-Dal (4) (Gabriel Delgado) | 1 - 1 |
|
Fitchburg St.
1st
|
24:50 | Rick Da Moura (3) (Nathan Youngquest) | 2 - 1 |
|
Fitchburg St.
2nd
|
75:14 | Anthony Oliveira-Dal (4) (Nathan Youngquest) | 3 - 1 |
|
Fitchburg St.
2nd
|
78:34 | Sam Amara (3) (unassisted) | 4 - 1 |
|
Fitchburg St.
2nd
|
89:03 | Cesar Pinelo (1) (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
1st
|
24:47 | Yellow card - Brennan Archer |
|
Fitchburg St.
1st
|
30:20 | Yellow card - Anthony Oliveira-Dal |
|
Fitchburg St.
1st
|
43:37 | Yellow card - Jair Santos |
|
Fitchburg St.
2nd
|
59:48 | Yellow card - Liam Evans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 15 | 24 | 39 |
| MCLA | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 1 | 3 |
| MCLA | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 6 | 8 |
| MCLA | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 5 | 12 |
| MCLA | 9 | 5 | 14 |
| Date/Time | October 10, 2025 - 6:00 PM |
|---|---|
| Location | North Adams, MA |
| Stadium | Shewcraft Field |
| Game length | 2:04 |
| Attendance | 131 |
| Referee: | B. Fanning |
| Asst. Referee: | J. Weischedel |
| : | J. Carpino |
| Scorer: | C. Phillips |
Play By Play
| 0:00 | Oliver Le Lacheur at goalie for MCLA. | ||
| 0:00 | Tristan White at goalie for Fitchburg St.. | ||
| Foul on MCLA. | |||
| 1:41 | Shot by Fitchburg St. Anthony Oliveira-Dal, High. | ||
| 4:07 | Shot by Fitchburg St. Sam Amara, High. | ||
| 5:07 | Goal!GOAL by MCLA Kyle Cardoso (FIRST GOAL), Assist by Daniel Mosquera, goal number 2 for season. ( 0 - 1 ) |
||
| 5:31 | Goal!GOAL by Fitchburg St. Anthony Oliveira-Dal, Assist by Gabriel Delgado, goal number 4 for season. ( 1 - 1 ) |
||
| Foul on Fitchburg St.. | |||
| 8:26 | Corner kick by MCLA Gustavo de Oliveira [8:26]. | ||
| Foul on MCLA. | |||
| Foul on Fitchburg St.. | |||
| Foul on MCLA. | |||
| 13:54 | Shot by Fitchburg St. Zachariah Foster, Save (by goalie) Oliver Le Lacheur. | ||
| 14:11 | Corner kick by Fitchburg St. Nathan Youngquest [14:11]. | ||
| 15:04 | Corner kick by Fitchburg St. Nathan Youngquest [15:04]. | ||
| 15:38 | Shot by Fitchburg St. Justin Job, High. | ||
| 16:18 | Header Shot by Fitchburg St. Justin Job, Wide. | ||
| Foul on MCLA. | |||
| 17:14 | Shot by Fitchburg St. Anthony Oliveira-Dal, Save (by goalie) Oliver Le Lacheur. | ||
| 18:57 | Shot by Fitchburg St. Joseph Lavela, Blocked. | ||
| Foul on MCLA. | |||
| 23:14 | Header Shot by Fitchburg St. Justin Job, Defensive Save by Team. | ||
| 24:47 | Yellow card on MCLA Brennan Archer. | ||
| 24:50 | Goal!GOAL by Fitchburg St. Rick Da Moura, Assist by Nathan Youngquest, goal number 3 for season. ( 2 - 1 ) |
||
| 25:19 | Shot by Fitchburg St. Liam Evans, Save (by goalie) Oliver Le Lacheur. | ||
| 25:45 | Shot by Fitchburg St. Sam Amara, Blocked. | ||
| Foul on MCLA. | |||
| 26:39 | Shot by Fitchburg St. Nathan Youngquest, Save (by goalie) Oliver Le Lacheur. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 28:12 | Substitution!MCLA substitution: Noah Poulin for Brennan Archer. | ||
| 28:12 | Substitution!MCLA substitution: Jack Cooper for Luke Muhlestein. | ||
| 30:19 | Shot by Fitchburg St. Joseph Lavela, Wide. | ||
| 30:20 | Yellow card on Fitchburg St. Anthony Oliveira-Dal. | ||
| 30:20 | Substitution!Fitchburg St. substitution: King Odamtten for Nathan Youngquest. | ||
| 30:38 | Substitution!MCLA substitution: Andres Toapanta for William Bogue. | ||
| 30:38 | Substitution!Fitchburg St. substitution: Jason Job for Justin Job. | ||
| 30:38 | Substitution!Fitchburg St. substitution: Jair Santos for Anthony Oliveira-Dal. | ||
| 33:10 | Shot by Fitchburg St. Anthony Oliveira-Dal, Wide. | ||
| 35:17 | Substitution!Fitchburg St. substitution: Cesar Pinelo for Liam Evans. | ||
| Foul on Fitchburg St.. | |||
| 36:52 | Shot by MCLA Marcos Lopez, Save (by goalie) Tristan White. | ||
| 37:02 | Shot by MCLA Jacob Malburg, Blocked. | ||
| 37:08 | Shot by MCLA Jacob Malburg, Save (by goalie) Tristan White. | ||
| 38:06 | Offside against Fitchburg St.. | ||
| 38:44 | Shot by MCLA Kyle Cardoso, Wide. | ||
| Foul on MCLA. | |||
| 40:35 | Offside against Fitchburg St.. | ||
| 40:56 | Substitution!MCLA substitution: Ashton Morris for Marcos Lopez. | ||
| Foul on MCLA. | |||
| 42:15 | Offside against Fitchburg St.. | ||
| Foul on Fitchburg St.. | |||
| 43:37 | Yellow card on Fitchburg St. Jair Santos. | ||
| Foul on MCLA. | |||
| Foul on Fitchburg St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fitchburg St.: #1 Malcolm Edwards, #3 Rick Da Moura, #4 Zachariah Foster, #5 Ethan Melanson, #7 Anthony Oliveira-Dal, #10 Liam Evans, #19 Nathan Youngquest, #22 Justin Job, #24 Joseph Lavela, #25 Gabriel Delgado, #27 Sam Amara. | ||
| 45:00 | For MCLA: #1 Oliver Le Lacheur, #2 William Lauria, #3 Brennan Archer, #4 Kyle Cardoso, #5 Daniel Mosquera, #6 William Bogue, #10 Jacob Malburg, #12 Noah Poulin, #14 Gustavo de Oliveira, #16 Marcos Lopez, #17 Luke Muhlestein. | ||
| 46:13 | Shot by Fitchburg St. Anthony Oliveira-Dal, Wide. | ||
| 47:18 | Shot by Fitchburg St. Sam Amara, High. | ||
| 48:32 | Shot by Fitchburg St. Nathan Youngquest, High. | ||
| 48:41 | Corner kick by Fitchburg St. Zachariah Foster [48:41]. | ||
| Foul on MCLA. | |||
| 49:40 | Substitution!Fitchburg St. substitution: Cesar Pinelo for Anthony Oliveira-Dal. | ||
| 50:33 | Shot by MCLA Gustavo de Oliveira, Blocked. | ||
| 50:38 | Shot by MCLA Daniel Mosquera, High. | ||
| 50:45 | Substitution!Fitchburg St. substitution: Anthony Oliveira-Dal for Cesar Pinelo. | ||
| 52:15 | Corner kick by Fitchburg St. Nathan Youngquest [52:15]. | ||
| 53:07 | Shot by Fitchburg St. Sam Amara, Blocked. | ||
| 53:59 | Shot by Fitchburg St. Anthony Oliveira-Dal, Wide. | ||
| 55:12 | Shot by Fitchburg St. Sam Amara, Save (by goalie) Oliver Le Lacheur. | ||
| Foul on Fitchburg St.. | |||
| 57:49 | Shot by MCLA William Lauria, Save (by goalie) Tristan White. | ||
| Foul on MCLA. | |||
| 59:00 | Shot by Fitchburg St. Rick Da Moura, Save (by goalie) Oliver Le Lacheur. | ||
| Foul on Fitchburg St.. | |||
| 59:48 | Yellow card on Fitchburg St. Liam Evans. | ||
| 59:48 | Header Shot by Fitchburg St. Zachariah Foster, Wide. | ||
| 59:48 | Substitution!MCLA substitution: Aiden Gonzalez for Luke Muhlestein. | ||
| 60:52 | Corner kick by MCLA Gustavo de Oliveira [60:52]. | ||
| 61:40 | Corner kick by Fitchburg St. Nathan Youngquest [61:40]. | ||
| 64:15 | Shot by Fitchburg St. Justin Job, Save (by goalie) Oliver Le Lacheur. | ||
| 64:44 | Substitution!MCLA substitution: Jack Cooper for William Bogue. | ||
| 66:51 | Shot by Fitchburg St. Rick Da Moura, Save (by goalie) Oliver Le Lacheur. | ||
| 68:49 | Shot by Fitchburg St. Joseph Lavela, Wide. | ||
| 69:53 | Shot by Fitchburg St. Nathan Youngquest, Blocked. | ||
| 70:07 | Offside against MCLA. | ||
| 71:00 | Shot by Fitchburg St. Rick Da Moura, Save (by goalie) Oliver Le Lacheur. | ||
| 71:06 | Shot by Fitchburg St. Rick Da Moura, Wide. | ||
| 72:18 | Shot by Fitchburg St. Joseph Lavela, High. | ||
| 72:30 | Substitution!Fitchburg St. substitution: Jair Santos for Justin Job. | ||
| 73:22 | Shot by Fitchburg St. Joseph Lavela, High. | ||
| 73:39 | Corner kick by Fitchburg St. Nathan Youngquest [73:39]. | ||
| 74:22 | Shot by Fitchburg St. Nathan Youngquest, Blocked. | ||
| 75:14 | Goal!GOAL by Fitchburg St. Anthony Oliveira-Dal, Assist by Nathan Youngquest, goal number 4 for season. ( 3 - 1 ) |
||
| 75:14 | Substitution!MCLA substitution: Luke Muhlestein for Daniel Mosquera. | ||
| 75:14 | Substitution!MCLA substitution: William Bogue for Jack Cooper. | ||
| 75:14 | Substitution!MCLA substitution: Andres Toapanta for Gustavo de Oliveira. | ||
| 75:14 | Substitution!Fitchburg St. substitution: Cesar Pinelo for Anthony Oliveira-Dal. | ||
| 76:18 | Offside against MCLA. | ||
| Foul on MCLA. | |||
| 77:42 | Substitution!Fitchburg St. substitution: King Odamtten for Rick Da Moura. | ||
| Foul on Fitchburg St.. | |||
| 78:34 | Goal!GOAL by Fitchburg St. Sam Amara, goal number 3 for season. ( 4 - 1 ) |
||
| 78:34 | Substitution!Fitchburg St. substitution: Rick Da Moura for Zachariah Foster. | ||
| 78:34 | Substitution!Fitchburg St. substitution: Michael Vazquez for Liam Evans. | ||
| Foul on Fitchburg St.. | |||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| 80:29 | Substitution!Fitchburg St. substitution: Edwin Armah for Sam Amara. | ||
| 80:29 | Substitution!Fitchburg St. substitution: Diego Cardoso Morais for Joseph Lavela. | ||
| 80:29 | Substitution!MCLA substitution: Daniel Mosquera for Jacob Malburg. | ||
| 80:29 | Substitution!MCLA substitution: Gustavo de Oliveira for Andres Toapanta. | ||
| 81:49 | Shot by MCLA William Bogue, High. | ||
| 83:59 | Corner kick by Fitchburg St. Michael Vazquez [83:59]. | ||
| 84:35 | Shot by Fitchburg St. Michael Vazquez, Wide. | ||
| 85:14 | Corner kick by MCLA Aiden Gonzalez [85:14]. | ||
| 85:59 | Shot by Fitchburg St. Jair Santos, Save (by goalie) Oliver Le Lacheur. | ||
| 86:04 | Corner kick by Fitchburg St. Jair Santos [86:04]. | ||
| 86:29 | Shot by Fitchburg St. Michael Vazquez, Blocked. | ||
| Foul on Fitchburg St.. | |||
| 87:57 | Shot by Fitchburg St. Diego Cardoso Morais, High. | ||
| 88:14 | Substitution!MCLA substitution: Ashton Morris for Kyle Cardoso. | ||
| 88:37 | Substitution!MCLA substitution: Jose Cordon-Escoto for Marcos Lopez. | ||
| 89:03 | Goal!GOAL by Fitchburg St. Cesar Pinelo, goal number 1 for season. ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


