MCLA at Rensselaer October 21, 2025
Box Score
MCLA
Rensselaer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
12
Noah Poulin
|
1 | 0 | 0 | 1 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Antonio Spina
|
0 | 0 | 0 | 0 |
|
def 2
Gavin Jell
|
2 | 1 | 0 | 1 |
|
mid 3
Hayden Colvin
|
1 | 0 | 0 | 0 |
|
def 4
Shiloh Brown
|
1 | 0 | 0 | 0 |
|
def 5
Kedy Nana
|
0 | 0 | 0 | 0 |
|
def 7
Zach Madd
|
3 | 2 | 0 | 0 |
|
mid 8
Ben Tymeson
|
5 | 3 | 1 | 0 |
|
mid
- Yellow card 69:35
9
Olivier Szorc
|
7 | 6 | 1 | 1 |
|
10
Owen Schnur
|
0 | 0 | 0 | 0 |
|
def 12
Jakob Lindsey
|
0 | 0 | 0 | 0 |
|
def 14
Nicolas Besler
|
1 | 0 | 0 | 0 |
|
fwd 15
Thomas Corcoran
|
0 | 0 | 0 | 0 |
|
def 17
Noah Gregory
|
1 | 1 | 1 | 0 |
|
fwd 19
Joshua Jarden
|
5 | 2 | 0 | 1 |
|
def 20
Alesio Barquin
|
0 | 0 | 0 | 0 |
|
def 22
Matt Schlotterback
|
0 | 0 | 0 | 0 |
|
def 28
Max Connolly
|
0 | 0 | 0 | 0 |
|
mid 29
Andy Palm
|
0 | 0 | 0 | 0 |
|
def 31
Benjamin Dionisio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Michael Harris (L, 0-1-0) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Antonio Spina (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MCLA
1st
|
15:32 | Jacob Malburg (3) (Marcos Lopez & Noah Poulin) | 1 - 0 |
|
Rensselaer
1st
|
43:44 | Ben Tymeson (2) (Joshua Jarden) | 1 - 1 |
|
Rensselaer
2nd
|
64:44 | Olivier Szorc (1) (Gavin Jell) | 1 - 2 |
|
Rensselaer
2nd
|
82:58 | Noah Gregory (1) (Olivier Szorc) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rensselaer
2nd
|
62:45 | Yellow card - Michael Harris |
|
Rensselaer
2nd
|
69:35 | Yellow card - Olivier Szorc |
|
Rensselaer
2nd
|
82:45 | Yellow card - Aiden Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 1 | 4 |
| Rensselaer | 9 | 17 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 9 | 12 |
| Rensselaer | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 0 | 0 |
| Rensselaer | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 6 | 9 |
| Rensselaer | 5 | 4 | 9 |
| Date/Time | October 21, 2025 - 07:00 |
|---|---|
| Location | Troy, NY |
| Stadium | ECAV Stadium |
| Game length | 02:06 |
| Attendance | 99 |
Play By Play
| 00:00 | Spina, Antonio at goalie for Rensselaer | ||
| 00:00 | Harris, Michael at goalie for MCLA | ||
| 03:40 | Foul on Corcoran, Thomas. | ||
| 08:18 | Offside against Rensselaer. | ||
| 09:00 | Foul on Lauria, William. | ||
| 10:06 | Substitution!RPI substitution: Madd, Zach for Schlotterbeck, Matt. | ||
| 10:06 | Foul on Schnur, Owen. | ||
| 10:06 | Shot by MCL de Oliveira, Gustavo, bottom center, saved by Spina, Antonio. | ||
| 10:06 | Foul on Cardoso, Kyle. | ||
| 15:32 | Goal!GOAL by MCL Malburg, Jacob Assist by Lopez, Marcos and Poulin, Noah. ( 1 - 0 ) |
||
| 16:36 | Foul on Schnur, Owen. | ||
| 17:50 | Shot by RPI Colvin, Hayden, out top. | ||
| 18:27 | Foul on Schnur, Owen. | ||
| 22:53 | Substitution!RPI substitution: Brown, Shiloh for Jell, Gavin. | ||
| 22:53 | Substitution!RPI substitution: Tymeson, Ben for Colvin, Hayden. | ||
| 22:53 | Substitution!RPI substitution: Szorc, Olivier for Nana, Kedy. | ||
| 22:53 | Substitution!RPI substitution: Lindsey, Jakob for Schnur, Owen. | ||
| 22:53 | Substitution!RPI substitution: Gregory, Noah for Corcoran, Thomas. | ||
| 25:04 | Shot by RPI Tymeson, Ben, top, saved by Harris, Michael. | ||
| 27:13 | Corner kick [27:13]. | ||
| 28:58 | Shot by RPI Brown, Shiloh, top woodwork. | ||
| 29:31 | Shot by RPI Jarden, Joshua, out right. | ||
| 32:01 | Substitution!RPI substitution: Dionisio, Benjamin for Connolly, Maximus. | ||
| 32:01 | Substitution!MCL substitution: Gonzalez, Aiden for Bogue, William. | ||
| 34:46 | Shot by MCL de Oliveira, Gustavo, bottom center, saved by Spina, Antonio. | ||
| 37:18 | Corner kick [37:18]. | ||
| 37:42 | Shot by RPI Madd, Zach, out top. | ||
| 38:15 | Substitution!RPI substitution: Besler, Nicolas for Palm, Andy. | ||
| 38:15 | Substitution!MCL substitution: Toapanta, Andres for de Oliveira, Gustavo. | ||
| 38:37 | Shot by RPI Besler, Nicolas, out top. | ||
| 38:48 | Substitution!MCL substitution: Cooper, Jack for Cardoso, Kyle. | ||
| 40:47 | Foul on Madd, Zach. | ||
| 41:42 | Substitution!MCL substitution: Morris, Ashton for Lopez, Marcos. | ||
| 42:33 | Foul on Gonzalez, Aiden. | ||
| 43:11 | Shot by RPI Szorc, Olivier, bottom center, saved by Harris, Michael. | ||
| 43:35 | Shot by RPI Szorc, Olivier, bottom center, saved by Harris, Michael. | ||
| 43:44 | Goal!GOAL by RPI Tymeson, Ben Assist by Jarden, Joshua. ( 1 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MCL: , #33 Harris, Michael, #2 Lauria, William, #3 Archer, Brennan, #16 Lopez, Marcos, #5 Mosquera, Daniel, #7 Gonzalez, Aiden, #10 Malburg, Jacob, #12 Poulin, Noah, #6 Bogue, William, #14 de Oliveira, Gustavo, #17 Muhlestein, Luke. | ||
| 45:00 | FOR RPI: , #0 Spina, Antonio, #4 Brown, Shiloh, #8 Tymeson, Ben, #9 Szorc, Olivier, #12 Lindsey, Jakob, #17 Gregory, Noah, #19 Jarden, Joshua, #29 Palm, Andy, #7 Madd, Zach, #31 Dionisio, Benjamin, #22 Schlotterbeck, Matt. | ||
| 45:00 | Substitution!RPI substitution: Palm, Andy for Barquin, Alesio. | ||
| 45:00 | Substitution!RPI substitution: Schlotterbeck, Matt for Besler, Nicolas. | ||
| 45:00 | Substitution!MCL substitution: Lopez, Marcos for Cooper, Jack. | ||
| 45:00 | Substitution!MCL substitution: Bogue, William for Toapanta, Andres. | ||
| 45:00 | Substitution!MCL substitution: de Oliveira, Gustavo for Morris, Ashton. | ||
| 46:00 | Shot by RPI Tymeson, Ben, out top. | ||
| 51:48 | Offside against Rensselaer. | ||
| 52:44 | Substitution!MCL substitution: Cardoso, Kyle for Gonzalez, Aiden. | ||
| 53:24 | Foul on Bogue, William. | ||
| 55:18 | Shot by RPI Jarden, Joshua, out right. | ||
| 56:04 | Foul on Brown, Shiloh. | ||
| 57:34 | Shot by RPI Jarden, Joshua, bottom center, saved by Harris, Michael. | ||
| 59:04 | Offside against Rensselaer. | ||
| 59:47 | Foul on Gregory, Noah. | ||
| 60:45 | Corner kick [60:45]. | ||
| 60:50 | Substitution!RPI substitution: Jell, Gavin for Brown, Shiloh. | ||
| 62:45 | Yellow card on MCL Harris, Michael. | ||
| 62:47 | Shot by RPI Szorc, Olivier, bottom center, saved by Harris, Michael. | ||
| 64:44 | Goal!GOAL by RPI Szorc, Olivier Assist by Jell, Gavin. ( 1 - 2 ) |
||
| 65:11 | Shot by RPI Tymeson, Ben, out top. | ||
| 66:05 | Corner kick [66:05]. | ||
| 66:13 | Shot by RPI Madd, Zach, top, Team save. | ||
| 66:40 | Substitution!MCL substitution: Cooper, Jack for Muhlestein, Luke. | ||
| 67:44 | Substitution!MCL substitution: Gonzalez, Aiden for de Oliveira, Gustavo. | ||
| 69:35 | Foul on Malburg, Jacob. | ||
| 69:35 | Yellow card on RPI Szorc, Olivier. | ||
| 69:48 | Shot by RPI Jarden, Joshua, top woodwork. | ||
| 69:57 | Corner kick [69:57]. | ||
| 71:27 | Corner kick [71:27]. | ||
| 71:55 | Shot by RPI Szorc, Olivier, bottom center, saved by Harris, Michael. | ||
| 72:33 | Shot by RPI Szorc, Olivier, bottom center, saved by Harris, Michael. | ||
| 72:50 | Substitution!MCL substitution: Muhlestein, Luke for Archer, Brennan. | ||
| 72:50 | Substitution!MCL substitution: Morris, Ashton for Malburg, Jacob. | ||
| 73:42 | Shot by RPI Tymeson, Ben, bottom center, saved by Harris, Michael. | ||
| 75:03 | Shot by RPI Jarden, Joshua, bottom center, saved by Harris, Michael. | ||
| 75:33 | Corner kick [75:33]. | ||
| 75:37 | Shot by RPI Madd, Zach, bottom center, saved by Harris, Michael. | ||
| 76:50 | Foul on Cardoso, Kyle. | ||
| 77:20 | Shot by RPI Jell, Gavin, bottom center, saved by Harris, Michael. | ||
| 79:03 | Corner kick [79:03]. | ||
| 79:56 | Substitution!MCL substitution: Malburg, Jacob for Cardoso, Kyle. | ||
| 80:27 | Foul on Gregory, Noah. | ||
| 80:30 | Shot by MCL Poulin, Noah, out top right. | ||
| 80:43 | Substitution!MCL substitution: Archer, Brennan for Poulin, Noah. | ||
| 82:36 | Foul on Gonzalez, Aiden. | ||
| 82:45 | Yellow card on MCL Gonzalez, Aiden. | ||
| 82:58 | Goal!GOAL by RPI Gregory, Noah Assist by Szorc, Olivier. ( 1 - 3 ) |
||
| 84:06 | Foul on Muhlestein, Luke. | ||
| 87:12 | Substitution!RPI substitution: Colvin, Hayden for Tymeson, Ben. | ||
| 87:55 | Substitution!MCL substitution: Poulin, Noah for Bogue, William. | ||
| 88:07 | Shot by RPI Jell, Gavin. | ||
| 88:12 | Corner kick [88:12]. | ||
| 88:50 | Shot by RPI Szorc, Olivier, out top. | ||
| 89:24 | Foul on Dionisio, Benjamin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


