Skip to navigation Skip to content Skip to footer
MASSACHUSETTS COLLEGE OF LIBERAL ARTS ATHLETICS

                    Keene State College XC Invitational
       September 30, 2017  Keene State College Cross Country Course

                              MENS RACE - 5M
                   Results by Tri-State Racing Services
                         www.tri-state-racing.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    26  Brandeis        (26:21.7  131:48.1 0:59.8)
==============================
  1      1   431 Ryan Stender                 25:46.0
  2      2   419 Mitchell Hutton              26:03.8
  3      5   423 Luke Ostrander               26:31.7
  4      8   422 Mark Murdy                   26:40.8
  5     10   418 Liam Garvey                  26:45.8
  6   ( 12)  432 Max Whitmore                 26:58.0
  7   ( 18)  416 Brian Gao                    27:23.5

  2.    54  Fitchburg St.   (26:50.4  134:11.8 1:36.3)
==============================
  1      3   548 Brian Amaral                 26:07.3
  2      7   589 Jake Hastings                26:37.8
  3      9   584 Anthony Darrigo              26:44.0
  4     13   585 Joseph Darrigo               26:59.1
  5     22   596 Jacob Movessian              27:43.6
  6   ( 27)  594 Stephen McCall               28:36.9
  7   ( 29)   20 Mark Tonelli                 28:39.2

  3.    62  Colby           (26:56.5  134:42.2 1:17.3)
==============================
  1      4   486 Noel Feeney                  26:08.0
  2      6   491 Benard Kibet                 26:35.8
  3     16   488 Tommy Griffith               27:12.4
  4     17   495 Reeve Maddux                 27:20.7
  5     19   482 Emmanuel Cheruiyot           27:25.3
  6   ( 20)  489 Josiah Johnson               27:26.2
  7   ( 21)  496 Liam McDonough               27:33.8

  4.    87  Keene State     (27:24.1  137:00.3 1:12.9)
==============================
  1     11   120 Philip Parent                26:49.2
  2     14   116 Ian Connell                  27:10.7
  3     15   118 Cameron Giordano             27:11.3
  4     23   119 Ben MacDonald                27:47.0
  5     24   117 Tyler Dechane                28:02.1
  6   ( 25)  114 Jackson Brannen              28:05.5
  7   ( 26)  122 Gavin Thomas                 28:12.1

  5.   184  Clark (Mass.)   (30:10.0  150:50.0 2:27.0)
==============================
  1     30   456 Alex Hull                    28:51.3
  2     35   461 Ryan Van Dine                29:27.0
  3     36   457 Cameron Mitchell             29:55.1
  4     41   454 Thomas Alden                 31:18.3
  5     42   455 Ben Forman                   31:18.3
  6   ( 44)  460 Issac Stone                  32:25.0
  7   ( 52)  458 Ben Ryan                     35:52.9





                    Keene State College XC Invitational
       September 30, 2017  Keene State College Cross Country Course

                              MENS RACE - 5M
                   Results by Tri-State Racing Services
                         www.tri-state-racing.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  6.   195  NHTI            (31:06.9  155:34.1 5:43.1)
==============================
  1     31   202 Andrew Shepherd              28:55.0
  2     37   201 Jason Schoeller              30:14.2
  3     38   289 Mitchell Lavoie              30:42.1
  4     40   278 Mason Foley                  31:04.7
  5     49   272 Jack Fitzgerald              34:38.1
  6   ( 50)  270 Jacob Dumont                 35:03.9
  7   ( 56)  262 Pat Dodge                    43:05.2

  7.   204  Mass. Liberal A (31:37.9  158:09.1 6:02.5)
==============================
  1     33   131 Avery Woodbury               29:04.8
  2     34   128 Jeremiah Jones               29:10.9
  3     39   127 Christopher Gamble           30:59.9
  4     47   126 Owen Fitzgerald              33:46.2
  5     51    77 Corey Powers                 35:07.3
  6   ( 57)  125 Paul Davila                  47:02.9
  7   ( 59)  129 Theodore Jones               55:43.7

  8.   217  Southern Vermon (34:56.2  174:40.818:41.7)
==============================
  1     28   215 Davante Smith                28:39.0
  2     32   214 Caldwell Holden              28:56.1
  3     46   211 Isaiah Backles               33:14.7
  4     53   210 Jackson Amonkrah             36:30.3
  5     58   213 Orlando Guichardo            47:20.7

  9.   245  Suffolk         (35:13.3  176:06.5 7:19.8)
==============================
  1     43   230 Paulo Guedes                 32:21.8
  2     45   239 William Phillips             32:58.2
  3     48   229 Bryan Etter                  34:33.7
  4     54   237 Nicholas Nunez               36:31.2
  5     55   235 Eddie Lui                    39:41.6



Incomplete Teams:

New England Col
          163 Luis Aviles ,  185 Alex Staddon ,  177 Zyreek Roscoe ,  174 Gary Kargakos