Ashley Wilson
9

Ashley Wilson

gp
30
avg
.191
hr
-
rbi
1
r
6
sb
-
Player Stats
  Overall Conference
Games 30 13
Plate appearances 79 32
At Bats 68 26
Runs 6 4
Hits 13 5
Doubles 3 2
Triples - -
Home Runs - -
Runs Batted In 1 0
Total bases 16 7
Walks 6 5
Hit by pitch 3 1
Strikeouts 21 7
Sacrifice Flies - -
Sacrifice Hits 2 -
Hit into double play 1 -
Stolen Bases - -
Caught Stealing - -
Batting Average .191 .192
On Base Percentage .286 .344
Slugging Percentage .235 .269
Recent Results
Date Opponent Result
Apr 23 at Bridgewater St. L, 1-0
Apr 23 at Bridgewater St. L, 7-4
Apr 27 at Westfield St. L, 11-7
Apr 27 at Westfield St. L, 8-3
Apr 29 Worcester St. L, 4-1
Apr 29 Worcester St. L, 2-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 vs. Mass.-Boston L, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 15 vs. Western New Eng. L, 8-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 16 vs. Ripon L, 6-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 16 Scranton L, 15-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 17 vs. Plymouth St. L, 6-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 17 vs. Lasell L, 5-4 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Mar 19 vs. Wesleyan (Conn.) L, 11-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 19 vs. Buena Vista L, 13-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 20 vs. Bowdoin L, 3-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 20 vs. Lawrence L, 10-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 5 at Amherst L, 9-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 5 at Amherst L, 8-1 1 2 1 1 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 8 at Framingham St. L, 10-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 8 at Framingham St. L, 7-6 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 9 Salem St. L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 9 Salem St. L, 14-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Apr 12 Lyndon St. W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 12 Lyndon St. W, 3-2 1 1 0 0 - - - - 0 - .000 .500 .000 1 - 1 - 1 1 1.00 3
Apr 14 at Fitchburg St. L, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 14 at Fitchburg St. L, 7-3 1 3 2 0 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Apr 15 Williams L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 15 Williams L, 9-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 17 Mass. Maritime W, 10-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Apr 17 Mass. Maritime W, 10-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 19 at Southern Vt. W, 14-1 1 3 1 0 - 1 - - 1 1 .333 .500 .667 1 - - 1 1 - - 4
Apr 23 at Bridgewater St. L, 1-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Apr 23 at Bridgewater St. L, 7-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 1 - 3
Apr 27 at Westfield St. L, 11-7 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Apr 27 at Westfield St. L, 8-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 29 Worcester St. L, 4-1 - - - - - - - - - - - - - - - - - - - - -
Apr 29 Worcester St. L, 2-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Date Opponent Score gp r tb sb cs
Mar 15 vs. Mass.-Boston L, 5-4 1 0 0 - -
Mar 15 vs. Western New Eng. L, 8-5 1 0 1 - -
Mar 16 vs. Ripon L, 6-1 1 0 0 - -
Mar 16 Scranton L, 15-1 1 0 0 - -
Mar 17 vs. Plymouth St. L, 6-1 1 0 1 - -
Mar 17 vs. Lasell L, 5-4 1 0 1 - -
Mar 19 vs. Wesleyan (Conn.) L, 11-3 1 0 0 - -
Mar 19 vs. Buena Vista L, 13-1 1 0 0 - -
Mar 20 vs. Bowdoin L, 3-2 1 0 0 - -
Mar 20 vs. Lawrence L, 10-4 1 1 2 - -
Apr 5 at Amherst L, 9-0 1 0 0 - -
Apr 5 at Amherst L, 8-1 1 0 1 - -
Apr 8 at Framingham St. L, 10-2 1 0 0 - -
Apr 8 at Framingham St. L, 7-6 1 1 1 - -
Apr 9 Salem St. L, 4-1 1 0 0 - -
Apr 9 Salem St. L, 14-0 1 0 0 - -
Apr 12 Lyndon St. W, 2-0 1 0 0 - -
Apr 12 Lyndon St. W, 3-2 1 0 0 - -
Apr 14 at Fitchburg St. L, 9-1 1 0 0 - -
Apr 14 at Fitchburg St. L, 7-3 1 1 3 - -
Apr 15 Williams L, 9-0 1 0 0 - -
Apr 15 Williams L, 9-2 1 0 1 - -
Apr 17 Mass. Maritime W, 10-2 1 1 1 - -
Apr 17 Mass. Maritime W, 10-1 1 1 0 - -
Apr 19 at Southern Vt. W, 14-1 1 1 2 - -
Apr 23 at Bridgewater St. L, 1-0 1 0 2 - -
Apr 23 at Bridgewater St. L, 7-4 1 0 0 - -
Apr 27 at Westfield St. L, 11-7 1 0 0 - -
Apr 27 at Westfield St. L, 8-3 1 0 0 - -
Apr 29 Worcester St. L, 4-1 - - - - -
Apr 29 Worcester St. L, 2-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 15 vs. Mass.-Boston L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 vs. Western New Eng. L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Ripon L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Scranton L, 15-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Plymouth St. L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Lasell L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Wesleyan (Conn.) L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 vs. Buena Vista L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Bowdoin L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 vs. Lawrence L, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Amherst L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Amherst L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Framingham St. L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Framingham St. L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Salem St. L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Salem St. L, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Lyndon St. W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Lyndon St. W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Fitchburg St. L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Fitchburg St. L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Williams L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Williams L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Mass. Maritime W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Mass. Maritime W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Southern Vt. W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Bridgewater St. L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Bridgewater St. L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Westfield St. L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Westfield St. L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 Worcester St. L, 4-1 - - - - - - - - - - - -
Apr 29 Worcester St. L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 15 vs. Mass.-Boston L, 5-4 1 9 9 0 0 - 1.000 - - - - -
Mar 15 vs. Western New Eng. L, 8-5 1 4 4 0 0 - 1.000 - - - - -
Mar 16 vs. Ripon L, 6-1 1 2 1 1 0 - 1.000 - 1 1 .500 -
Mar 16 Scranton L, 15-1 1 5 5 0 0 - 1.000 - - - - -
Mar 17 vs. Plymouth St. L, 6-1 1 7 7 0 0 - 1.000 - - - - -
Mar 17 vs. Lasell L, 5-4 1 2 2 0 0 - 1.000 - 3 - - -
Mar 19 vs. Wesleyan (Conn.) L, 11-3 1 4 3 0 1 - .750 - 4 - - -
Mar 19 vs. Buena Vista L, 13-1 1 10 9 0 1 - .900 - - - - -
Mar 20 vs. Bowdoin L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Mar 20 vs. Lawrence L, 10-4 1 6 6 0 0 - 1.000 - - - - -
Apr 5 at Amherst L, 9-0 1 3 3 0 0 3 1.000 - 2 - - -
Apr 5 at Amherst L, 8-1 1 6 5 0 1 - .833 - - - - -
Apr 8 at Framingham St. L, 10-2 1 3 3 0 0 1 1.000 - - - - -
Apr 8 at Framingham St. L, 7-6 1 9 7 0 2 - .778 - - - - -
Apr 9 Salem St. L, 4-1 1 6 5 1 0 - 1.000 - 3 - - -
Apr 9 Salem St. L, 14-0 1 7 6 0 1 - .857 - - - - -
Apr 12 Lyndon St. W, 2-0 1 7 7 0 0 - 1.000 - - - - -
Apr 12 Lyndon St. W, 3-2 1 11 10 1 0 - 1.000 - 1 1 .500 -
Apr 14 at Fitchburg St. L, 9-1 1 3 3 0 0 - 1.000 1 - - - -
Apr 14 at Fitchburg St. L, 7-3 1 0 0 0 0 - - - - - - -
Apr 15 Williams L, 9-0 1 6 6 0 0 - 1.000 - - - - -
Apr 15 Williams L, 9-2 1 2 2 0 0 - 1.000 - 2 - - -
Apr 17 Mass. Maritime W, 10-2 1 2 2 0 0 - 1.000 - - - - -
Apr 17 Mass. Maritime W, 10-1 1 6 5 1 0 - 1.000 1 - - - -
Apr 19 at Southern Vt. W, 14-1 1 5 5 0 0 - 1.000 - - - - -
Apr 23 at Bridgewater St. L, 1-0 1 11 11 0 0 - 1.000 1 - - - -
Apr 23 at Bridgewater St. L, 7-4 1 11 9 0 2 - .818 - - - - -
Apr 27 at Westfield St. L, 11-7 1 4 4 0 0 - 1.000 - - - - -
Apr 27 at Westfield St. L, 8-3 1 0 0 0 0 - - - 4 - - -
Apr 29 Worcester St. L, 4-1 - - - - - - - - - - - -
Apr 29 Worcester St. L, 2-0 1 6 6 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016-17 30 68 13 1 6 3 - - 3 21 .191 .286 .235 3 - 2 1 13 20 0.65 79
2017-18 17 35 8 4 2 1 - - 1 4 .229 .317 .257 3 1 1 - 9 11 0.82 42
Total 47 103 21 5 8 4 - - 4 25 .204 .297 .243 6 1 3 1 22 31 0.71 121
  gp r tb sb cs
2016-17 30 6 16 - -
2017-18 17 2 9 - -
Total 47 8 25 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016-17 30 161 149 4 8 4 .950 3 20 2 .091 -
2017-18 17 12 11 1 0 - 1.000 - - - - -
Total 47 173 160 5 8 4 .954 3 20 2 .091 -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 30 68 13 1 6 3 - - 3 21 .191 .286 .235 3 - 2 1 13 20 0.65 79
Conference 13 26 5 0 5 2 - - 2 7 .192 .344 .269 1 - - - 2 10 0.20 32
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 10 20 2 0 2 - - - 0 6 .100 .250 .100 2 - 1 - 6 5 1.20 25
Away 11 24 6 1 3 3 - - 3 9 .250 .357 .375 1 - - 1 2 6 0.33 28
Neutral 9 24 5 0 1 - - - 0 6 .208 .240 .208 - - 1 - 5 9 0.56 26
                                           
Wins 5 10 2 0 2 1 - - 1 2 .200 .467 .300 3 - 1 1 3 3 1.00 16
Losses 25 58 11 1 4 2 - - 2 19 .190 .242 .224 - - 1 - 10 17 0.59 63
                                           
March 10 26 5 0 1 - - - 0 7 .192 .222 .192 - - 1 - 6 9 0.67 28
April 20 42 8 1 5 3 - - 3 14 .190 .320 .262 3 - 1 1 7 11 0.64 51
  gp r tb sb cs
Total 30 6 16 - -
Conference 13 4 7 - -
Exhibition - - 0 - -
           
Home 10 2 2 - -
Away 11 3 9 - -
Neutral 9 1 5 - -
           
Wins 5 3 3 - -
Losses 25 3 13 - -
           
March 10 1 5 - -
April 20 5 11 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 30 161 149 4 8 4 .950 3 20 2 .091 -
Conference 13 68 61 2 5 1 .926 3 7 - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 10 58 54 3 1 - .983 1 6 1 .143 -
Away 11 55 50 0 5 4 .909 2 6 - - -
Neutral 9 48 45 1 2 - .958 - 8 1 .111 -
                         
Wins 5 31 29 2 0 - 1.000 1 1 1 .500 -
Losses 25 130 120 2 8 4 .938 2 19 1 .050 -
                         
March 10 53 50 1 2 - .962 - 8 1 .111 -
April 20 108 99 3 6 4 .944 3 12 1 .077 -