Softball's Berghela named to Google Cloud DIII Academic All-American Third Team
MCLA senior Kaitlyn Berghela has been named to the third team of the Google Cloud Academic All American Team following a stellar career in a Trailblazers uniform.
2019 Google Cloud Academic All American Softball teams
North Adams, MA- After wrapping up a phenomenal career in a Trailblazer softball uniform, MCLA's Kaitlyn Berghela has been named to the 2019 Google Cloud Academic All American Third Team as announced by CoSida this afternoon. The honor caps off a memorable run for Berghela as she also captured the department's top female athlete award and was named team MVP.
CoSIDA began the distinguished Google Cloud Academic All-America® program in 1952, and since then, has honored thousands of deserving student-athletes from numerous sports across all divisions with these elite Academic All-America® scholar-athlete honors. Twenty-two of the 34 members of the 2019 Google Cloud Academic All-America® Division III softball teams have at least a 3.90 GPA, with eight student-athletes maintaining a perfect 4.00 GPA. The 11 members of the first team have an average GPA of 3.91.
The Division III Google Cloud Academic All-America® program is financially supported by the NCAA Division III national governance structure to assist CoSIDA with handling the awards fulfillment aspects for the 2018-19 Division III Academic All-America® teams.
For more information regarding the Google Cloud Academic All-America® program, visit https://academicallamerica.com/
Berghela's third team selection marks the first time an MCLA Softball player received the prestigious honor. A Biology major, the captain sported a 4.0 grade point average at MCLA and was a member of Chi Alpha Sigma for two years. She was a four year MASCAC All Academic team selection as well during her time in North Adams.
On the field, Berghela was just as impactful. A two time All MASCAC performer, Berghela was a key component of the Trailblazer offense since her arrival to campus. She ended her career with a .356 batting average, scored 83 runs, drove in 56, and stole 34 bases. The Watervliet, NY native was a captain her final two seasons at MCLA.
Berghela was one of only four New England based players to earn the honor.
| First Team | |||||
| Position | Name | School | Year | GPA | Major |
| P | Hanna Hull | Virginia Wesleyan | Jr | 3.57 | Math |
| P | Christine LaRochelle | Stevens Institute | Sr | 4.00 | Engineering |
| C | Avery Alberghini | University of NE | Sr | 3.78 | Health, Wellness, & Occupational Studies |
| IF | Taylor Arends | Washington U. | Sr | 3.96 | Psychology & Brain Sciences |
| IF | Shannon Lloyd | Keystone | Jr | 3.99 | Criminal Justice/Psychology |
| IF | Jackie Schneider | Neumann | Sr | 4.00 | Criminal Justice |
| IF | Alyson Shaw | Otterbein | Sr | 4.00 | Early Childhood Education |
| OF | Alexis Boledovic | Baldwin Wallace | Sr | 3.91 | Physical Therapy/Exercise Science |
| OF | Caroline Ratti | Kean | Sr | 3.87 | Physical Education, Health, Teacher Cert. |
| OF | Megan Zinn | Scranton | Jr | 3.96 | Early Childhood & Primary Education |
| DP | Sarah Von Ahn | MIT | Jr | 3.92 | Mathematics/Computer Science |
| Second Team | |||||
| Position | Name | School | Year | GPA | Major |
| P | Illissa Hamilton | Case Western Reserve | Jr | 4.00 | Biomedical Engineering |
| P | Alyssa Olson | Coe College | Sr | 3.74 | Biochemistry |
| C | Abby Menting | UW-Oshkosh | Sr | 3.98 | Business Supply Chain Management |
| IF | Jackie Bilotti | Arcadia | Sr | 3.93 | Early Childhood Education/Special Education |
| IF | Rachel Johnson | Washington & Jefferson | Sr | 3.88 | Psychology |
| IF | Elaine Walker | Aurora | Sr | 3.82 | Accounting |
| IF | Caraline Wood | WPI | Sr | 3.51 | Mechanical Engineering |
| OF | Kelly Jurden | Texas Lutheran | So | 4.00 | Business & Information Systems |
| OF | Melissa Livermore | UT-Dallas | Sr | 3.84 | Healthcare Studies |
| OF | Allison Meyer | George Fox | Jr | 4.00 | Elementary Education |
| DP | Taylor Jordan | Millikin | Sr | 3.98 | Physical Education |
| Third Team | |||||
| Position | Name | School | Year | GPA | Major |
| P | Kiersten Anderson-Glass | St. Thomas | Jr | 3.47 | Exercise Science |
| P | Emily Oliver | Norwich | Sr | 3.93 | Mechanical Engineering |
| C | Harleigh Kaczegowicz | Rochester | Sr | 3.84 | Mechanical Engineering |
| C | Paige Mokychic | Keystone | So | 3.93 | Biology |
| IF | Kalli Farmer | Millikin | Jr | 3.99 | Sports Management |
| IF | Aly Freeman | Gustavus Adolphus | Jr | 4.00 | Biology |
| IF | Hannah Neild | Gallaudet | Sr | 3.98 | Education |
| IF | Mariah Uphoff | Bethel | Jr | 3.96 | Relational Communication |
| OF | Kaitlyn Berghela | MCLA | Sr | 4.00 | Biology |
| OF | Dana Del Genio | SUNY Oneonta | Sr | 3.85 | Criminal Justice |
| OF | Jennifer Groat | Plattsburgh St. | Sr | 3.93 | Childhood Education |
| DP | Shay Pinhey | Hope | Sr | 3.62 | Engineering |
