Madyson Torres
-
- Hometown:
- Dripping Springs, TX
-
- Position:
- C/IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Dripping Springs
-
- gp
- 32
-
- avg
- .337
-
- hr
- 2
-
- rbi
- 17
-
- r
- 7
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 13 |
| Plate appearances | 99 | 36 |
| At Bats | 86 | 32 |
| Runs | 7 | 5 |
| Hits | 29 | 9 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 17 | 8 |
| Total bases | 40 | 16 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .337 | .281 |
| On Base Percentage | .394 | .361 |
| Slugging Percentage | .465 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Wis.-Superior | L, 8-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Crown (Minn.) | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 2 | 1 | 2.00 | 3 |
| Mar 12 | vs. Nazareth | L, 10-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. John Jay | L, 16-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. Wilmington (Ohio) | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Alfred St. | W, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. St. Joseph's (Brkln) | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. WestConn | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | vs. SUNY Delhi | W, 10-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 16 | vs. Wm. Paterson | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Albertus Magnus | L, 2-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | at Albertus Magnus | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | at Elms | W, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 28 | at Elms | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Bridgewater St. | L, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Bridgewater St. | L, 24-17 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Bay Path | W, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | vs. Bay Path | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Worcester St. | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Worcester St. | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Union (N.Y.) | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Union (N.Y.) | L, 12-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Sage | L, 10-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Sage | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 15 | at Framingham St. | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 15 | at Framingham St. | L, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Westfield St. | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 18 | at Westfield St. | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | Mass. Maritime | W, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | Mass. Maritime | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | at Fitchburg St. | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 1 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Salem St. | L, 16-8 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | Salem St. | W, 18-8 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Wis.-Superior | L, 8-6 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. Crown (Minn.) | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Nazareth | L, 10-7 | 1 | 0 | 4 | - | - |
| Mar 12 | vs. John Jay | L, 16-8 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Wilmington (Ohio) | L, 10-8 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Alfred St. | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. St. Joseph's (Brkln) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. WestConn | L, 14-2 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. SUNY Delhi | W, 10-6 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Wm. Paterson | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 24 | at Albertus Magnus | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 24 | at Albertus Magnus | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 28 | at Elms | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at Elms | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Bridgewater St. | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 2 | at Bridgewater St. | L, 24-17 | 1 | 2 | 2 | - | - |
| Apr 4 | at Bay Path | W, 13-6 | 1 | 1 | 2 | - | - |
| Apr 4 | vs. Bay Path | W, 11-6 | - | - | - | - | - |
| Apr 8 | Worcester St. | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Worcester St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Union (N.Y.) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Union (N.Y.) | L, 12-0 | 1 | 0 | 3 | - | - |
| Apr 13 | Sage | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 13 | Sage | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Framingham St. | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Framingham St. | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Westfield St. | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Westfield St. | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Mass. Maritime | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Mass. Maritime | L, 13-11 | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 28 | at Fitchburg St. | L, 10-2 | 1 | 0 | 0 | - | - |
| May 1 | SUNY Cobleskill | - | - | - | - | - | |
| May 1 | SUNY Cobleskill | - | - | - | - | - | |
| May 6 | Salem St. | L, 16-8 | 1 | 1 | 5 | - | - |
| May 6 | Salem St. | W, 18-8 | 1 | 2 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Wis.-Superior | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Crown (Minn.) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Nazareth | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. John Jay | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Wilmington (Ohio) | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Alfred St. | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. St. Joseph's (Brkln) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. WestConn | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. SUNY Delhi | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Wm. Paterson | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Albertus Magnus | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Albertus Magnus | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Elms | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Elms | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bridgewater St. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bridgewater St. | L, 24-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Bay Path | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. Bay Path | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Worcester St. | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Worcester St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Union (N.Y.) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Union (N.Y.) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Sage | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Sage | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Framingham St. | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Westfield St. | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Westfield St. | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mass. Maritime | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Mass. Maritime | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Fitchburg St. | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Salem St. | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Salem St. | W, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Wis.-Superior | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Crown (Minn.) | L, 16-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Nazareth | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 12 | vs. John Jay | L, 16-8 | 1 | 3 | 2 | 0 | 1 | 3 | .667 | - | 6 | - | - | 1 |
| Mar 13 | vs. Wilmington (Ohio) | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Alfred St. | W, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 15 | vs. St. Joseph's (Brkln) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. WestConn | L, 14-2 | 1 | 1 | 1 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Mar 16 | vs. SUNY Delhi | W, 10-6 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 16 | vs. Wm. Paterson | L, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Albertus Magnus | L, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at Albertus Magnus | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Elms | W, 9-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 28 | at Elms | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bridgewater St. | L, 24-17 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 4 | at Bay Path | W, 13-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 2 | 1 | .333 | - |
| Apr 4 | vs. Bay Path | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Worcester St. | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Worcester St. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Union (N.Y.) | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Union (N.Y.) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Sage | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Sage | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 15 | at Framingham St. | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Framingham St. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Fitchburg St. | L, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 1 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Salem St. | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Salem St. | W, 18-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | 61 | 12 | 6 | 2 | 3 | - | - | 3 | 10 | .197 | .269 | .246 | 4 | - | - | - | 13 | 25 | 0.52 | 67 |
| 2022-23 | 32 | 86 | 29 | 17 | 9 | 5 | - | 2 | 7 | 5 | .337 | .394 | .465 | 1 | 3 | - | 3 | 16 | 37 | 0.43 | 99 |
| 2023-24 | 35 | 96 | 24 | 11 | 6 | 7 | - | - | 7 | 7 | .250 | .318 | .323 | 4 | 1 | - | 3 | 24 | 38 | 0.63 | 107 |
| 2024-25 | 33 | 96 | 31 | 25 | 5 | 8 | - | 2 | 10 | 10 | .323 | .370 | .469 | 4 | 3 | - | 3 | 21 | 37 | 0.57 | 108 |
| Total | 132 | 339 | 96 | 59 | 22 | 23 | - | 4 | 27 | 32 | .283 | .344 | .386 | 13 | 7 | - | 9 | 74 | 137 | 0.54 | 381 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 86 | 29 | 17 | 9 | 5 | - | 2 | 7 | 5 | .337 | .394 | .465 | 1 | 3 | - | 3 | 16 | 37 | 0.43 | 99 |
| Conference | 13 | 32 | 9 | 8 | 4 | 1 | - | 2 | 3 | 1 | .281 | .361 | .500 | - | - | - | 1 | 6 | 15 | 0.40 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 22 | 6 | 7 | 5 | 1 | - | 2 | 3 | - | .273 | .407 | .591 | - | - | - | - | 5 | 10 | 0.50 | 27 |
| Away | 13 | 35 | 12 | 5 | 2 | 2 | - | - | 2 | 3 | .343 | .385 | .400 | 1 | 1 | - | 1 | 4 | 17 | 0.24 | 39 |
| Neutral | 10 | 29 | 11 | 5 | 2 | 2 | - | - | 2 | 2 | .379 | .394 | .448 | - | 2 | - | 2 | 7 | 10 | 0.70 | 33 |
| Result | |||||||||||||||||||||
| Wins | 7 | 18 | 6 | 6 | 4 | - | - | 1 | 1 | 1 | .333 | .400 | .500 | - | 3 | - | - | 1 | 12 | 0.08 | 25 |
| Losses | 25 | 68 | 23 | 11 | 5 | 5 | - | 1 | 6 | 4 | .338 | .392 | .456 | 1 | - | - | 3 | 15 | 25 | 0.60 | 74 |
| Month | |||||||||||||||||||||
| March | 14 | 40 | 15 | 7 | 3 | 3 | - | - | 3 | 4 | .375 | .404 | .450 | 1 | 3 | - | 2 | 7 | 16 | 0.44 | 47 |
| April | 16 | 40 | 11 | 4 | 5 | 2 | - | - | 2 | 1 | .275 | .356 | .325 | - | - | - | 1 | 8 | 20 | 0.40 | 45 |
| May | 2 | 6 | 3 | 6 | 1 | - | - | 2 | 2 | - | .500 | .571 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 7 | 40 | - | - |
| Conference | 13 | 5 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 3 | 13 | - | - |
| Away | 13 | 3 | 14 | - | - |
| Neutral | 10 | 1 | 13 | - | - |
| Result | |||||
| Wins | 7 | 3 | 9 | - | - |
| Losses | 25 | 4 | 31 | - | - |
| Month | |||||
| March | 14 | 1 | 18 | - | - |
| April | 16 | 3 | 13 | - | - |
| May | 2 | 3 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 46 | 38 | 6 | 2 | 9 | .957 | - | 40 | 1 | .024 | 1 |
| Conference | 13 | 14 | 12 | 2 | 0 | 1 | 1.000 | - | 8 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 10 | 9 | 1 | 0 | - | 1.000 | - | 10 | - | - | - |
| Away | 13 | 19 | 15 | 3 | 1 | 2 | .947 | - | 10 | 1 | .091 | - |
| Neutral | 10 | 17 | 14 | 2 | 1 | 7 | .941 | - | 20 | - | - | 1 |
| Result | ||||||||||||
| Wins | 7 | 16 | 14 | 1 | 1 | 2 | .938 | - | 15 | 1 | .063 | - |
| Losses | 25 | 30 | 24 | 5 | 1 | 7 | .967 | - | 25 | - | - | 1 |
| Month | ||||||||||||
| March | 14 | 24 | 20 | 3 | 1 | 8 | .958 | - | 23 | - | - | 1 |
| April | 16 | 19 | 15 | 3 | 1 | 1 | .947 | - | 15 | 1 | .063 | - |
| May | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
News mentions
