2023-24 Softball Statistics MCLA

  • Games
    36
  • Runs
    170
  • Batting Average
    .282
  • On Base Percentage
    .351
  • Slugging Percentage
    .381
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2024 at Union (N.Y.) L, 4-2
4/20/2024 Fitchburg St. W, 8-7
4/20/2024 Fitchburg St. L, 5-3
4/21/2024 at New England Col. W, 12-11
4/24/2024 at SUNY Cobleskill W, 8-2
4/24/2024 at SUNY Cobleskill L, 5-4
4/27/2024 Bridgewater St. W, 4-0
4/27/2024 Bridgewater St. L, 6-1
5/4/2024 at Salem St. L, 3-2
5/4/2024 at Salem St. L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 9 at WestConn L, 6-3 30 9 2 2 1 0 0 1 5 .300 .382 .333 2 0 0 0 5 10 .50 34
Mar 9 vs. Saint Joseph (Conn.) L, 4-2 25 3 2 2 1 0 0 1 7 .120 .185 .160 0 0 0 0 4 10 .40 27
Mar 10 vs. Alfred St. W, 9-0 22 9 7 3 1 0 0 1 4 .409 .500 .455 1 0 0 0 5 3 1.67 26
Mar 10 vs. Pitt.-Bradford L, 10-2 19 6 1 3 1 0 0 1 8 .316 .409 .368 0 0 0 0 3 2 1.50 22
Mar 11 vs. Crown (Minn.) L, 9-7 29 10 4 6 0 0 0 0 4 .345 .457 .345 0 0 0 1 5 9 .56 35
Mar 13 vs. Coe L, 10-1 19 5 1 0 2 0 0 2 6 .263 .300 .368 1 0 0 1 3 5 .60 20
Mar 13 vs. St. Joseph's (Brkln) L, 5-1 31 8 1 1 2 0 0 2 3 .258 .303 .323 1 0 0 0 9 8 1.13 33
Mar 14 vs. RIT W, 7-1 22 6 4 8 2 0 0 2 2 .273 .485 .364 2 1 0 1 7 7 1.00 33
Mar 14 vs. Emerson L, 1-0 21 1 0 1 0 0 0 0 4 .048 .091 .048 0 0 1 0 9 8 1.13 23
Mar 22 at Albertus Magnus L, 5-3 26 6 3 0 1 0 0 1 1 .231 .231 .269 0 0 0 1 8 10 .80 26
Mar 22 at Albertus Magnus L, 8-7 37 13 7 2 2 1 0 3 2 .351 .390 .459 1 1 0 0 8 10 .80 41
Mar 27 Bay Path W, 4-2 25 6 3 1 3 1 0 4 4 .240 .269 .440 0 0 0 0 9 5 1.80 26
Mar 27 Bay Path W, 11-10 30 14 11 6 3 0 0 3 2 .467 .526 .567 0 2 0 0 5 11 .45 38
Apr 1 at Worcester St. L, 9-8 34 8 7 4 2 0 0 2 10 .235 .341 .294 2 1 0 0 4 13 .31 41
Apr 1 at Worcester St. L, 7-6 27 4 5 1 1 1 0 2 16 .148 .200 .259 1 1 0 0 1 4 .25 30
Apr 2 at Elms W, 11-2 35 12 7 6 4 0 0 4 3 .343 .452 .457 1 0 0 0 9 6 1.50 42
Apr 2 at Elms W, 12-8 31 11 10 9 3 0 1 4 1 .355 .500 .548 0 0 0 0 7 9 .78 40
Apr 6 at Framingham St. L, 12-1 19 5 1 2 1 0 0 1 2 .263 .333 .316 0 0 0 1 7 5 1.40 21
Apr 6 at Framingham St. L, 19-3 23 6 3 2 1 0 1 2 4 .261 .320 .435 0 0 0 0 8 4 2.00 25
Apr 9 at Vermont State Castleton L, 8-0 17 3 0 1 1 0 0 1 7 .176 .222 .235 0 0 0 1 1 6 .17 18
Apr 9 at Vermont State Castleton L, 4-3 29 5 3 0 0 0 0 0 8 .172 .200 .172 1 0 0 0 8 5 1.60 30
Apr 13 at Mass. Maritime L, 9-4 27 5 4 5 2 0 1 3 2 .185 .333 .370 1 0 0 0 16 3 5.33 33
Apr 13 at Mass. Maritime L, 7-6 32 10 6 2 3 0 1 4 6 .313 .371 .500 1 0 0 0 4 11 .36 35
Apr 15 Westfield St. L, 12-4 24 4 3 2 2 0 0 2 7 .167 .231 .250 0 0 0 0 6 5 1.20 26
Apr 15 Westfield St. L, 18-2 20 5 1 0 1 0 0 1 7 .250 .286 .300 1 0 0 0 2 6 .33 21
Apr 17 at Union (N.Y.) W, 6-4 31 12 6 3 3 2 0 5 7 .387 .429 .613 0 1 2 0 5 9 .56 37
Apr 17 at Union (N.Y.) L, 4-2 27 6 2 0 2 1 0 3 5 .222 .222 .370 0 0 0 0 4 11 .36 27
Apr 20 Fitchburg St. W, 8-7 37 15 7 0 5 0 0 5 3 .405 .421 .541 1 0 0 0 3 15 .20 38
Apr 20 Fitchburg St. L, 5-3 27 6 1 2 2 0 0 2 2 .222 .300 .296 1 0 0 0 4 13 .31 30
Apr 21 at New England Col. W, 12-11 38 14 11 2 4 0 1 5 5 .368 .400 .553 0 0 0 0 6 10 .60 40
Apr 24 at SUNY Cobleskill W, 8-2 30 12 6 4 3 1 1 5 3 .400 .500 .667 2 0 0 1 6 9 .67 36
Apr 24 at SUNY Cobleskill L, 5-4 30 8 4 1 0 0 0 0 0 .267 .290 .267 0 0 0 0 10 10 1.00 31
Apr 27 Bridgewater St. W, 4-0 25 6 3 2 3 0 0 3 0 .240 .296 .360 0 0 0 0 2 16 .13 27
Apr 27 Bridgewater St. L, 6-1 28 7 0 1 1 0 0 1 7 .250 .276 .286 0 0 0 0 8 6 1.33 29
May 4 at Salem St. L, 3-2 30 10 2 2 0 0 0 0 4 .333 .364 .333 0 1 0 1 7 10 .70 33
May 4 at Salem St. L, 4-3 32 9 3 2 3 0 0 3 2 .281 .343 .375 1 0 0 1 13 4 3.25 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 9 at WestConn L, 6-3 3 10 2 0
Mar 9 vs. Saint Joseph (Conn.) L, 4-2 2 4 1 0
Mar 10 vs. Alfred St. W, 9-0 9 10 1 0
Mar 10 vs. Pitt.-Bradford L, 10-2 2 7 3 0
Mar 11 vs. Crown (Minn.) L, 9-7 7 10 2 3
Mar 13 vs. Coe L, 10-1 1 7 0 0
Mar 13 vs. St. Joseph's (Brkln) L, 5-1 1 10 2 0
Mar 14 vs. RIT W, 7-1 7 8 1 0
Mar 14 vs. Emerson L, 1-0 0 1 0 0
Mar 22 at Albertus Magnus L, 5-3 3 7 2 0
Mar 22 at Albertus Magnus L, 8-7 7 17 1 1
Mar 27 Bay Path W, 4-2 4 11 0 0
Mar 27 Bay Path W, 11-10 11 17 3 0
Apr 1 at Worcester St. L, 9-8 8 10 1 0
Apr 1 at Worcester St. L, 7-6 6 7 1 0
Apr 2 at Elms W, 11-2 11 16 4 0
Apr 2 at Elms W, 12-8 12 17 2 1
Apr 6 at Framingham St. L, 12-1 1 6 2 0
Apr 6 at Framingham St. L, 19-3 3 10 0 0
Apr 9 at Vermont State Castleton L, 8-0 0 4 1 0
Apr 9 at Vermont State Castleton L, 4-3 3 5 2 0
Apr 13 at Mass. Maritime L, 9-4 4 10 1 0
Apr 13 at Mass. Maritime L, 7-6 6 16 2 0
Apr 15 Westfield St. L, 12-4 4 6 3 0
Apr 15 Westfield St. L, 18-2 2 6 2 0
Apr 17 at Union (N.Y.) W, 6-4 6 19 3 0
Apr 17 at Union (N.Y.) L, 4-2 2 10 1 1
Apr 20 Fitchburg St. W, 8-7 8 20 7 1
Apr 20 Fitchburg St. L, 5-3 3 8 0 2
Apr 21 at New England Col. W, 12-11 12 21 4 0
Apr 24 at SUNY Cobleskill W, 8-2 8 20 2 1
Apr 24 at SUNY Cobleskill L, 5-4 4 8 2 0
Apr 27 Bridgewater St. W, 4-0 4 9 2 0
Apr 27 Bridgewater St. L, 6-1 1 8 5 0
May 4 at Salem St. L, 3-2 2 10 2 1
May 4 at Salem St. L, 4-3 3 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 9 at WestConn L, 6-3 0 1 6.0 9 6 6 7.00 3 3.50 1 1.50
Mar 9 vs. Saint Joseph (Conn.) L, 4-2 0 1 7.0 4 4 4 4.00 6 6.00 0 1.43
Mar 10 vs. Alfred St. W, 9-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.40
Mar 10 vs. Pitt.-Bradford L, 10-2 0 1 4.2 9 10 7 10.50 0 .00 1 2.79
Mar 11 vs. Crown (Minn.) L, 9-7 0 1 7.0 13 9 5 5.00 3 3.00 0 1.86
Mar 13 vs. Coe L, 10-1 0 1 5.0 12 10 6 8.40 0 .00 0 2.40
Mar 13 vs. St. Joseph's (Brkln) L, 5-1 0 1 6.0 6 5 3 3.50 2 2.33 0 1.67
Mar 14 vs. RIT W, 7-1 1 0 7.0 3 1 0 0.00 0 .00 0 0.86
Mar 14 vs. Emerson L, 1-0 0 1 6.0 3 1 0 0.00 5 5.83 0 0.67
Mar 22 at Albertus Magnus L, 5-3 0 1 6.0 11 5 4 4.67 1 1.17 0 2.33
Mar 22 at Albertus Magnus L, 8-7 0 1 6.2 11 8 8 8.40 3 3.15 0 2.25
Mar 27 Bay Path W, 4-2 1 0 7.0 6 2 2 2.00 3 3.00 1 1.43
Mar 27 Bay Path W, 11-10 1 0 7.0 9 10 5 5.00 3 3.00 0 2.43
Apr 1 at Worcester St. L, 9-8 0 1 8.2 16 9 7 5.65 0 .00 0 1.85
Apr 1 at Worcester St. L, 7-6 0 1 6.1 9 7 7 7.74 4 4.42 0 2.21
Apr 2 at Elms W, 11-2 1 0 7.0 6 2 2 2.00 5 5.00 0 1.00
Apr 2 at Elms W, 12-8 1 0 7.0 7 8 5 5.00 2 2.00 0 1.71
Apr 6 at Framingham St. L, 12-1 0 1 5.0 15 12 12 16.80 1 1.40 1 3.60
Apr 6 at Framingham St. L, 19-3 0 1 5.0 18 19 9 12.60 2 2.80 3 4.00
Apr 9 at Vermont State Castleton L, 8-0 0 1 4.1 9 8 8 12.92 0 .00 0 2.54
Apr 9 at Vermont State Castleton L, 4-3 0 1 6.0 6 4 2 2.33 1 1.17 0 1.00
Apr 13 at Mass. Maritime L, 9-4 0 1 6.0 13 9 8 9.33 0 .00 2 2.33
Apr 13 at Mass. Maritime L, 7-6 0 1 6.2 8 7 5 5.25 4 4.20 1 1.35
Apr 15 Westfield St. L, 12-4 0 1 6.0 12 12 10 11.67 1 1.17 2 2.17
Apr 15 Westfield St. L, 18-2 0 1 5.0 18 18 16 22.40 3 4.20 2 4.20
Apr 17 at Union (N.Y.) W, 6-4 1 0 7.0 8 4 3 3.00 5 5.00 0 1.71
Apr 17 at Union (N.Y.) L, 4-2 0 1 6.0 9 4 4 4.67 2 2.33 1 1.50
Apr 20 Fitchburg St. W, 8-7 1 0 8.0 12 7 6 5.25 3 2.63 0 1.50
Apr 20 Fitchburg St. L, 5-3 0 1 7.0 8 5 4 4.00 2 2.00 0 1.43
Apr 21 at New England Col. W, 12-11 1 0 7.0 14 11 10 10.00 3 3.00 0 2.57
Apr 24 at SUNY Cobleskill W, 8-2 1 0 7.0 4 2 1 1.00 6 6.00 1 1.14
Apr 24 at SUNY Cobleskill L, 5-4 0 1 6.2 9 5 4 4.20 0 .00 0 2.10
Apr 27 Bridgewater St. W, 4-0 1 0 7.0 4 0 0 0.00 9 9.00 0 0.86
Apr 27 Bridgewater St. L, 6-1 0 1 7.0 8 6 3 3.00 2 2.00 0 1.57
May 4 at Salem St. L, 3-2 0 1 7.1 7 3 2 1.91 6 5.73 0 2.05
May 4 at Salem St. L, 4-3 0 1 6.0 9 4 4 4.67 2 2.33 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 9 at WestConn L, 6-3 22 18 4 0 0 1.000 - 2 1 .333 0
Mar 9 vs. Saint Joseph (Conn.) L, 4-2 31 21 9 1 0 .968 - - - - 0
Mar 10 vs. Alfred St. W, 9-0 20 15 5 0 0 1.000 - 1 - - 0
Mar 10 vs. Pitt.-Bradford L, 10-2 23 14 5 4 3 .826 1 4 - - 0
Mar 11 vs. Crown (Minn.) L, 9-7 32 21 9 2 3 .938 1 6 - - 0
Mar 13 vs. Coe L, 10-1 22 15 5 2 0 .909 - 3 - - 0
Mar 13 vs. St. Joseph's (Brkln) L, 5-1 27 18 7 2 0 .926 - - - - 0
Mar 14 vs. RIT W, 7-1 36 21 14 1 1 .972 1 - - - 0
Mar 14 vs. Emerson L, 1-0 25 18 3 4 0 .840 - 2 - - 0
Mar 22 at Albertus Magnus L, 5-3 33 18 11 4 0 .879 1 2 - - 0
Mar 22 at Albertus Magnus L, 8-7 30 20 10 0 1 1.000 - 2 - - 0
Mar 27 Bay Path W, 4-2 29 21 8 0 0 1.000 1 1 - - 0
Mar 27 Bay Path W, 11-10 33 21 9 3 0 .909 1 - - - 0
Apr 1 at Worcester St. L, 9-8 39 26 10 3 0 .923 - 2 1 .333 0
Apr 1 at Worcester St. L, 7-6 29 19 7 3 0 .897 - 6 1 .143 0
Apr 2 at Elms W, 11-2 26 21 5 0 1 1.000 - - - - 0
Apr 2 at Elms W, 12-8 33 21 7 5 1 .848 - 2 - - 0
Apr 6 at Framingham St. L, 12-1 20 15 5 0 0 1.000 1 1 - - 0
Apr 6 at Framingham St. L, 19-3 24 15 6 3 0 .875 - 1 - - 0
Apr 9 at Vermont State Castleton L, 8-0 19 13 6 0 0 1.000 - 5 - - 0
Apr 9 at Vermont State Castleton L, 4-3 29 18 10 1 0 .966 - 1 1 .500 0
Apr 13 at Mass. Maritime L, 9-4 29 18 9 2 1 .931 - 1 - - 0
Apr 13 at Mass. Maritime L, 7-6 32 20 10 2 0 .938 1 - 1 1.000 0
Apr 15 Westfield St. L, 12-4 26 18 6 2 0 .923 - 2 - - 0
Apr 15 Westfield St. L, 18-2 22 15 4 3 0 .864 - 3 - - 0
Apr 17 at Union (N.Y.) W, 6-4 30 21 8 1 0 .967 - - - - 0
Apr 17 at Union (N.Y.) L, 4-2 26 18 8 0 0 1.000 - 1 1 .500 0
Apr 20 Fitchburg St. W, 8-7 37 24 11 2 0 .946 - 2 - - 0
Apr 20 Fitchburg St. L, 5-3 34 21 12 1 0 .971 - 1 1 .500 0
Apr 21 at New England Col. W, 12-11 29 21 7 1 2 .966 - 5 - - 0
Apr 24 at SUNY Cobleskill W, 8-2 26 21 5 0 3 1.000 - - - - 0
Apr 24 at SUNY Cobleskill L, 5-4 30 20 8 2 0 .933 - - - - 0
Apr 27 Bridgewater St. W, 4-0 28 21 7 0 0 1.000 - 1 - - 0
Apr 27 Bridgewater St. L, 6-1 41 21 16 4 0 .902 - 2 1 .333 0
May 4 at Salem St. L, 3-2 31 22 9 0 2 1.000 1 8 1 .111 0
May 4 at Salem St. L, 4-3 24 18 6 0 0 1.000 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 989 279 141 88 66 7 6 79 163 .282 .351 .381 21 8 3 9 221 288 .77 1109
Conference 14 385 100 46 27 27 1 3 31 72 .260 .321 .358 9 3 0 3 85 115 .74 424
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 8 216 63 29 14 20 1 0 21 32 .292 .340 .394 3 2 0 0 39 77 .51 235
Away 20 585 168 92 50 37 6 6 49 93 .287 .354 .402 13 5 2 6 137 159 .86 655
Neutral 8 188 48 20 24 9 0 0 9 38 .255 .353 .303 5 1 1 3 45 52 .87 219
 
Wins 11 326 117 75 44 34 4 3 41 34 .359 .441 .515 7 4 2 2 64 100 .64 383
Losses 25 663 162 66 44 32 3 3 38 129 .244 .303 .315 14 4 1 7 157 188 .84 726
 
March 13 336 96 46 35 19 2 0 21 52 .286 .363 .354 8 4 1 4 80 98 .82 384
April 21 591 164 90 49 44 5 6 55 105 .277 .344 .399 12 3 2 3 121 176 .69 657
May 2 62 19 5 4 3 0 0 3 6 .306 .353 .355 1 1 0 2 20 14 1.43 68
Base Running — Split Statistics
gp r tb sb cs
Total 36 170 377 67 11
Conference 14 55 138 28 4
Exhibition - - 0 - -
 
Home 8 37 85 22 3
Away 20 104 235 35 5
Neutral 8 29 57 10 3
 
Wins 11 92 168 29 3
Losses 25 78 209 38 8
 
March 13 57 119 18 4
April 21 108 236 47 6
May 2 5 22 2 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.56 11 25 36 36 1 229.1 326 237 182 97 96 2.93 16 1.84 1146 44 21
Conference 7.15 2 12 14 14 0 91.0 157 118 93 34 39 3.00 11 2.10 477 21 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.96 4 4 8 8 1 54.0 77 60 46 23 26 3.37 5 1.85 274 16 5
Away 6.09 5 15 20 20 0 127.2 198 137 111 55 50 2.74 10 1.98 644 18 8
Neutral 3.67 2 6 8 8 0 47.2 51 40 25 19 20 2.94 1 1.47 228 10 8
 
Wins 3.13 11 0 11 11 1 76.0 74 47 34 36 43 3.96 2 1.45 349 7 10
Losses 6.76 0 25 25 25 0 153.1 252 190 148 61 53 2.42 14 2.04 797 37 11
 
March 4.36 4 9 13 13 1 80.1 97 71 50 38 33 2.88 3 1.68 392 16 10
April 6.50 7 14 21 21 0 135.2 213 159 126 48 55 2.84 13 1.92 690 26 9
May 3.15 0 2 2 2 0 13.1 16 7 6 11 8 4.20 0 2.02 64 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1027 688 281 58 18 .944 9 71 9 .113 0
Conference 14 416 273 118 25 3 .940 3 34 6 .150 0
Exhibition - 0 - - - - - - - - - -
 
Home 8 250 162 73 15 0 .940 2 12 2 .143 0
Away 20 561 383 151 27 11 .952 4 43 7 .140 0
Neutral 8 216 143 57 16 7 .926 3 16 - - 0
 
Wins 11 327 228 86 13 8 .960 3 12 - - 0
Losses 25 700 460 195 45 10 .936 6 59 9 .132 0
 
March 13 363 241 99 23 8 .937 6 23 1 .042 0
April 21 609 407 167 35 8 .943 2 36 7 .163 0
May 2 55 40 15 0 2 1.000 1 12 1 .077 0
Attendance Statistics
Date Opponent Score Attend
Mar 9 at WestConn L, 6-3 50
Mar 9 vs. Saint Joseph (Conn.) L, 4-2 50
Mar 10 vs. Alfred St. W, 9-0 35
Mar 10 vs. Pitt.-Bradford L, 10-2 0
Mar 11 vs. Crown (Minn.) L, 9-7 79
Mar 13 vs. Coe L, 10-1 42
Mar 13 vs. St. Joseph's (Brkln) L, 5-1 75
Mar 14 vs. RIT W, 7-1 94
Mar 14 vs. Emerson L, 1-0 102
Mar 22 at Albertus Magnus L, 5-3 0
Mar 22 at Albertus Magnus L, 8-7 0
Mar 27 Bay Path W, 4-2 74
Mar 27 Bay Path W, 11-10 74
Apr 1 at Worcester St. L, 9-8 0
Apr 1 at Worcester St. L, 7-6 47
Apr 2 at Elms W, 11-2 62
Apr 2 at Elms W, 12-8 15
Apr 6 at Framingham St. L, 12-1 45
Apr 6 at Framingham St. L, 19-3 50
Apr 9 at Vermont State Castleton L, 8-0 65
Apr 9 at Vermont State Castleton L, 4-3 65
Apr 13 at Mass. Maritime L, 9-4 25
Apr 13 at Mass. Maritime L, 7-6 28
Apr 15 Westfield St. L, 12-4 125
Apr 15 Westfield St. L, 18-2 124
Apr 17 at Union (N.Y.) W, 6-4 40
Apr 17 at Union (N.Y.) L, 4-2 50
Apr 20 Fitchburg St. W, 8-7 212
Apr 20 Fitchburg St. L, 5-3 78
Apr 21 at New England Col. W, 12-11 0
Apr 24 at SUNY Cobleskill W, 8-2 78
Apr 24 at SUNY Cobleskill L, 5-4 72
Apr 27 Bridgewater St. W, 4-0 160
Apr 27 Bridgewater St. L, 6-1 71
May 4 at Salem St. L, 3-2 87
May 4 at Salem St. L, 4-3 76