2012-13 Basketball Statistics MCLA

  • Games
    25
  • Pts
    60.6
  • FG %
    35.4
  • 3PT %
    26.6
  • FT %
    67.7
  • Reb
    38.4
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2013 at Westfield St. L, 71-44
1/17/2013 Framingham St. L, 83-59
1/19/2013 Fitchburg St. L, 74-54
1/23/2013 at Bridgewater St. L, 90-61
1/29/2013 at Salem St. L, 69-57
2/2/2013 Worcester St. L, 54-51
2/5/2013 Westfield St. L, 65-43
2/10/2013 at Framingham St. L, 74-63
2/12/2013 at Fitchburg St. L, 71-63
2/16/2013 Bridgewater St. L, 91-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Daniel Webster W, 66-57 25-66 37.9 5-21 23.8 11-18 61.1 66.0
Nov 19 Becker W, 74-51 31-69 44.9 3-16 18.8 9-16 56.3 74.0
Nov 25 at Williams L, 65-31 11-49 22.4 4-14 28.6 5-6 83.3 31.0
Nov 30 vs. Lehman W, 78-71 25-63 39.7 5-19 26.3 23-31 74.2 78.0
Dec 1 at Salisbury L, 74-68 18-60 30.0 7-20 35.0 25-31 80.6 68.0
Dec 4 at Union (N.Y.) L, 74-69 21-64 32.8 8-23 34.8 19-23 82.6 69.0
Dec 7 St. Joseph (Conn.) W, 86-75 31-67 46.3 6-21 28.6 18-25 72.0 86.0
Dec 8 SUNY Canton W, 61-41 26-68 38.2 3-19 15.8 6-12 50.0 61.0
Dec 12 at Smith L, 77-46 16-56 28.6 7-23 30.4 7-10 70.0 46.0
Dec 28 at Lycoming W, 73-69 29-62 46.8 5-17 29.4 10-13 76.9 73.0
Dec 29 vs. Susquehanna W, 69-58 24-60 40.0 3-13 23.1 18-27 66.7 69.0
Jan 3 at Southern Vt. W, 80-34 33-81 40.7 7-18 38.9 7-11 63.6 80.0
Jan 8 Salem St. L, 78-71 27-68 39.7 9-22 40.9 8-14 57.1 71.0
Jan 10 Western Conn. St. L, 62-48 17-46 37.0 2-7 28.6 12-20 60.0 48.0
Jan 12 at Worcester St. L, 62-46 16-58 27.6 4-17 23.5 10-17 58.8 46.0
Jan 15 at Westfield St. L, 71-44 16-52 30.8 4-15 26.7 8-12 66.7 44.0
Jan 17 Framingham St. L, 83-59 21-66 31.8 5-19 26.3 12-21 57.1 59.0
Jan 19 Fitchburg St. L, 74-54 22-68 32.4 2-11 18.2 8-13 61.5 54.0
Jan 23 at Bridgewater St. L, 90-61 22-71 31.0 4-18 22.2 13-13 100.0 61.0
Jan 29 at Salem St. L, 69-57 20-57 35.1 7-20 35.0 10-18 55.6 57.0
Feb 2 Worcester St. L, 54-51 19-60 31.7 5-21 23.8 8-13 61.5 51.0
Feb 5 Westfield St. L, 65-43 14-58 24.1 2-20 10.0 13-21 61.9 43.0
Feb 10 at Framingham St. L, 74-63 24-60 40.0 6-16 37.5 9-10 90.0 63.0
Feb 12 at Fitchburg St. L, 71-63 26-69 37.7 1-15 6.7 10-17 58.8 63.0
Feb 16 Bridgewater St. L, 91-54 17-57 29.8 4-18 22.2 16-24 66.7 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Daniel Webster W, 66-57 12 26 38 -7.0
Nov 19 Becker W, 74-51 16 26 42 2.0
Nov 25 at Williams L, 65-31 11 19 30 -17.0
Nov 30 vs. Lehman W, 78-71 18 36 54 22.0
Dec 1 at Salisbury L, 74-68 16 21 37 -3.0
Dec 4 at Union (N.Y.) L, 74-69 8 22 30 -23.0
Dec 7 St. Joseph (Conn.) W, 86-75 17 28 45 4.0
Dec 8 SUNY Canton W, 61-41 16 28 44 -6.0
Dec 12 at Smith L, 77-46 12 25 37 -21.0
Dec 28 at Lycoming W, 73-69 8 31 39 -4.0
Dec 29 vs. Susquehanna W, 69-58 17 31 48 11.0
Jan 3 at Southern Vt. W, 80-34 24 21 45 10.0
Jan 8 Salem St. L, 78-71 10 33 43 -7.0
Jan 10 Western Conn. St. L, 62-48 8 20 28 -26.0
Jan 12 at Worcester St. L, 62-46 15 21 36 -10.0
Jan 15 at Westfield St. L, 71-44 8 15 23 -17.0
Jan 17 Framingham St. L, 83-59 12 18 30 -25.0
Jan 19 Fitchburg St. L, 74-54 14 29 43 -6.0
Jan 23 at Bridgewater St. L, 90-61 18 22 40 -9.0
Jan 29 at Salem St. L, 69-57 13 27 40 -11.0
Feb 2 Worcester St. L, 54-51 7 31 38 -16.0
Feb 5 Westfield St. L, 65-43 8 22 30 -29.0
Feb 10 at Framingham St. L, 74-63 15 25 40 -5.0
Feb 12 at Fitchburg St. L, 71-63 15 32 47 -2.0
Feb 16 Bridgewater St. L, 91-54 10 23 33 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Daniel Webster W, 66-57 17 21 3 17
Nov 19 Becker W, 74-51 19 15 8 18
Nov 25 at Williams L, 65-31 23 8 3 7
Nov 30 vs. Lehman W, 78-71 30 12 2 13
Dec 1 at Salisbury L, 74-68 21 11 2 10
Dec 4 at Union (N.Y.) L, 74-69 11 13 5 12
Dec 7 St. Joseph (Conn.) W, 86-75 22 10 1 20
Dec 8 SUNY Canton W, 61-41 15 15 4 15
Dec 12 at Smith L, 77-46 33 13 7 13
Dec 28 at Lycoming W, 73-69 25 9 2 17
Dec 29 vs. Susquehanna W, 69-58 26 12 1 15
Jan 3 at Southern Vt. W, 80-34 17 14 5 18
Jan 8 Salem St. L, 78-71 25 12 5 18
Jan 10 Western Conn. St. L, 62-48 31 9 1 7
Jan 12 at Worcester St. L, 62-46 23 6 2 7
Jan 15 at Westfield St. L, 71-44 23 15 1 12
Jan 17 Framingham St. L, 83-59 20 15 3 11
Jan 19 Fitchburg St. L, 74-54 13 3 4 12
Jan 23 at Bridgewater St. L, 90-61 21 12 6 13
Jan 29 at Salem St. L, 69-57 27 8 2 11
Feb 2 Worcester St. L, 54-51 17 11 4 9
Feb 5 Westfield St. L, 65-43 14 13 1 8
Feb 10 at Framingham St. L, 74-63 23 5 1 15
Feb 12 at Fitchburg St. L, 71-63 24 13 1 15
Feb 16 Bridgewater St. L, 91-54 27 15 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Daniel Webster W, 66-57 19 - -
Nov 19 Becker W, 74-51 19 - -
Nov 25 at Williams L, 65-31 9 - -
Nov 30 vs. Lehman W, 78-71 24 - -
Dec 1 at Salisbury L, 74-68 21 - -
Dec 4 at Union (N.Y.) L, 74-69 22 - -
Dec 7 St. Joseph (Conn.) W, 86-75 23 - -
Dec 8 SUNY Canton W, 61-41 16 - -
Dec 12 at Smith L, 77-46 19 - -
Dec 28 at Lycoming W, 73-69 15 - -
Dec 29 vs. Susquehanna W, 69-58 20 - -
Jan 3 at Southern Vt. W, 80-34 13 - -
Jan 8 Salem St. L, 78-71 17 - -
Jan 10 Western Conn. St. L, 62-48 17 - -
Jan 12 at Worcester St. L, 62-46 10 - -
Jan 15 at Westfield St. L, 71-44 9 - -
Jan 17 Framingham St. L, 83-59 21 - -
Jan 19 Fitchburg St. L, 74-54 21 - -
Jan 23 at Bridgewater St. L, 90-61 14 - -
Jan 29 at Salem St. L, 69-57 18 - -
Feb 2 Worcester St. L, 54-51 15 - -
Feb 5 Westfield St. L, 65-43 12 - -
Feb 10 at Framingham St. L, 74-63 18 - -
Feb 12 at Fitchburg St. L, 71-63 25 - -
Feb 16 Bridgewater St. L, 91-54 17 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Daniel Webster W, 66-57 18-55 32.7 2-10 20.0 57.0
Nov 19 Becker W, 74-51 19-56 33.9 4-9 44.4 51.0
Nov 25 at Williams L, 65-31 28-64 43.8 6-17 35.3 65.0
Nov 30 vs. Lehman W, 78-71 21-60 35.0 5-14 35.7 71.0
Dec 1 at Salisbury L, 74-68 28-59 47.5 2-6 33.3 74.0
Dec 4 at Union (N.Y.) L, 74-69 25-58 43.1 2-8 25.0 74.0
Dec 7 St. Joseph (Conn.) W, 86-75 27-69 39.1 5-17 29.4 75.0
Dec 8 SUNY Canton W, 61-41 17-61 27.9 4-15 26.7 41.0
Dec 12 at Smith L, 77-46 28-76 36.8 3-12 25.0 77.0
Dec 28 at Lycoming W, 73-69 29-70 41.4 3-12 25.0 69.0
Dec 29 vs. Susquehanna W, 69-58 21-60 35.0 1-11 9.1 58.0
Jan 3 at Southern Vt. W, 80-34 14-44 31.8 0-4 0.0 34.0
Jan 8 Salem St. L, 78-71 30-77 39.0 6-21 28.6 78.0
Jan 10 Western Conn. St. L, 62-48 22-72 30.6 2-12 16.7 62.0
Jan 12 at Worcester St. L, 62-46 26-62 41.9 3-10 30.0 62.0
Jan 15 at Westfield St. L, 71-44 30-55 54.5 3-7 42.9 71.0
Jan 17 Framingham St. L, 83-59 29-58 50.0 5-13 38.5 83.0
Jan 19 Fitchburg St. L, 74-54 28-65 43.1 4-9 44.4 74.0
Jan 23 at Bridgewater St. L, 90-61 36-74 48.6 7-16 43.8 90.0
Jan 29 at Salem St. L, 69-57 24-70 34.3 3-11 27.3 69.0
Feb 2 Worcester St. L, 54-51 20-64 31.3 2-18 11.1 54.0
Feb 5 Westfield St. L, 65-43 27-67 40.3 3-16 18.8 65.0
Feb 10 at Framingham St. L, 74-63 24-71 33.8 7-21 33.3 74.0
Feb 12 at Fitchburg St. L, 71-63 23-64 35.9 3-20 15.0 71.0
Feb 16 Bridgewater St. L, 91-54 35-73 47.9 7-16 43.8 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Daniel Webster W, 66-57 12.0 33.0 45.0 -7.0
Nov 19 Becker W, 74-51 15.0 25.0 40.0 2.0
Nov 25 at Williams L, 65-31 20.0 27.0 47.0 -17.0
Nov 30 vs. Lehman W, 78-71 8.0 24.0 32.0 22.0
Dec 1 at Salisbury L, 74-68 11.0 29.0 40.0 -3.0
Dec 4 at Union (N.Y.) L, 74-69 16.0 37.0 53.0 -23.0
Dec 7 St. Joseph (Conn.) W, 86-75 17.0 24.0 41.0 4.0
Dec 8 SUNY Canton W, 61-41 21.0 29.0 50.0 -6.0
Dec 12 at Smith L, 77-46 27.0 31.0 58.0 -21.0
Dec 28 at Lycoming W, 73-69 15.0 28.0 43.0 -4.0
Dec 29 vs. Susquehanna W, 69-58 12.0 25.0 37.0 11.0
Jan 3 at Southern Vt. W, 80-34 10.0 25.0 35.0 10.0
Jan 8 Salem St. L, 78-71 17.0 33.0 50.0 -7.0
Jan 10 Western Conn. St. L, 62-48 28.0 26.0 54.0 -26.0
Jan 12 at Worcester St. L, 62-46 14.0 32.0 46.0 -10.0
Jan 15 at Westfield St. L, 71-44 11.0 29.0 40.0 -17.0
Jan 17 Framingham St. L, 83-59 18.0 37.0 55.0 -25.0
Jan 19 Fitchburg St. L, 74-54 14.0 35.0 49.0 -6.0
Jan 23 at Bridgewater St. L, 90-61 18.0 31.0 49.0 -9.0
Jan 29 at Salem St. L, 69-57 21.0 30.0 51.0 -11.0
Feb 2 Worcester St. L, 54-51 19.0 35.0 54.0 -16.0
Feb 5 Westfield St. L, 65-43 19.0 40.0 59.0 -29.0
Feb 10 at Framingham St. L, 74-63 24.0 21.0 45.0 -5.0
Feb 12 at Fitchburg St. L, 71-63 15.0 34.0 49.0 -2.0
Feb 16 Bridgewater St. L, 91-54 18.0 34.0 52.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Daniel Webster W, 66-57 26.0 9.0 0.0 7.0
Nov 19 Becker W, 74-51 31.0 13.0 1.0 14.0
Nov 25 at Williams L, 65-31 18.0 12.0 7.0 20.0
Nov 30 vs. Lehman W, 78-71 21.0 18.0 1.0 8.0
Dec 1 at Salisbury L, 74-68 21.0 12.0 2.0 13.0
Dec 4 at Union (N.Y.) L, 74-69 24.0 5.0 1.0 17.0
Dec 7 St. Joseph (Conn.) W, 86-75 22.0 14.0 4.0 12.0
Dec 8 SUNY Canton W, 61-41 26.0 6.0 2.0 8.0
Dec 12 at Smith L, 77-46 20.0 20.0 1.0 15.0
Dec 28 at Lycoming W, 73-69 24.0 17.0 1.0 23.0
Dec 29 vs. Susquehanna W, 69-58 20.0 13.0 3.0 12.0
Jan 3 at Southern Vt. W, 80-34 39.0 6.0 7.0 6.0
Jan 8 Salem St. L, 78-71 21.0 14.0 6.0 16.0
Jan 10 Western Conn. St. L, 62-48 25.0 11.0 4.0 12.0
Jan 12 at Worcester St. L, 62-46 20.0 12.0 4.0 20.0
Jan 15 at Westfield St. L, 71-44 23.0 11.0 4.0 20.0
Jan 17 Framingham St. L, 83-59 27.0 16.0 3.0 15.0
Jan 19 Fitchburg St. L, 74-54 11.0 6.0 7.0 19.0
Jan 23 at Bridgewater St. L, 90-61 18.0 16.0 6.0 29.0
Jan 29 at Salem St. L, 69-57 20.0 15.0 4.0 11.0
Feb 2 Worcester St. L, 54-51 21.0 6.0 5.0 12.0
Feb 5 Westfield St. L, 65-43 19.0 7.0 3.0 19.0
Feb 10 at Framingham St. L, 74-63 15.0 11.0 4.0 14.0
Feb 12 at Fitchburg St. L, 71-63 23.0 13.0 3.0 17.0
Feb 16 Bridgewater St. L, 91-54 19.0 23.0 2.0 29.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Daniel Webster W, 66-57 16.0 - -
Nov 19 Becker W, 74-51 15.0 - -
Nov 25 at Williams L, 65-31 7.0 - -
Nov 30 vs. Lehman W, 78-71 17.0 - -
Dec 1 at Salisbury L, 74-68 24.0 - -
Dec 4 at Union (N.Y.) L, 74-69 19.0 - -
Dec 7 St. Joseph (Conn.) W, 86-75 24.0 - -
Dec 8 SUNY Canton W, 61-41 11.0 - -
Dec 12 at Smith L, 77-46 14.0 - -
Dec 28 at Lycoming W, 73-69 17.0 - -
Dec 29 vs. Susquehanna W, 69-58 19.0 - -
Jan 3 at Southern Vt. W, 80-34 9.0 - -
Jan 8 Salem St. L, 78-71 17.0 - -
Jan 10 Western Conn. St. L, 62-48 20.0 - -
Jan 12 at Worcester St. L, 62-46 18.0 - -
Jan 15 at Westfield St. L, 71-44 12.0 - -
Jan 17 Framingham St. L, 83-59 22.0 - -
Jan 19 Fitchburg St. L, 74-54 12.0 - -
Jan 23 at Bridgewater St. L, 90-61 15.0 - -
Jan 29 at Salem St. L, 69-57 21.0 - -
Feb 2 Worcester St. L, 54-51 12.0 - -
Feb 5 Westfield St. L, 65-43 20.0 - -
Feb 10 at Framingham St. L, 74-63 15.0 - -
Feb 12 at Fitchburg St. L, 71-63 19.0 - -
Feb 16 Bridgewater St. L, 91-54 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 551-1555 35.4 118-443 26.6 295-436 67.7 60.6
Conference 12 244-744 32.8 53-212 25.0 125-193 64.8 55.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 250-693 36.1 46-195 23.6 121-197 61.4 60.6
Away 12 252-739 34.1 64-216 29.6 133-181 73.5 58.4
Neutral 2 49-123 39.8 8-32 25.0 41-58 70.7 73.5
 
Wins 8 224-536 41.8 37-144 25.7 102-153 66.7 73.4
Losses 17 327-1019 32.1 81-299 27.1 193-283 68.2 54.6
 
November 4 92-247 37.2 17-70 24.3 48-71 67.6 62.3
December 7 165-437 37.8 39-136 28.7 103-141 73.0 67.4
January 9 194-567 34.2 44-147 29.9 88-139 63.3 57.8
February 5 100-304 32.9 18-90 20.0 56-85 65.9 54.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.1 25.3 38.4 -8.6
Conference 12 12.1 24.8 36.9 -13.0
Exhibition - - - - -
 
Home 11 11.8 25.8 37.6 -12.3
Away 12 13.6 23.4 37.0 -9.3
Neutral 2 17.5 33.5 51.0 16.5
 
Wins 8 16.0 28.4 44.4 4.0
Losses 17 11.8 23.8 35.6 -14.5
 
November 4 14.3 26.8 41.0 0.0
December 7 13.4 26.6 40.0 -6.0
January 9 13.6 22.9 36.4 -11.2
February 5 11.0 26.6 37.6 -14.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 21.9 12.2 3.4 12.9
Conference 12 21.4 12.5 4.3 11.7
Exhibition - - - - -
 
Home 11 20.0 11.4 3.4 13.1
Away 12 22.6 12.5 3.7 12.5
Neutral 2 28.0 15.5 2.0 14.0
 
Wins 8 21.4 12.0 2.4 16.6
Losses 17 22.1 12.4 3.9 11.1
 
November 4 22.3 13.0 2.3 13.8
December 7 21.9 12.4 2.0 14.6
January 9 22.2 11.9 5.0 12.1
February 5 21.0 12.0 3.4 11.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.4 0.854 -0.118
Conference 12 16.4 0.778 -0.286
Exhibition - - - -
 
Home 11 17.9 0.852 -0.101
Away 12 16.1 0.828 -0.172
Neutral 2 22.0 1.021 0.106
 
Wins 8 18.6 1.014 0.219
Losses 17 16.8 0.777 -0.284
 
November 4 17.8 0.892 0.008
December 7 19.4 0.952 -0.002
January 9 15.6 0.806 -0.183
February 5 17.4 0.774 -0.267
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 629-1604 39.2 92-325 28.3 67.6
Conference 12 332-800 41.5 53-178 29.8 73.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 272-717 37.9 44-156 28.2 66.5
Away 12 315-767 41.1 42-144 29.2 69.2
Neutral 2 42-120 35.0 6-25 24.0 64.5
 
Wins 8 166-475 34.9 24-92 26.1 57.0
Losses 17 463-1129 41.0 68-233 29.2 72.6
 
November 4 86-235 36.6 17-50 34.0 61.0
December 7 175-453 38.6 20-81 24.7 66.9
January 9 239-577 41.4 33-103 32.0 69.2
February 5 129-339 38.1 22-91 24.2 71.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 16.8 30.2 47.0 -8.6
Conference 12 17.3 32.6 49.9 -13.0
Exhibition - - - - -
 
Home 11 18.0 31.9 49.9 -12.3
Away 12 16.8 29.5 46.3 -9.3
Neutral 2 10.0 24.5 34.5 16.5
 
Wins 8 13.8 26.6 40.4 4.0
Losses 17 18.2 31.8 50.1 -14.5
 
November 4 13.8 27.3 41.0 0.0
December 7 17.0 29.0 46.0 -6.0
January 9 16.8 30.9 47.7 -11.2
February 5 19.0 32.8 51.8 -14.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 22.2 11.6 3.0 15.5
Conference 12 19.8 10.7 2.6 18.4
Exhibition - - - - -
 
Home 11 22.5 12.6 3.2 14.8
Away 12 22.1 10.6 3.1 17.1
Neutral 2 20.5 12.0 1.5 10.0
 
Wins 8 26.1 13.5 3.3 11.3
Losses 17 20.3 10.7 2.9 17.5
 
November 4 24.0 14.0 4.0 12.3
December 7 22.4 11.9 3.1 14.3
January 9 22.7 10.4 3.2 16.4
February 5 19.4 11.4 1.6 18.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.5 0.972 -0.118
Conference 12 16.8 1.064 -0.286
Exhibition - - - -
 
Home 11 17.0 0.953 -0.101
Away 12 15.8 1.000 -0.172
Neutral 2 18.0 0.915 0.106
 
Wins 8 16.0 0.794 0.219
Losses 17 16.8 1.060 -0.284
 
November 4 13.8 0.884 0.008
December 7 18.3 0.953 -0.002
January 9 16.2 0.989 -0.183
February 5 16.8 1.041 -0.267
Attendance Statistics
Date Opponent Score Attend
Nov 15 Daniel Webster W, 66-57 75
Nov 19 Becker W, 74-51 100
Nov 25 at Williams L, 65-31 218
Nov 30 vs. Lehman W, 78-71 0
Dec 1 at Salisbury L, 74-68 0
Dec 4 at Union (N.Y.) L, 74-69 114
Dec 7 St. Joseph (Conn.) W, 86-75 200
Dec 8 SUNY Canton W, 61-41 175
Dec 12 at Smith L, 77-46 0
Dec 28 at Lycoming W, 73-69 285
Dec 29 vs. Susquehanna W, 69-58 165
Jan 3 at Southern Vt. W, 80-34 10
Jan 8 Salem St. L, 78-71 125
Jan 10 Western Conn. St. L, 62-48 125
Jan 12 at Worcester St. L, 62-46 200
Jan 15 at Westfield St. L, 71-44 89
Jan 17 Framingham St. L, 83-59 200
Jan 19 Fitchburg St. L, 74-54 150
Jan 23 at Bridgewater St. L, 90-61 300
Jan 29 at Salem St. L, 69-57 107
Feb 2 Worcester St. L, 54-51 200
Feb 5 Westfield St. L, 65-43 200
Feb 10 at Framingham St. L, 74-63 100
Feb 12 at Fitchburg St. L, 71-63 375
Feb 16 Bridgewater St. L, 91-54 300