2014-15 Basketball Statistics MCLA

  • Games
    25
  • Pts
    50.9
  • FG %
    34.1
  • 3PT %
    22.2
  • FT %
    64.9
  • Reb
    38.1
  • Ast
    9.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2015 Springfield L, 48-32
1/25/2015 Westfield St. L, 63-47
1/29/2015 Salem St. W, 64-61
1/31/2015 at Bridgewater St. L, 57-36
2/3/2015 at Worcester St. L, 50-41
2/7/2015 Fitchburg St. L, 65-46
2/11/2015 Framingham St. L, 67-50
2/12/2015 Suffolk L, 58-42
2/17/2015 at Westfield St. L, 62-48
2/21/2015 at Salem St. L, 69-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Daniel Webster W, 61-53 20-60 33.3 2-12 16.7 19-36 52.8 61.0
Nov 20 at Western New Eng. L, 67-52 16-47 34.0 5-13 38.5 15-20 75.0 52.0
Nov 22 at Fisher W, 72-55 25-75 33.3 3-13 23.1 19-28 67.9 72.0
Nov 24 Becker W, 73-30 29-59 49.2 3-12 25.0 12-18 66.7 73.0
Dec 3 at Utica L, 58-52 21-56 37.5 5-13 38.5 5-9 55.6 52.0
Dec 5 at Norwich L, 67-50 17-48 35.4 6-19 31.6 10-16 62.5 50.0
Dec 6 vs. Vermont Tech W, 69-37 30-69 43.5 1-9 11.1 8-10 80.0 69.0
Dec 9 at Mount Holyoke L, 50-49 19-51 37.3 1-11 9.1 10-17 58.8 49.0
Dec 13 Union (N.Y.) L, 59-34 11-53 20.8 0-8 0.0 12-19 63.2 34.0
Dec 31 Middlebury W, 48-41 17-58 29.3 3-18 16.7 11-16 68.8 48.0
Jan 3 at Southern Vt. W, 73-52 31-72 43.1 2-7 28.6 9-10 90.0 73.0
Jan 8 Bridgewater St. L, 68-42 18-40 45.0 1-7 14.3 5-6 83.3 42.0
Jan 10 Worcester St. L, 60-37 14-48 29.2 2-11 18.2 7-13 53.8 37.0
Jan 13 at Fitchburg St. L, 66-47 14-51 27.5 4-17 23.5 15-29 51.7 47.0
Jan 17 at Framingham St. L, 68-44 18-54 33.3 3-16 18.8 5-6 83.3 44.0
Jan 22 Springfield L, 48-32 10-51 19.6 3-15 20.0 9-12 75.0 32.0
Jan 25 Westfield St. L, 63-47 19-56 33.9 5-20 25.0 4-9 44.4 47.0
Jan 29 Salem St. W, 64-61 19-50 38.0 2-9 22.2 24-32 75.0 64.0
Jan 31 at Bridgewater St. L, 57-36 15-43 34.9 2-3 66.7 4-9 44.4 36.0
Feb 3 at Worcester St. L, 50-41 16-58 27.6 1-8 12.5 8-11 72.7 41.0
Feb 7 Fitchburg St. L, 65-46 15-54 27.8 0-5 0.0 16-20 80.0 46.0
Feb 11 Framingham St. L, 67-50 19-52 36.5 2-9 22.2 10-17 58.8 50.0
Feb 12 Suffolk L, 58-42 15-52 28.8 2-8 25.0 10-18 55.6 42.0
Feb 17 at Westfield St. L, 62-48 18-58 31.0 3-15 20.0 9-15 60.0 48.0
Feb 21 at Salem St. L, 69-64 21-55 38.2 3-10 30.0 19-28 67.9 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Daniel Webster W, 61-53 24 34 58 24.0
Nov 20 at Western New Eng. L, 67-52 9 29 38 -1.0
Nov 22 at Fisher W, 72-55 26 32 58 13.0
Nov 24 Becker W, 73-30 14 23 37 9.0
Dec 3 at Utica L, 58-52 6 31 37 -7.0
Dec 5 at Norwich L, 67-50 7 20 27 -9.0
Dec 6 vs. Vermont Tech W, 69-37 18 27 45 16.0
Dec 9 at Mount Holyoke L, 50-49 15 29 44 8.0
Dec 13 Union (N.Y.) L, 59-34 11 18 29 -18.0
Dec 31 Middlebury W, 48-41 13 24 37 -2.0
Jan 3 at Southern Vt. W, 73-52 12 28 40 2.0
Jan 8 Bridgewater St. L, 68-42 5 26 31 3.0
Jan 10 Worcester St. L, 60-37 6 23 29 -12.0
Jan 13 at Fitchburg St. L, 66-47 20 26 46 9.0
Jan 17 at Framingham St. L, 68-44 8 24 32 -10.0
Jan 22 Springfield L, 48-32 9 17 26 -20.0
Jan 25 Westfield St. L, 63-47 14 26 40 6.0
Jan 29 Salem St. W, 64-61 14 31 45 10.0
Jan 31 at Bridgewater St. L, 57-36 10 19 29 -6.0
Feb 3 at Worcester St. L, 50-41 8 22 30 -16.0
Feb 7 Fitchburg St. L, 65-46 15 23 38 0.0
Feb 11 Framingham St. L, 67-50 12 25 37 0.0
Feb 12 Suffolk L, 58-42 12 26 38 0.0
Feb 17 at Westfield St. L, 62-48 10 30 40 -2.0
Feb 21 at Salem St. L, 69-64 17 24 41 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Daniel Webster W, 61-53 26 10 4 12
Nov 20 at Western New Eng. L, 67-52 24 6 4 9
Nov 22 at Fisher W, 72-55 14 15 5 16
Nov 24 Becker W, 73-30 22 26 6 20
Dec 3 at Utica L, 58-52 19 7 9 11
Dec 5 at Norwich L, 67-50 23 9 5 8
Dec 6 vs. Vermont Tech W, 69-37 20 15 3 19
Dec 9 at Mount Holyoke L, 50-49 20 2 4 12
Dec 13 Union (N.Y.) L, 59-34 18 9 4 5
Dec 31 Middlebury W, 48-41 9 8 2 11
Jan 3 at Southern Vt. W, 73-52 11 8 4 12
Jan 8 Bridgewater St. L, 68-42 32 8 4 7
Jan 10 Worcester St. L, 60-37 22 9 4 4
Jan 13 at Fitchburg St. L, 66-47 33 8 3 9
Jan 17 at Framingham St. L, 68-44 17 5 0 9
Jan 22 Springfield L, 48-32 13 12 2 3
Jan 25 Westfield St. L, 63-47 21 7 1 9
Jan 29 Salem St. W, 64-61 26 9 8 11
Jan 31 at Bridgewater St. L, 57-36 27 10 3 7
Feb 3 at Worcester St. L, 50-41 12 11 5 9
Feb 7 Fitchburg St. L, 65-46 24 9 4 6
Feb 11 Framingham St. L, 67-50 24 9 4 7
Feb 12 Suffolk L, 58-42 20 6 6 9
Feb 17 at Westfield St. L, 62-48 20 7 4 11
Feb 21 at Salem St. L, 69-64 25 12 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Daniel Webster W, 61-53 20 0.762 0.087
Nov 20 at Western New Eng. L, 67-52 29 0.722 -0.202
Nov 22 at Fisher W, 72-55 17 0.935 0.239
Nov 24 Becker W, 73-30 20 0.961 0.555
Dec 3 at Utica L, 58-52 21 0.707 -0.109
Dec 5 at Norwich L, 67-50 22 0.694 -0.249
Dec 6 vs. Vermont Tech W, 69-37 20 0.908 0.398
Dec 9 at Mount Holyoke L, 50-49 17 0.760 -0.016
Dec 13 Union (N.Y.) L, 59-34 16 0.489 -0.366
Dec 31 Middlebury W, 48-41 9 0.774 0.091
Jan 3 at Southern Vt. W, 73-52 23 0.961 0.233
Jan 8 Bridgewater St. L, 68-42 18 0.600 -0.393
Jan 10 Worcester St. L, 60-37 17 0.525 -0.314
Jan 13 at Fitchburg St. L, 66-47 21 0.599 -0.281
Jan 17 at Framingham St. L, 68-44 15 0.667 -0.404
Jan 22 Springfield L, 48-32 12 0.525 -0.262
Jan 25 Westfield St. L, 63-47 19 0.696 -0.223
Jan 29 Salem St. W, 64-61 17 0.821 0.033
Jan 31 at Bridgewater St. L, 57-36 10 0.558 -0.326
Feb 3 at Worcester St. L, 50-41 13 0.607 -0.139
Feb 7 Fitchburg St. L, 65-46 19 0.630 -0.312
Feb 11 Framingham St. L, 67-50 23 0.690 -0.254
Feb 12 Suffolk L, 58-42 13 0.609 -0.238
Feb 17 at Westfield St. L, 62-48 14 0.636 -0.219
Feb 21 at Salem St. L, 69-64 20 0.831 -0.071
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Daniel Webster W, 61-53 20-60 33.3 2-19 10.5 53.0
Nov 20 at Western New Eng. L, 67-52 17-57 29.8 3-15 20.0 67.0
Nov 22 at Fisher W, 72-55 21-66 31.8 3-11 27.3 55.0
Nov 24 Becker W, 73-30 9-33 27.3 0-3 0.0 30.0
Dec 3 at Utica L, 58-52 20-58 34.5 1-8 12.5 58.0
Dec 5 at Norwich L, 67-50 22-52 42.3 5-10 50.0 67.0
Dec 6 vs. Vermont Tech W, 69-37 13-39 33.3 2-8 25.0 37.0
Dec 9 at Mount Holyoke L, 50-49 19-56 33.9 3-13 23.1 50.0
Dec 13 Union (N.Y.) L, 59-34 21-47 44.7 3-9 33.3 59.0
Dec 31 Middlebury W, 48-41 15-47 31.9 5-10 50.0 41.0
Jan 3 at Southern Vt. W, 73-52 16-49 32.7 1-9 11.1 52.0
Jan 8 Bridgewater St. L, 68-42 28-58 48.3 5-9 55.6 68.0
Jan 10 Worcester St. L, 60-37 20-55 36.4 2-11 18.2 60.0
Jan 13 at Fitchburg St. L, 66-47 22-61 36.1 2-9 22.2 66.0
Jan 17 at Framingham St. L, 68-44 27-64 42.2 7-17 41.2 68.0
Jan 22 Springfield L, 48-32 20-49 40.8 2-11 18.2 48.0
Jan 25 Westfield St. L, 63-47 24-54 44.4 4-10 40.0 63.0
Jan 29 Salem St. W, 64-61 21-66 31.8 9-22 40.9 61.0
Jan 31 at Bridgewater St. L, 57-36 23-57 40.4 3-15 20.0 57.0
Feb 3 at Worcester St. L, 50-41 20-54 37.0 2-13 15.4 50.0
Feb 7 Fitchburg St. L, 65-46 25-57 43.9 3-9 33.3 65.0
Feb 11 Framingham St. L, 67-50 21-57 36.8 6-15 40.0 67.0
Feb 12 Suffolk L, 58-42 24-61 39.3 4-6 66.7 58.0
Feb 17 at Westfield St. L, 62-48 22-58 37.9 3-7 42.9 62.0
Feb 21 at Salem St. L, 69-64 25-65 38.5 2-14 14.3 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Daniel Webster W, 61-53 8.0 26.0 34.0 24.0
Nov 20 at Western New Eng. L, 67-52 15.0 24.0 39.0 -1.0
Nov 22 at Fisher W, 72-55 17.0 28.0 45.0 13.0
Nov 24 Becker W, 73-30 9.0 19.0 28.0 9.0
Dec 3 at Utica L, 58-52 14.0 30.0 44.0 -7.0
Dec 5 at Norwich L, 67-50 9.0 27.0 36.0 -9.0
Dec 6 vs. Vermont Tech W, 69-37 7.0 22.0 29.0 16.0
Dec 9 at Mount Holyoke L, 50-49 16.0 20.0 36.0 8.0
Dec 13 Union (N.Y.) L, 59-34 11.0 36.0 47.0 -18.0
Dec 31 Middlebury W, 48-41 9.0 30.0 39.0 -2.0
Jan 3 at Southern Vt. W, 73-52 9.0 29.0 38.0 2.0
Jan 8 Bridgewater St. L, 68-42 11.0 17.0 28.0 3.0
Jan 10 Worcester St. L, 60-37 10.0 31.0 41.0 -12.0
Jan 13 at Fitchburg St. L, 66-47 13.0 24.0 37.0 9.0
Jan 17 at Framingham St. L, 68-44 14.0 28.0 42.0 -10.0
Jan 22 Springfield L, 48-32 15.0 31.0 46.0 -20.0
Jan 25 Westfield St. L, 63-47 11.0 23.0 34.0 6.0
Jan 29 Salem St. W, 64-61 15.0 20.0 35.0 10.0
Jan 31 at Bridgewater St. L, 57-36 15.0 20.0 35.0 -6.0
Feb 3 at Worcester St. L, 50-41 13.0 33.0 46.0 -16.0
Feb 7 Fitchburg St. L, 65-46 15.0 23.0 38.0 0.0
Feb 11 Framingham St. L, 67-50 15.0 22.0 37.0 0.0
Feb 12 Suffolk L, 58-42 12.0 26.0 38.0 0.0
Feb 17 at Westfield St. L, 62-48 9.0 33.0 42.0 -2.0
Feb 21 at Salem St. L, 69-64 22.0 24.0 46.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Daniel Webster W, 61-53 19.0 13.0 0.0 7.0
Nov 20 at Western New Eng. L, 67-52 12.0 9.0 3.0 14.0
Nov 22 at Fisher W, 72-55 22.0 8.0 1.0 12.0
Nov 24 Becker W, 73-30 39.0 12.0 1.0 4.0
Dec 3 at Utica L, 58-52 14.0 11.0 0.0 10.0
Dec 5 at Norwich L, 67-50 18.0 10.0 0.0 18.0
Dec 6 vs. Vermont Tech W, 69-37 31.0 8.0 1.0 7.0
Dec 9 at Mount Holyoke L, 50-49 12.0 6.0 2.0 8.0
Dec 13 Union (N.Y.) L, 59-34 23.0 11.0 3.0 9.0
Dec 31 Middlebury W, 48-41 16.0 4.0 2.0 10.0
Jan 3 at Southern Vt. W, 73-52 18.0 3.0 1.0 6.0
Jan 8 Bridgewater St. L, 68-42 13.0 21.0 0.0 13.0
Jan 10 Worcester St. L, 60-37 16.0 13.0 3.0 12.0
Jan 13 at Fitchburg St. L, 66-47 17.0 15.0 3.0 11.0
Jan 17 at Framingham St. L, 68-44 8.0 12.0 8.0 17.0
Jan 22 Springfield L, 48-32 19.0 7.0 2.0 12.0
Jan 25 Westfield St. L, 63-47 14.0 10.0 1.0 16.0
Jan 29 Salem St. W, 64-61 19.0 14.0 1.0 10.0
Jan 31 at Bridgewater St. L, 57-36 17.0 15.0 3.0 13.0
Feb 3 at Worcester St. L, 50-41 20.0 7.0 1.0 19.0
Feb 7 Fitchburg St. L, 65-46 16.0 13.0 2.0 15.0
Feb 11 Framingham St. L, 67-50 15.0 14.0 2.0 18.0
Feb 12 Suffolk L, 58-42 14.0 12.0 4.0 11.0
Feb 17 at Westfield St. L, 62-48 13.0 11.0 0.0 18.0
Feb 21 at Salem St. L, 69-64 20.0 16.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Daniel Webster W, 61-53 25.0 0.675 0.087
Nov 20 at Western New Eng. L, 67-52 18.0 0.924 -0.202
Nov 22 at Fisher W, 72-55 21.0 0.696 0.239
Nov 24 Becker W, 73-30 17.0 0.405 0.555
Dec 3 at Utica L, 58-52 14.0 0.817 -0.109
Dec 5 at Norwich L, 67-50 17.0 0.944 -0.249
Dec 6 vs. Vermont Tech W, 69-37 10.0 0.510 0.398
Dec 9 at Mount Holyoke L, 50-49 16.0 0.775 -0.016
Dec 13 Union (N.Y.) L, 59-34 17.0 0.855 -0.366
Dec 31 Middlebury W, 48-41 12.0 0.683 0.091
Jan 3 at Southern Vt. W, 73-52 13.0 0.727 0.233
Jan 8 Bridgewater St. L, 68-42 11.0 0.993 -0.393
Jan 10 Worcester St. L, 60-37 14.0 0.839 -0.314
Jan 13 at Fitchburg St. L, 66-47 24.0 0.880 -0.281
Jan 17 at Framingham St. L, 68-44 12.0 1.071 -0.404
Jan 22 Springfield L, 48-32 16.0 0.787 -0.262
Jan 25 Westfield St. L, 63-47 13.0 0.920 -0.223
Jan 29 Salem St. W, 64-61 25.0 0.787 0.033
Jan 31 at Bridgewater St. L, 57-36 12.0 0.884 -0.326
Feb 3 at Worcester St. L, 50-41 9.0 0.746 -0.139
Feb 7 Fitchburg St. L, 65-46 21.0 0.942 -0.312
Feb 11 Framingham St. L, 67-50 15.0 0.944 -0.254
Feb 12 Suffolk L, 58-42 12.0 0.847 -0.238
Feb 17 at Westfield St. L, 62-48 14.0 0.855 -0.219
Feb 21 at Salem St. L, 69-64 25.0 0.902 -0.071
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 467-1370 34.1 64-288 22.2 275-424 64.9 50.9
Conference 12 206-619 33.3 28-130 21.5 126-195 64.6 47.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 206-633 32.5 25-134 18.7 139-216 64.4 48.0
Away 12 231-668 34.6 38-145 26.2 128-198 64.6 52.3
Neutral 1 30-69 43.5 1-9 11.1 8-10 80.0 69.0
 
Wins 7 171-443 38.6 16-80 20.0 102-150 68.0 65.7
Losses 18 296-927 31.9 48-208 23.1 173-274 63.1 45.2
 
November 4 90-241 37.3 13-50 26.0 65-102 63.7 64.5
December 6 115-335 34.3 16-78 20.5 56-87 64.4 50.3
January 9 158-465 34.0 24-105 22.9 82-126 65.1 46.9
February 6 104-329 31.6 11-55 20.0 72-109 66.1 48.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.6 25.5 38.1 -0.3
Conference 12 11.6 24.9 36.5 -1.9
Exhibition - - - - -
 
Home 12 12.4 24.7 37.1 0.0
Away 12 12.3 26.2 38.5 -2.0
Neutral 1 18.0 27.0 45.0 16.0
 
Wins 7 17.3 28.4 45.7 10.3
Losses 18 10.8 24.3 35.1 -4.4
 
November 4 18.3 29.5 47.8 11.3
December 6 11.7 24.8 36.5 -2.0
January 9 10.9 24.4 35.3 -2.0
February 6 12.3 25.0 37.3 -3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.9 11.0 1.8 9.8
Conference 12 23.6 13.4 2.2 8.1
Exhibition - - - - -
 
Home 12 21.4 12.0 1.8 8.7
Away 12 20.4 10.3 2.0 10.1
Neutral 1 20.0 8.0 1.0 19.0
 
Wins 7 18.3 8.9 1.0 14.4
Losses 18 21.9 11.8 2.2 7.9
 
November 4 21.5 10.5 1.3 14.3
December 6 18.2 8.3 1.3 11.0
January 9 22.4 12.2 2.4 7.9
February 6 20.8 12.2 1.8 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.8 0.712 -0.102
Conference 12 17.2 0.658 -0.237
Exhibition - - - -
 
Home 12 16.9 0.678 -0.126
Away 12 18.5 0.727 -0.123
Neutral 1 20.0 0.908 0.398
 
Wins 7 18.0 0.876 0.235
Losses 18 17.7 0.643 -0.242
 
November 4 21.5 0.846 0.172
December 6 17.5 0.723 -0.041
January 9 16.9 0.668 -0.206
February 6 17.0 0.670 -0.204
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 515-1380 37.3 82-283 29.0 57.2
Conference 12 278-706 39.4 48-151 31.8 63.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 248-644 38.5 45-134 33.6 56.1
Away 12 254-697 36.4 35-141 24.8 60.1
Neutral 1 13-39 33.3 2-8 25.0 37.0
 
Wins 7 115-360 31.9 22-82 26.8 47.0
Losses 18 400-1020 39.2 60-201 29.9 61.2
 
November 4 67-216 31.0 8-48 16.7 51.3
December 6 110-299 36.8 19-58 32.8 52.0
January 9 201-513 39.2 35-113 31.0 60.3
February 6 137-352 38.9 20-64 31.3 61.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.6 25.8 38.4 -0.3
Conference 12 13.6 24.8 38.4 -1.9
Exhibition - - - - -
 
Home 12 11.8 25.3 37.1 0.0
Away 12 13.8 26.7 40.5 -2.0
Neutral 1 7.0 22.0 29.0 16.0
 
Wins 7 10.6 24.9 35.4 10.3
Losses 18 13.3 26.2 39.6 -4.4
 
November 4 12.3 24.3 36.5 11.3
December 6 11.0 27.5 38.5 -2.0
January 9 12.6 24.8 37.3 -2.0
February 6 14.3 26.8 41.2 -3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.8 9.5 4.0 12.0
Conference 12 15.7 8.7 3.4 14.4
Exhibition - - - - -
 
Home 12 18.6 10.2 4.1 11.4
Away 12 15.9 8.3 3.9 13.1
Neutral 1 31.0 15.0 3.0 7.0
 
Wins 7 23.4 13.0 4.6 8.0
Losses 18 15.6 8.1 3.7 13.6
 
November 4 23.0 14.3 4.8 9.3
December 6 19.0 8.3 4.5 10.3
January 9 15.7 8.4 3.2 12.2
February 6 16.3 9.0 4.0 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.1 0.814 -0.102
Conference 12 16.3 0.895 -0.237
Exhibition - - - -
 
Home 12 16.5 0.804 -0.126
Away 12 16.3 0.850 -0.123
Neutral 1 10.0 0.510 0.398
 
Wins 7 17.6 0.641 0.235
Losses 18 15.6 0.885 -0.242
 
November 4 20.3 0.674 0.172
December 6 14.3 0.765 -0.041
January 9 15.6 0.874 -0.206
February 6 16.0 0.874 -0.204
Attendance Statistics
Date Opponent Score Attend
Nov 15 Daniel Webster W, 61-53 125
Nov 20 at Western New Eng. L, 67-52 113
Nov 22 at Fisher W, 72-55 42
Nov 24 Becker W, 73-30 0
Dec 3 at Utica L, 58-52 188
Dec 5 at Norwich L, 67-50 123
Dec 6 vs. Vermont Tech W, 69-37 76
Dec 9 at Mount Holyoke L, 50-49 100
Dec 13 Union (N.Y.) L, 59-34 200
Dec 31 Middlebury W, 48-41 125
Jan 3 at Southern Vt. W, 73-52 87
Jan 8 Bridgewater St. L, 68-42 150
Jan 10 Worcester St. L, 60-37 175
Jan 13 at Fitchburg St. L, 66-47 400
Jan 17 at Framingham St. L, 68-44 111
Jan 22 Springfield L, 48-32 150
Jan 25 Westfield St. L, 63-47 125
Jan 29 Salem St. W, 64-61 125
Jan 31 at Bridgewater St. L, 57-36 150
Feb 3 at Worcester St. L, 50-41 50
Feb 7 Fitchburg St. L, 65-46 200
Feb 11 Framingham St. L, 67-50 148
Feb 12 Suffolk L, 58-42 125
Feb 17 at Westfield St. L, 62-48 525
Feb 21 at Salem St. L, 69-64 359