2002-2003 ROSTER
Head Coach: Tez Kraft
Assistant Coach: Tim Griffin
2002-2003 RESULTS
| # | NAME | YEAR | HGT | POS | HOMETOWN |
| 10 | Kim Sweet | Senior | 5'9" | Forward | Buckland, MA |
| 12 | Betsy Willis | Freshman | 5'3" | Guard | Buckland, MA |
| 24 | Michelle Unser | Freshman | 5'7" | Forward | Albany, NY |
| 33 | Catherine Saad | Sophomore | 5'10" | Guard | Brockton, MA |
| 40 | Jessica Vitale | Sophomore | 6'3" | Center | Ronkonkoma, NY |
| 44 | Tinea Phillips | Senior | 5'5" | Guard | Springfield, MA |
| 51 | Michelle Littlefield | Senior | 5'6" | Guard | Avon, MA |
| NOVEMBER | |||
| 22 | Holiday Inn Women's Basketball Classic Mass College 81 vs. Becker 23 Kim Sweet & Tinea Phillips - 18 points Jessica Vitale - 10 blocks Keuka 69 vs. Simmons 52 | 1-0 | |
| 23 | Holiday Inn Women's Basketball Classic consolation (Simmons 101 vs. Becker 38) championship (Keuka 59 vs. Mass College 49) Catherine Saad - 16 points | 1-1 | |
| ALL TOURNEY TEAM Jacqueline Bolis - Simmons Jessica Weeks - Becker Kim Sweet - MCLA Catherine Saad - MCLA Janelle Tauzel - Keuka MVP - Gigit Heale - Keuka | |||
| Tinea Phillips - MASCAC Player of the Week Honor Roll | |||
| 26 | Keene State College Catherine Saad - 12 points Amanda Hayden - 10 point/10 rebounds | L 50-88 | 1-2 |
| DECEMBER | |||
| 2 | Southern Vermont College Catheine Saad - 23 points/14 rebounds Tinea Phillips - 12 points/14 rebounds | W 65-56 | 2-2 |
| 7 | Simmons College Catherine Saad - 22 points / 3 rebounds Tinea Phillips - 13 points / 8 rebounds | L 68-94 | 2-3 |
| Catherine Saad - MASCAC Player of the Week Honor Roll | |||
| 10 | Norwich University Catherine Saad - 18 points / 7 rebounds Jess Vitale - 13 points / 10 rebounds Betsy Wills - 12 points | L 60-78 | 2-4 |
| 12 | Mount Holyoke College Catherine Saad - 18 points | L 29-65 | 2-5 |
| Catherine Saad - MASCAC Player of the Week Honor Roll | |||
| JANUARY | |||
| 14 | Framingham State College Betsy Willis - 18 points - all 3 pointers Catherine Saad - 14 points | L 50-87 | 2-6 (0-1) |
| 16 | Western New England College Michelle Littlefield - 14 points / 7 rebounds Jess Vitale - 12 points / 9 rebounds | L 45-75 | 2-7 |
| 18 | Massachusetts Institute of Technology Betsy Willis - 14 points | L 36-58 | 2-8 |
| 20 | Bridgewater State College Catherine Saad - 13 points / 14 rebounds | L 25-60 | 2-9 (0-2) |
| Betsy Willis - MASCAC Player of the Week Honor Roll | |||
| 25 | Worcester State College Jess Vitale - 16 points / 11 rebounds | L 46-71 | 2-10 (0-3) |
| 28 | Salem State College Jess Vitale - 14 points | L 36-85 | 2-11 (0-4) |
| Jess Vitale - MASCAC Player of the Week Honor Roll | |||
| 30 | Fitchburg State College Betsy Wills - 12 points Michelle Littlefield - 10 points | L 39-77 | 2-12 (0-5) |
| FEBRUARY | |||
| 1 | Westfield State College Jess Vitale - 16 points / 13 rebounds | L 40-73 | 2-13 (0-6) |
| 4 | Framingham State College | L 58-95 | 2-14 (0-7) |
| 8 | Russell Sage College | W 54-50 | 3-14 |
| Catherine Saad - MASCAC Player of the Week Honor Roll | |||
| 11 | Bridgewater State College Jess Vitale - TRIPLE-DOUBLE 23 points / 15 rebounds / 14 blocks | L 48-62 | 3-15 (0-8) |
| 15 | Worcester State College | L 29-78 | 3-16 (0-9) |
| Jess Vitale - MASCAC Player of the Week Honor Roll | |||
| 18 | Salem State College Catherine Saad - 13 points | L 40-82 | 3-17 (0-10) |
| 20 | Fitchburg State College Catherine Saad - 13 points | L 41-78 | 3-18 (1-11) |
| 22 | Westfield State College Michelle Littlefield - 14 points | L 46-86 | 3-19 (0-12) |
| 25 | MASCAC Tournament @ Westfield Catherine Saad - 15 points | L 39-70 | 3-20 (0-13) |
| NCAA DIII FINAL STATS | |||
| Jess Vitale 2nd in the nation for blocked shots (100) 1st in the nation for single game high in blocks (14 vs. Bridgewater) |
