Kaia Borski
33 Kaia Borski
-
- Height:
- 5'-7"
-
- Hometown:
- Eagle, CO
-
- Position:
- Goalie
-
- Year:
- 2027
-
- Team:
- Battle Mountain High School (Boy’s)
-
- gp
- 4
-
- gs
- 4
-
- min
- 198:49
-
- ga
- 22
-
- gaa
- 6.64
-
- sv
- 150
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 4 | 3 |
| Minutes | 198:49 | 138:49 |
| Goals against | 22 | 17 |
| Goals-against average | 6.64 | 7.35 |
| Saves | 150 | 113 |
| Save pct | .872 | .869 |
| Wins | 0 | 0 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Westfield State (Club) | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Wilkes | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilkes | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Hilbert | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hilbert | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Anna Maria | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 |
| Nov 17 | Worcester St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Worcester St. | L, 6-3 | 1 | 58:41 | 6 | 6.13 | 60 | .909 | 0 | 1 | 0 |
| Nov 21 | at Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at New England Col. | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | New England Col. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Dec 8 | at Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Lebanon Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Hilbert | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Hilbert | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Williams | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Albertus Magnus | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Rivier | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Rivier | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Anna Maria | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Anna Maria | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | Worcester St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Worcester St. | L, 9-1 | 1 | 20:08 | 5 | 14.90 | 18 | .783 | 0 | 1 | 0 |
| Feb 17 | Rivier | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Worcester St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 198:49 | 22 | 6.64 | 150 | .872 | 0 | 4 | 0 | .000 |
| Conference | 3 | 3 | 138:49 | 17 | 7.35 | 113 | .869 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 | .000 |
| Away | 3 | 3 | 138:49 | 17 | 7.35 | 113 | .869 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 198:49 | 22 | 6.64 | 150 | .872 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 2 | 118:41 | 12 | 6.07 | 95 | .888 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 20:08 | 5 | 14.90 | 18 | .783 | 0 | 1 | 0 | .000 |
News mentions
New England College swept their home-and-home series against MCLA tonight 5-1 in non-conference Women's Ice Hockey Action
Five unanswered goals by Worcester State were too much for the MCLA Women's Ice Hockey team.
The Trailblazers couldn't overcome a 41-25 deficit in shots on goal in a shutout loss to Anna Maria.
