Katie O'Brien
-
- Height:
- 5'-5"
-
- Hometown:
- Ridley Park, PA
-
- Position:
- Goalie
-
- Year:
- 2027
-
- Team:
- Philadelphia Junior Flyers
-
- gp
- 8
-
- gs
- 6
-
- min
- 427:55
-
- ga
- 31
-
- gaa
- 4.35
-
- sv
- 303
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 6 | 3 |
| Minutes | 427:55 | 219:45 |
| Goals against | 31 | 16 |
| Goals-against average | 4.35 | 4.37 |
| Saves | 303 | 169 |
| Save pct | .907 | .914 |
| Wins | 1 | 0 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Win pct | .167 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Westfield State (Club) | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Wilkes | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilkes | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 52 | .897 | 0 | 1 | 0 |
| Nov 3 | Hilbert | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hilbert | W, 4-3 | 1 | 59:49 | 3 | 3.01 | 22 | .880 | 1 | 0 | 0 |
| Nov 9 | Anna Maria | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Anna Maria | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Worcester St. | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 61 | .910 | 0 | 1 | 0 |
| Nov 18 | at Worcester St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at New England Col. | L, 7-3 | 0 | 28:21 | 1 | 2.12 | 19 | .950 | 0 | 0 | 0 |
| Dec 2 | New England Col. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Salem St. | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Dec 9 | Lebanon Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Hilbert | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Hilbert | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Williams | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Albertus Magnus | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Rivier | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 |
| Jan 27 | Rivier | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Anna Maria | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Anna Maria | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Worcester St. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Worcester St. | L, 9-1 | 0 | 39:52 | 4 | 6.02 | 40 | .909 | 0 | 0 | 0 |
| Feb 17 | Rivier | L, 3-2 | 1 | 59:53 | 3 | 3.01 | 36 | .923 | 0 | 1 | 0 |
| Feb 18 | at Rivier | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Worcester St. | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 6 | 427:55 | 31 | 4.35 | 303 | .907 | 1 | 5 | 0 | .167 |
| Conference | 4 | 3 | 219:45 | 16 | 4.37 | 169 | .914 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 179:42 | 12 | 4.01 | 119 | .908 | 1 | 2 | 0 | .333 |
| Away | 5 | 3 | 248:13 | 19 | 4.59 | 184 | .906 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 59:49 | 3 | 3.01 | 22 | .880 | 1 | 0 | 0 | 1.000 |
| Losses | 7 | 5 | 368:06 | 28 | 4.56 | 281 | .909 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 6 | 6.00 | 52 | .897 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 119:49 | 9 | 4.51 | 83 | .902 | 1 | 1 | 0 | .500 |
| December | 2 | 1 | 88:21 | 6 | 4.07 | 60 | .909 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 0 | 1 | 0 | .000 |
| February | 2 | 1 | 99:45 | 7 | 4.21 | 76 | .916 | 0 | 1 | 0 | .000 |
News mentions
A pair of Trailblazers recorded multi-point games. But the Raiders hold on for a 3-2 win.
MCLA goalie Katie O'Brien made 32 saves today in a 3-0 loss to Rivier.
The MCLA Women's Ice Hockey team fell 7-0 this evening in a non-conference game at Williams College.
Alexandrea Bednar scored the lone goal for MCLA tonight in their setback to the Vikings
MCLA fell 7-3 tonight at New England College.
MCLA's Katie O'Brien earns ECHA Goalie of the Week
Despite 61 saves from Katie O'Brien, Women's Ice Hockey lost at home to Worcester State, 6-0
The MCLA Women’s Ice Hockey team power play unit was a perfect three-for-three as the team evened their record at 2-2 after beating Hilbert College 4-3.
Carlen Bertrand scored the Women's Ice Hockey program's first goal in a 6-1 defeat to Wilkes University.
