Maggie Danchak
gp
12
p
0
g
0
a
0
pim
0
+/-
-10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | -10 | -7 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 15 | 10 |
| Date | Opponent | Score |
|---|---|---|
| Oct 21 # | Westfield State (Club) | |
| Oct 27 | at Wilkes | L, 6-0 |
| Oct 28 | at Wilkes | L, 6-1 |
| Nov 3 | Hilbert | W, 3-2 |
| Nov 4 | Hilbert | W, 4-3 |
| Nov 9 | Anna Maria | L, 3-2 |
| Nov 10 | at Anna Maria | L, 6-0 |
| Nov 17 | Worcester St. | L, 6-0 |
| Nov 18 | at Worcester St. | L, 6-3 |
| Nov 21 | at Nichols | L, 2-1 |
| Dec 1 | at New England Col. | L, 7-3 |
| Dec 2 | New England Col. | L, 5-1 |
| Dec 8 | at Salem St. | L, 5-1 |
| Dec 9 | Lebanon Valley | W, 1-0 |
| Jan 12 | at Hilbert | W, 4-1 |
| Jan 13 | at Hilbert | |
| Jan 16 | at Williams | L, 7-0 |
| Jan 19 | at Albertus Magnus | L, 2-0 |
| Jan 26 | at Rivier | L, 3-0 |
| Jan 27 | Rivier | L, 1-0 |
| Feb 2 | Anna Maria | T, 1-1 |
| Feb 3 | at Anna Maria | L, 3-0 |
| Feb 9 | Worcester St. | L, 7-0 |
| Feb 10 | at Worcester St. | L, 9-1 |
| Feb 17 | Rivier | L, 3-2 |
| Feb 18 | at Rivier | W, 3-1 |
| Feb 23 | at Worcester St. | L, 6-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
