2024-25 Ice hockey Statistics Mass. Liberal Arts
-
Games26
-
Goals56
-
Assists60
-
Goals/g2.15
-
Shots/g24.8
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/25/2025 | Worcester St. | L, 2-0 |
| 2/7/2025 | Plymouth St. | L, 7-1 |
| 2/8/2025 | Framingham St. | W, 2-1 |
| 2/11/2025 | at Rivier | L, 2-0 |
| 2/14/2025 | at Worcester St. | L, 3-1 |
| 2/15/2025 | Anna Maria | L by SO, 2-2 |
| 2/19/2025 | at Anna Maria | L, 3-1 |
| 2/21/2025 | at Rivier | L, 2-0 |
| 2/22/2025 | Rivier | L, 5-2 |
| 2/26/2025 | at Anna Maria | L, 3-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | King's (Pa.) | L, 4-2 | 2 | 3 | 27 | 16 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 40 | .909 | 0 |
| Nov 1 | New England Col. | W, 4-1 | 4 | 4 | 23 | 4 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 46 | .979 | 0 |
| Nov 2 | at New England Col. | W, 3-2 | 3 | 3 | 20 | 6 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Nov 9 | at Hilbert | W, 6-3 | 6 | 8 | 43 | 4 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 1 | 0 | 3 | 4.50 | 21 | .875 | 0 |
| Nov 10 | at Hilbert | W, 7-0 | 7 | 8 | 48 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 38 | 1.000 | 0 |
| Nov 16 | Framingham St. | W, 5-2 | 5 | 5 | 42 | 5 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Nov 19 | at Williams | L, 8-0 | 0 | 0 | 7 | 4 | 0 | 1 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 8 | 8.00 | 55 | .873 | 0 |
| Nov 22 | at Worcester St. | L, 3-0 | 0 | 0 | 25 | 18 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Nov 23 | Anna Maria | L, 4-2 | 2 | 1 | 24 | 8 | 1 | 4 | 25.0 | 0 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 42 | .913 | 0 |
| Nov 26 | at Nichols | L, 5-2 | 2 | 2 | 10 | 10 | 0 | 1 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 55 | .917 | 0 |
| Nov 30 | Hood College | W, 2-1 | 2 | 4 | 29 | 14 | 1 | 4 | 25.0 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Dec 1 | Hood College | W, 2-1 | 2 | 1 | 31 | 4 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 1 | 0 | 1 | 0.98 | 25 | .962 | 0 |
| Dec 6 | Plymouth St. | L, 3-2 | 2 | 4 | 13 | 4 | 2 | 2 | 100.0 | 0 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 50 | .943 | 0 |
| Dec 7 | Salem St. | L, 3-2 | 2 | 0 | 34 | 8 | 0 | 4 | 0.0 | 0 | 3 | 33.3 | 0 | 0 | 3 | 2.95 | 27 | .900 | 0 |
| Jan 10 | at Plymouth St. | L, 2-1 | 1 | 2 | 6 | 8 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 41 | .953 | 0 |
| Jan 14 | Keene State | L, 4-1 | 1 | 1 | 13 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 1 |
| Jan 21 | at Framingham St. | W, 6-1 | 6 | 4 | 28 | 4 | 2 | 6 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Jan 25 | Worcester St. | L, 2-0 | 0 | 0 | 17 | 2 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 3.00 | 40 | .952 | 0 |
| Feb 7 | Plymouth St. | L, 7-1 | 1 | 2 | 17 | 2 | 1 | 3 | 33.3 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 63 | .900 | 0 |
| Feb 8 | Framingham St. | W, 2-1 | 2 | 2 | 39 | 6 | 1 | 7 | 14.3 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 30 | .968 | 0 |
| Feb 11 | at Rivier | L, 2-0 | 0 | 0 | 31 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 37 | .949 | 0 |
| Feb 14 | at Worcester St. | L, 3-1 | 1 | 1 | 25 | 2 | 1 | 3 | 33.3 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 0 |
| Feb 15 | Anna Maria | L by SO, 2-2 | 2 | 2 | 30 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.85 | 41 | .953 | 0 |
| Feb 19 | at Anna Maria | L, 3-1 | 1 | 2 | 19 | 4 | 1 | 6 | 16.7 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 41 | .932 | 0 |
| Feb 21 | at Rivier | L, 2-0 | 0 | 0 | 18 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 2 | 2.00 | 44 | .957 | 0 |
| Feb 22 | Rivier | L, 5-2 | 2 | 2 | 29 | 4 | 0 | 1 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 5 | 5.00 | 52 | .912 | 0 |
| Feb 26 | at Anna Maria | L, 3-2 | 2 | 2 | 23 | 6 | 0 | 4 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 3 | 3.00 | 36 | .923 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 56 | 60 | 2.15 | 644 | 147 | 15 | 87 | 17.2 | 10 | 63 | 84.1 | 2 | 0 | 73 | 2.87 | 991 | .931 | 1 |
| Conference | 15 | 25 | 27 | 1.67 | 363 | 79 | 10 | 52 | 19.2 | 5 | 33 | 84.8 | 0 | 0 | 42 | 2.85 | 587 | .933 | 0 |
| Exhibition | 1 | 2 | 3 | 2.00 | 27 | 16 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 40 | .909 | 0 |
| Home | 13 | 27 | 28 | 2.08 | 341 | 73 | 7 | 42 | 16.7 | 5 | 31 | 83.9 | 1 | 0 | 36 | 2.82 | 500 | .933 | 1 |
| Away | 13 | 29 | 32 | 2.23 | 303 | 74 | 8 | 45 | 17.8 | 5 | 32 | 84.4 | 1 | 0 | 37 | 2.92 | 491 | .930 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 9 | 37 | 39 | 4.11 | 303 | 51 | 8 | 39 | 20.5 | 0 | 22 | 100.0 | 2 | 0 | 12 | 1.38 | 267 | .957 | 0 |
| Losses | 16 | 17 | 19 | 1.06 | 311 | 88 | 7 | 44 | 15.9 | 10 | 37 | 73.0 | 0 | 0 | 59 | 3.76 | 683 | .920 | 1 |
| Ties | 1 | 2 | 2 | 2.00 | 30 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 1.85 | 41 | .953 | 0 |
| November | 10 | 31 | 35 | 3.10 | 271 | 77 | 6 | 33 | 18.2 | 4 | 32 | 87.5 | 1 | 0 | 29 | 3.00 | 367 | .927 | 0 |
| December | 3 | 6 | 5 | 2.00 | 78 | 16 | 2 | 10 | 20.0 | 3 | 6 | 50.0 | 1 | 0 | 7 | 2.31 | 102 | .936 | 0 |
| January | 4 | 8 | 7 | 2.00 | 64 | 18 | 3 | 11 | 27.3 | 0 | 9 | 100.0 | 0 | 0 | 9 | 2.45 | 146 | .942 | 1 |
| February | 9 | 11 | 13 | 1.22 | 231 | 36 | 4 | 33 | 12.1 | 3 | 16 | 81.3 | 0 | 0 | 28 | 3.08 | 376 | .931 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 26 | King's (Pa.) | L, 4-2 | 183 |
| Nov 1 | New England Col. | W, 4-1 | 207 |
| Nov 2 | at New England Col. | W, 3-2 | 123 |
| Nov 9 | at Hilbert | W, 6-3 | 74 |
| Nov 10 | at Hilbert | W, 7-0 | 68 |
| Nov 16 | Framingham St. | W, 5-2 | 159 |
| Nov 19 | at Williams | L, 8-0 | 101 |
| Nov 22 | at Worcester St. | L, 3-0 | 78 |
| Nov 23 | Anna Maria | L, 4-2 | 296 |
| Nov 26 | at Nichols | L, 5-2 | 87 |
| Nov 30 | Hood College | W, 2-1 | 0 |
| Dec 1 | Hood College | W, 2-1 | 142 |
| Dec 6 | Plymouth St. | L, 3-2 | 148 |
| Dec 7 | Salem St. | L, 3-2 | 242 |
| Jan 10 | at Plymouth St. | L, 2-1 | 59 |
| Jan 14 | Keene State | L, 4-1 | 426 |
| Jan 21 | at Framingham St. | W, 6-1 | 200 |
| Jan 25 | Worcester St. | L, 2-0 | 147 |
| Feb 7 | Plymouth St. | L, 7-1 | 179 |
| Feb 8 | Framingham St. | W, 2-1 | 74 |
| Feb 11 | at Rivier | L, 2-0 | 60 |
| Feb 14 | at Worcester St. | L, 3-1 | 75 |
| Feb 15 | Anna Maria | L by SO, 2-2 | 293 |
| Feb 19 | at Anna Maria | L, 3-1 | 761 |
| Feb 21 | at Rivier | L, 2-0 | 87 |
| Feb 22 | Rivier | L, 5-2 | 378 |
| Feb 26 | at Anna Maria | L, 3-2 | 650 |
