Mass. Liberal Arts at Anna Maria
at Worcester, Massachusetts
12/05/2025 at 05:40 PM
at Worcester, Massachusetts
12/05/2025 at 05:40 PM
|
Mass. Liberal Arts
0 |
Anna Maria
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (0-7-0, 0-3-0) | 0 | 0 | 0 | 0 |
| Anna Maria (2-5-1, 2-2-1) | 3 | 3 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 01:50 | Gibson, Aliana ( Daly, Morgan & Kosowan, Jada ) |
| Anna Maria | 15:22 | PP - Kosowan, Jada ( Petersen, Alexandra & Bennett, Quinn ) |
| Anna Maria | 16:50 | PP - Petersen, Alexandra ( Nolan, Ceilia & Bennett, Quinn ) |
| -- 2nd -- | ||
| Anna Maria | 01:55 | Provenzo, Mia ( unassisted) |
| Anna Maria | 06:36 | Provenzo, Mia ( Petersen, Alexandra & Nolan, Ceilia ) |
| Anna Maria | 06:51 | Beauvais, Camryn ( Petersen, Alexandra & Henry, Tessa ) |
| -- 3rd -- | ||
| Anna Maria | 02:22 | Bennett, Quinn ( Riscoe, Kylee & Sundgren, Lauren ) |
| Three Stars | ||
|---|---|---|
|
Alexandra Peterson
- Anna Maria Mia Provenzo - Anna Maria Morgan Daly - Anna Maria |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Maggie Danchak | 0 | 0 | -2 | 1 | 9-16 | 0 | |
| 5 | Brooklyn Ekblad | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 7 | Milena Monell * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Belle Wurmser * | 0 | 0 | -2 | 0 | 6-15 | 0 | |
| 15 | Kiera Grom | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 16 | Summer Bissaillion | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 18 | Nicolette Bardsley * | 0 | 0 | -2 | 2 | 1-1 | 0 | |
| 19 | Katie Pica | 0 | 0 | -2 | 1 | 1-13 | 0 | |
| 24 | Rozene Sabeti-Seidel | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 51 | Rebekah Ade * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 98 | Michaella Gonzalez * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 77 | Kaitlyn O'Brien * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 10 | 17-46 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 77 | Kaitlyn O'Brien (L, 0-5-0) | 7 | 60:00 | 33 | 40 | 0 | ||
| Totals | 7 | 60:00 | 33 | 40 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marianna Recica-Sullivan | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 3 | Mia Provenzo | 2 | 0 | 3 | 6 | 0-0 | 2 | |
| 5 | Camryn Rogowski | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Emma Lavery | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Grace Holden | 0 | 0 | 0 | 3 | 4-6 | 0 | |
| 11 | Suri Roberts | 0 | 0 | 1 | 1 | 5-9 | 0 | |
| 12 | August Otto * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 13 | Mackenzie Fitch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Quinn Bennett * | 1 | 2 | 1 | 6 | 0-0 | 0 | |
| 16 | Ceili Nolan | 0 | 2 | 1 | 1 | 0-0 | 0 | |
| 17 | Lauren Sundgren | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 18 | Camryn Beauvais | 1 | 0 | 3 | 3 | 11-12 | 0 | |
| 19 | Morgan Daly | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 20 | Alexandria Mupo * | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 21 | Jada Kosowan | 1 | 1 | 2 | 2 | 0-0 | 2 | |
| 22 | Tessa Henry * | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 24 | Alexandra Peterson | 1 | 3 | 3 | 1 | 3-3 | 0 | |
| 26 | Aliana Gibson | 1 | 0 | 1 | 3 | 1-5 | 2 | |
| 28 | Kylee Riscoe * | 0 | 1 | 1 | 1 | 4-10 | 2 | |
| 31 | Emma Brewer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 12 | 40 | 29-46 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Emma Brewer (W, 2-2-1) | 0 | 60:00 | 10 | 10 | 0 | ||
| Totals | 0 | 60:00 | 10 | 10 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass. Liberal Arts | 13:33 | Ekblad, Brooklyn: Tripping | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 15:14 | Gonzalez, Michaella: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 08:04 | Recica-Sullivan, Marianna: Interference | MINOR | 2 minutes | ||
| Anna Maria | 08:20 | Mupo, Alexandria: Cross Checking | MINOR | 2 minutes | ||
| Anna Maria | 11:04 | Kosowan, Jada: Slashing | MINOR | 2 minutes | ||
| Anna Maria | 19:06.7 | Provenzo, Mia: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 08:39 | Gibson, Aliana: Interference | MINOR | 2 minutes | ||
| Anna Maria | 11:23 | Riscoe, Kylee: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 3 | 5 | 2 | 10 |
| Anna Maria | 17 | 12 | 11 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 50 Referee: Na na Referee: na na Linesman: na na Linesman: na na |
* Starter
