Phoebe Pelzer
15 Phoebe Pelzer
-
- Hometown:
- Boston, MA
-
- Position:
- A
-
- Year:
- 2018
-
- High School:
- John D. O'Bryant
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 0 |
| Draw controls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | - | - | - | - | - | - | - | - |
| Mar 19 | at Becker | L, 19-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at Purchase | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 24 | Sage | W, 18-13 | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 16-4 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 9 | Johnson St. | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 11 | at Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 14 | Worcester St. | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 20 | Southern Vt. | W, 16-12 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| Apr 22 | Fitchburg St. | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 25 | at Salem St. | L, 14-5 | 0 | 0 | 0 | 1 | 0 | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mitchell | W, 14-6 | - | - | - | - | - | - | - | - |
| Mar 19 | at Becker | L, 19-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at Purchase | L, 15-8 | - | - | - | - | - | - | - | - |
| Mar 24 | Sage | W, 18-13 | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Mass. Maritime | L, 11-6 | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Johnson St. | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Worcester St. | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Southern Vt. | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Fitchburg St. | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 25 | at Salem St. | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 1 | 1 | 0 | 1 | 0 | - | - | - |
| Conference | 4 | - | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 1 | 1 | 0 | 0 | 0 | - | - | - |
| Away | 4 | - | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 1 | 1 | 0 | 0 | 0 | - | - | - |
| Losses | 4 | - | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Month | ||||||||||
| April | 6 | - | 1 | 1 | 0 | 1 | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| April | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
