GOU vs. MCLA
@ Clermont (NTC )
3/17/2016 at 11:15
@ Clermont (NTC )
3/17/2016 at 11:15
|
Goucher
21 |
MCLA
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Goucher | 14 | 7 | 21 |
| MCLA | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | MCLA | ||
| Goucher | 29:33 | Jojo Franklin (unassisted) | 1 | 0 |
| Goucher | 29:10 | Jojo Franklin (Free position shot) | 2 | 0 |
| Goucher | 28:32 | Jessica Borucki (unassisted) | 3 | 0 |
| MCLA | 27:14 | Taylor Brewer (unassisted) | 3 | 1 |
| Goucher | 24:53 | Zoe Merz (unassisted) | 4 | 1 |
| MCLA | 23:39 | Mackenzie Cutler (Free position shot) | 4 | 2 |
| Goucher | 21:33 | Zoe Merz (Jessica Borucki ) | 5 | 2 |
| Goucher | 19:46 | Dani McCreary (Stefi Perry ) | 6 | 2 |
| Goucher | 19:10 | Sophie Smith (unassisted) | 7 | 2 |
| Goucher | 18:29 | Lauren Pirrung (Free position shot) | 8 | 2 |
| Goucher | 14:53 | Dani McCreary (Cassidy Flynn ) | 9 | 2 |
| Goucher | 13:07 | Kat Carnevale (Jessica Borucki ) | 10 | 2 |
| Goucher | 11:56 | Jessica Borucki (unassisted) | 11 | 2 |
| Goucher | 11:45 | UP - Rachel Grosso (unassisted) | 12 | 2 |
| Goucher | 10:01 | Sophie Smith (unassisted) | 13 | 2 |
| Goucher | 08:37 | Sasha Jimenez (unassisted) | 14 | 2 |
| MCLA | 02:11 | Natalie Caney (unassisted) | 14 | 3 |
| -- 2nd -- | Goucher | MCLA | ||
| MCLA | 27:25 | Mackenzie Cutler (Natalie Caney ) | 14 | 4 |
| MCLA | 26:08 | Natalie Caney (unassisted) | 14 | 5 |
| Goucher | 25:08 | Jessica Borucki (Free position shot) | 15 | 5 |
| Goucher | 24:04 | Jessica Borucki (unassisted) | 16 | 5 |
| Goucher | 13:02 | Dani McCreary (unassisted) | 17 | 5 |
| Goucher | 11:55 | Monica Branch (unassisted) | 18 | 5 |
| Goucher | 08:36 | Claire Lippay (Jessica Borucki ) | 19 | 5 |
| Goucher | 03:32 | Bridget Den Boer (unassisted) | 20 | 5 |
| Goucher | 01:11 | Danielle Nixon (unassisted) | 21 | 5 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kendra Dansereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Danielle Nixon * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 4 | Rachel Grosso | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 5 | Cassidy Flynn * | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6 | Zoe Merz * | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | |
| 7 | Dani McCreary * | 3 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | |
| 10 | Jessica Borucki * | 4 | 3 | 5 | 5 | 3 | 1 | 0 | 2 | |
| 11 | Claire Lippay * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 12 | Kat Carnevale * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Monica Branch | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Stefi Perry * | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 17 | Lauren Pirrung | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Jordan Tice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sophie Smith * | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 22 | Jojo Franklin * | 2 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | |
| 23 | Sasha Jimenez * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 29 | Maddie Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Bridget Den Boer * | gk | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 21 | 5 | 30 | 27 | 18 | 16 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Bridget Den Boer | 3 | 30:00 | 3 | 6 |
| 00 | Kendra Dansereau | 2 | 30:00 | 3 | 5 |
| Totals | 5 | 60:00 | 6 | 11 | |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Brewer * | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Tanelle Ciempa * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Erin McNulty * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 8 | Gabriella Prata * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Mackenzie Gregory * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Mackenzie Cutler * | 2 | 0 | 4 | 3 | 4 | 4 | 5 | 1 | |
| 13 | Courtney Gabrus * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Natalie Caney * | 2 | 1 | 4 | 4 | 4 | 7 | 1 | 2 | |
| 16 | Andrea Villars * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Zoe Elwell * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Sundra Lam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Rachel Green * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| 22 | Zoe Schwartz * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 5 | 1 | 15 | 11 | 16 | 13 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Zoe Elwell | 21 | 60:00 | 6 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 3 | 3 | 6 |
| MCLA | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 12 | 6 | 18 |
| MCLA | 11 | 5 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 5 | 13 |
| MCLA | 12 | 6 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 6-8 | 4-5 | 10 -13 |
| MCLA | 3-8 | 3-6 | 6 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 11 | 5 | 16 |
| MCLA | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2-3 | 1-2 | 3 -5 |
| MCLA | 1-2 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 20 | 10 | 30 |
| MCLA | 8 | 7 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 10 | 4 | 14 |
| MCLA | 10 | 5 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MCLA | 11:56 | Zoe Schwartz : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 15 |
| Starter * |
