SAGE at MCLA
@ North Adams
3/23/2016 at 4:00 PM
@ North Adams
3/23/2016 at 4:00 PM
|
Sage
19 |
MCLA
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sage (3-2) | 12 | 7 | 19 |
| MCLA (0-3) | 5 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sage | MCLA | ||
| Sage | 24:06 | Ianniello, Martine (unassisted) | 1 | 0 |
| Sage | 21:50 | Koralus, Monica (Pedone, Nikki ) | 2 | 0 |
| MCLA | 21:24 | Taylor Brewer (unassisted) | 2 | 1 |
| MCLA | 20:49 | Mackenzie Cutler (unassisted) | 2 | 2 |
| Sage | 20:38 | Koralus, Monica (unassisted) | 3 | 2 |
| Sage | 20:14 | Koralus, Monica (unassisted) | 4 | 2 |
| Sage | 19:32 | Maher, Nicole (unassisted) | 5 | 2 |
| MCLA | 18:07 | Rachel Green (unassisted) | 5 | 3 |
| Sage | 15:20 | Pedone, Nikki (unassisted) | 6 | 3 |
| Sage | 11:45 | Koralus, Monica (unassisted) | 7 | 3 |
| MCLA | 09:37 | Natalie Caney (unassisted) | 7 | 4 |
| Sage | 07:15 | Abbott, Ellen (unassisted) | 8 | 4 |
| Sage | 04:56 | Koralus, Monica (Free position shot) | 9 | 4 |
| Sage | 03:36 | Pedone, Nikki (Koralus, Monica ) | 10 | 4 |
| Sage | 01:59 | Maher, Nicole (unassisted) | 11 | 4 |
| Sage | 00:42 | Koralus, Monica (unassisted) | 12 | 4 |
| MCLA | 00:19 | Mackenzie Cutler (unassisted) | 12 | 5 |
| -- 2nd -- | Sage | MCLA | ||
| Sage | 29:03 | Koralus, Monica (unassisted) | 13 | 5 |
| Sage | 24:33 | Abbott, Ellen (unassisted) | 14 | 5 |
| Sage | 23:35 | Maher, Nicole (Koralus, Monica ) | 15 | 5 |
| Sage | 20:59 | Pedone, Nikki (unassisted) | 16 | 5 |
| Sage | 18:52 | Koralus, Monica (unassisted) | 17 | 5 |
| Sage | 16:26 | Jacot, Jena (Abbott, Ellen ) | 18 | 5 |
| Sage | 05:08 | Koralus, Monica (Abbott, Ellen ) | 19 | 5 |
Sage |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela DeRuzzio * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 2 | Nikki Pedone * | 3 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | |
| 3 | Courtney Carano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ellen Abbott * | 2 | 2 | 6 | 3 | 3 | 0 | 2 | 2 | |
| 5 | Monica Koralus * | 9 | 2 | 11 | 9 | 1 | 6 | 2 | 4 | |
| 9 | Adriana Spucches | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Kaitlin Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Jena Jacot * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 14 | Stephanie Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Elaina Ryan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 16 | Savannah Mason * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 17 | Nicole Maher * | 3 | 0 | 6 | 4 | 0 | 3 | 1 | 2 | |
| 19 | Jackie St. Pierre * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Allison Wimmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 24 | Martine Ianniello * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 25 | Margo Teeters * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 33 | 25 | 7 | 14 | 12 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (W, 3-2) | 5 | 59:53 | 5 | 10 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Brewer * | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | |
| 2 | Tanelle Ciempa * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 4 | Erin McNulty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Svetlana Morrell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 8 | Gabriella Prata * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mackenzie Gregory * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Mackenzie Cutler * | 2 | 0 | 5 | 3 | 1 | 4 | 3 | 1 | |
| 14 | Natalie Caney * | 1 | 0 | 5 | 3 | 2 | 2 | 2 | 1 | |
| 16 | Andrea Villars * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Zoe Elwell * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 18 | Sundra Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rachel Green * | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | |
| 21 | Lauren Sharer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Zoe Schwartz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Erinn Rayno | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 15 | 10 | 8 | 12 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Zoe Elwell (L, 0-3) | 19 | 59:53 | 6 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 4 | 1 | 5 |
| MCLA | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 4 | 3 | 7 |
| MCLA | 5 | 3 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 7 | 5 | 12 |
| MCLA | 15 | 9 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 8-8 | 5-5 | 13 -13 |
| MCLA | 5-7 | 2-8 | 7 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 9 | 5 | 14 |
| MCLA | 9 | 3 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 1-2 | 0-2 | 1 -4 |
| MCLA | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 17 | 16 | 33 |
| MCLA | 12 | 3 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sage | 5 | 0 | 5 |
| MCLA | 8 | 10 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Sage | 13:19 | Maher, Nicole : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 50 Officials and game personnel: Jeff Puleri |
| Starter * |
