Mitchell at MCLA
@ North Adams (Shewcraft field )
3/26/2016 at 1:00 PM
@ North Adams (Shewcraft field )
3/26/2016 at 1:00 PM
|
Mitchell
6 |
MCLA
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mitchell (1-2) | 5 | 1 | 6 |
| MCLA (1-3) | 4 | 10 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mitchell | MCLA | ||
| Mitchell | 27:27 | Amanda Rowan (unassisted) | 1 | 0 |
| Mitchell | 25:14 | Kate McCormack (unassisted) | 2 | 0 |
| MCLA | 23:55 | Mackenzie Cutler (unassisted) | 2 | 1 |
| Mitchell | 20:52 | Katie McBride (Free position shot) | 3 | 1 |
| Mitchell | 14:50 | Amanda Rowan (Free position shot) | 4 | 1 |
| MCLA | 12:11 | Rachel Green (Mackenzie Cutler ) | 4 | 2 |
| MCLA | 07:58 | DN - Mackenzie Gregory (Mackenzie Cutler ) | 4 | 3 |
| MCLA | 00:58 | UP - Taylor Brewer (Free position shot) | 4 | 4 |
| Mitchell | 00:45 | Kate McCormack (unassisted) | 5 | 4 |
| -- 2nd -- | Mitchell | MCLA | ||
| MCLA | 28:41 | Taylor Brewer (Rachel Green ) | 5 | 5 |
| MCLA | 27:15 | Rachel Green (unassisted) | 5 | 6 |
| MCLA | 22:24 | Natalie Caney (Free position shot) | 5 | 7 |
| Mitchell | 21:09 | Amanda Rowan (Kate McCormack ) | 6 | 7 |
| MCLA | 18:12 | Rachel Green (unassisted) | 6 | 8 |
| MCLA | 15:09 | Natalie Caney (unassisted) | 6 | 9 |
| MCLA | 14:24 | Natalie Caney (unassisted) | 6 | 10 |
| MCLA | 13:10 | Taylor Brewer (Free position shot) | 6 | 11 |
| MCLA | 11:06 | Mackenzie Cutler (unassisted) | 6 | 12 |
| MCLA | 04:33 | Taylor Brewer (unassisted) | 6 | 13 |
| MCLA | 01:17 | Mackenzie Cutler (unassisted) | 6 | 14 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather Schall * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Caelin Hetherman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Amanda Rowan * | 3 | 0 | 7 | 5 | 0 | 5 | 7 | 4 | |
| 7 | Katie McBride | 1 | 0 | 7 | 3 | 0 | 2 | 3 | 0 | |
| 10 | Francesca Pinard * | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Sherine Thompson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Allison Horton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kate McCormack * | 2 | 1 | 6 | 4 | 2 | 3 | 0 | 0 | |
| 16 | Willeen Pun * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jenna Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sonnorah Simonds * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 22 | Allina Duncan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Samantha Ryan * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 25 | 13 | 4 | 11 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Samantha Ryan (L, 1-2) | 14 | 60:00 | 15 | 29 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Brewer * | 4 | 0 | 7 | 6 | 2 | 0 | 0 | 2 | |
| 2 | Tanelle Ciempa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Erin McNulty * | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 1 | |
| 7 | Svetlana Morrell | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | Gabriella Prata * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Mackenzie Gregory * | 1 | 0 | 4 | 2 | 0 | 0 | 5 | 1 | |
| 11 | Alex Wood * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Mackenzie Cutler * | 3 | 2 | 11 | 7 | 0 | 3 | 2 | 3 | |
| 14 | Natalie Caney * | 3 | 0 | 8 | 6 | 3 | 4 | 0 | 2 | |
| 16 | Andrea Villars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Zoe Elwell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sundra Lam | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Rachel Green * | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 1 | |
| 21 | Lauren Sharer * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Zoe Schwartz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 39 | 29 | 11 | 10 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Zoe Elwell (W, 1-3) | 6 | 60:00 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 9 | 6 | 15 |
| MCLA | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 0 | 4 | 4 |
| MCLA | 4 | 7 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 12 | 11 | 23 |
| MCLA | 10 | 10 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 9-12 | 7-13 | 16 -25 |
| MCLA | 10-11 | 10-11 | 20 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5 | 6 | 11 |
| MCLA | 5 | 5 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 2-5 | 0-2 | 2 -7 |
| MCLA | 1-3 | 2-5 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 12 | 13 | 25 |
| MCLA | 19 | 20 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 7 | 7 | 14 |
| MCLA | 9 | 5 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| MCLA | 08:44 | Gabriella Prata : - | |
| Mitchell | 07:05 | Katie McBride : - | |
| Mitchell | 02:47 | Kate McCormack : - | |
| -- 2nd -- | |||
| Mitchell | 14:30 | Kate McCormack : - | |
| MCLA | 08:50 | Erin McNulty : - | |
| Mitchell | 01:17 | Team : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 75 Officials and game personnel: Jeff Puleri |
| Starter * |
