MCLA at SSU
@ Salem, Mass. (Alumni Field )
4/15/2017 at 1:00 PM
@ Salem, Mass. (Alumni Field )
4/15/2017 at 1:00 PM
|
MCLA
7 |
Salem St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MCLA (3-7 (0-3)) | 3 | 4 | 7 |
| Salem St. (3-8 (2-1)) | 11 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Salem St. | ||
| Salem St. | 24:30 | Carolyn Woodin (unassisted) | 0 | 1 |
| Salem St. | 22:23 | Chelsea Smith (unassisted) | 0 | 2 |
| MCLA | 20:57 | Mackenzie Cutler (Courtney Gabrus ) | 1 | 2 |
| MCLA | 19:08 | Aleah Sangiovanni (Free position shot) | 2 | 2 |
| MCLA | 16:06 | Kim Granito (Natalie Caney ) | 3 | 2 |
| Salem St. | 15:02 | Chelsea Smith (unassisted) | 3 | 3 |
| Salem St. | 13:13 | Carolyn Woodin (unassisted) | 3 | 4 |
| Salem St. | 08:25 | Courtney Smith (unassisted) | 3 | 5 |
| Salem St. | 07:38 | Rose Sullivan (unassisted) | 3 | 6 |
| Salem St. | 04:32 | Courtney Smith (unassisted) | 3 | 7 |
| Salem St. | 04:07 | Carolyn Woodin (Chelsea Smith ) | 3 | 8 |
| Salem St. | 03:27 | Chelsea Smith (unassisted) | 3 | 9 |
| Salem St. | 01:25 | Courtney Smith (unassisted) | 3 | 10 |
| Salem St. | 00:58 | Kaitlynn Palmer (Chelsea Smith ) | 3 | 11 |
| -- 2nd -- | MCLA | Salem St. | ||
| Salem St. | 29:43 | Samantha Barrett (unassisted) | 3 | 12 |
| Salem St. | 24:37 | UP - Chelsea Smith (Kaitlynn Palmer ) | 3 | 13 |
| Salem St. | 22:40 | Carolyn Woodin (Free position shot) | 3 | 14 |
| MCLA | 18:21 | Mackenzie Cutler (Natalie Caney ) | 4 | 14 |
| Salem St. | 15:30 | Courtney Smith (unassisted) | 4 | 15 |
| MCLA | 13:27 | Kim Granito (unassisted) | 5 | 15 |
| MCLA | 11:45 | Kim Granito (Natalie Caney ) | 6 | 15 |
| MCLA | 10:06 | Kim Granito (Natalie Caney ) | 7 | 15 |
| Salem St. | 03:52 | Chelsea Smith (Carolyn Woodin ) | 7 | 16 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleah Sangiovanni * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 2 | Kim Granito * | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | |
| 4 | Samantha Schwantner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Svetlana Morrell * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Alexa Fuerst | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Mele Enomoto * | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | |
| 12 | Mackenzie Cutler * | 2 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | |
| 13 | Courtney Gabrus * | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | |
| 14 | Natalie Caney * | 0 | 4 | 2 | 2 | 10 | 1 | 6 | 4 | |
| 15 | Emma Linskey * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | |
| 16 | Andrea Villars * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Zoe Elwell * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rachel Green * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | |
| 20 | Brianna Morris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Julia Coughlin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 7 | 5 | 17 | 13 | 31 | 4 | 25 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Zoe Elwell (L, 2-5) | 11 | 30:00 | 8 | 19 |
| 33 | Julia Coughlin | 5 | 30:00 | 4 | 9 |
| Totals | 16 | 60:00 | 12 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Mackenzie Cutler 1-120 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bridget Lawless | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Chelsea Smith * | 5 | 2 | 7 | 6 | 3 | 2 | 2 | 0 | |
| 8 | Kaitlynn Palmer * | 1 | 1 | 7 | 4 | 3 | 3 | 2 | 1 | |
| 9 | Rose Sullivan * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | |
| 10 | Courtney Smith | 4 | 0 | 8 | 6 | 5 | 5 | 1 | 2 | |
| 11 | Samantha Barrett * | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | |
| 13 | Katie Hart * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 14 | Carolyn Woodin * | 4 | 1 | 10 | 6 | 6 | 4 | 3 | 7 | |
| 17 | Paige Giuliano * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 18 | Joni Hill * | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 5 | |
| 20 | Stephanie Arno * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 22 | Colleen Good * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | |
| 23 | Isabel Silva | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Chyenne Jackson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 26 | Danae Hoeman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Karlie McLear * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 16 | 4 | 44 | 28 | 42 | 21 | 20 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Karlie McLear (W, 3-7) | 7 | 60:00 | 6 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Colleen Good 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 8 | 4 | 12 |
| Salem St. | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 19 | 12 | 31 |
| Salem St. | 24 | 18 | 42 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 12 | 13 | 25 |
| Salem St. | 10 | 10 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 6-9 | 7-13 | 13 -22 |
| Salem St. | 6-7 | 5-5 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 3 | 1 | 4 |
| Salem St. | 12 | 9 | 21 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 1-2 | 0-0 | 1 -2 |
| Salem St. | 0-2 | 1-3 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 8 | 9 | 17 |
| Salem St. | 28 | 16 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MCLA | 0 | 0 | 0 |
| Salem St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| MCLA | 25:12 | Mackenzie Cutler : - YELLOW CARD | |
| Salem St. | 05:22 | Colleen Good : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 75 |
| Starter * |
