Lauren Sharer
- A
- MCLA
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Southern Vt. | L, 12-11 |
| Apr 15 | at Salem St. | L, 16-7 |
| Apr 18 | Worcester St. | L, 15-6 |
| Apr 22 | Mass. Maritime | L, 16-8 |
| Apr 26 | at Westfield St. | L, 16-1 |
| Apr 28 | at Framingham St. | L, 17-1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 10 | Mt. St. Vincent | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 13 | at Wentworth | L, 17-16 | - | - | - | - | - | - | - | - |
| Mar 18 | Green Mountain | W, 21-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Sage | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Dean | W, 20-2 | - | - | - | - | - | - | - | - |
| Apr 3 | at Bridgewater St. | L, 24-11 | - | - | - | - | - | - | - | - |
| Apr 8 | Fitchburg St. | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 10 | at Southern Vt. | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Salem St. | L, 16-7 | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 26 | at Westfield St. | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 17-1 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Bard | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 10 | Mt. St. Vincent | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 13 | at Wentworth | L, 17-16 | - | - | - | - | - | - | - | - |
| Mar 18 | Green Mountain | W, 21-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Sage | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 25 | at Dean | W, 20-2 | - | - | - | - | - | - | - | - |
| Apr 3 | at Bridgewater St. | L, 24-11 | - | - | - | - | - | - | - | - |
| Apr 8 | Fitchburg St. | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 10 | at Southern Vt. | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Salem St. | L, 16-7 | - | - | - | - | - | - | - | - |
| Apr 18 | Worcester St. | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 26 | at Westfield St. | L, 16-1 | - | - | - | - | - | - | - | - |
| Apr 28 | at Framingham St. | L, 17-1 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
