Westfield St. at MCLA
@ North Adams, MA (Shewcraft Field )
4/25/2018 at 06:00 PM
@ North Adams, MA (Shewcraft Field )
4/25/2018 at 06:00 PM
|
Westfield St.
15 |
MCLA
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (14-2, 6-0) | 14 | 1 | 15 |
| MCLA (1-8, 0-6) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | MCLA | ||
| Westfield St. | 29:14 | Rachel Testa (Lucy Barrett ) | 1 | 0 |
| Westfield St. | 26:34 | Haley Mate (Rachel Testa ) | 2 | 0 |
| Westfield St. | 24:40 | Sam Donohoe (Maddie Bartkus ) | 3 | 0 |
| Westfield St. | 20:18 | Sydney Lambert (Haley Mate ) | 4 | 0 |
| Westfield St. | 19:35 | Brooke Williams (Sydney Lambert ) | 5 | 0 |
| Westfield St. | 18:35 | Sydney Lambert (unassisted) | 6 | 0 |
| Westfield St. | 17:11 | Hunter Zackaricz (Free position shot) | 7 | 0 |
| Westfield St. | 15:10 | Samantha Coyle (Free position shot) | 8 | 0 |
| Westfield St. | 14:55 | Elizabeth Navoni (Lucy Barrett ) | 9 | 0 |
| Westfield St. | 14:38 | Elizabeth Navoni (Samantha Coyle ) | 10 | 0 |
| Westfield St. | 12:26 | Maddie Bartkus (Rachel Testa ) | 11 | 0 |
| Westfield St. | 08:59 | Sam Donohoe (unassisted) | 12 | 0 |
| Westfield St. | 05:43 | Hayley Rodriguez (Allie Fedak ) | 13 | 0 |
| Westfield St. | 02:48 | Sam Donohoe (Allie Fedak ) | 14 | 0 |
| -- 2nd -- | Westfield St. | MCLA | ||
| Westfield St. | 14:16 | Alexa Tonelli (unassisted) | 15 | 0 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maria Woodall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Olivia Overdahl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Coyle | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Brooke Williams | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Kirsten Longbottom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Rachel Testa * | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 7 | Gabby Trudeau * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Hunter Zackaricz * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Lucy Barrett * | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | |
| 10 | Stephanie Godek | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 11 | Sydney Lambert | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 13 | Alexa Tonelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Stapleton * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Rachel Gelina * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Allie Fedak * | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 18 | Elizabeth Navoni | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 19 | Haley Mate' * | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Hayley Rodriguez | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 21 | Maddie Bartkus | 1 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | |
| 22 | Shannon Gillis * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 23 | Sam Donohoe | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | |
| 24 | Caroline Arket * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 30 | Emma Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 15 | 10 | 27 | 24 | 22 | 15 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall (W, 14-1) | 0 | 30:00 | 0 | 0 |
| 30 | Emma Duffy | 0 | 30:00 | 0 | 0 |
| Totals | 0 | 60:00 | 0 | 0 | |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosedolphe Ambroise * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kim Granito * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | Samantha Schwantner * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 9 | Kayla Walker * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Dakota Shatto-Ravali * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 12 | Mackenzie Cutler * | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | |
| 13 | Isabelle Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sara Kokic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Andrea Villars * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Zoe Elwell * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 19 | Rachel Green * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 20 | Brianna Morris * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Molleigh Sanes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 1 | 0 | 7 | 2 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Zoe Elwell (L, 1-8) | 15 | 60:00 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| MCLA | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 11 | 11 | 22 |
| MCLA | 4 | 3 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 12 | 17 |
| MCLA | 10 | 13 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6-7 | 0-0 | 6 -7 |
| MCLA | 3-6 | 1-10 | 4 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 13 | 2 | 15 |
| MCLA | 2 | 0 | 2 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2-2 | 0-0 | 2 -2 |
| MCLA | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 24 | 3 | 27 |
| MCLA | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 3 | 4 |
| MCLA | 5 | 6 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Westfield St. | 04:26 | Kirsten Longbottom : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 100 Officials and game personnel: Jeff Puleri |
| Starter * |
