MCLA at Becker
@ Leicester, Mass. (Alumni Field )
4/1/2019 at 7:00 PM
@ Leicester, Mass. (Alumni Field )
4/1/2019 at 7:00 PM
|
MCLA
4 |
Becker
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MCLA (0-5) | 2 | 2 | 4 |
| Becker (5-1) | 11 | 4 | 15 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Shannon Prouty at goalie for MCLA. | ||
| 30:00 | Nikolle Storey at goalie for BCW. | ||
| Draw control by MCLA Nataejia Forte. | |||
| Turnover by MCLA Ciera Dowling. | |||
| 29:43 | Clear attempt by BCW good. | ||
| 28:44 | Ground ball pickup by BCW Shannon Siclari. | ||
| 28:25 | GOAL by BCW Shannon Siclari (FIRST GOAL), goal number for season. | ||
| Score: MCLA 0 - Becker 1 | |||
| Draw control by MCLA Brianna Morris. | |||
| Turnover by MCLA Brianna Morris (caused by Cassandra Nelson). | |||
| 28:18 | Ground ball pickup by BCW Cassandra Nelson. | ||
| Foul on MCLA Molleigh Sanes. | |||
| 28:07 | Free position attempt for BCW. | ||
| 27:59 | GOAL by BCW Cassandra Nelson (FPGOAL) {free position shot}, goal number for season. | ||
| Score: MCLA 0 - Becker 2 | |||
| Draw control by BCW Cassandra Nelson. | |||
| Turnover by BCW Cassandra Nelson (caused by Kim Granito). | |||
| 27:46 | Ground ball pickup by MCLA Kim Granito. | ||
| 27:44 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Brianna Morris (caused by Rebecca Maloy). | |||
| 27:20 | Ground ball pickup by BCW Rebecca Maloy. | ||
| 27:18 | Clear attempt by BCW good. | ||
| Foul on MCLA Ciera Dowling. | |||
| 26:55 | Free position attempt for BCW. | ||
| 26:50 | GOAL by BCW Arianna Calouro (FPGOAL) {free position shot}, goal number for season. | ||
| Score: MCLA 0 - Becker 3 | |||
| Draw control by MCLA Kim Granito. | |||
| 26:38 | Shot by MCLA Kim Granito, SAVE Nikolle Storey | ||
| 26:30 | Clear attempt by BCW good. | ||
| Turnover by BCW Briana Lancia (caused by Mary Fucci). | |||
| 26:05 | Clear attempt by MCLA good. | ||
| 25:27 | Shot by MCLA Kim Granito, SAVE Nikolle Storey | ||
| 25:21 | Clear attempt by BCW good. | ||
| Foul on MCLA Molleigh Sanes. | |||
| 25:09 | Free position attempt for BCW. | ||
| 25:09 | Shot by BCW Julia Ravenelle, SAVE Shannon Prouty {free position shot} | ||
| 25:08 | Ground ball pickup by MCLA Molleigh Sanes. | ||
| 25:04 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Molleigh Sanes. | |||
| 24:56 | Ground ball pickup by BCW Shannon Siclari. | ||
| 24:42 | Shot by BCW Clare Conway WIDE | ||
| 24:18 | GOAL by BCW Arianna Calouro, goal number for season. | ||
| Score: MCLA 0 - Becker 4 | |||
| 24:18 | Timeout by MCLA. | ||
| Draw control by MCLA Nataejia Forte. | |||
| 23:54 | Shot by MCLA Kim Granito, SAVE Nikolle Storey | ||
| 23:47 | Ground ball pickup by MCLA Samantha Schwantner. | ||
| Foul on BCW Julia Ravenelle. | |||
| 23:47 | Free position attempt for MCLA. | ||
| 23:47 | Shot by MCLA Samantha Schwantner, SAVE Nikolle Storey {free position shot} | ||
| Yellow card on BCW Rebecca Maloy. | |||
| Turnover by BCW Julia Ravenelle (caused by Brianna Morris). | |||
| 22:43 | Ground ball pickup by MCLA Brianna Morris. | ||
| 22:41 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Brianna Morris (caused by Julia Ravenelle). | |||
| 22:35 | Ground ball pickup by BCW Julia Ravenelle. | ||
| Turnover by BCW Julia Ravenelle (caused by Nataejia Forte). | |||
| 22:08 | Ground ball pickup by MCLA Nataejia Forte. | ||
| 22:06 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Ciera Dowling. | |||
| 21:20 | Clear attempt by BCW good. | ||
| Foul on MCLA Nataejia Forte. | |||
| 20:31 | Free position attempt for BCW. | ||
| 20:14 | GOAL by BCW Clare Conway, Assist by Julia Ravenelle, goal number for season. | ||
| Score: MCLA 0 - Becker 5 | |||
| Draw control by BCW Kylian Kelly. | |||
| Foul on MCLA Molleigh Sanes. | |||
| 20:01 | Free position attempt for BCW. | ||
| 20:01 | Shot by BCW Cassandra Nelson, SAVE Shannon Prouty {free position shot} | ||
| 20:01 | Ground ball pickup by MCLA Nataejia Forte. | ||
| 20:01 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Nataejia Forte (caused by Julia Ravenelle). | |||
| 20:01 | Ground ball pickup by BCW Julia Ravenelle. | ||
| 19:07 | GOAL by BCW Julia Ravenelle, Assist by Clare Conway, goal number for season. | ||
| Score: MCLA 0 - Becker 6 | |||
| Draw control by BCW Kylian Kelly. | |||
| 18:50 | GOAL by BCW Clare Conway, Assist by Kylian Kelly, goal number for season. | ||
| Score: MCLA 0 - Becker 7 | |||
| Draw control by BCW Kylian Kelly. | |||
| 18:16 | Ground ball pickup by BCW Briana Lancia. | ||
| Turnover by BCW Briana Lancia. | |||
| 18:06 | Ground ball pickup by MCLA Molleigh Sanes. | ||
| 18:03 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Brianna Morris (caused by Arianna Calouro). | |||
| 17:55 | Ground ball pickup by BCW Arianna Calouro. | ||
| 17:34 | Shot by BCW Julia Ravenelle, SAVE Shannon Prouty | ||
| 17:29 | Ground ball pickup by MCLA Shannon Prouty. | ||
| 17:26 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ciera Dowling (caused by Julia Ravenelle). | |||
| 17:08 | Ground ball pickup by BCW Shannon Siclari. | ||
| Foul on MCLA Ciera Dowling. | |||
| 16:30 | Ground ball pickup by BCW Clare Conway. | ||
| Foul on MCLA Ciera Dowling. | |||
| 16:22 | Free position attempt for BCW. | ||
| 16:22 | Shot by BCW Shannon Siclari WIDE {free position shot} | ||
| Turnover by BCW Clare Conway (caused by Nataejia Forte). | |||
| 16:22 | Ground ball pickup by MCLA Nataejia Forte. | ||
| 16:22 | Clear attempt by MCLA good. | ||
| Foul on BCW Samantha Carter. | |||
| 15:28 | Free position attempt for MCLA. | ||
| 15:27 | Shot by MCLA Kim Granito WIDE {free position shot} | ||
| Turnover by MCLA. | |||
| 14:59 | Clear attempt by BCW good. | ||
| Foul on MCLA Molleigh Sanes. | |||
| 14:59 | Free position attempt for BCW. | ||
| 14:22 | GOAL by BCW Julia Ravenelle (FPGOAL) {free position shot}, goal number for season. | ||
| Score: MCLA 0 - Becker 8 | |||
| Draw control by BCW Kylian Kelly. | |||
| Turnover by BCW Julia Ravenelle (caused by Nataejia Forte). | |||
| Foul on BCW Clare Conway. | |||
| 13:49 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Mary Fucci (caused by Shannon Siclari). | |||
| 13:38 | Ground ball pickup by BCW Shannon Siclari. | ||
| Turnover by BCW Cassandra Nelson. | |||
| 13:19 | Ground ball pickup by MCLA Shannon Prouty. | ||
| Turnover by MCLA Shannon Prouty (caused by Arianna Calouro). | |||
| 13:07 | Ground ball pickup by BCW Arianna Calouro. | ||
| 13:03 | Shot by BCW Julia Ravenelle, SAVE Shannon Prouty | ||
| Turnover by BCW Julia Ravenelle (caused by Brianna Morris). | |||
| 12:42 | Ground ball pickup by MCLA Brianna Morris. | ||
| Yellow card on BCW Julia Ravenelle. | |||
| Foul on BCW Julia Ravenelle. | |||
| 12:28 | Clear attempt by MCLA good. | ||
| 11:50 | GOAL by MCLA Kim Granito (MAN-UP), goal number for season. | ||
| Score: MCLA 1 - Becker 8 | |||
| Draw control by BCW Kylian Kelly. | |||
| 11:28 | GOAL by BCW Julia Ravenelle, Assist by Kylian Kelly, goal number for season. | ||
| Score: MCLA 1 - Becker 9 | |||
| Draw control by BCW Kylian Kelly. | |||
| Turnover by BCW Kylian Kelly (caused by Ciera Dowling). | |||
| 11:22 | Ground ball pickup by MCLA Kim Granito. | ||
| Foul on MCLA Kim Granito. | |||
| Turnover by MCLA Kim Granito. | |||
| 11:00 | Clear attempt by BCW good. | ||
| Turnover by BCW Cassandra Nelson. | |||
| 10:29 | Ground ball pickup by MCLA Molleigh Sanes. | ||
| 10:27 | Clear attempt by MCLA good. | ||
| Foul on BCW Rebecca Maloy. | |||
| Foul on BCW Samantha Carter. | |||
| Turnover by MCLA. | |||
| 08:41 | Clear attempt by BCW good. | ||
| 08:26 | GOAL by BCW Samantha D'Auteuil, Assist by Clare Conway, goal number for season. | ||
| Score: MCLA 1 - Becker 10 | |||
| Draw control by MCLA Kim Granito. | |||
| Foul on BCW Emily Campbell. | |||
| 08:14 | Free position attempt for MCLA. | ||
| 08:07 | GOAL by MCLA Kim Granito (FPGOAL) {free position shot}, goal number for season. | ||
| Score: MCLA 2 - Becker 10 | |||
| Draw control by BCW Cassandra Nelson. | |||
| 07:52 | GOAL by BCW Cassandra Nelson, goal number for season. | ||
| Score: MCLA 2 - Becker 11 | |||
| Draw control by BCW Kylian Kelly. | |||
| Foul on MCLA Nataejia Forte. | |||
| 07:11 | Free position attempt for BCW. | ||
| Turnover by BCW Molly Priestly (caused by Nataejia Forte). | |||
| 06:53 | Ground ball pickup by MCLA Nataejia Forte. | ||
| 06:48 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Nataejia Forte (caused by Rebecca Maloy). | |||
| 06:40 | Ground ball pickup by BCW Rebecca Maloy. | ||
| 06:27 | Shot by BCW Clare Conway, SAVE Shannon Prouty | ||
| 06:24 | Ground ball pickup by MCLA Molleigh Sanes. | ||
| 06:21 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ciera Dowling (caused by Cassandra Nelson). | |||
| 05:52 | Ground ball pickup by BCW Cassandra Nelson. | ||
| Turnover by BCW Clare Conway (caused by Samantha Schwantner). | |||
| 05:43 | Ground ball pickup by MCLA Samantha Schwantner. | ||
| 05:41 | Clear attempt by MCLA good. | ||
| 05:09 | Shot by MCLA Brianna Morris HIGH | ||
| Turnover by MCLA Brianna Morris (caused by Kylian Kelly). | |||
| 04:44 | Ground ball pickup by BCW Nikolle Storey. | ||
| 04:42 | Clear attempt by BCW good. | ||
| 04:02 | Shot by BCW Shannon Siclari, SAVE Shannon Prouty | ||
| 03:55 | Ground ball pickup by MCLA Kim Granito. | ||
| 03:53 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Kim Granito. | |||
| 03:34 | Clear attempt by BCW failed. | ||
| Turnover by BCW Cassandra Nelson (caused by Molleigh Sanes). | |||
| 02:58 | Ground ball pickup by MCLA Molleigh Sanes. | ||
| Foul on BCW Clare Conway. | |||
| 02:58 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Mary Fucci. | |||
| 02:35 | Ground ball pickup by BCW Julia Ravenelle. | ||
| Turnover by BCW Julia Ravenelle. | |||
| 02:24 | Ground ball pickup by MCLA Brianna Morris. | ||
| 02:20 | Clear attempt by MCLA good. | ||
| 01:20 | Shot by MCLA Nataejia Forte WIDE | ||
| 00:59 | Shot by MCLA Brianna Morris WIDE | ||
| 00:44 | Ground ball pickup by BCW Nikolle Storey. | ||
| 00:40 | Clear attempt by BCW good. | ||
| 00:13 | Shot by BCW Clare Conway WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Emily Loud at goalie for BCW. | ||
| Draw control by BCW Kylian Kelly. | |||
| 29:08 | Ground ball pickup by BCW Julia Ravenelle. | ||
| Foul on MCLA Molleigh Sanes. | |||
| 28:57 | Free position attempt for BCW. | ||
| 28:57 | Shot by BCW Kayla Hanley, SAVE Shannon Prouty {free position shot} | ||
| 28:57 | Ground ball pickup by MCLA Kim Granito. | ||
| 28:57 | Clear attempt by MCLA good. | ||
| Foul on BCW Rebecca Maloy. | |||
| 28:38 | Free position attempt for MCLA. | ||
| 28:38 | Shot by MCLA Brianna Morris, SAVE Emily Loud {free position shot} | ||
| 28:31 | Clear attempt by BCW good. | ||
| 28:16 | Shot by BCW Kayla Hanley, SAVE Shannon Prouty | ||
| 28:09 | Ground ball pickup by MCLA Shannon Prouty. | ||
| 28:06 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Molleigh Sanes. | |||
| 27:33 | Shot by BCW Sydney Theriault HIGH | ||
| Foul on MCLA Samantha Schwantner. | |||
| 27:08 | Free position attempt for BCW. | ||
| 26:59 | Shot by BCW Cassandra Nelson, SAVE Shannon Prouty | ||
| 26:47 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Shannon Prouty. | |||
| 26:41 | Ground ball pickup by BCW Julia Ravenelle. | ||
| 26:27 | Shot by BCW Molly Priestly HIGH | ||
| Turnover by BCW Sydney Theriault. | |||
| 26:01 | Ground ball pickup by MCLA Mary Fucci. | ||
| 26:00 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Kim Granito (caused by Katherine Capobianco). | |||
| 25:21 | Ground ball pickup by BCW Katherine Capobianco. | ||
| 25:19 | Clear attempt by BCW good. | ||
| Turnover by BCW Kayla Hanley (caused by Mary Fucci). | |||
| 24:55 | Ground ball pickup by MCLA Mary Fucci. | ||
| 24:36 | Timeout by MCLA. | ||
| 24:35 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Mary Fucci (caused by Kylian Kelly). | |||
| 24:13 | Ground ball pickup by BCW Kylian Kelly. | ||
| Turnover by BCW Rebecca Maloy. | |||
| 23:45 | Ground ball pickup by MCLA Kim Granito. | ||
| 23:43 | Clear attempt by MCLA good. | ||
| 23:34 | Shot by MCLA Nataejia Forte WIDE | ||
| 23:24 | Clear attempt by BCW good. | ||
| Turnover by BCW Julia Ravenelle (caused by Ciera Dowling). | |||
| 22:48 | Ground ball pickup by MCLA Ciera Dowling. | ||
| 22:46 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ciera Dowling (caused by Sydney Theriault). | |||
| 22:39 | Ground ball pickup by BCW Cassandra Nelson. | ||
| Foul on MCLA Samantha Schwantner. | |||
| 21:59 | Free position attempt for BCW. | ||
| 21:57 | GOAL by BCW Sydney Theriault (FPGOAL) {free position shot}, goal number for season. | ||
| Score: MCLA 2 - Becker 12 | |||
| Draw control by BCW Kylian Kelly. | |||
| Foul on MCLA Kim Granito. | |||
| 20:37 | Free position attempt for BCW. | ||
| 20:36 | Shot by BCW Sydney Theriault, SAVE Shannon Prouty {free position shot} | ||
| 20:21 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ciera Dowling (caused by Clare Conway). | |||
| 19:34 | Ground ball pickup by BCW Clare Conway. | ||
| Foul on BCW Cassandra Nelson. | |||
| Turnover by BCW Cassandra Nelson. | |||
| 17:53 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Samantha Schwantner (caused by Clare Conway). | |||
| 17:47 | Ground ball pickup by BCW Clare Conway. | ||
| Turnover by BCW Samantha Carter. | |||
| 17:34 | Ground ball pickup by MCLA Ciera Dowling. | ||
| 17:27 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Ciera Dowling. | |||
| 17:24 | Ground ball pickup by BCW Julia Ravenelle. | ||
| Turnover by BCW Julia Ravenelle (caused by Molleigh Sanes). | |||
| 17:16 | Ground ball pickup by MCLA Molleigh Sanes. | ||
| 17:14 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Brianna Morris. | |||
| Turnover by BCW Cassandra Nelson (caused by Samantha Schwantner). | |||
| 16:47 | Ground ball pickup by MCLA Samantha Schwantner. | ||
| 16:45 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Brianna Morris (caused by Rebecca Maloy). | |||
| 16:20 | Ground ball pickup by BCW Rebecca Maloy. | ||
| 16:09 | Shot by BCW Rebecca Maloy, SAVE Shannon Prouty | ||
| 15:41 | Clear attempt by MCLA good. | ||
| 15:22 | GOAL by MCLA Kim Granito, goal number for season. | ||
| Score: MCLA 3 - Becker 12 | |||
| Draw control by MCLA Kim Granito. | |||
| Foul on BCW Julia Johnson. | |||
| 14:50 | Free position attempt for MCLA. | ||
| 14:46 | GOAL by MCLA Kim Granito (FPGOAL) {free position shot}, goal number for season. | ||
| Score: MCLA 4 - Becker 12 | |||
| Draw control by MCLA Kim Granito. | |||
| Foul on BCW Rebecca Maloy. | |||
| 12:57 | Clear attempt by BCW good. | ||
| Turnover by BCW Arianna Calouro (caused by Samantha Schwantner). | |||
| 12:35 | Ground ball pickup by MCLA Samantha Schwantner. | ||
| 12:32 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Samantha Schwantner (caused by Kylian Kelly). | |||
| 12:21 | Ground ball pickup by BCW Kylian Kelly. | ||
| 12:07 | GOAL by BCW Arianna Calouro, Assist by Kylian Kelly, goal number for season. | ||
| Score: MCLA 4 - Becker 13 | |||
| Draw control by MCLA Brianna Morris. | |||
| Turnover by MCLA Nataejia Forte. | |||
| 10:43 | Ground ball pickup by BCW Katherine Capobianco. | ||
| 10:38 | Clear attempt by BCW good. | ||
| 10:29 | Shot by BCW Kayla Hanley WIDE | ||
| 10:16 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Kim Granito (caused by Kylian Kelly). | |||
| 09:01 | Ground ball pickup by BCW Kylian Kelly. | ||
| 08:59 | Clear attempt by BCW good. | ||
| Turnover by BCW Arianna Calouro. | |||
| 08:30 | Clear attempt by MCLA good. | ||
| 07:38 | Shot by MCLA Ciera Dowling, SAVE Emily Loud | ||
| 07:35 | Clear attempt by BCW good. | ||
| 07:03 | Shot by BCW Samantha Carter, SAVE Shannon Prouty | ||
| 06:42 | Timeout by MCLA. | ||
| Foul on BCW Shannon Siclari. | |||
| 06:09 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Brianna Morris (caused by Rebecca Maloy). | |||
| 05:58 | Ground ball pickup by BCW Rebecca Maloy. | ||
| 05:15 | Shot by BCW Arianna Calouro WIDE | ||
| 04:55 | GOAL by BCW Arianna Calouro, Assist by Briana Lancia, goal number for season. | ||
| Score: MCLA 4 - Becker 14 | |||
| Draw control by BCW Rebecca Maloy. | |||
| Turnover by BCW Briana Lancia (caused by Molleigh Sanes). | |||
| 03:22 | Ground ball pickup by MCLA Molleigh Sanes. | ||
| 03:18 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Molleigh Sanes (caused by Briana Lancia). | |||
| 03:06 | Ground ball pickup by BCW Arianna Calouro. | ||
| Turnover by BCW Shannon Siclari. | |||
| 02:36 | Clear attempt by MCLA good. | ||
| Turnover by MCLA Nataejia Forte. | |||
| 02:02 | Clear attempt by BCW good. | ||
| 01:51 | Shot by BCW Julia Ravenelle, SAVE Shannon Prouty | ||
| 01:48 | Ground ball pickup by MCLA Shannon Prouty. | ||
| 01:45 | Clear attempt by MCLA failed. | ||
| Turnover by MCLA Brianna Morris (caused by Arianna Calouro). | |||
| 01:10 | Ground ball pickup by BCW Arianna Calouro. | ||
| 01:10 | GOAL by BCW Shannon Siclari, goal number for season. | ||
| Score: MCLA 4 - Becker 15 | |||
| Draw control by MCLA Kim Granito. | |||
| 00:00 | End-of-period. | ||
| Score: MCLA 4 - Becker 15 | |||
