Sara Tomkiewicz
gp
11
p
8
g
6
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Points | 8 | 2 |
| Goals | 6 | 1 |
| Assists | 2 | 1 |
| Shots | 23 | 9 |
| Shooting percentage | 26.1 | 11.1 |
| Shots on goal | 16 | 4 |
| Shots on goal percentage | 69.6 | 44.4 |
| Free position goals-shots | 2-7 | 1-3 |
| Ground balls | 18 | 5 |
| Draw controls | 9 | 5 |
| Turnovers | 38 | 24 |
| Caused turnovers | 6 | 1 |
| Fouls | 4 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 9 | Elms | L, 18-7 |
| Mar 14 | Sage | L, 12-10 |
| Mar 27 | Mitchell | L, 12-9 |
| Mar 29 | at Framingham St. | L, 15-4 |
| Apr 1 | at Becker | L, 15-4 |
| Apr 6 | Fitchburg St. | L, 16-5 |
| Apr 9 | Bay Path | W, 14-8 |
| Apr 13 | at Salem St. | L, 15-7 |
| Apr 16 | Worcester St. | L, 10-0 |
| Apr 19 | Mass. Maritime | L, 17-1 |
| Apr 24 | at Westfield St. | L, 17-2 |
| Apr 27 | at Bridgewater St. | L, 17-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
